# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Kamil Puton | URD Radical SR3XXR 2023 | − | 00:22:03.284 | 18 laps / 0 cuts |
01:12.583 Tyre: S |
01:13.272 | 0 | 8 - 45 |
2 | Kamil Kapusta | URD Radical SR3XXR 2023 | − | 00:22:04.843 | 18 laps / 0 cuts |
01:12.758 Tyre: S |
01:13.331 | 0 | 8 - 428 |
3 | Kamil Krupa | URD Radical SR3XXR 2023 | − | 00:22:05.366 | 18 laps / 0 cuts |
01:12.679 Tyre: S |
01:13.318 | 0 | 19 - 42 |
4 | Marcin Boron | URD Radical SR3XXR 2023 | − | 00:22:11.968 | 18 laps / 0 cuts |
01:12.987 Tyre: S |
01:13.654 | 0 | 16 - 52 |
5 | Dariusz Nadolny | URD Radical SR3XXR 2023 | − | 00:22:26.959 | 18 laps / 0 cuts |
01:13.440 Tyre: S |
01:14.505 | 1 | 18 - 53 |
6 | Dawid Grzebinoga | URD Radical SR3XXR 2023 | ▲ 2 | 00:22:27.523 | 18 laps / 0 cuts |
01:13.576 Tyre: S |
01:14.505 | 2 | 15 - 1158 |
7 | Marcin Ruszkiewicz | URD Radical SR3XXR 2023 | ▲ 5 | 00:22:31.461 | 18 laps / 0 cuts |
01:13.936 Tyre: S |
01:14.509 | 3 | 31 - 111 |
8 | Bartlomiej Bromblik | URD Radical SR3XXR 2023 | ▼ 1 | 00:22:36.135 | 18 laps / 0 cuts |
01:13.896 Tyre: S |
01:14.672 | 0 | 13 - 33 |
9 | Kornel Grabski | URD Radical SR3XXR 2023 | ▲ 2 | 00:22:46.624 | 18 laps / 0 cuts |
01:14.405 Tyre: S |
01:15.384 | 3 | 14 - 106 |
10 | Pawel Persona | URD Radical SR3XXR 2023 | ▼ 1 | 00:22:47.101 | 18 laps / 0 cuts |
01:14.208 Tyre: M |
01:15.117 | 2 | 7 - 32 |
11 | Jakub Stopka | URD Radical SR3XXR 2023 | ▲ 4 | 00:22:55.907 | 18 laps / 0 cuts |
01:14.309 Tyre: S |
01:15.873 | 0 | 10 - 80 |
12 | Filip Kocon | URD Radical SR3XXR 2023 | ▼ 2 | 00:23:05.600 | 18 laps / 0 cuts |
01:14.015 Tyre: S |
01:15.355 | 2 | 9 - 308 |
13 | Hubert Szymanek | URD Radical SR3XXR 2023 | ▲ 4 | 00:23:15.364 | 18 laps / 0 cuts |
01:15.042 Tyre: S |
01:16.481 | 0 | 16 - 36 |
14 | Jakub Wisniewski | URD Radical SR3XXR 2023 | ▼ 8 | 00:23:18.092 | 18 laps / 0 cuts |
01:13.541 Tyre: S |
01:16.449 | 4 | 12 - 260 |
15 | Jakub Gosztyla | URD Radical SR3XXR 2023 | ▼ 1 | 00:23:18.800 | 18 laps / 0 cuts |
01:14.689 Tyre: S |
01:16.254 | 3 | 15 - 161 |
16 | Piotr Rakoski | URD Radical SR3XXR 2023 | ▼ 3 | 00:22:14.563 | 17 laps / 0 cuts |
01:14.238 Tyre: S |
01:18.066 | 3 | 4 - 40 |
17 | Marek Kosinski | URD Radical SR3XXR 2023 | ▼ 1 | 00:02:01.716 | 1 laps / 0 cuts |
02:01.732 Tyre: S |
00:00.000 | 0 | 20 - 106 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:17.672 | 00:32.956 | 00:15.169 | 00:29.547 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 1 |
01:12.583
L
L
|
00:28.280 |
00:15.116
S
|
00:29.187
S
|
0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 1 | 01:12.806 | 00:28.310 | 00:15.188 | 00:29.308 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 1 | 01:13.020 | 00:28.348 | 00:15.322 | 00:29.350 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 1 | 01:12.931 |
00:28.169
S
S
|
00:15.418 | 00:29.344 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 1 | 01:12.762 | 00:28.311 | 00:15.156 | 00:29.295 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 1 | 01:13.282 | 00:28.314 | 00:15.241 | 00:29.727 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 1 | 01:13.041 | 00:28.419 | 00:15.295 | 00:29.327 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 1 | 01:13.183 | 00:28.372 | 00:15.296 | 00:29.515 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 1 | 01:12.883 | 00:28.248 | 00:15.210 | 00:29.425 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 1 | 01:13.445 | 00:28.598 | 00:15.310 | 00:29.537 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 1 | 01:13.024 | 00:28.452 | 00:15.227 | 00:29.345 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 1 | 01:13.292 | 00:28.477 | 00:15.255 | 00:29.560 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 1 | 01:13.452 | 00:28.713 | 00:15.209 | 00:29.530 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 1 | 01:13.655 | 00:28.647 | 00:15.245 | 00:29.763 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 1 | 01:14.117 | 00:28.847 | 00:15.372 | 00:29.898 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 | 1 | 01:14.244 | 00:29.010 | 00:15.448 | 00:29.786 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 | 1 | 01:13.912 | 00:28.633 | 00:15.403 | 00:29.876 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:18.227 | 00:33.534 | 00:15.138 | 00:29.555 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 2 | 01:12.929 | 00:28.452 | 00:15.201 | 00:29.276 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 2 | 01:12.952 | 00:28.505 | 00:15.170 | 00:29.277 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 2 | 01:12.770 |
00:28.373
S
|
00:15.202 | 00:29.195 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 2 |
01:12.758
L
|
00:28.474 | 00:15.152 |
00:29.132
S
S
|
0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 2 | 01:13.038 | 00:28.515 |
00:15.128
S
|
00:29.395 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 2 | 01:13.224 | 00:28.525 | 00:15.277 | 00:29.422 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 2 | 01:13.287 | 00:28.561 | 00:15.214 | 00:29.512 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 2 | 01:13.147 | 00:28.471 | 00:15.255 | 00:29.421 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 2 | 01:13.671 | 00:28.630 | 00:15.485 | 00:29.556 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 2 | 01:13.404 | 00:28.736 | 00:15.246 | 00:29.422 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 2 | 01:13.435 | 00:28.593 | 00:15.416 | 00:29.426 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 2 | 01:13.194 | 00:28.423 | 00:15.291 | 00:29.480 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 2 | 01:13.723 | 00:28.696 | 00:15.318 | 00:29.709 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 2 | 01:13.445 | 00:28.459 | 00:15.367 | 00:29.619 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 2 | 01:13.415 | 00:28.560 | 00:15.344 | 00:29.511 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 | 2 | 01:14.279 | 00:28.784 | 00:15.791 | 00:29.704 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 | 2 | 01:13.964 | 00:28.839 | 00:15.389 | 00:29.736 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:18.938 | 00:33.934 | 00:15.314 | 00:29.690 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 3 | 01:13.029 | 00:28.510 | 00:15.313 | 00:29.206 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 3 |
01:12.679
L
|
00:28.300
S
|
00:15.111
S
S
|
00:29.268 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 3 | 01:12.914 | 00:28.400 | 00:15.121 | 00:29.393 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 3 | 01:12.732 | 00:28.352 | 00:15.179 |
00:29.201
S
|
0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 3 | 01:12.828 | 00:28.381 | 00:15.228 | 00:29.219 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 3 | 01:13.224 | 00:28.633 | 00:15.133 | 00:29.458 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 3 | 01:13.246 | 00:28.548 | 00:15.264 | 00:29.434 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 3 | 01:13.094 | 00:28.446 | 00:15.232 | 00:29.416 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 3 | 01:13.515 | 00:28.694 | 00:15.436 | 00:29.385 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 3 | 01:13.809 | 00:28.997 | 00:15.206 | 00:29.606 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 3 | 01:13.287 | 00:28.647 | 00:15.218 | 00:29.422 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 3 | 01:13.318 | 00:28.656 | 00:15.232 | 00:29.430 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 3 | 01:13.859 | 00:28.526 | 00:15.310 | 00:30.023 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 3 | 01:13.915 | 00:28.730 | 00:15.494 | 00:29.691 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 3 | 01:13.554 | 00:28.653 | 00:15.322 | 00:29.579 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 | 3 | 01:13.885 | 00:28.813 | 00:15.507 | 00:29.565 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 | 3 | 01:13.527 | 00:28.769 | 00:15.224 | 00:29.534 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:19.865 | 00:34.703 | 00:15.566 | 00:29.596 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 4 | 01:13.397 | 00:28.695 | 00:15.227 | 00:29.475 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 4 | 01:13.240 | 00:28.541 | 00:15.283 | 00:29.416 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 4 |
01:12.987
L
|
00:28.419 | 00:15.219 | 00:29.349 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 4 | 01:13.035 |
00:28.349
S
|
00:15.242 | 00:29.444 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 4 | 01:12.994 | 00:28.457 |
00:15.170
S
|
00:29.367 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 4 | 01:13.437 | 00:28.540 | 00:15.336 | 00:29.561 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 4 | 01:13.223 | 00:28.579 | 00:15.331 |
00:29.313
S
|
0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 4 | 01:13.456 | 00:28.618 | 00:15.268 | 00:29.570 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 4 | 01:13.351 | 00:28.589 | 00:15.354 | 00:29.408 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 4 | 01:13.473 | 00:28.590 | 00:15.299 | 00:29.584 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 4 | 01:14.330 | 00:28.615 | 00:15.278 | 00:30.437 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 4 | 01:13.785 | 00:28.821 | 00:15.367 | 00:29.597 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 4 | 01:14.254 | 00:28.768 | 00:15.413 | 00:30.073 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 4 | 01:13.891 | 00:28.832 | 00:15.444 | 00:29.615 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 4 | 01:13.850 | 00:28.801 | 00:15.332 | 00:29.717 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 | 4 | 01:14.009 | 00:28.838 | 00:15.494 | 00:29.677 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 | 4 | 01:15.414 | 00:28.812 | 00:15.309 | 00:31.293 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:20.402 | 00:34.854 | 00:15.642 | 00:29.906 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 5 | 01:14.063 | 00:28.852 | 00:15.377 | 00:29.834 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 5 | 01:13.595 | 00:28.681 | 00:15.269 | 00:29.645 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 5 | 01:13.506 | 00:28.654 | 00:15.250 | 00:29.602 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 5 |
01:13.440
L
|
00:28.602 | 00:15.263 |
00:29.575
S
|
0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 5 | 01:13.602 |
00:28.552
S
|
00:15.228
S
|
00:29.822 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 5 | 01:14.375 | 00:28.876 | 00:15.354 | 00:30.145 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 5 | 01:14.018 | 00:28.906 | 00:15.314 | 00:29.798 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 5 | 01:13.938 | 00:28.838 | 00:15.354 | 00:29.746 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 5 | 01:14.105 | 00:28.926 | 00:15.263 | 00:29.916 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 5 | 01:14.261 | 00:28.902 | 00:15.407 | 00:29.952 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 5 | 01:14.235 | 00:28.992 | 00:15.390 | 00:29.853 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 5 | 01:14.182 | 00:28.826 | 00:15.453 | 00:29.903 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 5 | 01:14.553 | 00:29.175 | 00:15.529 | 00:29.849 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 5 | 01:14.519 | 00:29.011 | 00:15.408 | 00:30.100 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 6 | 01:21.146 | 00:29.244 | 00:15.448 | 00:36.454 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 | 5 | 01:14.644 | 00:29.216 | 00:15.426 | 00:30.002 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 | 5 | 01:14.409 | 00:28.801 | 00:15.426 | 00:30.182 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:20.997 | 00:35.115 | 00:15.619 | 00:30.263 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 6 | 01:13.750 | 00:28.764 | 00:15.263 | 00:29.723 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 6 |
01:13.576
L
|
00:28.823 |
00:15.228
S
|
00:29.525 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 6 | 01:13.635 | 00:28.868 | 00:15.319 |
00:29.448
S
|
0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 6 | 01:13.791 |
00:28.575
S
|
00:15.421 | 00:29.795 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 6 | 01:13.961 | 00:28.683 | 00:15.655 | 00:29.623 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 6 | 01:13.839 | 00:28.803 | 00:15.336 | 00:29.700 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 6 | 01:14.456 | 00:29.052 | 00:15.515 | 00:29.889 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 6 | 01:14.077 | 00:28.946 | 00:15.345 | 00:29.786 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 6 | 01:13.797 | 00:28.797 | 00:15.439 | 00:29.561 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 6 | 01:13.970 | 00:28.930 | 00:15.331 | 00:29.709 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 6 | 01:14.293 | 00:29.361 | 00:15.322 | 00:29.610 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 6 | 01:14.359 | 00:28.922 | 00:15.310 | 00:30.127 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 6 | 01:14.507 | 00:28.787 | 00:15.436 | 00:30.284 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 6 | 01:14.298 | 00:29.113 | 00:15.475 | 00:29.710 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 5 | 01:18.646 | 00:29.096 | 00:15.377 | 00:34.173 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 | 6 | 01:17.108 | 00:31.578 | 00:15.389 | 00:30.141 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 | 6 | 01:14.527 | 00:29.180 | 00:15.373 | 00:29.974 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:24.809 | 00:36.677 | 00:17.240 | 00:30.892 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 8 | 01:14.050 | 00:28.735 | 00:15.385 |
00:29.930
S
|
0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 8 | 01:14.328 | 00:28.711 | 00:15.430 | 00:30.187 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 8 | 01:14.416 | 00:28.665 | 00:15.795 | 00:29.956 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 7 |
01:13.936
L
|
00:28.598
S
|
00:15.404 | 00:29.934 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 7 | 01:14.858 | 00:28.859 | 00:15.508 | 00:30.491 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 7 | 01:14.086 | 00:28.632 | 00:15.435 | 00:30.019 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 7 | 01:14.481 | 00:28.949 | 00:15.507 | 00:30.025 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 7 | 01:14.308 | 00:28.925 |
00:15.346
S
|
00:30.037 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 7 | 01:14.399 | 00:28.823 | 00:15.512 | 00:30.064 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 7 | 01:14.343 | 00:28.712 | 00:15.476 | 00:30.155 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 7 | 01:14.357 | 00:28.835 | 00:15.521 | 00:30.001 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 7 | 01:14.378 | 00:28.820 | 00:15.548 | 00:30.010 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 7 | 01:15.332 | 00:29.630 | 00:15.634 | 00:30.068 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 7 | 01:15.405 | 00:29.576 | 00:15.859 | 00:29.970 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 7 | 01:14.960 | 00:29.020 | 00:15.529 | 00:30.411 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 | 7 | 01:14.559 | 00:28.897 | 00:15.466 | 00:30.196 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 | 7 | 01:14.461 | 00:28.764 | 00:15.543 | 00:30.154 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 01:26.699 | 00:35.949 | 00:19.714 | 00:31.036 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 13 | 01:16.296 | 00:30.711 | 00:15.601 | 00:29.984 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 13 | 01:14.547 | 00:28.853 | 00:15.363 | 00:30.331 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 12 | 01:15.240 | 00:28.899 | 00:15.695 | 00:30.646 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 11 | 01:14.353 | 00:29.056 |
00:15.341
S
|
00:29.956 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 11 |
01:13.896
L
|
00:28.599
S
|
00:15.439 | 00:29.858 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 11 | 01:14.537 | 00:28.723 | 00:15.899 | 00:29.915 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 11 | 01:14.352 | 00:28.969 | 00:15.556 | 00:29.827 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 9 | 01:14.250 | 00:28.899 | 00:15.421 | 00:29.930 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 9 | 01:14.398 | 00:28.781 | 00:15.832 |
00:29.785
S
|
0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 9 | 01:15.637 | 00:29.445 | 00:16.182 | 00:30.010 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 8 | 01:15.506 | 00:29.400 | 00:15.547 | 00:30.559 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 8 | 01:14.261 | 00:28.785 | 00:15.462 | 00:30.014 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 8 | 01:14.334 | 00:28.676 | 00:15.354 | 00:30.304 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 8 | 01:14.780 | 00:29.159 | 00:15.620 | 00:30.001 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 8 | 01:14.275 | 00:28.933 | 00:15.547 | 00:29.795 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 | 8 | 01:14.363 | 00:28.738 | 00:15.475 | 00:30.150 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 | 8 | 01:14.415 | 00:28.910 | 00:15.643 | 00:29.862 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 01:25.115 | 00:36.916 | 00:17.222 | 00:30.977 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 9 | 01:14.432 | 00:29.100 | 00:15.466 |
00:29.866
S
|
0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 9 |
01:14.405
L
|
