# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jakub Wisniewski | BMW M235I Racing P2P |
01:20.681 Tyre: M |
01:20.835 | 9 laps / 11 cuts | 7 - 256 |
2 | Pawel Persona | BMW M235I Racing P2P |
01:20.706 Tyre: M |
01:20.706 | 10 laps / 17 cuts | 6 - 29 |
3 | Kamil Krupa | BMW M235I Racing P2P |
01:20.849 Tyre: H |
01:20.849 | 11 laps / 17 cuts | 13 - 55 |
4 | Filip Wikierak | BMW M235I Racing P2P |
01:20.927 Tyre: H |
01:21.061 | 10 laps / 15 cuts | 16 - 85 |
5 | Filip Kocon | BMW M235I Racing P2P |
01:21.235 Tyre: M |
01:21.268 | 7 laps / 20 cuts | 8 - 240 |
6 | Kacper Wróblewski | BMW M235I Racing P2P |
01:22.664 Tyre: H |
01:32.580 | 8 laps / 4 cuts | 16 - 75 |
7 | Kamil Sosna | BMW M235I Racing P2P |
01:22.809 Tyre: H |
01:23.519 | 12 laps / 14 cuts | 8 - 72 |
8 | Hubert Szymanek | BMW M235I Racing P2P |
01:23.944 Tyre: M |
01:23.944 | 2 laps / 1 cuts | 14 - 79 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:17.182 | 01:25.968 | 00:17.099 | 00:34.115 | 1 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:20.749 |
00:31.231
S
S
|
00:16.979 | 00:32.539 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 02:39.089 | 01:48.541 | 00:17.780 | 00:32.768 | 2 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:20.688 | 00:31.435 | 00:16.857 |
00:32.396
S
S
|
0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:21.224 | 00:31.374 | 00:17.028 | 00:32.822 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 03:00.353 | 02:09.432 | 00:17.581 | 00:33.340 | 4 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 01:29.809 | 00:32.110 | 00:17.230 | 00:40.469 | 3 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 |
01:20.681
L
L
|
00:31.370 |
00:16.758
S
S
|
00:32.553 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 01:26.565 | 00:31.448 | 00:20.845 | 00:34.272 | 1 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:46.076 | 01:54.601 | 00:17.708 | 00:33.767 | 2 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:20.985 | 00:31.584 | 00:16.802 | 00:32.599 | 2 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:58.012 | 00:31.283 | 00:16.957 | 01:09.772 | 1 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:28.201 | 00:36.879 | 00:17.414 | 00:33.908 | 1 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 |
01:20.632
C
|
00:31.276 | 00:16.848 | 00:32.508 | 1 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 02:33.829 | 00:31.321 | 00:17.235 | 01:45.273 | 3 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 01:27.017 | 00:36.546 | 00:17.437 | 00:33.034 | 4 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 |
01:20.706
L
|
00:31.385
S
|
00:16.776
S
|
00:32.545
S
|
0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 01:23.889 | 00:31.544 | 00:17.609 | 00:34.736 | 1 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 03:07.479 | 02:14.838 | 00:18.395 | 00:34.246 | 2 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:38.792 | 00:49.293 | 00:17.036 | 00:32.463 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 |
01:20.849
L
|
00:31.296
S
|
00:16.960
S
|
00:32.593
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:20.940 | 00:31.273 | 00:16.933 | 00:32.734 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:45.156 | 00:50.364 | 00:17.216 | 00:37.576 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 |
01:20.806
C
|
00:31.257 | 00:17.073 | 00:32.476 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 |
01:20.443
C
|
00:31.163 | 00:16.799 | 00:32.481 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 01:42.925 | 00:52.939 | 00:17.186 | 00:32.800 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 02:32.583 | 01:42.632 | 00:17.195 | 00:32.756 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 02:38.597 | 01:48.603 | 00:17.194 | 00:32.800 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 01:26.128 | 00:31.565 | 00:18.288 | 00:36.275 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 01:21.487 | 00:31.438 | 00:17.159 | 00:32.890 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:50.528 | 00:59.750 | 00:17.604 | 00:33.174 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:21.156 |
00:31.484
S
|
00:17.010 | 00:32.662 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:24.735 | 00:31.562 | 00:17.056 | 00:36.117 | 4 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:29.955 | 00:35.108 | 00:17.406 | 00:37.441 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:21.296 | 00:31.662 | 00:16.902 | 00:32.732 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 01:21.102 | 00:31.507 | 00:16.857 | 00:32.738 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 02:13.438 | 01:22.651 | 00:17.226 | 00:33.561 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 01:42.741 | 00:52.390 | 00:17.582 | 00:32.769 | 5 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 01:21.297 | 00:31.221 | 00:16.969 | 00:33.107 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 |
01:20.927
L
|
00:31.508 |
00:16.786
S
|
00:32.633
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:35.157 | 01:45.274 | 00:17.334 | 00:32.549 | 2 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:21.301 |
00:31.293
S
|
00:16.933
S
|
00:33.075 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 |
01:21.235
L
|
00:31.465 | 00:16.938 |
00:32.832
S
|
0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 05:00.156 | 04:09.161 | 00:17.694 | 00:33.301 | 5 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:21.828 | 00:31.392 | 00:17.046 | 00:33.390 | 2 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 03:47.565 | 02:56.291 | 00:17.771 | 00:33.503 | 6 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 03:25.802 | 02:17.218 | 00:17.478 | 00:51.106 | 5 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:54.845 | 01:02.605 | 00:17.753 | 00:34.487 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 |
01:28.068
C
|
00:32.555 | 00:18.788 | 00:36.725 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:22.867 | 00:32.089 |
00:17.572
S
|
00:33.206 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 02:02.086 | 01:10.903 | 00:18.022 | 00:33.161 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:22.706 | 00:31.951 | 00:17.618 | 00:33.137 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 |
01:23.014
C
|
00:32.371 | 00:17.375 | 00:33.268 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 01:59.706 | 01:08.405 | 00:18.014 | 00:33.287 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 |
01:22.664
L
|
00:31.675
S
|
00:17.910 |
00:33.079
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:19.878 | 01:24.676 | 00:20.444 | 00:34.758 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:23.587 | 00:32.175 |
00:17.486
S
|
00:33.926 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:24.390 | 00:32.523 | 00:17.667 | 00:34.200 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:24.955 | 00:33.029 | 00:17.758 | 00:34.168 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 |
01:23.305
C
|
00:32.338 | 00:17.451 | 00:33.516 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 01:23.040 | 00:31.874 | 00:17.605 | 00:33.561 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 01:39.152 | 00:35.545 | 00:18.189 | 00:45.418 | 4 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 02:19.394 | 01:26.920 | 00:18.126 | 00:34.348 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 01:23.208 | 00:31.903 | 00:17.707 | 00:33.598 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 01:23.727 | 00:32.310 | 00:17.752 | 00:33.665 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 |
01:22.809
L
|
00:31.842
S
|
00:17.630 |
00:33.337
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 01:24.879 | 00:32.220 | 00:18.886 | 00:33.773 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:49.174 | 01:56.537 | 00:17.739 | 00:34.898 | 1 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 |
01:23.944
L
|
00:32.455
S
|
00:17.415
S
|
00:34.074
S
|
0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |