Silesia Ring - SSR - Pętla Wschodnia

31 Jan 24 01:01 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 BMW M235I Racing P2P 01:20.991
Tyre: H
01:21.584 12 laps / 5 cuts 7 - 24
2 BMW M235I Racing P2P 01:21.826
Tyre: H
01:21.964 21 laps / 55 cuts 8 - 73
3 BMW M235I Racing P2P 01:23.049
Tyre: H
01:35.779 16 laps / 5 cuts 17 - 50
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 53.6 X: 0.5 Y: -0.1 Z: 2.0 X: 215.8 Y: 206.0 Z: -30.5 23:05:03 (CET)
2 Collision with environment 101.5 X: 0.9 Y: 0.3 Z: 1.7 X: -32.6 Y: 205.6 Z: -197.6 23:11:47 (CET)
3 Collision with environment 49.5 X: 0.5 Y: -0.1 Z: 2.0 X: 222.2 Y: 206.0 Z: -26.2 23:14:44 (CET)
4 Collision with environment 83.4 X: 0.9 Y: -0.3 Z: 1.6 X: -32.5 Y: 205.0 Z: -197.6 23:26:22 (CET)
5 Collision with environment 32.9 X: -0.9 Y: -0.3 Z: 1.6 X: 117.5 Y: 208.1 Z: 220.0 23:33:15 (CET)
Car Env Rel
Silesia Ring - SSR - Pętla Wschodnia Silesia Ring - SSR - Pętla Wschodnia collisions

There were no penalties in this session.

1st Jakub Dubienski in BMW M235I Racing P2P
Best: 01:20.991, Potential: 01:20.827
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:05.415 02:13.979 00:17.488 00:33.948 0 H 37.0 26.0 98.0 0.0 0.0
2 01:22.782 00:31.886 00:17.411 00:33.485 1 H 37.0 26.0 98.0 0.0 0.0
3 01:21.819 00:31.635 00:17.190 00:32.994 0 H 37.0 26.0 98.0 0.0 0.0
4 01:22.034 00:31.553 00:17.596 00:32.885 0 H 37.0 26.0 98.0 0.0 0.0
5 01:21.740 00:31.845 00:17.118 00:32.777 0 H 37.0 26.0 98.0 0.0 0.0
6 01:21.633 00:31.642 00:17.203 00:32.788 0 H 37.0 26.0 98.0 0.0 0.0
7 03:02.285 02:12.052 00:17.541 00:32.692
S
S
0 H 37.0 26.0 98.0 0.0 0.0
8 01:26.321 00:31.485 00:17.010 00:37.826 2 H 37.0 26.0 98.0 0.0 0.0
9 01:21.786 00:31.426 00:17.140 00:33.220 1 H 37.0 26.0 98.0 0.0 0.0
10 01:21.288 00:31.328
S
S
00:17.227 00:32.733 0 H 37.0 26.0 98.0 0.0 0.0
11 01:21.603 00:31.634 00:17.217 00:32.752 1 H 37.0 26.0 98.0 0.0 0.0
12 01:20.991
L
L
00:31.455 00:16.807
S
S
00:32.729 0 H 37.0 26.0 98.0 0.0 0.0
2nd Filip Kocon in BMW M235I Racing P2P
Best: 01:21.826, Potential: 01:21.588
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:45.101 02:53.838 00:17.527 00:33.736 4 H 37.0 26.0 98.0 0.0 0.0
2 01:23.149 00:32.043 00:17.334 00:33.772 2 H 37.0 26.0 98.0 0.0 0.0
3 01:22.112 00:31.978 00:17.150
S
00:32.984 0 H 37.0 26.0 98.0 0.0 0.0
4 01:22.397 00:32.065 00:17.231 00:33.101 2 H 37.0 26.0 98.0 0.0 0.0
5 01:22.456 00:31.989 00:17.325 00:33.142 3 H 37.0 26.0 98.0 0.0 0.0
6 01:22.616 00:31.892 00:17.479 00:33.245 3 H 37.0 26.0 98.0 0.0 0.0
7 03:02.937 02:12.280 00:17.419 00:33.238 4 H 37.0 26.0 98.0 0.0 0.0
8 01:22.269 00:31.860 00:17.234 00:33.175 1 H 37.0 26.0 98.0 0.0 0.0
9 01:21.976 00:31.927 00:17.248 00:32.801 2 H 37.0 26.0 98.0 0.0 0.0
10 01:22.716 00:31.627 00:18.000 00:33.089 4 H 37.0 26.0 98.0 0.0 0.0
11 01:22.624 00:31.666 00:16.893 00:34.065 3 H 37.0 26.0 98.0 0.0 0.0
12 02:08.147 01:17.784 00:17.284 00:33.079 5 H 37.0 26.0 98.0 0.0 0.0
13 01:21.826
L
00:31.736 00:17.344 00:32.746
S
0 H 37.0 26.0 98.0 0.0 0.0
14 01:22.054 00:32.001 00:17.171 00:32.882 2 H 37.0 26.0 98.0 0.0 0.0
15 01:22.603 00:31.973 00:17.173 00:33.457 2 H 37.0 26.0 98.0 0.0 0.0
16 02:34.562 01:44.424 00:17.050 00:33.088 5 H 37.0 26.0 98.0 0.0 0.0
17 01:21.956
C
00:31.674 00:17.446 00:32.836 4 H 37.0 26.0 98.0 0.0 0.0
18 01:22.082 00:31.610 00:17.416 00:33.056 5 H 37.0 26.0 98.0 0.0 0.0
19 01:21.956 00:31.692
S
00:17.216 00:33.048 0 H 37.0 26.0 98.0 0.0 0.0
20 01:50.252 00:31.736 00:17.150 01:01.366 3 H 37.0 26.0 98.0 0.0 0.0
21 01:21.255
C
00:31.538 00:17.033 00:32.684 1 H 37.0 26.0 98.0 0.0 0.0
3rd Kacper Wróblewski in BMW M235I Racing P2P
Best: 01:23.049, Potential: 01:22.937
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 01:59.858 01:06.597 00:18.778 00:34.483 0 H 37.0 26.0 98.0 0.0 0.0
2 01:25.367 00:33.015 00:18.072 00:34.280 0 H 37.0 26.0 98.0 0.0 0.0
3 01:53.725 01:00.670 00:18.733 00:34.322 0 H 37.0 26.0 98.0 0.0 0.0
4 01:24.925 00:32.752 00:18.238 00:33.935 0 H 37.0 26.0 98.0 0.0 0.0
5 01:23.872 00:32.351 00:18.018 00:33.503 0 H 37.0 26.0 98.0 0.0 0.0
6 01:23.543 00:32.181 00:17.774 00:33.588 0 H 37.0 26.0 98.0 0.0 0.0
7 01:54.900 01:01.192 00:18.729 00:34.979 0 H 37.0 26.0 98.0 0.0 0.0
8 01:23.394 00:32.242 00:17.604
S
00:33.548 0 H 37.0 26.0 98.0 0.0 0.0
9 01:35.449
C
00:43.784 00:18.005 00:33.660 1 H 37.0 26.0 98.0 0.0 0.0
10 01:23.049
L
00:32.014
S
00:17.716 00:33.319
S
0 H 37.0 26.0 98.0 0.0 0.0
11 02:46.657 01:54.326 00:18.190 00:34.141 0 H 37.0 26.0 98.0 0.0 0.0
12 01:24.381 00:32.594 00:18.082 00:33.705 0 H 37.0 26.0 98.0 0.0 0.0
13 02:20.643 01:28.307 00:17.848 00:34.488 0 H 37.0 26.0 98.0 0.0 0.0
14 02:54.091 02:01.342 00:18.095 00:34.654 1 H 37.0 26.0 98.0 0.0 0.0
15 01:34.307
C
00:32.378 00:17.555 00:44.374 1 H 37.0 26.0 98.0 0.0 0.0
16 01:23.842
C
00:32.232 00:17.739 00:33.871 2 H 37.0 26.0 98.0 0.0 0.0