# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Dawid Grzebinoga | BMW M235I Racing P2P |
01:20.703 Tyre: H |
01:21.498 | 18 laps / 27 cuts | 8 - 25 |
2 | Jakub Stopka | BMW M235I Racing P2P |
01:21.533 Tyre: H |
01:43.367 | 12 laps / 13 cuts | 9 - 16 |
3 | Kajetan Wróblewski | BMW M235I Racing P2P |
01:22.082 Tyre: H |
01:22.446 | 14 laps / 10 cuts | 9 - 15 |
4 | Kacper Chmielewski | BMW M235I Racing P2P |
01:22.737 Tyre: H |
01:23.428 | 11 laps / 7 cuts | 7 - 24 |
5 | Tymoteusz Wrona | BMW M235I Racing P2P |
01:34.301 Tyre: H |
04:20.568 | 8 laps / 5 cuts | 9 - 360 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:44.082 | 00:53.889 | 00:17.311 | 00:32.882 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:21.274 | 00:31.490 | 00:17.020 | 00:32.764 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:20.853 | 00:31.334 |
00:16.875
S
S
|
00:32.644 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 03:02.781 | 02:12.561 | 00:17.136 | 00:33.084 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:21.234 | 00:31.427 | 00:17.010 | 00:32.797 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 |
01:20.703
L
L
|
00:31.338 | 00:16.892 |
00:32.473
S
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 |
01:21.225
C
|
00:31.216 | 00:17.163 | 00:32.846 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 |
01:21.405
C
|
00:31.333 | 00:17.266 | 00:32.806 | 4 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 01:21.188 |
00:31.311
S
S
|
00:16.965 | 00:32.912 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 02:01.412 | 01:10.887 | 00:17.298 | 00:33.227 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 07:34.773 | 06:44.071 | 00:17.158 | 00:33.544 | 5 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 01:26.814 | 00:35.351 | 00:17.497 | 00:33.966 | 6 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 01:22.835 | 00:32.309 | 00:17.299 | 00:33.227 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 02:12.576 | 01:22.274 | 00:17.253 | 00:33.049 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 01:22.107 | 00:31.563 | 00:17.189 | 00:33.355 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 01:22.008 | 00:31.644 | 00:17.347 | 00:33.017 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 | 01:22.219 | 00:31.756 | 00:17.275 | 00:33.188 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 | 01:21.680 | 00:31.623 | 00:17.099 | 00:32.958 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:47.001 | 00:56.528 | 00:17.532 | 00:32.941 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:21.904 | 00:31.779 | 00:17.235 | 00:32.890 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 02:48.315 | 01:57.869 | 00:17.236 | 00:33.210 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:21.719 |
00:31.562
S
|
00:17.321 | 00:32.836 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 |
01:21.533
L
|
00:31.588 |
00:17.141
S
|
00:32.804
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 02:22.714 | 01:30.483 | 00:18.472 | 00:33.759 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 04:33.079 | 03:28.715 | 00:19.845 | 00:44.519 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 |
01:31.337
C
|
00:31.802 | 00:18.073 | 00:41.462 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 |
01:38.282
C
|
00:32.358 | 00:17.792 | 00:48.132 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 06:53.057 | 05:59.147 | 00:17.632 | 00:36.278 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 02:53.999 | 02:02.853 | 00:17.847 | 00:33.299 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 02:56.042 | 02:05.449 | 00:17.433 | 00:33.160 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:38.172 | 00:47.088 | 00:17.513 | 00:33.571 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:22.836 | 00:32.111 | 00:17.465 | 00:33.260 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:23.101 | 00:32.327 | 00:17.622 | 00:33.152 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:22.410 | 00:31.857 | 00:17.482 | 00:33.071 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:24.482 | 00:31.806 | 00:17.752 | 00:34.924 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 |
01:22.082
L
|
00:31.593 | 00:17.486 |
00:33.003
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 01:22.262 | 00:31.665 |
00:17.432
S
|
00:33.165 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 01:22.209 |
00:31.575
S
|
00:17.608 | 00:33.026 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 01:24.874 | 00:33.817 | 00:17.640 | 00:33.417 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 01:22.832 | 00:31.965 | 00:17.527 | 00:33.340 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 01:22.222 | 00:31.723 | 00:17.483 | 00:33.016 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 01:23.976 | 00:32.311 | 00:17.708 | 00:33.957 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 01:23.384 | 00:32.503 | 00:17.366 | 00:33.515 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 02:00.305 | 00:32.173 | 00:17.559 | 01:10.573 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:53.545 | 01:01.498 | 00:17.914 | 00:34.133 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:24.268 | 00:32.617 | 00:17.901 | 00:33.750 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:36.661 | 00:33.125 | 00:21.965 | 00:41.571 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:25.938 | 00:32.630 | 00:18.477 | 00:34.831 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:23.704 | 00:32.372 | 00:17.559 | 00:33.773 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 01:25.542 | 00:33.693 | 00:17.658 | 00:34.191 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 13:34.531 | 12:41.251 | 00:18.446 | 00:34.834 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 01:23.525 | 00:32.244 | 00:17.626 | 00:33.655 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 01:22.910 |
00:31.773
S
|
00:17.406
S
|
00:33.731 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 02:27.396 | 01:35.772 | 00:17.666 | 00:33.958 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 |
01:22.737
L
|
00:31.999 | 00:17.438 |
00:33.300
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:12.891 | 01:14.377 | 00:20.650 | 00:37.864 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 |
01:34.301
L
|
00:34.780
S
|
00:22.154 | 00:37.367 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 04:59.311 | 04:02.651 | 00:19.346 | 00:37.314 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 |
01:39.829
C
|
00:34.827 | 00:18.643 | 00:46.359 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 06:56.782 | 06:01.351 |
00:19.084
S
|
00:36.347 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 |
02:51.132
C
|
01:56.358 | 00:19.147 | 00:35.627 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 02:54.595 | 01:59.708 | 00:19.301 |
00:35.586
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 05:56.595 | 05:01.577 | 00:19.391 | 00:35.627 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |