# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kamil Krupa | BMW M235I Racing P2P |
01:20.685 Tyre: H |
01:34.078 | 7 laps / 2 cuts | 13 - 19 |
2 | Michal Nitka | BMW M235I Racing P2P |
01:22.531 Tyre: H |
01:24.714 | 21 laps / 11 cuts | 9 - 16 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:38.476 | 00:48.719 | 00:17.159 | 00:32.598 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:21.051 | 00:31.334 |
00:16.817
S
S
|
00:32.900 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 02:13.537 | 01:23.619 | 00:17.234 | 00:32.684 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:21.042 | 00:31.429 | 00:16.952 | 00:32.661 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 |
01:20.685
L
L
|
00:31.158
S
S
|
00:16.838 | 00:32.689 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 02:19.221 | 01:27.637 | 00:17.212 | 00:34.372 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 02:52.934 | 02:03.070 | 00:17.267 |
00:32.597
S
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:04.215 | 01:11.358 | 00:17.838 | 00:35.019 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:25.643 | 00:33.308 | 00:18.041 | 00:34.294 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 |
01:23.743
C
|
00:32.627 | 00:17.528 | 00:33.588 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:36.040 | 00:44.051 | 00:17.812 | 00:34.177 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 03:22.109 | 02:16.342 | 00:17.834 | 00:47.933 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 01:22.775 | 00:31.750 | 00:17.667 | 00:33.358 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 01:26.074 | 00:34.887 | 00:17.855 | 00:33.332 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 |
01:22.500
C
|
00:31.766 | 00:17.586 | 00:33.148 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 01:22.741 | 00:31.914 | 00:17.590 | 00:33.237 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 01:23.157 | 00:31.775 | 00:17.780 | 00:33.602 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 01:22.561 | 00:31.841 | 00:17.586 | 00:33.134 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 |
01:22.531
L
|
00:31.730
S
|
00:17.748 |
00:33.053
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 03:27.842 | 02:36.318 | 00:17.739 | 00:33.785 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 01:34.979 | 00:32.762 | 00:28.319 | 00:33.898 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 01:23.730 | 00:32.501 | 00:17.686 | 00:33.543 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 01:38.992 | 00:47.148 | 00:17.954 | 00:33.890 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 |
01:23.661
C
|
00:32.550 | 00:17.712 | 00:33.399 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 | 01:30.405 | 00:38.663 | 00:17.721 | 00:34.021 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
19 | 01:23.952 | 00:32.696 | 00:17.505 | 00:33.751 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
20 | 01:23.484 | 00:32.112 | 00:17.806 | 00:33.566 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
21 | 01:23.222 | 00:32.156 |
00:17.470
S
|
00:33.596 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |