# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Michal Nitka | BMW M235I Racing P2P |
01:21.922 Tyre: H |
01:27.647 | 26 laps / 16 cuts | 9 - 16 |
2 | Jakub Stopka | BMW M235I Racing P2P |
01:22.023 Tyre: H |
02:03.098 | 20 laps / 6 cuts | 9 - 12 |
3 | Kajetan Wróblewski | BMW M235I Racing P2P |
01:22.636 Tyre: H |
01:35.513 | 40 laps / 31 cuts | 9 - 15 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:43.172 | 00:51.422 | 00:17.919 | 00:33.831 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:29.188 | 00:37.591 | 00:17.591 | 00:34.006 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:23.876 | 00:32.406 | 00:17.432 | 00:34.038 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:24.315 | 00:32.816 | 00:17.919 | 00:33.580 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:22.345 | 00:31.995 | 00:17.419 | 00:32.931 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 10:17.738 | 09:25.322 | 00:17.510 | 00:34.906 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 01:38.481 | 00:32.668 | 00:17.473 | 00:48.340 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 |
01:27.196
C
|
00:32.616 | 00:17.441 | 00:37.139 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 |
01:24.200
C
|
00:32.055 | 00:17.450 | 00:34.695 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 01:22.011 | 00:31.777 |
00:17.253
S
|
00:32.981 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 01:22.962 | 00:32.188 | 00:17.302 | 00:33.472 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 01:25.086 | 00:34.550 | 00:17.668 |
00:32.868
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 |
01:27.543
C
|
00:31.932 | 00:22.301 | 00:33.310 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 02:25.304 | 01:33.915 | 00:17.450 | 00:33.939 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 01:22.613 | 00:32.339 | 00:17.335 | 00:32.939 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 01:23.068 | 00:32.614 | 00:17.415 | 00:33.039 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 | 01:47.294 | 00:31.757 | 00:17.334 | 00:58.203 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 | 01:23.504 | 00:32.871 | 00:17.324 | 00:33.309 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
19 | 01:27.721 | 00:36.857 | 00:17.596 | 00:33.268 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
20 | 01:22.284 | 00:31.937 | 00:17.344 | 00:33.003 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
21 | 03:24.488 | 02:33.693 | 00:17.221 | 00:33.574 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
22 | 01:23.207 | 00:32.218 | 00:17.257 | 00:33.732 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
23 | 01:24.566 | 00:32.034 | 00:17.662 | 00:34.870 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
24 | 01:30.524 | 00:39.395 | 00:17.384 | 00:33.745 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
25 | 01:39.408 | 00:32.006 | 00:17.802 | 00:49.600 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
26 |
01:21.922
L
L
|
00:31.572
S
S
|
00:17.405 | 00:32.945 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:27.639 | 03:35.349 | 00:18.148 | 00:34.142 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:23.267 | 00:32.238 | 00:17.383 | 00:33.646 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:23.802 | 00:32.511 | 00:17.594 | 00:33.697 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:23.349 | 00:32.120 | 00:17.677 | 00:33.552 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 02:02.090 | 01:11.249 | 00:17.460 | 00:33.381 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 |
01:22.469
C
|
00:32.096 | 00:17.245 | 00:33.128 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 |
01:35.299
C
|
00:31.880 | 00:17.348 | 00:46.071 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 |
01:22.023
L
|
00:31.659
S
|
00:17.545 |
00:32.819
S
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 02:53.821 | 02:03.435 | 00:17.428 | 00:32.958 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 |
01:22.405
C
|
00:31.560 | 00:17.495 | 00:33.350 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 04:43.285 | 03:52.926 | 00:17.261 | 00:33.098 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 03:40.429 | 02:38.045 | 00:22.077 | 00:40.307 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 |
01:22.211
C
|
00:31.636 | 00:17.474 | 00:33.101 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 02:34.294 | 01:40.713 | 00:20.033 | 00:33.548 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 01:22.383 | 00:31.798 | 00:17.510 | 00:33.075 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 03:10.561 | 02:19.702 | 00:17.424 | 00:33.435 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 |
01:22.823
C
|
00:32.149 | 00:17.190 | 00:33.484 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 | 01:22.195 | 00:31.970 |
00:17.204
S
S
|
00:33.021 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
19 | 08:11.558 | 07:19.808 | 00:17.843 | 00:33.907 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
20 | 02:49.687 | 01:58.977 | 00:17.352 | 00:33.358 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:08.085 | 01:14.503 | 00:18.500 | 00:35.082 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 |
01:26.719
C
|
00:32.809 | 00:18.171 | 00:35.739 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 |
01:25.222
C
|
00:33.107 | 00:18.117 | 00:33.998 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:24.070 | 00:32.127 | 00:17.910 | 00:34.033 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:23.841 | 00:32.478 | 00:17.864 | 00:33.499 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 01:23.326 | 00:31.995 | 00:17.950 | 00:33.381 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 01:23.111 | 00:32.045 | 00:17.703 | 00:33.363 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 |
01:22.636
L
|
00:32.034 |
00:17.478
S
|
00:33.124
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 01:25.195 | 00:33.764 | 00:18.055 | 00:33.376 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 01:24.939 | 00:32.819 | 00:17.659 | 00:34.461 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 03:01.570 | 01:44.413 | 00:24.161 | 00:52.996 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 03:33.436 | 02:42.028 | 00:17.806 | 00:33.602 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 |
01:24.016
C
|
00:32.689 | 00:17.865 | 00:33.462 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 |
01:24.227
C
|
00:32.288 | 00:17.852 | 00:34.087 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 01:23.379 | 00:32.254 | 00:17.707 | 00:33.418 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 01:25.743 | 00:34.289 |
00:17.478
S
|
00:33.976 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 |
01:34.679
C
|
00:32.481 | 00:26.815 | 00:35.383 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 | 02:39.117 | 01:47.070 | 00:18.242 | 00:33.805 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
19 |
01:25.369
C
|
00:32.661 | 00:18.090 | 00:34.618 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
20 |
01:24.232
C
|
00:32.797 | 00:17.591 | 00:33.844 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
21 | 01:24.381 | 00:32.833 | 00:17.663 | 00:33.885 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
22 | 03:28.723 | 02:36.370 | 00:17.582 | 00:34.771 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
23 |
01:24.637
C
|
00:32.730 | 00:17.995 | 00:33.912 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
24 |
01:25.244
C
|
00:32.756 | 00:17.812 | 00:34.676 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
25 | 03:27.961 | 02:32.462 | 00:17.757 | 00:37.742 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
26 | 01:24.561 | 00:32.617 | 00:18.239 | 00:33.705 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
27 | 02:05.281 | 01:11.871 | 00:19.489 | 00:33.921 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
28 | 01:25.460 | 00:33.621 | 00:18.000 | 00:33.839 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
29 |
01:27.469
C
|
00:32.416 | 00:17.887 | 00:37.166 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
30 | 01:24.992 | 00:33.130 | 00:17.851 | 00:34.011 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
31 | 03:09.650 | 02:17.829 | 00:18.013 | 00:33.808 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
32 | 01:23.608 | 00:32.236 | 00:17.681 | 00:33.691 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
33 | 01:23.408 |
00:31.974
S
|
00:17.662 | 00:33.772 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
34 | 01:23.153 | 00:32.196 | 00:17.640 | 00:33.317 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
35 | 01:23.334 | 00:32.159 | 00:17.749 | 00:33.426 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
36 | 02:30.705 | 01:38.621 | 00:18.190 | 00:33.894 | 5 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
37 | 01:24.293 | 00:32.391 | 00:17.613 | 00:34.289 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
38 |
01:29.301
C
|
00:32.299 | 00:22.383 | 00:34.619 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
39 |
01:24.060
C
|
00:32.832 | 00:17.761 | 00:33.467 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
40 |
01:23.763
C
|
00:32.265 | 00:17.766 | 00:33.732 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |