# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kornel Grabski | BMW M235I Racing P2P |
01:22.014 Tyre: H |
01:22.625 | 25 laps / 15 cuts | 15 - 26 |
2 | Kacper Wróblewski | BMW M235I Racing P2P |
01:23.369 Tyre: H |
01:27.634 | 20 laps / 5 cuts | 17 - 50 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:01.816 | 01:10.548 | 00:17.486 | 00:33.782 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:22.504 | 00:32.032 | 00:17.204 | 00:33.268 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:22.999 | 00:31.920 | 00:17.293 | 00:33.786 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:22.995 | 00:32.000 | 00:17.591 | 00:33.404 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:22.692 | 00:31.842 | 00:17.342 | 00:33.508 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 01:22.543 | 00:32.215 | 00:17.230 | 00:33.098 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 01:22.742 | 00:32.028 | 00:17.243 | 00:33.471 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 01:22.694 | 00:32.088 | 00:17.270 | 00:33.336 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 01:23.009 | 00:32.520 | 00:17.181 | 00:33.308 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 01:22.834 | 00:32.313 | 00:17.226 | 00:33.295 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 01:22.598 | 00:32.347 | 00:17.159 | 00:33.092 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 01:22.614 | 00:32.227 | 00:17.123 | 00:33.264 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 01:22.241 | 00:32.085 | 00:17.109 |
00:33.047
S
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 01:22.424 |
00:31.782
S
S
|
00:17.167 | 00:33.475 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 01:22.929 | 00:32.159 | 00:17.290 | 00:33.480 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 01:23.133 | 00:32.103 | 00:17.446 | 00:33.584 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 | 01:23.092 | 00:32.210 | 00:17.479 | 00:33.403 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 | 01:23.161 | 00:32.671 | 00:17.361 | 00:33.129 | 4 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
19 | 01:22.896 | 00:31.947 | 00:17.423 | 00:33.526 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
20 | 04:03.972 | 03:13.355 | 00:17.294 | 00:33.323 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
21 | 01:22.079 | 00:31.859 |
00:17.010
S
S
|
00:33.210 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
22 | 01:22.785 | 00:32.105 | 00:17.317 | 00:33.363 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
23 | 01:22.723 | 00:32.048 | 00:17.145 | 00:33.530 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
24 | 01:22.747 | 00:32.131 | 00:17.244 | 00:33.372 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
25 |
01:22.014
L
L
|
00:31.870 | 00:17.055 | 00:33.089 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:49.042 | 02:55.758 | 00:19.291 | 00:33.993 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:25.492 | 00:32.833 | 00:18.392 | 00:34.267 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:25.172 | 00:33.184 | 00:18.396 | 00:33.592 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:24.553 | 00:32.582 | 00:17.901 | 00:34.070 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 02:12.773 | 01:20.556 | 00:18.108 | 00:34.109 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 01:24.071 | 00:32.232 | 00:17.923 | 00:33.916 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 01:24.144 | 00:32.231 | 00:17.874 | 00:34.039 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 01:24.168 | 00:32.516 | 00:17.550 | 00:34.102 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 |
01:26.390
C
|
00:34.573 | 00:17.644 | 00:34.173 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 02:26.886 | 01:33.606 | 00:17.815 | 00:35.465 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 01:25.189 | 00:32.881 | 00:17.959 | 00:34.349 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 01:24.479 | 00:32.338 | 00:18.036 | 00:34.105 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 01:24.548 | 00:32.808 | 00:17.954 | 00:33.786 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 01:24.022 |
00:32.209
S
|
00:17.842 | 00:33.971 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 02:32.727 | 01:40.819 | 00:18.207 | 00:33.701 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 |
01:24.482
C
|
00:32.503 | 00:18.139 | 00:33.840 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 | 01:24.373 | 00:32.776 | 00:17.698 | 00:33.899 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 | 01:23.976 | 00:32.473 | 00:17.644 | 00:33.859 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
19 | 01:24.185 | 00:32.364 | 00:17.802 | 00:34.019 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
20 |
01:23.369
L
|
00:32.331 |
00:17.536
S
|
00:33.502
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |