# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Pawel Persona | BMW M235I Racing P2P |
01:20.714 Tyre: H |
01:20.918 | 9 laps / 8 cuts | 6 - 11 |
2 | Dawid Grzebinoga | BMW M235I Racing P2P |
01:20.879 Tyre: H |
01:21.113 | 11 laps / 14 cuts | 15 - 102 |
3 | Pawel Hewelt | BMW M235I Racing P2P |
01:21.865 Tyre: H |
01:38.272 | 10 laps / 5 cuts | 8 - 10 |
4 | Filip Kocon | BMW M235I Racing P2P |
01:23.543 Tyre: H |
01:24.301 | 10 laps / 17 cuts | 9 - 13 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:43.462 | 00:52.842 | 00:17.536 | 00:33.084 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:21.213 | 00:31.532 | 00:16.894 | 00:32.787 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:20.963 | 00:31.473 | 00:16.951 | 00:32.539 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:21.003 | 00:31.331 |
00:16.903
S
|
00:32.769 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 02:54.545 | 02:04.686 | 00:17.360 | 00:32.499 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 01:20.993 | 00:31.507 | 00:16.988 | 00:32.498 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 |
01:20.714
L
L
|
00:31.259
S
S
|
00:16.961 |
00:32.494
S
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 08:20.618 | 07:28.454 | 00:17.316 | 00:34.848 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 01:22.636 | 00:32.047 | 00:17.671 | 00:32.918 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:39.062 | 00:48.689 | 00:17.380 | 00:32.993 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:21.034 | 00:31.448 | 00:16.889 | 00:32.697 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:21.379 | 00:31.393 | 00:17.055 | 00:32.931 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 |
01:20.879
L
|
00:31.460 | 00:16.826 |
00:32.593
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:49.986 | 00:59.999 | 00:17.181 | 00:32.806 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 |
01:20.973
C
|
00:31.445 | 00:16.884 | 00:32.644 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 01:20.941 |
00:31.284
S
|
00:16.843 | 00:32.814 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 01:21.334 | 00:31.515 |
00:16.785
S
S
|
00:33.034 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 01:21.334 | 00:31.352 | 00:17.208 | 00:32.774 | 4 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 |
01:21.064
C
|
00:31.128 | 00:17.100 | 00:32.836 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 05:38.374 | 04:48.239 | 00:17.105 | 00:33.030 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:49.626 | 00:57.889 | 00:17.699 | 00:34.038 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:23.654 | 00:32.382 | 00:17.414 | 00:33.858 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 |
01:23.280
C
|
00:32.285 | 00:17.433 | 00:33.562 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:22.048 | 00:31.769 | 00:17.154 | 00:33.125 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:23.516 | 00:32.667 | 00:17.649 | 00:33.200 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 04:13.888 | 03:14.542 | 00:17.645 | 00:41.701 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 |
01:23.566
C
|
00:31.776 | 00:17.514 | 00:34.276 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 |
01:21.865
L
|
00:31.694
S
|
00:17.204 |
00:32.967
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 02:56.680 | 02:03.701 | 00:18.415 | 00:34.564 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 01:21.874 | 00:31.749 |
00:17.001
S
|
00:33.124 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:30.803 | 01:28.767 | 00:27.760 | 00:34.276 | 5 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:25.183 | 00:33.104 | 00:18.028 | 00:34.051 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:24.740 | 00:32.775 | 00:17.810 | 00:34.155 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:24.711 | 00:32.906 | 00:17.676 | 00:34.129 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 03:28.259 | 02:35.871 | 00:17.244 | 00:35.144 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 |
01:24.090
C
|
00:32.547 | 00:17.559 | 00:33.984 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 01:23.767 |
00:32.688
S
|
00:17.500 | 00:33.579 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 |
01:23.543
L
|
00:32.711 |
00:17.339
S
|
00:33.493
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 05:19.489 | 04:27.690 | 00:17.936 | 00:33.863 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 |
01:22.940
C
|
00:32.108 | 00:17.398 | 00:33.434 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |