# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Jakub Wisniewski | Ginetta Supercup2017 LHD | ▲ 5 | 00:21:43.728 | 13 laps / 0 cuts |
01:39.214 Tyre: M |
01:39.855 | 2 | 12 - 350 |
2 | Kamil Krupa | Ginetta Supercup2017 LHD | ▲ 8 | 00:21:46.039 | 13 laps / 0 cuts |
01:38.909 Tyre: M |
01:39.804 | 1 | 19 - 48 |
3 | Dawid Grzebinoga | Ginetta Supercup2017 LHD | ▲ 4 | 00:21:47.426 | 13 laps / 0 cuts |
01:39.637 Tyre: M |
01:40.080 | 4 | 15 - 1135 |
4 | Pawel Persona | Ginetta Supercup2017 LHD | ▼ 3 | 00:21:50.421 | 13 laps / 0 cuts |
01:39.957 Tyre: M |
01:40.452 | 2 | 8 - 35 |
5 | Marcin Boron | Ginetta Supercup2017 LHD | ▲ 3 | 00:21:50.614 | 13 laps / 0 cuts |
01:39.061 Tyre: M |
01:40.162 | 4 | 16 - 92 |
6 | Jakub Dubienski | Ginetta Supercup2017 LHD | ▼ 1 | 00:21:56.143 | 13 laps / 0 cuts |
01:39.885 Tyre: M |
01:40.639 | 6 | 9 - 46 |
7 | Kamil Kapusta | Ginetta Supercup2017 LHD | ▲ 2 | 00:21:56.581 | 13 laps / 0 cuts |
01:38.974 Tyre: M |
01:40.161 | 3 | 10 - 107 |
8 | Daniel Machalowski | Ginetta Supercup2017 LHD | ▼ 4 | 00:21:59.462 | 13 laps / 0 cuts |
01:39.703 Tyre: M |
01:40.852 | 3 | 6 - 158 |
9 | Jakub Stopka | Ginetta Supercup2017 LHD | ▼ 6 | 00:22:01.874 | 13 laps / 0 cuts |
01:39.803 Tyre: M |
01:41.321 | 2 | 10 - 84 |
10 | Dariusz Nadolny | Ginetta Supercup2017 LHD | ▲ 10 | 00:22:02.549 | 13 laps / 0 cuts |
01:39.895 Tyre: M |
01:40.894 | 4 | 18 - 81 |
11 | Kacper Wróblewski | Ginetta Supercup2017 LHD | − | 00:22:06.970 | 13 laps / 0 cuts |
01:40.352 Tyre: M |
01:41.332 | 3 | 9 - 33 |
12 | Jakub Gosztyla | Ginetta Supercup2017 LHD | ▲ 1 | 00:22:10.738 | 13 laps / 0 cuts |
01:40.849 Tyre: M |
01:41.594 | 3 | 15 - 69 |
13 | Marcin Muskala | Ginetta Supercup2017 LHD | ▼ 11 | 00:22:15.246 | 13 laps / 0 cuts |
01:40.443 Tyre: M |
01:42.326 | 4 | 12 - 60 |
15 | Piotr Rakoski | Ginetta Supercup2017 LHD | ▲ 4 | 00:22:17.347 | 13 laps / 0 cuts |
01:39.689 Tyre: M |
01:41.742 | 1 | 4 - 78 |
16 | Lukasz Koczar | Ginetta Supercup2017 LHD | ▲ 1 | 00:22:30.347 | 13 laps / 0 cuts |
01:41.392 Tyre: M |
01:43.152 | 5 (+8 after session) | 16 - 152 |
17 | Kamil Stencel | Ginetta Supercup2017 LHD | ▼ 1 | 00:22:30.543 | 13 laps / 0 cuts |
01:40.482 Tyre: M |
01:41.775 | 7 (+7 after session) | 14 - 61 |
18 | Hubert Szymanek | Ginetta Supercup2017 LHD | − | 00:22:32.473 | 13 laps / 0 cuts |
01:41.643 Tyre: M |
01:42.438 | 7 | 17 - 81 |
19 | Filip Kocon | Ginetta Supercup2017 LHD | ▼ 5 | 00:22:35.828 | 13 laps / 0 cuts |
01:40.545 Tyre: M |
01:42.044 | 4 | 10 - 64 |
20 | Filip Wikierak | Ginetta Supercup2017 LHD | ▼ 8 | 00:22:50.147 | 13 laps / 0 cuts |
01:40.169 Tyre: M |
01:40.558 | 1 | 18 - 88 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:45.470 | 00:35.163 | 00:39.636 | 00:30.671 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 2 | 01:40.060 | 00:29.648 | 00:39.456 | 00:30.956 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 2 | 01:40.328 | 00:29.697 | 00:39.482 | 00:31.149 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 1 | 01:40.119 | 00:29.626 | 00:39.614 | 00:30.879 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 1 | 01:39.711 | 00:29.614 | 00:39.379 | 00:30.718 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 1 | 01:39.796 | 00:29.654 | 00:39.375 | 00:30.767 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 1 | 01:39.509 | 00:29.589 | 00:39.258 | 00:30.662 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 1 |
01:39.214
L
|
00:29.441
S
|
00:39.128
S
|
00:30.645 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 1 | 01:40.040 | 00:29.661 | 00:39.420 | 00:30.959 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 1 | 01:40.308 | 00:29.509 | 00:39.487 | 00:31.312 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 1 | 01:39.854 | 00:29.731 | 00:39.514 |
00:30.609
S
|
0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 1 | 01:39.678 | 00:29.595 | 00:39.320 | 00:30.763 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 1 | 01:39.647 | 00:29.564 | 00:39.321 | 00:30.762 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:48.375 | 00:36.707 | 00:40.114 | 00:31.554 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 6 | 01:39.764 | 00:29.925 | 00:39.271 | 00:30.568 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 6 | 01:41.378 | 00:30.544 | 00:39.767 | 00:31.067 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 5 | 01:39.965 | 00:30.004 | 00:39.325 | 00:30.636 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 5 | 01:40.226 | 00:29.576 | 00:39.385 | 00:31.265 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 4 | 01:40.091 | 00:30.247 | 00:39.245 | 00:30.599 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 4 | 01:38.926 | 00:29.460 |
00:39.037
S
|
00:30.429 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 4 | 01:39.221 | 00:29.427 | 00:39.303 | 00:30.491 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 4 | 01:40.240 | 00:29.909 | 00:39.456 | 00:30.875 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 4 | 01:40.418 | 00:29.571 | 00:39.897 | 00:30.950 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 3 | 01:39.371 | 00:29.594 | 00:39.231 | 00:30.546 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 2 | 01:39.147 | 00:29.639 | 00:39.146 |
00:30.362
S
S
|
0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 2 |
01:38.909
L
L
|
00:29.335
S
S
|
00:39.150 | 00:30.424 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:46.513 | 00:36.048 | 00:39.640 | 00:30.825 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 4 | 01:40.374 | 00:29.989 | 00:39.686 | 00:30.699 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 3 | 01:40.467 | 00:29.987 | 00:39.483 | 00:30.997 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 3 | 01:39.882 | 00:29.834 | 00:39.398 | 00:30.650 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 3 | 01:40.241 | 00:30.055 | 00:39.442 | 00:30.744 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 3 | 01:40.253 | 00:29.675 | 00:39.547 | 00:31.031 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 3 |
01:39.637
L
|
00:29.711 |
00:39.362
S
|
00:30.564 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 3 | 01:40.126 | 00:29.876 | 00:39.636 | 00:30.614 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 3 | 01:40.261 | 00:30.102 | 00:39.510 | 00:30.649 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 2 | 01:40.216 | 00:29.562 | 00:39.806 | 00:30.848 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 2 | 01:39.698 | 00:29.607 | 00:39.618 |
00:30.473
S
|
0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 3 | 01:40.172 | 00:29.793 | 00:39.861 | 00:30.518 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 3 | 01:39.642 |
00:29.527
S
|
00:39.393 | 00:30.722 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:45.017 | 00:34.160 | 00:39.754 | 00:31.103 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 1 | 01:39.965 | 00:29.739 | 00:39.537 |
00:30.689
S
|
0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 1 | 01:40.501 | 00:29.918 | 00:39.546 | 00:31.037 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 2 | 01:40.923 | 00:29.759 | 00:40.285 | 00:30.879 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 2 | 01:40.394 | 00:29.700 | 00:39.734 | 00:30.960 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 2 | 01:40.280 | 00:29.797 | 00:39.748 | 00:30.735 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 2 |
01:39.957
L
|
00:29.775 |
00:39.438
S
|
00:30.744 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 2 | 01:40.017 |
00:29.569
S
|
00:39.641 | 00:30.807 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 2 | 01:40.381 | 00:29.763 | 00:39.743 | 00:30.875 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 3 | 01:40.949 | 00:29.705 | 00:40.388 | 00:30.856 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 4 | 01:40.591 | 00:29.585 | 00:40.019 | 00:30.987 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 4 | 01:40.923 | 00:30.165 | 00:39.681 | 00:31.077 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 4 | 01:40.552 | 00:29.646 | 00:39.870 | 00:31.036 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:48.660 | 00:37.249 | 00:40.113 | 00:31.298 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 7 | 01:40.318 | 00:30.388 | 00:39.272 | 00:30.658 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 7 | 01:40.751 | 00:29.850 | 00:40.032 | 00:30.869 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 6 | 01:41.905 | 00:30.161 | 00:39.808 | 00:31.936 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 6 | 01:39.204 | 00:29.471 | 00:39.232 | 00:30.501 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 5 | 01:42.132 | 00:29.573 | 00:41.922 | 00:30.637 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 5 | 01:39.247 | 00:29.682 | 00:39.172 |
00:30.393
S
|
0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 5 | 01:39.267 | 00:29.688 | 00:39.123 | 00:30.456 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 5 | 01:39.305 | 00:29.546 | 00:39.213 | 00:30.546 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 5 |
01:39.061
L
|
00:29.505 |
00:39.050
S
|
00:30.506 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 5 | 01:39.294 |
00:29.354
S
|
00:39.124 | 00:30.816 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 5 | 01:42.122 | 00:32.305 | 00:39.177 | 00:30.640 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 5 | 01:39.349 | 00:29.640 | 00:39.284 | 00:30.425 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:48.451 | 00:36.433 | 00:40.041 | 00:31.977 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 8 | 01:41.157 | 00:30.210 | 00:40.148 |
00:30.799
S
|
0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 8 | 01:40.502 | 00:29.776 | 00:39.830 | 00:30.896 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 7 | 01:42.652 | 00:30.144 | 00:39.928 | 00:32.580 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 7 | 01:40.265 | 00:29.768 | 00:39.448 | 00:31.049 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 6 | 01:41.351 | 00:29.811 | 00:40.491 | 00:31.049 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 6 | 01:40.060 |
00:29.603
S
|
00:39.457 | 00:31.000 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 6 | 01:40.369 | 00:29.912 | 00:39.578 | 00:30.879 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 6 | 01:40.392 | 00:29.750 | 00:39.465 | 00:31.177 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 6 | 01:40.556 | 00:29.861 | 00:39.794 | 00:30.901 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 6 |
01:39.885
L
|
00:29.752 |
00:39.334
S
|
00:30.799
S
|
0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 6 | 01:40.534 | 00:29.911 | 00:39.344 | 00:31.279 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 6 | 01:39.955 | 00:29.800 | 00:39.335 | 00:30.820 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 01:54.651 | 00:44.397 | 00:39.397 | 00:30.857 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 14 | 01:40.674 | 00:30.059 | 00:39.740 | 00:30.875 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 12 | 01:40.939 | 00:29.870 | 00:40.136 | 00:30.933 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 11 | 01:40.185 | 00:29.535 | 00:39.392 | 00:31.258 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 10 | 01:40.687 | 00:30.114 | 00:40.005 | 00:30.568 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 10 | 01:39.545 | 00:29.467 | 00:39.375 | 00:30.703 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 10 | 01:41.653 | 00:29.806 | 00:39.982 | 00:31.865 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 9 | 01:41.611 | 00:30.052 | 00:39.825 | 00:31.734 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 9 | 01:39.203 | 00:29.535 | 00:39.186 |
00:30.482
S
|
0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 7 | 01:39.840 | 00:29.581 | 00:39.528 | 00:30.731 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 7 | 01:39.364 | 00:29.663 | 00:39.015 | 00:30.686 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 7 | 01:39.262 | 00:29.539 | 00:39.155 | 00:30.568 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 7 |
01:38.974
L
|
00:29.372
S
|
00:39.011
S
|
00:30.591 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 01:49.262 | 00:37.893 | 00:40.005 | 00:31.364 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 9 | 01:41.181 | 00:30.342 | 00:39.770 | 00:31.069 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 9 | 01:40.403 | 00:29.996 | 00:39.416 | 00:30.991 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 8 | 01:42.305 | 00:29.977 | 00:39.906 | 00:32.422 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 8 | 01:40.555 | 00:29.972 | 00:39.740 | 00:30.843 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 7 | 01:41.400 | 00:29.688 | 00:40.072 | 00:31.640 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 7 | 01:40.210 | 00:29.731 | 00:39.254 | 00:31.225 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 7 | 01:39.941 | 00:29.759 | 00:39.308 | 00:30.874 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 7 | 01:40.384 | 00:29.730 | 00:39.478 | 00:31.176 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 8 | 01:44.198 | 00:29.818 | 00:42.646 | 00:31.734 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 8 | 01:39.758 | 00:29.793 |
00:39.114
S
|
00:30.851 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 8 | 01:40.195 | 00:29.972 | 00:39.465 | 00:30.758 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 8 |
01:39.703
L
|
00:29.611
S
|
00:39.416 |
00:30.676
S
|
0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:45.983 | 00:34.996 | 00:40.127 | 00:30.860 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 3 | 01:40.524 | 00:29.766 | 00:39.829 | 00:30.929 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 4 | 01:41.321 | 00:30.456 | 00:39.851 | 00:31.014 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 4 | 01:40.515 | 00:29.891 | 00:39.672 | 00:30.952 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 4 | 01:41.178 | 00:30.060 | 00:39.870 | 00:31.248 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 8 | 01:46.330 | 00:30.122 | 00:43.916 | 00:32.292 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 8 | 01:41.751 | 00:29.885 | 00:40.347 | 00:31.519 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 8 | 01:41.078 | 00:30.086 | 00:39.803 | 00:31.189 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 8 |
01:39.803
L
|
00:29.729
S
|
00:39.250
S
|
00:30.824
S
|
0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 9 | 01:41.540 | 00:29.946 | 00:40.247 | 00:31.347 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 9 | 01:40.901 | 00:30.296 | 00:39.438 | 00:31.167 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 9 | 01:40.235 | 00:29.838 | 00:39.496 | 00:30.901 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 9 | 01:40.685 | 00:29.824 | 00:39.816 | 00:31.045 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 01:51.822 | 00:39.876 | 00:40.567 | 00:31.379 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 12 | 01:42.942 | 00:30.739 | 00:40.774 | 00:31.429 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 11 | 01:40.728 | 00:29.906 | 00:39.974 | 00:30.848 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 12 | 01:41.322 | 00:29.727 | 00:39.698 | 00:31.897 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 12 | 01:42.433 | 00:30.141 | 00:40.342 | 00:31.950 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 12 | 01:40.670 | 00:30.137 | 00:39.735 | 00:30.798 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 12 | 01:40.785 | 00:30.044 | 00:39.574 | 00:31.167 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 12 | 01:40.493 | 00:29.803 | 00:39.546 | 00:31.144 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 10 | 01:40.087 |
00:29.604
S
|
00:39.442 | 00:31.041 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 10 | 01:40.580 | 00:29.773 | 00:39.812 | 00:30.995 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 10 | 01:40.299 | 00:29.846 | 00:39.461 | 00:30.992 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 10 |
01:39.895
L
|
00:29.726 |
00:39.416
S
|
00:30.753
S
|
0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 10 | 01:40.499 | 00:29.890 | 00:39.595 | 00:31.014 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 01:50.923 | 00:38.172 | 00:41.643 | 00:31.108 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 10 | 01:41.841 | 00:30.390 | 00:39.942 | 00:31.509 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 10 | 01:41.925 | 00:29.934 | 00:40.329 | 00:31.662 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 10 | 01:41.610 |
00:29.790
S
|
00:40.158 | 00:31.662 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 11 | 01:42.447 | 00:30.023 | 00:40.806 | 00:31.618 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 11 | 01:40.791 | 00:29.938 | 00:39.681 | 00:31.172 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 11 | 01:40.691 | 00:30.041 | 00:39.690 | 00:30.960 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 11 |
01:40.352
L
|
00:29.869 | 00:39.631 | 00:30.852 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 11 | 01:41.397 | 00:30.949 | 00:39.469 | 00:30.979 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 11 | 01:41.407 | 00:30.325 | 00:40.307 |
00:30.775
S
|
0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 11 | 01:40.711 | 00:30.169 |
00:39.461
