# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Kamil Krupa | Ginetta Supercup2017 LHD | − | 00:23:12.529 | 14 laps / 0 cuts |
01:38.619 Tyre: M |
01:39.100 | 0 | 19 - 42 |
2 | Kamil Kapusta | Ginetta Supercup2017 LHD | − | 00:23:13.712 | 14 laps / 0 cuts |
01:38.790 Tyre: M |
01:39.147 | 0 | 10 - 35 |
3 | Marcin Boron | Ginetta Supercup2017 LHD | − | 00:23:17.134 | 14 laps / 0 cuts |
01:38.961 Tyre: M |
01:39.361 | 2 | 17 - 92 |
4 | Dawid Grzebinoga | Ginetta Supercup2017 LHD | − | 00:23:23.750 | 14 laps / 0 cuts |
01:39.335 Tyre: M |
01:39.813 | 3 | 15 - 1135 |
5 | Jakub Wisniewski | Ginetta Supercup2017 LHD | − | 00:23:24.913 | 14 laps / 0 cuts |
01:39.483 Tyre: M |
01:39.794 | 3 | 12 - 350 |
6 | Jakub Dubienski | Ginetta Supercup2017 LHD | − | 00:23:34.114 | 14 laps / 0 cuts |
01:40.066 Tyre: M |
01:40.530 | 1 | 9 - 46 |
7 | Daniel Machalowski | Ginetta Supercup2017 LHD | ▲ 1 | 00:23:36.728 | 14 laps / 0 cuts |
01:39.760 Tyre: M |
01:40.647 | 0 | 6 - 158 |
8 | Jakub Stopka | Ginetta Supercup2017 LHD | ▲ 1 | 00:23:41.962 | 14 laps / 0 cuts |
01:39.940 Tyre: M |
01:40.964 | 1 | 10 - 84 |
9 | Marcin Muskala | Ginetta Supercup2017 LHD | ▲ 3 | 00:23:44.397 | 14 laps / 0 cuts |
01:40.217 Tyre: M |
01:40.969 | 1 | 12 - 43 |
10 | Pawel Persona | Ginetta Supercup2017 LHD | − | 00:23:45.184 | 14 laps / 0 cuts |
01:39.998 Tyre: M |
01:41.137 | 5 | 8 - 33 |
11 | Kacper Wróblewski | Ginetta Supercup2017 LHD | ▲ 6 | 00:23:50.218 | 14 laps / 0 cuts |
01:40.666 Tyre: M |
01:41.330 | 0 | 9 - 31 |
12 | Filip Wikierak | Ginetta Supercup2017 LHD | ▼ 5 | 00:23:51.990 | 14 laps / 0 cuts |
01:40.280 Tyre: M |
01:41.667 | 2 | 18 - 88 |
13 | Jakub Gosztyla | Ginetta Supercup2017 LHD | ▲ 5 | 00:23:58.056 | 14 laps / 0 cuts |
01:41.094 Tyre: M |
01:41.968 | 1 | 15 - 69 |
14 | Filip Kocon | Ginetta Supercup2017 LHD | ▼ 1 | 00:24:07.523 | 14 laps / 0 cuts |
01:40.149 Tyre: M |
01:42.832 | 6 | 10 - 60 |
16 | Kamil Stencel | Ginetta Supercup2017 LHD | − | 00:24:12.943 | 14 laps / 0 cuts |
01:40.844 Tyre: M |
01:42.959 | 3 | 14 - 61 |
17 | Lukasz Koczar | Ginetta Supercup2017 LHD | ▼ 3 | 00:24:13.178 | 14 laps / 0 cuts |
01:41.010 Tyre: M |
01:43.227 | 1 | 16 - 152 |
18 | Hubert Szymanek | Ginetta Supercup2017 LHD | ▲ 1 | 00:24:18.740 | 14 laps / 0 cuts |
01:41.955 Tyre: M |
01:42.800 | 3 | 17 - 81 |
19 | Piotr Rakoski | Ginetta Supercup2017 LHD | ▼ 8 | 00:24:31.177 | 14 laps / 0 cuts |
01:39.668 Tyre: M |
01:40.722 | 4 | 4 - 78 |
20 | Dariusz Nadolny | Ginetta Supercup2017 LHD | ▼ 5 | 00:18:38.899 | 11 laps / 0 cuts |
01:40.309 Tyre: M |
01:40.916 | 1 | 18 - 81 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:44.180 | 00:34.246 | 00:39.352 | 00:30.582 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 1 | 01:39.493 | 00:29.640 | 00:39.253 | 00:30.600 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 1 | 01:39.104 | 00:29.548 | 00:39.037 | 00:30.519 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 1 | 01:39.362 | 00:29.720 | 00:39.141 | 00:30.501 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 1 | 01:39.466 | 00:29.639 | 00:39.178 | 00:30.649 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 1 | 01:39.132 | 00:29.431 | 00:39.114 | 00:30.587 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 1 | 01:39.018 | 00:29.479 | 00:39.078 | 00:30.461 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 1 | 01:38.964 | 00:29.457 | 00:39.064 | 00:30.443 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 1 | 01:39.040 | 00:29.506 | 00:39.132 | 00:30.402 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 1 | 01:39.096 | 00:29.390 | 00:38.993 | 00:30.713 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 1 | 01:38.887 | 00:29.389 | 00:39.173 |
00:30.325
S
S
|
0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 1 |
01:38.619
L
L
|
00:29.336
S
S
|
00:38.916
S
S
|
00:30.367 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 1 | 01:39.153 | 00:29.429 | 00:39.096 | 00:30.628 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 1 | 01:38.968 | 00:29.420 | 00:39.078 | 00:30.470 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:44.792 | 00:34.665 | 00:39.375 | 00:30.752 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 2 | 01:39.633 | 00:29.693 | 00:39.457 | 00:30.483 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 2 | 01:39.386 | 00:29.501 | 00:39.223 | 00:30.662 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 2 | 01:39.313 | 00:29.554 | 00:39.281 | 00:30.478 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 2 | 01:39.401 | 00:29.593 | 00:39.213 | 00:30.595 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 2 | 01:39.282 | 00:29.640 | 00:39.195 | 00:30.447 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 2 | 01:39.040 | 00:29.533 | 00:39.028 | 00:30.479 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 2 | 01:38.870 | 00:29.409 | 00:39.014 | 00:30.447 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 2 | 01:39.228 | 00:29.635 | 00:39.024 | 00:30.569 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 2 | 01:39.130 | 00:29.564 | 00:39.132 | 00:30.434 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 2 | 01:39.019 | 00:29.467 | 00:39.154 | 00:30.398 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 2 | 01:39.001 | 00:29.561 | 00:39.097 |
00:30.343
S
|
0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 2 | 01:38.830 |
00:29.391
S
|
00:38.956
S
|
00:30.483 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 2 |
01:38.790
L
|
00:29.453 | 00:38.971 | 00:30.366 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:45.440 | 00:35.150 | 00:39.700 | 00:30.590 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 3 | 01:39.687 | 00:29.738 | 00:39.421 | 00:30.528 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 3 | 01:39.544 | 00:29.628 | 00:39.392 | 00:30.524 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 3 | 01:39.370 |
00:29.436
S
|
00:39.464 | 00:30.470 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 3 | 01:39.226 | 00:29.638 | 00:39.177 | 00:30.411 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 3 | 01:39.496 | 00:29.633 | 00:39.394 | 00:30.469 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 3 | 01:39.303 | 00:29.544 | 00:39.177 | 00:30.582 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 3 | 01:39.265 | 00:29.448 | 00:39.267 | 00:30.550 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 3 |
01:38.961
L
|
00:29.508 | 00:39.091 |
00:30.362
S
|
0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 3 | 01:39.179 | 00:29.475 | 00:39.087 | 00:30.617 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 3 | 01:39.088 | 00:29.455 | 00:39.208 | 00:30.425 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 3 | 01:38.978 | 00:29.445 |
00:38.983
S
|
00:30.550 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 3 | 01:39.601 | 00:29.626 | 00:39.195 | 00:30.780 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 3 | 01:40.005 | 00:29.859 | 00:39.501 | 00:30.645 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:46.228 | 00:35.497 | 00:39.852 | 00:30.879 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 4 | 01:40.090 | 00:29.813 | 00:39.520 | 00:30.757 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 4 | 01:39.896 | 00:29.840 |
00:39.294
S
|
00:30.762 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 4 | 01:39.759 | 00:29.635 | 00:39.443 | 00:30.681 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 4 | 01:39.845 | 00:29.762 | 00:39.416 | 00:30.667 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 4 | 01:40.001 | 00:29.761 | 00:39.451 | 00:30.789 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 4 | 01:39.704 |
00:29.523
S
|
00:39.550 | 00:30.631 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 4 | 01:39.840 | 00:29.756 | 00:39.461 | 00:30.623 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 4 | 01:39.859 | 00:29.942 | 00:39.349 | 00:30.568 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 4 | 01:39.842 | 00:29.804 | 00:39.380 | 00:30.658 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 4 |
01:39.335
L
|
00:29.554 | 00:39.308 |
00:30.473
S
|
0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 4 | 01:39.921 | 00:29.631 | 00:39.626 | 00:30.664 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 4 | 01:39.702 | 00:29.735 | 00:39.407 | 00:30.560 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 4 | 01:39.782 | 00:29.677 | 00:39.523 | 00:30.582 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:47.588 | 00:35.908 | 00:40.167 | 00:31.513 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 6 | 01:40.258 | 00:29.806 | 00:39.532 | 00:30.920 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 5 | 01:40.198 | 00:29.714 | 00:39.547 | 00:30.937 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 5 | 01:39.730 | 00:29.561 | 00:39.384 | 00:30.785 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 5 | 01:39.631 |
00:29.490
S
|
00:39.285 | 00:30.856 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 5 |
01:39.483
L
|
00:29.517 | 00:39.145 | 00:30.821 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 5 | 01:39.765 | 00:29.699 |
00:39.087
S
|
00:30.979 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 5 | 01:40.017 | 00:29.924 | 00:39.376 | 00:30.717 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 5 | 01:39.566 | 00:29.726 | 00:39.186 | 00:30.654 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 5 | 01:39.632 | 00:29.649 | 00:39.339 | 00:30.644 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 5 | 01:39.623 | 00:29.721 | 00:39.311 | 00:30.591 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 5 | 01:39.659 | 00:29.734 | 00:39.438 |
00:30.487
S
|
0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 5 | 01:39.722 | 00:29.635 | 00:39.281 | 00:30.806 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 5 | 01:40.046 | 00:29.675 | 00:39.457 | 00:30.914 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:47.193 | 00:35.832 | 00:39.937 | 00:31.424 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 5 |
01:40.066
L
|
00:29.844 | 00:39.482 |
00:30.740
S
|
0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 6 | 01:41.130 | 00:29.786 | 00:39.753 | 00:31.591 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 6 | 01:40.358 | 00:29.844 | 00:39.536 | 00:30.978 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 6 | 01:40.510 | 00:29.752 | 00:39.726 | 00:31.032 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 6 | 01:40.837 | 00:29.885 | 00:39.835 | 00:31.117 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 6 | 01:40.468 | 00:29.692 | 00:39.703 | 00:31.073 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 6 | 01:40.513 | 00:29.764 | 00:39.704 | 00:31.045 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 6 | 01:40.167 |
00:29.656
S
|
00:39.649 | 00:30.862 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 6 | 01:40.530 | 00:29.884 | 00:39.577 | 00:31.069 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 6 | 01:40.611 | 00:30.051 |
00:39.474
S
|
00:31.086 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 6 | 01:40.178 | 00:29.790 | 00:39.519 | 00:30.869 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 6 | 01:40.650 | 00:29.743 | 00:39.667 | 00:31.240 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 6 | 01:40.881 | 00:29.916 | 00:39.852 | 00:31.113 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:48.342 | 00:36.513 | 00:40.077 | 00:31.752 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 7 | 01:40.467 | 00:29.916 | 00:39.591 | 00:30.960 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 7 | 01:40.340 | 00:29.700 | 00:39.455 | 00:31.185 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 7 | 01:43.800 | 00:33.172 | 00:39.496 | 00:31.132 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 7 | 01:40.471 | 00:29.853 | 00:39.464 | 00:31.154 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 7 | 01:40.581 | 00:29.930 | 00:39.555 | 00:31.096 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 7 | 01:40.754 | 00:30.010 | 00:39.560 | 00:31.184 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 7 | 01:40.218 | 00:29.999 | 00:39.430 | 00:30.789 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 7 |
01:39.760
L
|
00:29.646 |
00:39.190
S
|
00:30.924 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 7 | 01:39.861 | 00:29.651 | 00:39.484 |
00:30.726
S
|
0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 7 | 01:39.800 | 00:29.682 | 00:39.347 | 00:30.771 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 7 | 01:40.843 |
00:29.536
S
|
00:39.911 | 00:31.396 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 7 | 01:41.336 | 00:29.881 | 00:39.992 | 00:31.463 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 7 | 01:40.181 | 00:29.792 | 00:39.331 | 00:31.058 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:49.365 | 00:37.094 | 00:40.474 | 00:31.797 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 8 | 01:41.938 | 00:30.069 | 00:40.927 | 00:30.942 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 8 | 01:41.368 | 00:30.039 | 00:40.121 | 00:31.208 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 8 | 01:41.021 | 00:30.273 | 00:39.896 | 00:30.852 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 8 | 01:41.000 | 00:30.036 | 00:39.735 | 00:31.229 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 8 | 01:40.766 | 00:29.855 | 00:40.091 | 00:30.820 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 8 | 01:40.587 | 00:29.734 | 00:39.915 | 00:30.938 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 8 | 01:40.394 |
00:29.619
S
|
00:39.842 | 00:30.933 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 9 | 01:42.090 | 00:30.337 | 00:40.630 | 00:31.123 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 9 |
01:39.940
L
|
00:29.682 |
00:39.474
S
|
00:30.784
S
|
0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 9 | 01:40.639 | 00:29.913 | 00:39.581 | 00:31.145 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 8 | 01:41.008 | 00:30.088 | 00:39.708 | 00:31.212 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 8 | 01:40.769 | 00:29.922 | 00:39.491 | 00:31.356 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 8 | 01:41.019 | 00:29.990 | 00:39.942 | 00:31.087 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 01:51.769 | 00:39.179 | 00:40.824 | 00:31.766 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 11 | 01:42.444 | 00:30.255 | 00:40.761 | 00:31.428 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 11 | 01:41.420 | 00:30.172 | 00:39.892 | 00:31.356 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 11 | 01:41.567 | 00:30.252 | 00:40.058 | 00:31.257 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 11 | 01:40.550 | 00:29.883 | 00:39.667 | 00:31.000 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 11 | 01:40.749 | 00:29.864 | 00:39.673 | 00:31.212 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 11 | 01:40.588 | 00:29.771 | 00:39.681 | 00:31.136 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 11 | 01:40.805 | 00:29.841 | 00:39.793 | 00:31.171 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 11 | 01:40.326 | 00:29.878 | 00:39.501 |
00:30.947
S
|
0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 11 | 01:40.520 | 00:29.983 |
00:39.389
S
|
00:31.148 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 11 |
01:40.217
L
|
00:29.738
S
|
00:39.501 | 00:30.978 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 10 | 01:40.847 | 00:29.828 | 00:39.605 | 00:31.414 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 10 | 01:41.109 | 00:29.936 | 00:39.817 | 00:31.356 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 9 | 01:41.466 | 00:30.294 | 00:39.636 | 00:31.536 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 01:50.435 | 00:38.534 | 00:40.239 | 00:31.662 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 10 | 01:43.084 | 00:30.436 | 00:40.262 | 00:32.386 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 10 | 01:41.260 | 00:30.137 | 00:39.780 | 00:31.343 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 10 | 01:40.769 | 00:29.881 | 00:39.798 | 00:31.090 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 10 | 01:40.618 | 00:29.864 | 00:39.780 | 00:30.974 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 10 | 01:41.003 | 00:29.791 | 00:40.036 | 00:31.176 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 10 | 01:40.784 | 00:29.851 | 00:39.798 | 00:31.135 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 10 | 01:40.533 | 00:29.819 | 00:39.596 | 00:31.118 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 10 | 01:40.800 | 00:29.852 | 00:39.839 | 00:31.109 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 10 |
01:39.998
L
|
00:29.672
S
|
00:39.564
S
|
00:30.762
S
|
0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 10 | 01:40.622 | 00:29.847 | 00:39.698 | 00:31.077 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 9 | 01:41.297 | 00:30.063 | 00:39.757 | 00:31.477 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 9 | 01:41.423 | 00:29.901 | 00:39.897 | 00:31.625 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 10 | 01:42.593 | 00:29.968 | 00:39.659 | 00:32.966 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
