Silesia Ring - SSR

18 Jan 24 21:02 CET
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Ginetta Supercup2017 LHD 01:39.040
Tyre: M
01:39.276 23 laps / 26 cuts 10 - 35
2 Ginetta Supercup2017 LHD 01:39.120
Tyre: M
01:39.388 13 laps / 16 cuts 19 - 42
3 Ginetta Supercup2017 LHD 01:39.380
Tyre: M
01:47.228 4 laps / 3 cuts 18 - 92
4 Ginetta Supercup2017 LHD 01:39.541
Tyre: M
01:39.872 26 laps / 19 cuts 15 - 45
5 Ginetta Supercup2017 LHD 01:39.587
Tyre: M
01:40.002 34 laps / 34 cuts 8 - 29
6 Ginetta Supercup2017 LHD 01:39.730
Tyre: M
01:39.850 27 laps / 61 cuts 12 - 31
7 Ginetta Supercup2017 LHD 01:39.948
Tyre: M
01:40.504 18 laps / 16 cuts 18 - 88
8 Ginetta Supercup2017 LHD 01:40.174
Tyre: M
01:40.846 33 laps / 39 cuts 6 - 75
9 Ginetta Supercup2017 LHD 01:40.282
Tyre: M
01:40.282 16 laps / 36 cuts 21 - 81
10 Ginetta Supercup2017 LHD 01:40.538
Tyre: M
01:41.031 17 laps / 16 cuts 11 - 44
11 Ginetta Supercup2017 LHD 01:40.749
Tyre: M
01:42.115 7 laps / 11 cuts 9 - 26
12 Ginetta Supercup2017 LHD 01:40.778
Tyre: M
01:56.645 8 laps / 10 cuts 10 - 33
13 Ginetta Supercup2017 LHD 01:40.861
Tyre: M
01:43.837 39 laps / 18 cuts 9 - 29
14 Ginetta Supercup2017 LHD 01:41.376
Tyre: M
01:42.123 8 laps / 3 cuts 17 - 40
16 Ginetta Supercup2017 LHD 01:42.605
Tyre: M
01:42.605 2 laps / 4 cuts 12 - 43
17 Ginetta Supercup2017 LHD 01:42.673
Tyre: M
01:42.673 2 laps / 0 cuts 14 - 61
18 Ginetta Supercup2017 LHD 01:43.716
Tyre: M
01:44.233 3 laps / 0 cuts 18 - 81
19 Ginetta Supercup2017 LHD 277:46:39.999
Tyre: ?
00:00.000 5 laps / 12 cuts 5 - 78
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 66.6 X: 0.9 Y: -0.4 Z: 1.9 X: -20.9 Y: 205.0 Z: -188.3 19:56:04 (CET)
2 Collision with environment 18.7 X: 0.9 Y: -0.4 Z: 1.9 X: 292.7 Y: 205.9 Z: 237.1 20:12:38 (CET)
3 Collision with environment 39.7 X: -1.0 Y: -0.4 Z: 1.8 X: 254.1 Y: 206.5 Z: 275.5 20:22:19 (CET)
4 Collision with car 73.0 X: -0.9 Y: -0.4 Z: -0.2 X: 249.6 Y: 206.3 Z: 152.1 20:26:32 (CET)
5 Collision with car 76.3 X: 0.9 Y: -0.3 Z: 1.9 X: 249.5 Y: 206.3 Z: 152.0 20:26:32 (CET)
6 Collision with environment 46.8 X: 0.8 Y: -0.4 Z: 1.9 X: -32.6 Y: 204.9 Z: -197.6 20:41:38 (CET)
7 Collision with environment 105.6 X: 0.9 Y: -0.4 Z: 1.9 X: -32.5 Y: 204.9 Z: -197.6 20:45:45 (CET)
8 Collision with environment 12.0 X: -1.0 Y: 0.1 Z: 1.7 X: -238.4 Y: 207.6 Z: 75.8 20:47:21 (CET)
9 Collision with environment 78.5 X: 1.0 Y: 0.8 Z: -2.1 X: 171.9 Y: 208.5 Z: 243.6 20:48:46 (CET)
10 Collision with car 95.7 X: -0.0 Y: -0.4 Z: 2.2 X: 229.9 Y: 206.9 Z: 240.5 20:52:39 (CET)
11 Collision with car 110.2 X: 0.9 Y: -0.4 Z: 1.9 X: 229.7 Y: 206.9 Z: 240.3 20:52:39 (CET)
12 Collision with environment 13.9 X: -1.0 Y: -0.4 Z: 1.7 X: 107.0 Y: 205.5 Z: -106.4 20:58:56 (CET)
13 Collision with car 122.7 X: -0.5 Y: -0.3 Z: 2.1 X: 236.3 Y: 205.9 Z: -13.3 21:00:16 (CET)
14 Collision with car 126.2 X: 1.0 Y: 0.1 Z: 1.7 X: 236.2 Y: 206.3 Z: -13.3 21:00:20 (CET)
Car Env Rel
Silesia Ring - SSR Silesia Ring - SSR collisions

There were no penalties in this session.

1st Kamil Kapusta in Ginetta Supercup2017 LHD
Best: 01:39.040, Potential: 01:38.774
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 01:59.760 00:49.766 00:39.349 00:30.645 2 M 37.0 26.0 98.0 0.0 0.0
2 01:39.440 00:29.443
S
00:39.164 00:30.833 0 M 37.0 26.0 98.0 0.0 0.0
3 01:39.606 00:29.545 00:39.164 00:30.897 1 M 37.0 26.0 98.0 0.0 0.0
4 01:39.242 00:29.520 00:39.006 00:30.716 0 M 37.0 26.0 98.0 0.0 0.0
5 01:39.327 00:29.518 00:39.172 00:30.637 0 M 37.0 26.0 98.0 0.0 0.0
6 01:39.049 00:29.470 00:38.947
S
S
00:30.632 0 M 37.0 26.0 98.0 0.0 0.0
7 01:39.177
C
00:29.431 00:39.146 00:30.600 4 M 37.0 26.0 98.0 0.0 0.0
8 01:38.851
C
00:29.407 00:38.853 00:30.591 1 M 37.0 26.0 98.0 0.0 0.0
9 01:38.987
C
00:29.453 00:39.011 00:30.523 2 M 37.0 26.0 98.0 0.0 0.0
10 01:39.300 00:29.657 00:38.975 00:30.668 2 M 37.0 26.0 98.0 0.0 0.0
11 01:39.040
L
L
00:29.555 00:39.101 00:30.384
S
S
0 M 37.0 26.0 98.0 0.0 0.0
12 01:39.604 00:29.674 00:39.024 00:30.906 0 M 37.0 26.0 98.0 0.0 0.0
13 01:39.334 00:29.706 00:39.095 00:30.533 1 M 37.0 26.0 98.0 0.0 0.0
14 01:39.231 00:29.480 00:39.078 00:30.673 0 M 37.0 26.0 98.0 0.0 0.0
15 01:39.607 00:29.551 00:39.461 00:30.595 1 M 37.0 26.0 98.0 0.0 0.0
16 03:00.217 01:50.611 00:38.984 00:30.622 2 M 37.0 26.0 98.0 0.0 0.0
17 01:39.258
C
00:29.494 00:39.082 00:30.682 1 M 37.0 26.0 98.0 0.0 0.0
18 01:39.837 00:29.830 00:39.317 00:30.690 1 M 37.0 26.0 98.0 0.0 0.0
19 01:39.260
C
00:29.484 00:39.190 00:30.586 2 M 37.0 26.0 98.0 0.0 0.0
20 01:39.273
C
00:29.441 00:39.191 00:30.641 2 M 37.0 26.0 98.0 0.0 0.0
21 01:38.959
C
00:29.556 00:39.014 00:30.389 2 M 37.0 26.0 98.0 0.0 0.0
22 01:39.734 00:29.417 00:39.682 00:30.635 1 M 37.0 26.0 98.0 0.0 0.0
23 02:10.966 01:01.022 00:39.295 00:30.649 1 M 37.0 26.0 98.0 0.0 0.0
2nd Kamil Krupa in Ginetta Supercup2017 LHD
Best: 01:39.120, Potential: 01:39.079
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:34.752 01:24.088 00:39.560 00:31.104 1 M 37.0 26.0 98.0 0.0 0.0
2 01:39.733 00:29.636 00:39.317 00:30.780 0 M 37.0 26.0 98.0 0.0 0.0
3 01:39.528 00:29.561 00:39.169 00:30.798 0 M 37.0 26.0 98.0 0.0 0.0
4 01:39.323 00:29.529 00:39.077 00:30.717 0 M 37.0 26.0 98.0 0.0 0.0
5 01:46.697 00:30.657 00:42.884 00:33.156 1 M 37.0 26.0 98.0 0.0 0.0
6 01:39.120
L
00:29.455
S
00:39.056
S
00:30.609 0 M 37.0 26.0 98.0 0.0 0.0
7 01:39.238 00:29.524 00:39.146 00:30.568
S
0 M 37.0 26.0 98.0 0.0 0.0
8 05:17.647 04:07.533 00:39.258 00:30.856 3 M 37.0 26.0 98.0 0.0 0.0
9 01:39.784 00:29.724 00:39.285 00:30.775 2 M 37.0 26.0 98.0 0.0 0.0
10 01:47.700 00:29.539 00:40.671 00:37.490 3 M 37.0 26.0 98.0 0.0 0.0
11 03:06.183 01:55.505 00:39.191 00:31.487 2 M 37.0 26.0 98.0 0.0 0.0
12 01:40.084 00:29.439 00:39.204 00:31.441 3 M 37.0 26.0 98.0 0.0 0.0
13 01:39.370
C
00:29.525 00:39.137 00:30.708 1 M 37.0 26.0 98.0 0.0 0.0
3rd Marcin Boron in Ginetta Supercup2017 LHD
Best: 01:39.380, Potential: 01:39.380
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 21:24.405 20:14.106 00:39.599 00:30.700 3 M 37.0 26.0 98.0 0.0 0.0
2 02:02.388 00:50.892 00:39.276 00:32.220 0 M 37.0 26.0 98.0 0.0 0.0
3 01:39.917 00:29.825 00:39.267 00:30.825 0 M 37.0 26.0 98.0 0.0 0.0
4 01:39.380
L
00:29.545
S
00:39.159
S
00:30.676
S
0 M 37.0 26.0 98.0 0.0 0.0
4th Dawid Grzebinoga in Ginetta Supercup2017 LHD
Best: 01:39.541, Potential: 01:39.408
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:02.567 00:52.093 00:39.564 00:30.910 0 M 37.0 26.0 98.0 0.0 0.0
2 01:40.069 00:29.644 00:39.542 00:30.883 0 M 37.0 26.0 98.0 0.0 0.0
3 01:40.257 00:29.832 00:39.608 00:30.817 0 M 37.0 26.0 98.0 0.0 0.0
4 01:39.666 00:29.411
S
S
00:39.511 00:30.744 0 M 37.0 26.0 98.0 0.0 0.0
5 01:39.850 00:29.668 00:39.461 00:30.721 0 M 37.0 26.0 98.0 0.0 0.0
6 01:40.189 00:29.710 00:39.312 00:31.167 2 M 37.0 26.0 98.0 0.0 0.0
7 01:39.829
C
00:29.697 00:39.338 00:30.794 1 M 37.0 26.0 98.0 0.0 0.0
8 10:14.957 09:04.402 00:39.676 00:30.879 0 M 37.0 26.0 98.0 0.0 0.0
9 01:39.920 00:29.802 00:39.465 00:30.653
S
0 M 37.0 26.0 98.0 0.0 0.0
10 01:39.862
C
00:29.725 00:39.443 00:30.694 1 M 37.0 26.0 98.0 0.0 0.0
11 01:40.288 00:29.606 00:39.668 00:31.014 1 M 37.0 26.0 98.0 0.0 0.0
12 01:39.586 00:29.458 00:39.434 00:30.694 0 M 37.0 26.0 98.0 0.0 0.0
13 01:39.892 00:29.516 00:39.546 00:30.830 2 M 37.0 26.0 98.0 0.0 0.0
14 01:39.541
L
00:29.543 00:39.344
S
00:30.654 0 M 37.0 26.0 98.0 0.0 0.0
15 07:08.896 05:58.381 00:39.798 00:30.717 0 M 37.0 26.0 98.0 0.0 0.0
16 01:39.788
C
00:29.589 00:39.500 00:30.699 1 M 37.0 26.0 98.0 0.0 0.0
17 01:41.469 00:29.568 00:39.302 00:32.599 1 M 37.0 26.0 98.0 0.0 0.0
18 04:57.062 03:46.732 00:39.352 00:30.978 4 M 37.0 26.0 98.0 0.0 0.0
19 01:39.992 00:29.703 00:39.365 00:30.924 0 M 37.0 26.0 98.0 0.0 0.0
20 01:40.002 00:29.720 00:39.358 00:30.924 0 M 37.0 26.0 98.0 0.0 0.0
21 01:39.625
C
00:29.754 00:39.330 00:30.541 1 M 37.0 26.0 98.0 0.0 0.0
22 01:39.676
C
00:29.535 00:39.451 00:30.690 1 M 37.0 26.0 98.0 0.0 0.0
23 01:39.618
C
00:29.507 00:39.335 00:30.776 2 M 37.0 26.0 98.0 0.0 0.0
24 13:05.276 11:54.532 00:39.987 00:30.757 2 M 37.0 26.0 98.0 0.0 0.0
25 01:40.015 00:29.648 00:39.366 00:31.001 0 M 37.0 26.0 98.0 0.0 0.0
26 01:39.703 00:29.534 00:39.367 00:30.802 0 M 37.0 26.0 98.0 0.0 0.0
5th Pawel Persona in Ginetta Supercup2017 LHD
Best: 01:39.587, Potential: 01:39.529
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:31.340 01:20.420 00:39.808 00:31.112 1 M 37.0 26.0 98.0 0.0 0.0
2 01:40.073 00:29.671 00:39.649 00:30.753 0 M 37.0 26.0 98.0 0.0 0.0
3 01:39.867 00:29.554 00:39.515 00:30.798 0 M 37.0 26.0 98.0 0.0 0.0
4 05:05.149 03:54.319 00:39.780 00:31.050 2 M 37.0 26.0 98.0 0.0 0.0
5 01:40.904 00:30.030 00:40.094 00:30.780 1 M 37.0 26.0 98.0 0.0 0.0
6 01:40.568 00:29.729 00:39.529 00:31.310 0 M 37.0 26.0 98.0 0.0 0.0
7 01:40.186 00:29.828 00:39.479 00:30.879 2 M 37.0 26.0 98.0 0.0 0.0
8 01:40.841 00:29.975 00:39.902 00:30.964 2 M 37.0 26.0 98.0 0.0 0.0
9 01:39.668
C
00:29.595 00:39.239 00:30.834 1 M 37.0 26.0 98.0 0.0 0.0
10 01:39.970 00:29.635 00:39.429 00:30.906 0 M 37.0 26.0 98.0 0.0 0.0
11 01:39.698 00:29.602 00:39.339 00:30.757 0 M 37.0 26.0 98.0 0.0 0.0
12 01:40.010 00:29.648 00:39.434 00:30.928 0 M 37.0 26.0 98.0 0.0 0.0
13 01:42.733 00:29.549 00:39.362 00:33.822 2 M 37.0 26.0 98.0 0.0 0.0
14 01:40.468 00:30.210 00:39.411 00:30.847 0 M 37.0 26.0 98.0 0.0 0.0
15 01:40.063 00:29.895 00:39.437 00:30.731 2 M 37.0 26.0 98.0 0.0 0.0
16 01:40.347 00:29.647 00:39.803 00:30.897 1 M 37.0 26.0 98.0 0.0 0.0
17 01:40.597 00:29.857 00:39.533 00:31.207 3 M 37.0 26.0 98.0 0.0 0.0
18 01:39.824 00:29.544 00:39.519 00:30.761 0 M 37.0 26.0 98.0 0.0 0.0
19 03:28.069 02:18.022 00:39.483 00:30.564 1 M 37.0 26.0 98.0 0.0 0.0
20 01:40.675 00:29.656 00:39.447 00:31.572 2 M 37.0 26.0 98.0 0.0 0.0
21 01:39.991
C
00:29.782 00:39.613 00:30.596 1 M 37.0 26.0 98.0 0.0 0.0
22 01:40.072 00:29.669 00:39.483 00:30.920 1 M 37.0 26.0 98.0 0.0 0.0
23 01:39.698 00:29.642 00:39.312
S
00:30.744
S
0 M 37.0 26.0 98.0 0.0 0.0
24 01:39.587
L
00:29.473
S
00:39.321 00:30.793 0 M 37.0 26.0 98.0 0.0 0.0
25 02:18.553 01:07.642 00:39.856 00:31.055 1 M 37.0 26.0 98.0 0.0 0.0
26 01:40.391 00:29.539 00:39.560 00:31.292 2 M 37.0 26.0 98.0 0.0 0.0
27 01:40.883 00:29.622 00:39.775 00:31.486 1 M 37.0 26.0 98.0 0.0 0.0
28 01:40.082 00:29.595 00:39.419 00:31.068 1 M 37.0 26.0 98.0 0.0 0.0
29 01:40.011 00:29.612 00:39.456 00:30.943 0 M 37.0 26.0 98.0 0.0 0.0
30 05:23.374 04:13.174 00:39.415 00:30.785 2 M 37.0 26.0 98.0 0.0 0.0
31 03:54.257 02:42.856 00:40.572 00:30.829 2 M 37.0 26.0 98.0 0.0 0.0
32 01:40.254 00:29.774 00:39.515 00:30.965 0 M 37.0 26.0 98.0 0.0 0.0
33 01:41.223 00:29.673 00:39.510 00:32.040 2 M 37.0 26.0 98.0 0.0 0.0
34 12:16.650 11:05.617 00:39.762 00:31.271 1 M 37.0 26.0 98.0 0.0 0.0
6th Jakub Wisniewski in Ginetta Supercup2017 LHD
Best: 01:39.730, Potential: 01:39.559
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 05:22.800 04:11.979 00:39.640 00:31.181 3 M 37.0 26.0 98.0 0.0 0.0
2 01:40.723 00:29.654 00:39.947 00:31.122 3 M 37.0 26.0 98.0 0.0 0.0
3 01:40.122 00:29.840 00:39.627 00:30.655 3 M 37.0 26.0 98.0 0.0 0.0
4 01:39.854 00:29.609 00:39.524 00:30.721 1 M 37.0 26.0 98.0 0.0 0.0
5 01:39.754 00:29.770 00:39.276
S
00:30.708 0 M 37.0 26.0 98.0 0.0 0.0
6 01:41.809 00:29.669 00:39.519 00:32.621 1 M 37.0 26.0 98.0 0.0 0.0
7 01:39.784
C
00:29.678 00:39.470 00:30.636 2 M 37.0 26.0 98.0 0.0 0.0
8 07:09.292 05:58.286 00:39.583 00:31.423 2 M 37.0 26.0 98.0 0.0 0.0
9 01:40.815 00:29.939 00:39.758 00:31.118 1 M 37.0 26.0 98.0 0.0 0.0
10 01:40.066 00:29.745 00:39.393 00:30.928 0 M 37.0 26.0 98.0 0.0 0.0
11 01:39.730
L
00:29.597
S
00:39.447 00:30.686
S
0 M 37.0 26.0 98.0 0.0 0.0
12 01:40.202 00:29.741 00:39.281 00:31.180 4 M 37.0 26.0 98.0 0.0 0.0
13 02:34.181 01:23.068 00:39.902 00:31.211 2 M 37.0 26.0 98.0 0.0 0.0
14 01:41.779 00:29.828 00:40.248 00:31.703 1 M 37.0 26.0 98.0 0.0 0.0
15 01:40.049 00:29.418 00:39.640 00:30.991 1 M 37.0 26.0 98.0 0.0 0.0
16 01:39.894 00:29.604 00:39.429 00:30.861 3 M 37.0 26.0 98.0 0.0 0.0
17 01:41.515 00:30.604 00:39.591 00:31.320 2 M 37.0 26.0 98.0 0.0 0.0
18 01:43.564 00:29.845 00:39.397 00:34.322 3 M 37.0 26.0 98.0 0.0 0.0
19 01:54.841 00:29.643 00:40.734 00:44.464 4 M 37.0 26.0 98.0 0.0 0.0
20 01:49.113 00:34.138 00:39.667 00:35.308 4 M 37.0 26.0 98.0 0.0 0.0
21 01:40.669 00:29.763 00:39.672 00:31.234 5 M 37.0 26.0 98.0 0.0 0.0
22 03:17.924 02:06.775 00:39.866 00:31.283 2 M 37.0 26.0 98.0 0.0 0.0
23 01:39.993 00:29.450 00:39.708 00:30.835 2 M 37.0 26.0 98.0 0.0 0.0
24 01:49.300 00:29.718 00:44.248 00:35.334 3 M 37.0 26.0 98.0 0.0 0.0
25 01:39.429
C
00:29.598 00:39.167 00:30.664 1 M 37.0 26.0 98.0 0.0 0.0
26 01:40.750 00:29.569 00:39.159 00:32.022 6 M 37.0 26.0 98.0 0.0 0.0
27 01:40.536 00:29.426 00:39.506 00:31.604 2 M 37.0 26.0 98.0 0.0 0.0
7th Filip Wikierak in Ginetta Supercup2017 LHD
Best: 01:39.948, Potential: 01:39.856
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:00.658 01:49.914 00:39.644 00:31.100 0 M 37.0 26.0 98.0 0.0 0.0
2 01:41.030 00:29.714 00:39.618 00:31.698 1 M 37.0 26.0 98.0 0.0 0.0
3 01:40.600 00:29.766 00:39.860 00:30.974 0 M 37.0 26.0 98.0 0.0 0.0
4 01:40.212 00:29.571
S
00:39.807 00:30.834
S
0 M 37.0 26.0 98.0 0.0 0.0
5 01:40.876 00:29.659 00:39.884 00:31.333 0 M 37.0 26.0 98.0 0.0 0.0
6 01:40.976 00:29.688 00:39.739 00:31.549 1 M 37.0 26.0 98.0 0.0 0.0
7 01:40.677 00:29.954 00:39.929 00:30.794 1 M 37.0 26.0 98.0 0.0 0.0
8 04:47.855 03:37.205 00:39.605 00:31.045 0 M 37.0 26.0 98.0 0.0 0.0
9 01:39.948
L
00:29.640 00:39.451
S
00:30.857 0 M 37.0 26.0 98.0 0.0 0.0
10 01:40.115
C
00:29.897 00:39.600 00:30.618 2 M 37.0 26.0 98.0 0.0 0.0
11 01:41.684 00:31.741 00:39.271 00:30.672 2 M 37.0 26.0 98.0 0.0 0.0
12 01:40.514 00:29.806 00:39.478 00:31.230 1 M 37.0 26.0 98.0 0.0 0.0
13 01:40.758 00:29.833 00:39.807 00:31.118 1 M 37.0 26.0 98.0 0.0 0.0
14 10:04.647 08:53.632 00:39.726 00:31.289 1 M 37.0 26.0 98.0 0.0 0.0
15 01:40.808 00:29.925 00:39.717 00:31.166 0 M 37.0 26.0 98.0 0.0 0.0
16 02:21.783 01:10.980 00:39.707 00:31.096 4 M 37.0 26.0 98.0 0.0 0.0
17 02:25.288 01:14.728 00:39.551 00:31.009 2 M 37.0 26.0 98.0 0.0 0.0
18 01:40.581 00:29.922 00:39.519 00:31.140 0 M 37.0 26.0 98.0 0.0 0.0
8th Daniel Machalowski in Ginetta Supercup2017 LHD
Best: 01:40.174, Potential: 01:39.709
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:43.472 01:32.147 00:39.780 00:31.545 2 M 37.0 26.0 98.0 0.0 0.0
2 01:49.649 00:30.427 00:47.911 00:31.311 2 M 37.0 26.0 98.0 0.0 0.0
3 01:42.936 00:30.026 00:40.861 00:32.049 2 M 37.0 26.0 98.0 0.0 0.0
4 01:41.218 00:30.068 00:39.870 00:31.280 0 M 37.0 26.0 98.0 0.0 0.0
5 01:41.481 00:29.795 00:40.537 00:31.149 0 M 37.0 26.0 98.0 0.0 0.0
6 01:42.932 00:30.199 00:40.694 00:32.039 1 M 37.0 26.0 98.0 0.0 0.0
7 01:41.230 00:30.071 00:39.965 00:31.194 0 M 37.0 26.0 98.0 0.0 0.0
8 01:40.815 00:30.201 00:39.492 00:31.122 0 M 37.0 26.0 98.0 0.0 0.0
9 01:40.232 00:29.875 00:39.334
S
00:31.023 0 M 37.0 26.0 98.0 0.0 0.0
10 01:49.312 00:38.009 00:40.068 00:31.235 2 M 37.0 26.0 98.0 0.0 0.0
11 05:03.697 03:52.358 00:39.767 00:31.572 3 M 37.0 26.0 98.0 0.0 0.0
12 02:51.271 01:32.057 00:47.817 00:31.397 1 M 37.0 26.0 98.0 0.0 0.0
13 01:41.066 00:30.160 00:39.631 00:31.275 1 M 37.0 26.0 98.0 0.0 0.0
14 01:40.749 00:29.865 00:39.833 00:31.051 0 M 37.0 26.0 98.0 0.0 0.0
15 01:42.860 00:29.839 00:40.748 00:32.273 2 M 37.0 26.0 98.0 0.0 0.0
16 01:50.406 00:36.552 00:42.520 00:31.334 3 M 37.0 26.0 98.0 0.0 0.0
17 01:45.299 00:29.861 00:39.457 00:35.981 2 M 37.0 26.0 98.0 0.0 0.0
18 01:40.636 00:29.833 00:39.609 00:31.194 0 M 37.0 26.0 98.0 0.0 0.0
19 01:40.661 00:29.845 00:39.650 00:31.166 0 M 37.0 26.0 98.0 0.0 0.0
20 01:41.118 00:30.107 00:39.636 00:31.375 0 M 37.0 26.0 98.0 0.0 0.0
21 01:58.169 00:29.843 00:56.925 00:31.401 3 M 37.0 26.0 98.0 0.0 0.0
22 01:41.167 00:29.892 00:39.978 00:31.297 2 M 37.0 26.0 98.0 0.0 0.0
23 01:43.519 00:30.291 00:39.725 00:33.503 1 M 37.0 26.0 98.0 0.0 0.0
24 01:41.507 00:30.750 00:39.491 00:31.266 0 M 37.0 26.0 98.0 0.0 0.0
25 01:41.171 00:29.770 00:40.356 00:31.045 2 M 37.0 26.0 98.0 0.0 0.0
26 01:40.334 00:29.900 00:39.556 00:30.878
S
0 M 37.0 26.0 98.0 0.0 0.0
27 03:18.372 02:06.641 00:40.671 00:31.060 1 M 37.0 26.0 98.0 0.0 0.0
28 01:40.818
C
00:29.853 00:39.690 00:31.275 1 M 37.0 26.0 98.0 0.0 0.0
29 01:40.894 00:29.807 00:39.700 00:31.387 2 M 37.0 26.0 98.0 0.0 0.0
30 01:42.138 00:30.155 00:39.740 00:32.243 3 M 37.0 26.0 98.0 0.0 0.0
31 01:42.771 00:31.806 00:39.802 00:31.163 2 M 37.0 26.0 98.0 0.0 0.0
32 01:40.174
L
00:29.497
S
00:39.591 00:31.086 0 M 37.0 26.0 98.0 0.0 0.0
33 01:40.274
C
00:29.827 00:39.375 00:31.072 1 M 37.0 26.0 98.0 0.0 0.0
9th Dariusz Nadolny in Ginetta Supercup2017 LHD
Best: 01:40.282, Potential: 01:40.282
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:22.138 01:10.979 00:40.041 00:31.118 4 M 37.0 26.0 98.0 0.0 0.0
2 01:41.517 00:30.250 00:39.897 00:31.370 2 M 37.0 26.0 98.0 0.0 0.0
3 01:49.269 00:29.992 00:39.987 00:39.290 2 M 37.0 26.0 98.0 0.0 0.0
4 01:46.235 00:30.280 00:40.140 00:35.815 4 M 37.0 26.0 98.0 0.0 0.0
5 03:21.440 02:10.314 00:39.770 00:31.356 3 M 37.0 26.0 98.0 0.0 0.0
6 01:41.360 00:30.234 00:39.667 00:31.459 1 M 37.0 26.0 98.0 0.0 0.0
7 03:06.136 01:55.544 00:39.816 00:30.776 2 M 37.0 26.0 98.0 0.0 0.0
8 01:41.071 00:30.052 00:39.825 00:31.194 3 M 37.0 26.0 98.0 0.0 0.0
9 01:40.400 00:30.020 00:39.587 00:30.793 2 M 37.0 26.0 98.0 0.0 0.0
10 01:40.875 00:29.811 00:39.716 00:31.348 2 M 37.0 26.0 98.0 0.0 0.0
11 01:40.386 00:29.785 00:39.501 00:31.100 2 M 37.0 26.0 98.0 0.0 0.0
12 01:40.282
L
00:29.726
S
00:39.511
S
00:31.045
S
0 M 37.0 26.0 98.0 0.0 0.0
13 01:40.585 00:30.075 00:39.726 00:30.784 3 M 37.0 26.0 98.0 0.0 0.0
14 01:40.320 00:29.962 00:39.614 00:30.744 3 M 37.0 26.0 98.0 0.0 0.0
15 01:40.084
C
00:29.893 00:39.578 00:30.613 1 M 37.0 26.0 98.0 0.0 0.0
16 01:40.113
C
00:29.552 00:39.474 00:31.087 2 M 37.0 26.0 98.0 0.0 0.0
10th Jakub Stopka in Ginetta Supercup2017 LHD
Best: 01:40.538, Potential: 01:40.397
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:26.287 01:14.732 00:40.168 00:31.387 1 M 37.0 26.0 98.0 0.0 0.0
2 01:41.490 00:30.097 00:39.938 00:31.455 0 M 37.0 26.0 98.0 0.0 0.0
3 01:41.340 00:30.176 00:39.893 00:31.271 0 M 37.0 26.0 98.0 0.0 0.0
4 01:41.024
C
00:29.826 00:39.834 00:31.364 2 M 37.0 26.0 98.0 0.0 0.0
5 01:41.343 00:29.923 00:40.036 00:31.384 0 M 37.0 26.0 98.0 0.0 0.0
6 01:41.173 00:29.997 00:39.928 00:31.248 1 M 37.0 26.0 98.0 0.0 0.0
7 01:41.022 00:30.173 00:39.542 00:31.307 0 M 37.0 26.0 98.0 0.0 0.0
8 01:41.186 00:30.136 00:39.739 00:31.311 2 M 37.0 26.0 98.0 0.0 0.0
9 01:40.812 00:29.770
S
00:39.704 00:31.338 0 M 37.0 26.0 98.0 0.0 0.0
10 01:40.538
L
