Silesia Ring - SSR

11 Jan 24 22:22 CET
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 PM3DM Nissan Primera Btcc 2 01:00:39.679 35 laps / 0 cuts 01:41.135
Tyre: S
01:42.070 1 10 - 215
2 PM3DM Nissan Primera Btcc 1 01:00:41.726 35 laps / 0 cuts 01:41.048
Tyre: M
01:41.768 0 (+1 after session) 16 - 60
3 PM3DM Nissan Primera Btcc 1 01:00:46.297 35 laps / 0 cuts 01:41.118
Tyre: M
01:41.833 1 18 - 35
4 PM3DM Nissan Primera Btcc 01:01:02.722 35 laps / 0 cuts 01:40.943
Tyre: S
01:42.016 0 15 - 716
5 PM3DM Nissan Primera Btcc 3 01:01:51.046 35 laps / 0 cuts 01:42.101
Tyre: M
01:43.796 7 17 - 113
6 PM3DM Nissan Primera Btcc 01:01:51.395 35 laps / 0 cuts 01:41.773
Tyre: M
01:43.533 9 11 - 58
7 PM3DM Nissan Primera Btcc 01:01:59.857 35 laps / 0 cuts 01:42.226
Tyre: S
01:44.211 9 13 - 41
8 PM3DM Nissan Primera Btcc 3 01:02:06.287 35 laps / 0 cuts 01:42.791
Tyre: M
01:44.321 9 7 - 24
9 PM3DM Nissan Primera Btcc 01:02:06.849 35 laps / 0 cuts 01:42.569
Tyre: M
01:44.054 6 10 - 46
10 PM3DM Nissan Primera Btcc 1 01:00:40.614 34 laps / 0 cuts 01:42.173
Tyre: M
01:44.785 5 (+1 after session) 6 - 91
11 PM3DM Nissan Primera Btcc 1 01:00:46.859 34 laps / 0 cuts 01:42.439
Tyre: S
01:44.829 3 8 - 33
12 PM3DM Nissan Primera Btcc 1 01:01:11.245 34 laps / 0 cuts 01:42.811
Tyre: M
01:45.640 0 19 - 47
13 PM3DM Nissan Primera Btcc 1 01:00:47.788 33 laps / 0 cuts 01:43.843
Tyre: M
01:47.985 4 16 - 33
14 PM3DM Nissan Primera Btcc 01:01:22.156 33 laps / 0 cuts 01:45.620
Tyre: M
01:48.618 1 14 - 52
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 5.5 X: -0.9 Y: 0.0 Z: 0.9 X: 178.1 Y: 206.0 Z: -46.3 21:18:44 (CET)
2 Collision with car 5.8 X: 0.9 Y: 0.0 Z: -0.2 X: 178.0 Y: 206.0 Z: -46.3 21:18:46 (CET)
3 Collision with car 8.7 X: 0.9 Y: -0.1 Z: -0.4 X: 154.0 Y: 208.0 Z: 213.3 21:19:01 (CET)
4 Collision with car 4.5 X: -0.9 Y: 0.1 Z: 0.8 X: 154.0 Y: 208.1 Z: 213.2 21:19:03 (CET)
5 Collision with car 8.4 X: -0.9 Y: 0.0 Z: 1.2 X: 290.5 Y: 206.7 Z: 288.5 21:19:11 (CET)
6 Collision with car 3.4 X: 0.9 Y: 0.0 Z: -1.8 X: 290.9 Y: 206.6 Z: 287.0 21:19:12 (CET)
7 Collision with car 11.8 X: 0.8 Y: 0.0 Z: 1.6 X: -429.0 Y: 206.5 Z: 4.1 21:19:34 (CET)
8 Collision with car 12.3 X: -0.7 Y: -0.1 Z: -2.5 X: -429.3 Y: 206.5 Z: 4.7 21:19:34 (CET)
9 Collision with car 2.2 X: 0.9 Y: 0.0 Z: 0.8 X: -353.9 Y: 204.2 Z: -200.8 21:20:07 (CET)
10 Collision with car 15.8 X: -0.8 Y: -0.4 Z: -1.1 X: -369.5 Y: 204.7 Z: -102.7 21:20:09 (CET)
11 Collision with car 2.8 X: -0.9 Y: 0.0 Z: -0.2 X: -353.9 Y: 204.2 Z: -200.8 21:20:09 (CET)
12 Collision with car 16.1 X: 0.6 Y: -0.1 Z: 1.9 X: -369.8 Y: 205.0 Z: -102.2 21:20:09 (CET)
13 Collision with car 4.4 X: 0.9 Y: 0.0 Z: -1.1 X: 317.4 Y: 206.3 Z: 179.9 21:20:42 (CET)
14 Collision with car 6.3 X: -0.9 Y: 0.0 Z: 0.1 X: 316.3 Y: 206.3 Z: 179.8 21:20:44 (CET)
15 Collision with car 8.0 X: 0.9 Y: -0.0 Z: -0.8 X: 295.9 Y: 206.6 Z: 283.7 21:20:57 (CET)
16 Collision with car 11.8 X: -0.8 Y: -0.1 Z: 1.6 X: 295.8 Y: 206.5 Z: 283.6 21:20:57 (CET)
17 Collision with car 3.6 X: 0.6 Y: -0.1 Z: 1.9 X: 255.2 Y: 207.1 Z: 300.9 21:21:02 (CET)
18 Collision with car 2.1 X: -0.7 Y: -0.1 Z: -2.4 X: 255.5 Y: 207.0 Z: 301.0 21:21:02 (CET)
19 Collision with car 8.4 X: -0.7 Y: -0.1 Z: -2.5 X: -370.0 Y: 204.5 Z: -160.5 21:25:18 (CET)
20 Collision with car 7.5 X: 0.8 Y: -0.1 Z: 1.7 X: -369.7 Y: 204.5 Z: -161.0 21:25:21 (CET)
21 Collision with car 11.8 X: 0.9 Y: -0.0 Z: 0.9 X: -175.9 Y: 204.9 Z: -158.7 21:25:31 (CET)
22 Collision with car 6.8 X: 0.7 Y: -0.1 Z: -2.4 X: -129.0 Y: 204.8 Z: -182.4 21:25:31 (CET)
23 Collision with car 18.3 X: -0.8 Y: -0.1 Z: -0.1 X: -116.1 Y: 204.7 Z: -214.1 21:25:33 (CET)
24 Collision with car 6.9 X: -0.5 Y: -0.1 Z: 1.9 X: -128.9 Y: 204.8 Z: -182.6 21:25:34 (CET)
25 Collision with car 11.2 X: 0.8 Y: -0.1 Z: 1.6 X: -115.9 Y: 204.7 Z: -214.3 21:25:36 (CET)
26 Collision with car 26.7 X: -0.9 Y: -0.0 Z: -1.9 X: -88.2 Y: 204.9 Z: -219.8 21:25:36 (CET)
27 Collision with car 15.2 X: 0.7 Y: -0.1 Z: 1.9 X: -87.7 Y: 204.9 Z: -219.4 21:25:39 (CET)
28 Collision with car 3.7 X: -0.9 Y: 0.0 Z: -1.8 X: -2.5 Y: 205.5 Z: -170.7 21:27:27 (CET)
29 Collision with car 3.1 X: 0.9 Y: -0.0 Z: 1.2 X: -2.2 Y: 205.5 Z: -170.5 21:27:29 (CET)
30 Collision with car 4.9 X: 0.9 Y: 0.0 Z: -1.8 X: -280.9 Y: 203.6 Z: -265.0 21:29:02 (CET)
31 Collision with car 11.6 X: -0.8 Y: -0.1 Z: 1.6 X: -281.8 Y: 203.6 Z: -265.2 21:29:02 (CET)
32 Collision with car 18.7 X: -0.8 Y: 0.0 Z: 1.6 X: 341.6 Y: 206.2 Z: 175.1 21:31:35 (CET)
33 Collision with car 25.9 X: 0.8 Y: -0.0 Z: -2.1 X: 342.1 Y: 206.2 Z: 174.7 21:31:36 (CET)
34 Collision with car 6.5 X: 0.0 Y: -0.1 Z: 2.0 X: 281.8 Y: 206.8 Z: 300.9 21:33:03 (CET)
35 Collision with car 6.1 X: -0.3 Y: -0.1 Z: -2.5 X: 281.9 Y: 206.7 Z: 300.9 21:33:03 (CET)
36 Collision with environment 49.1 X: 0.7 Y: -0.1 Z: 1.7 X: -20.9 Y: 205.3 Z: -188.3 21:34:23 (CET)
37 Collision with car 5.5 X: -0.9 Y: 0.0 Z: 0.4 X: 300.9 Y: 206.4 Z: 177.7 21:34:37 (CET)
38 Collision with car 10.9 X: 0.8 Y: -0.1 Z: 1.6 X: 268.8 Y: 207.0 Z: 304.1 21:34:48 (CET)
39 Collision with car 15.9 X: -0.9 Y: -0.1 Z: -1.3 X: 269.1 Y: 206.9 Z: 304.1 21:34:48 (CET)
40 Collision with car 1.9 X: 0.8 Y: -0.1 Z: 1.6 X: 171.8 Y: 208.1 Z: 268.2 21:34:53 (CET)
41 Collision with car 2.3 X: -0.9 Y: -0.0 Z: -1.9 X: 172.5 Y: 208.1 Z: 268.5 21:34:53 (CET)
42 Collision with car 2.9 X: 0.9 Y: 0.0 Z: 0.9 X: -303.3 Y: 207.0 Z: 23.5 21:35:18 (CET)
43 Collision with car 3.9 X: -0.9 Y: 0.0 Z: -0.7 X: -303.7 Y: 207.0 Z: 23.3 21:35:19 (CET)
44 Collision with car 4.7 X: -0.0 Y: -0.1 Z: 2.0 X: -89.0 Y: 208.3 Z: 108.8 21:35:23 (CET)
45 Collision with car 6.5 X: -0.5 Y: -0.1 Z: -2.5 X: -90.6 Y: 208.3 Z: 107.9 21:35:24 (CET)
46 Collision with car 10.8 X: 0.8 Y: -0.0 Z: 1.6 X: -311.5 Y: 207.4 Z: 75.8 21:46:07 (CET)
47 Collision with car 16.1 X: -0.7 Y: -0.1 Z: -2.4 X: -310.1 Y: 207.4 Z: 76.5 21:46:08 (CET)
48 Collision with car 5.1 X: -0.9 Y: 0.0 Z: -0.4 X: -389.6 Y: 206.9 Z: 42.0 21:47:53 (CET)
49 Collision with car 3.9 X: 0.9 Y: 0.1 Z: 0.8 X: -389.6 Y: 206.9 Z: 42.0 21:47:54 (CET)
50 Collision with car 1.5 X: 0.9 Y: 0.0 Z: -1.4 X: -274.2 Y: 203.7 Z: -261.0 21:48:37 (CET)
51 Collision with car 7.9 X: -0.9 Y: -0.1 Z: 1.2 X: -274.9 Y: 203.6 Z: -261.4 21:48:38 (CET)
52 Collision with car 6.5 X: 0.9 Y: 0.0 Z: 0.8 X: -216.1 Y: 204.5 Z: -186.8 21:48:42 (CET)
53 Collision with car 4.7 X: -0.9 Y: 0.1 Z: -0.1 X: -216.0 Y: 204.5 Z: -186.7 21:48:43 (CET)
54 Collision with environment 5.2 X: 0.9 Y: 0.1 Z: 0.8 X: -5.8 Y: 205.5 Z: -178.6 21:51:14 (CET)
55 Collision with environment 46.7 X: 0.8 Y: -0.1 Z: 1.6 X: -20.9 Y: 205.3 Z: -188.3 21:55:47 (CET)
56 Collision with car 11.4 X: 0.7 Y: -0.1 Z: 1.8 X: 342.3 Y: 206.4 Z: 66.6 21:57:42 (CET)
57 Collision with car 14.1 X: -0.7 Y: -0.2 Z: -2.4 X: 342.1 Y: 206.4 Z: 66.4 21:57:43 (CET)
58 Collision with car 32.2 X: 0.8 Y: -0.0 Z: -1.7 X: 385.1 Y: 206.4 Z: 136.5 22:12:25 (CET)
59 Collision with car 33.2 X: -0.7 Y: -0.1 Z: 1.9 X: 385.1 Y: 206.3 Z: 136.8 22:12:25 (CET)
60 Collision with car after session end 6.8 X: -0.9 Y: -0.0 Z: -1.6 X: 376.9 Y: 206.3 Z: 138.0 22:19:28 (CET)
61 Collision with car after session end 8.4 X: 0.9 Y: 0.1 Z: -1.7 X: 376.9 Y: 206.4 Z: 137.7 22:19:28 (CET)
Car Env Rel
Silesia Ring - SSR Silesia Ring - SSR collisions

There were no penalties in this session.

1st Kamil Kapusta in PM3DM Nissan Primera Btcc
Best: 01:41.135, Potential: 01:40.937
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 2 01:48.041 00:36.779 00:40.136 00:31.126
S
0 S 37.0 26.0 98.0 0.0 0.0
2 2 01:41.833 00:30.089 00:40.068 00:31.676 0 S 37.0 26.0 98.0 0.0 0.0
3 2 01:41.318 00:30.137 00:39.997 00:31.184 0 S 37.0 26.0 98.0 0.0 0.0
4 2 01:41.469 00:30.008 00:40.222 00:31.239 0 S 37.0 26.0 98.0 0.0 0.0
5 2 01:41.263 00:30.023 00:39.870
S
00:31.370 0 S 37.0 26.0 98.0 0.0 0.0
6 2 01:41.242 00:30.020 00:40.050 00:31.172 0 S 37.0 26.0 98.0 0.0 0.0
7 2 01:41.723 00:30.219 00:40.248 00:31.256 0 S 37.0 26.0 98.0 0.0 0.0
8 2 01:41.730 00:30.207 00:40.126 00:31.397 0 S 37.0 26.0 98.0 0.0 0.0
9 2 01:41.636 00:30.118 00:40.194 00:31.324 0 S 37.0 26.0 98.0 0.0 0.0
10 2 01:42.044 00:30.323 00:40.388 00:31.333 0 S 37.0 26.0 98.0 0.0 0.0
11 2 01:42.927 00:30.477 00:40.986 00:31.464 0 S 37.0 26.0 98.0 0.0 0.0
12 2 01:42.626 00:30.644 00:40.410 00:31.572 0 S 37.0 26.0 98.0 0.0 0.0
13 2 02:15.488 00:30.494 00:40.357 01:04.637 0 S 37.0 26.0 98.0 0.0 0.0
14 3 01:46.846 00:34.688 00:40.545 00:31.613 0 S 37.0 26.0 98.0 0.0 0.0
15 1 01:41.643 00:30.128 00:40.105 00:31.410 0 S 37.0 26.0 98.0 0.0 0.0
16 1 01:41.825 00:30.159 00:40.243 00:31.423 0 S 37.0 26.0 98.0 0.0 0.0
17 1 01:41.135
L
00:30.054 00:39.923 00:31.158 0 S 37.0 26.0 98.0 0.0 0.0
18 1 01:41.648 00:29.941
S
00:40.054 00:31.653 0 S 37.0 26.0 98.0 0.0 0.0
19 1 01:41.995 00:30.243 00:40.279 00:31.473 0 S 37.0 26.0 98.0 0.0 0.0
20 1 01:41.499 00:30.106 00:40.027 00:31.366 0 S 37.0 26.0 98.0 0.0 0.0
21 1 01:41.591 00:30.037 00:40.099 00:31.455 0 S 37.0 26.0 98.0 0.0 0.0
22 1 01:41.842 00:30.017 00:40.258 00:31.567 0 S 37.0 26.0 98.0 0.0 0.0
23 1 01:41.643 00:30.129 00:40.220 00:31.294 0 S 37.0 26.0 98.0 0.0 0.0
24 1 01:42.105 00:30.334 00:40.288 00:31.483 0 S 37.0 26.0 98.0 0.0 0.0
25 2 02:09.933 00:30.654 00:40.904 00:58.375 0 S 37.0 26.0 98.0 0.0 0.0
26 1 01:45.929 00:34.659 00:40.068 00:31.202 0 S 37.0 26.0 98.0 0.0 0.0
27 1 01:41.621 00:29.977 00:40.289 00:31.355 0 S 37.0 26.0 98.0 0.0 0.0
28 1 01:41.711 00:30.108 00:40.000 00:31.603 0 S 37.0 26.0 98.0 0.0 0.0
29 1 01:41.478 00:30.332 00:39.871 00:31.275 0 S 37.0 26.0 98.0 0.0 0.0
30 1 01:41.533 00:30.127 00:40.109 00:31.297 0 S 37.0 26.0 98.0 0.0 0.0
31 1 01:42.119 00:30.326 00:40.266 00:31.527 0 S 37.0 26.0 98.0 0.0 0.0
32 1 01:41.838 00:30.184 00:40.234 00:31.420 0 S 37.0 26.0 98.0 0.0 0.0
33 1 01:42.055 00:30.456 00:40.063 00:31.536 0 S 37.0 26.0 98.0 0.0 0.0
34 1 01:41.912 00:30.183 00:40.166 00:31.563 0 S 37.0 26.0 98.0 0.0 0.0
35 1 01:42.463 00:30.531 00:40.463 00:31.469 0 S 37.0 26.0 98.0 0.0 0.0
2nd Marcin Boron in PM3DM Nissan Primera Btcc
Best: 01:41.048, Potential: 01:40.759
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 1 01:47.319 00:35.597 00:40.284 00:31.438 0 M 37.0 26.0 98.0 0.0 0.0
2 1 01:41.695 00:30.266 00:40.204 00:31.225 0 M 37.0 26.0 98.0 0.0 0.0
3 1 01:41.606 00:30.218 00:40.321 00:31.067 0 M 37.0 26.0 98.0 0.0 0.0
4 1 01:41.217 00:30.126 00:39.982 00:31.109 0 M 37.0 26.0 98.0 0.0 0.0
5 1 01:41.497 00:30.096 00:40.117 00:31.284 0 M 37.0 26.0 98.0 0.0 0.0
6 1 01:41.305 00:30.029 00:40.082 00:31.194 0 M 37.0 26.0 98.0 0.0 0.0
7 1 01:41.751 00:30.416 00:40.199 00:31.136 0 M 37.0 26.0 98.0 0.0 0.0
8 1 01:41.443 00:30.114 00:40.265 00:31.064 0 M 37.0 26.0 98.0 0.0 0.0
9 1 01:41.490 00:30.200 00:39.978 00:31.312 0 M 37.0 26.0 98.0 0.0 0.0
10 1 01:41.520 00:30.104 00:40.123 00:31.293 0 M 37.0 26.0 98.0 0.0 0.0
11 1 01:41.380 00:30.465 00:39.861
S
00:31.054 0 M 37.0 26.0 98.0 0.0 0.0
12 1 01:41.264 00:30.218 00:40.001 00:31.045 0 M 37.0 26.0 98.0 0.0 0.0
13 4 02:22.454 00:30.207 00:40.139 01:12.108 0 M 37.0 26.0 98.0 0.0 0.0
14 4 01:46.391 00:35.125 00:40.217 00:31.049 0 M 37.0 26.0 98.0 0.0 0.0
15 2 01:42.022 00:30.310 00:40.536 00:31.176 0 M 37.0 26.0 98.0 0.0 0.0
16 2 01:41.265 00:29.903
S
S
00:40.141 00:31.221 0 M 37.0 26.0 98.0 0.0 0.0
17 2 01:41.380 00:30.023 00:40.158 00:31.199 0 M 37.0 26.0 98.0 0.0 0.0
18 2 01:41.237 00:30.138 00:40.040 00:31.059 0 M 37.0 26.0 98.0 0.0 0.0
19 2 01:41.284 00:29.991 00:40.112 00:31.181 0 M 37.0 26.0 98.0 0.0 0.0
20 2 01:41.615 00:30.421 00:40.010 00:31.184 0 M 37.0 26.0 98.0 0.0 0.0
21 2 01:41.536 00:30.171 00:40.108 00:31.257 0 M 37.0 26.0 98.0 0.0 0.0
22 2 01:41.287 00:30.155 00:40.041 00:31.091 0 M 37.0 26.0 98.0 0.0 0.0
23 2 01:41.328 00:30.106 00:39.928 00:31.294 0 M 37.0 26.0 98.0 0.0 0.0
24 2 01:42.015 00:30.446 00:40.104 00:31.465 0 M 37.0 26.0 98.0 0.0 0.0
25 1 01:42.006 00:30.483 00:40.198 00:31.325 0 M 37.0 26.0 98.0 0.0 0.0
26 2 02:15.377 00:30.168 00:40.265 01:04.944 0 M 37.0 26.0 98.0 0.0 0.0
27 2 01:46.580 00:35.120 00:40.082 00:31.378 0 M 37.0 26.0 98.0 0.0 0.0
28 2 01:41.419 00:30.062 00:40.154 00:31.203 0 M 37.0 26.0 98.0 0.0 0.0
29 2 01:41.048
L
00:30.057 00:39.968 00:31.023 0 M 37.0 26.0 98.0 0.0 0.0
30 2 01:41.378 00:30.179 00:39.961 00:31.238 0 M 37.0 26.0 98.0 0.0 0.0
31 2 01:41.081 00:30.058 00:39.892 00:31.131 0 M 37.0 26.0 98.0 0.0 0.0
32 2 01:41.423 00:30.310 00:40.118 00:30.995
S
S
0 M 37.0 26.0 98.0 0.0 0.0
33 2 01:41.644 00:30.161 00:40.231 00:31.252 0 M 37.0 26.0 98.0 0.0 0.0
34 2 01:41.138 00:30.169 00:39.919 00:31.050 0 M 37.0 26.0 98.0 0.0 0.0
35 2 01:41.361 00:30.206 00:40.122 00:31.033 0 M 37.0 26.0 98.0 0.0 0.0
3rd Kamil Krupa in PM3DM Nissan Primera Btcc
Best: 01:41.118, Potential: 01:40.959
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 4 01:49.533 00:36.579 00:41.714 00:31.240 0 M 37.0 26.0 98.0 0.0 0.0
2 4 01:42.028 00:30.446 00:40.464 00:31.118 0 M 37.0 26.0 98.0 0.0 0.0
3 4 01:41.363 00:30.065
S
00:40.105 00:31.193 0 M 37.0 26.0 98.0 0.0 0.0
4 4 01:42.233 00:30.634 00:40.365 00:31.234 0 M 37.0 26.0 98.0 0.0 0.0
5 4 01:41.756 00:30.252 00:40.216 00:31.288 0 M 37.0 26.0 98.0 0.0 0.0
6 4 01:41.905 00:30.351 00:40.194 00:31.360 0 M 37.0 26.0 98.0 0.0 0.0
7 4 01:41.809 00:30.250 00:40.203 00:31.356 0 M 37.0 26.0 98.0 0.0 0.0
8 4 01:41.593 00:30.403 00:39.947 00:31.243 0 M 37.0 26.0 98.0 0.0 0.0
9 4 01:41.219 00:30.272 00:39.852
S
S
00:31.095 0 M 37.0 26.0 98.0 0.0 0.0
10 4 01:41.432 00:30.202 00:39.992 00:31.238 0 M 37.0 26.0 98.0 0.0 0.0
11 4 01:41.473 00:30.225 00:40.032 00:31.216 0 M 37.0 26.0 98.0 0.0 0.0
12 8 02:20.549 00:30.371 00:40.257 01:09.921 0 M 37.0 26.0 98.0 0.0 0.0
13 5 01:45.824 00:34.833 00:39.941 00:31.050 0 M 37.0 26.0 98.0 0.0 0.0
14 5 01:42.274 00:30.544 00:40.491 00:31.239 0 M 37.0 26.0 98.0 0.0 0.0
15 3 01:41.490 00:30.165 00:40.140 00:31.185 0 M 37.0 26.0 98.0 0.0 0.0
16 3 01:41.619 00:30.213 00:40.364 00:31.042
S
0 M 37.0 26.0 98.0 0.0 0.0
17 3 01:41.412 00:30.199 00:40.154 00:31.059 0 M 37.0 26.0 98.0 0.0 0.0
18 3 01:41.349 00:30.141 00:40.131 00:31.077 0 M 37.0 26.0 98.0 0.0 0.0
19 3 01:41.204 00:30.073 00:40.009 00:31.122 0 M 37.0 26.0 98.0 0.0 0.0
20 3 01:41.406 00:30.076 00:40.054 00:31.276 0 M 37.0 26.0 98.0 0.0 0.0
21 3 01:41.367 00:30.312 00:39.969 00:31.086 0 M 37.0 26.0 98.0 0.0 0.0
22 3 01:41.456 00:30.158 00:40.082 00:31.216 0 M 37.0 26.0 98.0 0.0 0.0
23 3 01:41.261 00:30.171 00:39.977 00:31.113 0 M 37.0 26.0 98.0 0.0 0.0
24 3 01:41.653 00:30.265 00:40.095 00:31.293 0 M 37.0 26.0 98.0 0.0 0.0
25 3 02:17.467 00:30.471 00:40.203 01:06.793 0 M 37.0 26.0 98.0 0.0 0.0
26 3 01:46.664 00:35.141 00:40.199 00:31.324 0 M 37.0 26.0 98.0 0.0 0.0
27 3 01:41.298 00:30.090 00:39.951 00:31.257 0 M 37.0 26.0 98.0 0.0 0.0
28 3 01:41.547 00:30.176 00:40.096 00:31.275 0 M 37.0 26.0 98.0 0.0 0.0
29 3 01:41.313 00:30.267 00:39.982 00:31.064 0 M 37.0 26.0 98.0 0.0 0.0
30 3 01:41.425 00:30.069 00:40.149 00:31.207 0 M 37.0 26.0 98.0 0.0 0.0
31 3 01:41.552 00:30.219 00:40.158 00:31.175 0 M 37.0 26.0 98.0 0.0 0.0
32 3 01:41.118
L
00:30.071 00:39.906 00:31.141 0 M 37.0 26.0 98.0 0.0 0.0
33 3 01:41.583 00:30.222 00:40.054 00:31.307 0 M 37.0 26.0 98.0 0.0 0.0
34 3 01:41.380 00:30.208 00:40.032 00:31.140 0 M 37.0 26.0 98.0 0.0 0.0
35 3 01:41.661 00:30.133 00:39.974 00:31.554 0 M 37.0 26.0 98.0 0.0 0.0
4th Dawid Grzebinoga in PM3DM Nissan Primera Btcc
Best: 01:40.943, Potential: 01:40.863
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 3 01:49.248 00:36.982 00:40.342 00:31.924 0 S 37.0 26.0 98.0 0.0 0.0
2 3 01:41.411 00:30.140 00:40.230 00:31.041 0 S 37.0 26.0 98.0 0.0 0.0
3 3 01:41.154 00:29.945 00:39.956 00:31.253 0 S 37.0 26.0 98.0 0.0 0.0
4 3 01:41.276 00:29.988 00:40.113 00:31.175 0 S 37.0 26.0 98.0 0.0 0.0
5 3 01:41.271 00:30.004 00:40.019 00:31.248 0 S 37.0 26.0 98.0 0.0 0.0
6 3 01:41.326 00:30.033 00:40.068 00:31.225 0 S 37.0 26.0 98.0 0.0 0.0
7 3 01:42.106 00:30.214 00:40.122 00:31.770 0 S 37.0 26.0 98.0 0.0 0.0
8 3 01:41.494 00:30.151 00:40.077 00:31.266 0 S 37.0 26.0 98.0 0.0 0.0
9 3 01:41.953 00:30.313 00:40.234 00:31.406 0 S 37.0 26.0 98.0 0.0 0.0
10 3 01:41.625 00:30.272 00:40.046 00:31.307 0 S 37.0 26.0 98.0 0.0 0.0
11 3 01:42.982 00:30.347 00:40.865 00:31.770 0 S 37.0 26.0 98.0 0.0 0.0
12 9 02:21.711 00:30.461 00:40.500 01:10.750 0 S 37.0 26.0 98.0 0.0 0.0
13 6 01:46.213 00:34.838 00:40.158 00:31.217 0 S 37.0 26.0 98.0 0.0 0.0
14 6 01:42.034 00:30.151 00:40.275 00:31.608 0 S 37.0 26.0 98.0 0.0 0.0
15 4 01:41.125 00:30.083 00:39.978 00:31.064 0 S 37.0 26.0 98.0 0.0 0.0
16 4 01:42.525 00:30.111 00:41.377 00:31.037 0 S 37.0 26.0 98.0 0.0 0.0
17 4 01:40.943
L
L
00:29.915
S
00:40.019 00:31.009 0 S 37.0 26.0 98.0 0.0 0.0
18 4 01:41.495 00:30.269 00:40.082 00:31.144 0 S 37.0 26.0 98.0 0.0 0.0
19 4 01:41.333 00:30.031 00:40.077 00:31.225 0 S 37.0 26.0 98.0 0.0 0.0
20 4 01:41.536 00:30.134 00:40.158 00:31.244 0 S 37.0 26.0 98.0 0.0 0.0
21 4 01:41.751 00:30.228 00:40.198 00:31.325 0 S 37.0 26.0 98.0 0.0 0.0
22 4 01:42.239 00:30.424 00:40.311 00:31.504 0 S 37.0 26.0 98.0 0.0 0.0
23 5 02:27.391 00:30.373 00:46.125 01:10.893 0 S 37.0 26.0 98.0 0.0 0.0
24 5 01:46.655 00:34.971 00:40.427 00:31.257 0 S 37.0 26.0 98.0 0.0 0.0
25 5 01:41.482 00:30.098 00:40.240 00:31.144 0 S 37.0 26.0 98.0 0.0 0.0
26 4 01:41.742 00:30.209 00:40.240 00:31.293 0 S 37.0 26.0 98.0 0.0 0.0
27 4 01:41.286 00:30.023 00:40.267 00:30.996
S
0 S 37.0 26.0 98.0 0.0 0.0
28 4 01:41.429 00:30.154 00:40.230 00:31.045 0 S 37.0 26.0 98.0 0.0 0.0
29 4 01:41.140 00:30.089 00:39.952
S
00:31.099 0 S 37.0 26.0 98.0 0.0 0.0
30 4 01:41.494 00:30.291 00:40.126 00:31.077 0 S 37.0 26.0 98.0 0.0 0.0
31 4 01:41.859 00:30.574 00:40.208 00:31.077 0 S 37.0 26.0 98.0 0.0 0.0
32 4 01:41.492 00:30.167 00:40.082 00:31.243 0 S 37.0 26.0 98.0 0.0 0.0
33 4 01:42.351 00:30.364 00:40.486 00:31.501 0 S 37.0 26.0 98.0 0.0 0.0
34 4 01:42.617 00:30.663 00:40.351 00:31.603 0 S 37.0 26.0 98.0 0.0 0.0
35 4 01:43.178 00:30.549 00:40.707 00:31.922 0 S 37.0 26.0 98.0 0.0 0.0
5th Dariusz Nadolny in PM3DM Nissan Primera Btcc
Best: 01:42.101, Potential: 01:41.962
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 6 01:52.555 00:38.922 00:41.175 00:32.458 0 M 37.0 26.0 98.0 0.0 0.0
2 6 01:43.956 00:30.551 00:40.883 00:32.522 0 M 37.0 26.0 98.0 0.0 0.0
3 6 01:43.842 00:30.951 00:40.815 00:32.076 0 M 37.0 26.0 98.0 0.0 0.0
4 11 01:52.877 00:30.653 00:40.770 00:41.454 0 M 37.0 26.0 98.0 0.0 0.0
5 11 01:45.015 00:31.962 00:41.030 00:32.023 0 M 37.0 26.0 98.0 0.0 0.0
6 11 01:43.032 00:30.555 00:40.437 00:32.040 0 M 37.0 26.0 98.0 0.0 0.0
7 10 01:43.131 00:30.631 00:40.752 00:31.748 0 M 37.0 26.0 98.0 0.0 0.0
8 10 01:43.063 00:30.518 00:40.554 00:31.991 0 M 37.0 26.0 98.0 0.0 0.0
9 10 01:42.754 00:30.443 00:40.582 00:31.729 0 M 37.0 26.0 98.0 0.0 0.0
10 10 01:43.839 00:30.727 00:41.004 00:32.108 0 M 37.0 26.0 98.0 0.0 0.0
11 10 01:45.057 00:31.419 00:41.345 00:32.293 0 M 37.0 26.0 98.0 0.0 0.0
12 12 02:24.126 00:30.690 00:41.004 01:12.432 0 M 37.0 26.0 98.0 0.0 0.0
