# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Marcin Boron | PM3DM Nissan Primera Btcc |
01:40.295 Tyre: S |
01:40.430 | 5 laps / 4 cuts | 17 - 60 |
2 | Kamil Krupa | PM3DM Nissan Primera Btcc |
01:40.332 Tyre: S |
01:40.591 | 5 laps / 2 cuts | 18 - 35 |
3 | Kamil Kapusta | PM3DM Nissan Primera Btcc |
01:40.553 Tyre: S |
01:54.910 | 6 laps / 4 cuts | 10 - 215 |
4 | Dawid Grzebinoga | PM3DM Nissan Primera Btcc |
01:40.820 Tyre: S |
01:40.820 | 6 laps / 7 cuts | 16 - 716 |
5 | Pawel Persona | PM3DM Nissan Primera Btcc |
01:41.430 Tyre: S |
02:13.179 | 5 laps / 0 cuts | 7 - 24 |
6 | Artur Czech | PM3DM Nissan Primera Btcc |
01:41.548 Tyre: S |
01:41.665 | 5 laps / 5 cuts | 11 - 58 |
7 | Bartlomiej Bromblik | PM3DM Nissan Primera Btcc |
01:41.881 Tyre: S |
01:41.881 | 4 laps / 7 cuts | 13 - 41 |
8 | Dariusz Nadolny | PM3DM Nissan Primera Btcc |
01:41.973 Tyre: S |
01:41.973 | 4 laps / 6 cuts | 17 - 113 |
9 | Marek Kosinski | PM3DM Nissan Primera Btcc |
01:42.130 Tyre: S |
01:42.463 | 4 laps / 1 cuts | 10 - 46 |
10 | Jakub Stopka | PM3DM Nissan Primera Btcc |
01:42.194 Tyre: S |
01:42.194 | 4 laps / 5 cuts | 8 - 33 |
11 | Daniel Machalowski | PM3DM Nissan Primera Btcc |
01:42.419 Tyre: S |
01:42.622 | 6 laps / 6 cuts | 6 - 91 |
12 | Hubert Szymanek | PM3DM Nissan Primera Btcc |
01:42.543 Tyre: S |
01:42.787 | 6 laps / 3 cuts | 16 - 25 |
14 | Filip Wikierak | PM3DM Nissan Primera Btcc |
01:42.866 Tyre: S |
01:42.866 | 5 laps / 3 cuts | 19 - 47 |
15 | Jakub Gosztyla | PM3DM Nissan Primera Btcc |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 7 cuts | 14 - 52 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:53.229 | 00:42.182 | 00:40.024 | 00:31.023 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:40.539 | 00:29.853 | 00:39.825 | 00:30.861 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:40.458 | 00:29.938 |
00:39.658
S
|
00:30.862 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 02:24.414 | 01:11.518 | 00:40.675 | 00:32.221 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 |
01:40.295
L
L
|
00:29.812
S
|
00:39.802 |
00:30.681
S
S
|
0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:58.236 | 00:44.814 | 00:41.251 | 00:32.171 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:41.007 | 00:30.105 | 00:39.788 | 00:31.114 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:40.435 |
00:29.767
S
S
|
00:39.722 | 00:30.946 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 02:18.156 | 01:05.076 | 00:41.156 | 00:31.924 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 |
01:40.332
L
|
00:29.857 |
00:39.654
S
S
|
00:30.821
S
|
0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:36.728 | 01:23.572 | 00:41.422 | 00:31.734 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:41.239 | 00:30.107 | 00:39.933 | 00:31.199 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 |
01:42.192
C
|
00:30.372 | 00:39.797 | 00:32.023 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 |
01:41.533
C
|
00:29.997 | 00:39.820 | 00:31.716 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 |
01:40.553
L
|
00:29.769
S
|
00:39.658
S
|
00:31.126
S
|
0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 02:22.940 | 01:10.914 | 00:40.248 | 00:31.778 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:16.799 | 00:50.548 | 00:48.226 | 00:38.025 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:42.467 | 00:30.278 | 00:39.790 | 00:32.399 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 |
01:40.820
L
|
00:29.932
S
|
00:39.946
S
|
00:30.942
S
|
0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 02:20.713 | 01:05.752 | 00:42.845 | 00:32.116 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:43.595 | 00:30.011 | 00:40.158 | 00:33.426 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 01:41.000 | 00:29.959 | 00:39.978 | 00:31.063 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:13.548 | 00:49.479 | 00:49.886 | 00:34.183 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 03:23.193 | 02:11.530 |
00:39.982
S
|
00:31.681 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:42.357 | 00:30.230 | 00:40.293 | 00:31.834 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 02:05.739 | 00:54.049 | 00:40.212 |
00:31.478
S
|
0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 |
01:41.430
L
|
00:29.947
S
|
00:40.000 | 00:31.483 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:57.820 | 00:41.802 | 00:43.145 | 00:32.873 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:41.733 | 00:30.255 | 00:40.113 | 00:31.365 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 03:47.618 | 02:17.789 | 00:40.618 | 00:49.211 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:41.716 |
00:30.189
S
|
00:40.149 | 00:31.378 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 |
01:41.548
L
|
00:30.299 |
00:40.069
S
|
00:31.180
S
|
0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:50.364 | 01:36.915 | 00:40.680 | 00:32.769 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:42.694 | 00:30.195 | 00:40.423 | 00:32.076 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 |
01:41.881
L
|
00:30.336
S
|
00:40.103
S
|
00:31.442
S
|
0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:46.867 | 00:30.317 | 00:40.779 | 00:35.771 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:05.216 | 00:48.734 | 00:41.527 | 00:34.955 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 |
01:41.973
L
|
00:30.445
S
|
00:40.158
S
|
00:31.370
S
|
0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 03:38.726 | 02:25.925 | 00:40.937 | 00:31.864 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:42.153 | 00:30.369 | 00:40.108 | 00:31.676 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:26.655 | 01:00.115 | 00:47.983 | 00:38.557 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 |
01:42.393
C
|
00:30.496 | 00:40.532 | 00:31.365 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:42.797 | 00:30.541 | 00:40.819 |
00:31.437
S
|
0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 |
01:42.130
L
|
00:30.359
S
|
00:40.262
S
|
00:31.509 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:18.539 | 00:50.276 | 00:51.620 | 00:36.643 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 02:05.375 | 00:53.294 | 00:40.316 | 00:31.765 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:43.062 | 00:30.513 | 00:40.392 | 00:32.157 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 |
01:42.194
L
|
00:30.222
S
|
00:40.283
S
|
00:31.689
S
|
0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:30.817 | 01:08.323 | 00:44.352 | 00:38.142 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:44.446 | 00:30.745 | 00:41.035 | 00:32.666 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:43.033 | 00:30.749 | 00:40.141 | 00:32.143 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:42.826 | 00:30.668 |
00:40.059
S
|
00:32.099 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 02:12.531 | 00:55.549 | 00:42.408 | 00:34.574 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 |
01:42.419
L
|
00:30.203
S
|
00:40.460 |
00:31.756
S
|
0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:02.089 | 00:46.179 | 00:42.462 | 00:33.448 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:42.952 | 00:30.367 |
00:40.442
S
|
00:32.143 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 |
01:42.543
L
|
00:30.291 | 00:40.652 |
00:31.600
S
|
0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 02:32.054 | 01:19.217 | 00:40.383 | 00:32.454 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:45.361 | 00:30.774 | 00:41.291 | 00:33.296 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 01:42.866 |
00:30.281
S
|
00:40.712 | 00:31.873 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:29.885 | 01:03.269 | 00:48.794 | 00:37.822 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:43.449 | 00:30.603 | 00:41.017 | 00:31.829 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 |
01:43.743
C
|
00:31.149 | 00:40.823 | 00:31.771 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:42.852 | 00:30.590 | 00:40.510 | 00:31.752 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:56.937 | 00:31.527 | 00:52.847 | 00:32.563 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 |
01:42.559
L
|
00:30.582
S
|
00:40.427
S
|
00:31.550
S
|
0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:23.723 | 00:56.982 | 00:48.928 | 00:37.813 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 02:04.072 | 00:30.900 | 00:40.725 | 00:52.447 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 03:22.514 | 02:03.265 | 00:45.932 | 00:33.317 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:43.030 | 00:30.391 | 00:40.460 | 00:32.179 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 |
01:42.866
L
|
00:30.682
S
|
00:40.419
S
|
00:31.765
S
|
0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:10.368 | 00:49.048 | 00:45.990 | 00:35.330 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 02:10.945 | 00:31.423 | 00:41.810 | 00:57.712 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 02:00.345 | 00:41.397 | 00:44.244 | 00:34.704 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:45.655 | 00:31.184 | 00:41.387 | 00:33.084 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |