Silesia Ring - SSR

08 Mar 23 22:29 CET
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Toyota TS040 01:02:37.870 44 laps / 0 cuts 01:23.421
Tyre: M
01:24.168 1 13 - 22
2 Toyota TS040 01:02:45.497 44 laps / 0 cuts 01:23.555
Tyre: M
01:24.396 0 (+2 after session) 17 - 55
3 Toyota TS040 01:02:58.877 44 laps / 0 cuts 01:23.739
Tyre: M
01:24.762 2 11 - 18
4 Toyota TS040 01:03:06.720 44 laps / 0 cuts 01:23.794
Tyre: M
01:24.790 4 18 - 25
5 Toyota TS040 1 01:03:39.697 44 laps / 0 cuts 01:23.324
Tyre: M
01:25.243 6 8 - 85
6 Toyota TS040 3 01:02:44.228 43 laps / 0 cuts 01:25.217
Tyre: M
01:26.285 13 (+2 after session) 16 - 25
7 Toyota TS040 3 01:02:46.250 43 laps / 0 cuts 01:25.359
Tyre: M
01:26.476 9 9 - 39
8 Toyota TS040 4 01:03:26.169 42 laps / 0 cuts 01:26.286
Tyre: M
01:29.247 3 15 - 104
9 Toyota TS040 1 01:03:34.968 42 laps / 0 cuts 01:25.718
Tyre: M
01:28.637 8 10 - 19
10 Toyota TS040 4 01:03:03.132 40 laps / 0 cuts 01:28.892
Tyre: S
01:31.544 2 13 - 42
11 Toyota TS040 2 01:03:20.367 40 laps / 0 cuts 01:28.793
Tyre: S
01:33.220 5 (+3 after session) 16 - 23
12 Toyota TS040 3 01:03:20.311 39 laps / 0 cuts 01:27.972
Tyre: S
01:33.884 6 (+3 after session) 8 - 30
13 Toyota TS040 6 00:47:45.473 30 laps / 0 cuts 01:24.220
Tyre: M
01:25.805 7 10 - 53
14 Toyota TS040 3 01:03:54.563 15 laps / 0 cuts 01:25.878
Tyre: M
01:31.270 6 11 - 199
15 Toyota TS040 10 00:20:25.740 14 laps / 0 cuts 01:24.680
Tyre: M
01:27.171 3 13 - 43
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 4.4 X: -0.9 Y: 0.1 Z: -1.6 X: 274.4 Y: 206.4 Z: 26.3 21:23:28 (CET)
2 Collision with car 4.6 X: 1.0 Y: 0.1 Z: 2.0 X: 274.4 Y: 206.4 Z: 26.3 21:23:31 (CET)
3 Collision with car 5.9 X: 1.0 Y: 0.0 Z: 2.0 X: 139.2 Y: 207.9 Z: 201.8 21:23:43 (CET)
4 Collision with car 2.3 X: -0.9 Y: 0.2 Z: -2.1 X: 139.0 Y: 208.1 Z: 201.6 21:23:44 (CET)
5 Collision with car 5.2 X: -0.9 Y: -0.2 Z: 2.4 X: 151.5 Y: 207.7 Z: 218.8 21:23:46 (CET)
6 Collision with car 5.2 X: 0.9 Y: -0.1 Z: 2.4 X: 289.0 Y: 206.2 Z: 272.4 21:23:47 (CET)
7 Collision with car 19.3 X: 0.9 Y: -0.2 Z: 0.2 X: 150.4 Y: 207.7 Z: 218.3 21:23:48 (CET)
8 Collision with car 12.8 X: -1.0 Y: -0.2 Z: 0.2 X: 288.6 Y: 206.2 Z: 271.9 21:23:48 (CET)
9 Collision with car 6.1 X: 0.6 Y: 0.1 Z: 2.5 X: -418.0 Y: 206.4 Z: -3.6 21:24:05 (CET)
10 Collision with car 21.6 X: 0.9 Y: 0.0 Z: -2.1 X: -298.8 Y: 207.3 Z: 78.6 21:24:06 (CET)
11 Collision with car 12.6 X: -1.0 Y: 0.0 Z: 1.5 X: -427.7 Y: 206.4 Z: 7.3 21:24:07 (CET)
12 Collision with car 33.8 X: -0.1 Y: -0.0 Z: 2.4 X: -421.8 Y: 206.4 Z: 19.5 21:24:08 (CET)
13 Collision with car 6.0 X: -0.9 Y: 0.1 Z: -2.1 X: -418.2 Y: 206.4 Z: -3.6 21:24:08 (CET)
14 Collision with car 12.1 X: -1.0 Y: -0.2 Z: 0.5 X: -420.0 Y: 206.1 Z: -2.5 21:24:09 (CET)
15 Collision with car 37.2 X: 0.5 Y: -0.2 Z: -2.1 X: -421.5 Y: 206.2 Z: 19.2 21:24:11 (CET)
16 Collision with car 3.6 X: -1.0 Y: 0.6 Z: -1.4 X: 2.4 Y: 206.9 Z: -42.9 21:24:26 (CET)
17 Collision with car 6.2 X: -0.9 Y: 0.1 Z: 2.4 X: -42.4 Y: 206.3 Z: -42.5 21:24:27 (CET)
18 Collision with car 9.7 X: 1.0 Y: -0.2 Z: 1.6 X: 2.3 Y: 206.1 Z: -42.8 21:24:29 (CET)
19 Collision with car 8.7 X: 0.9 Y: 0.0 Z: -2.1 X: -40.7 Y: 206.3 Z: -42.5 21:24:29 (CET)
20 Collision with car 7.5 X: 0.9 Y: 0.1 Z: 2.4 X: -322.9 Y: 203.4 Z: -253.5 21:24:39 (CET)
21 Collision with car 13.3 X: -0.9 Y: 0.0 Z: -0.5 X: -323.2 Y: 203.4 Z: -253.2 21:24:40 (CET)
22 Collision with car 7.6 X: 0.9 Y: 0.1 Z: 2.4 X: -214.9 Y: 204.4 Z: -184.7 21:24:44 (CET)
23 Collision with car 2.2 X: -0.9 Y: -0.2 Z: 0.8 X: -214.7 Y: 204.1 Z: -184.5 21:24:45 (CET)
24 Collision with car 6.6 X: 0.9 Y: 0.4 Z: -2.1 X: 293.1 Y: 206.9 Z: 297.7 21:25:19 (CET)
25 Collision with car 18.5 X: 0.9 Y: -0.2 Z: 2.4 X: 291.3 Y: 206.4 Z: 301.0 21:25:19 (CET)
26 Collision with car 27.5 X: -1.0 Y: -0.2 Z: 0.2 X: 291.6 Y: 206.4 Z: 300.8 21:25:19 (CET)
27 Collision with car 14.9 X: -0.9 Y: -0.1 Z: 2.4 X: 295.9 Y: 206.3 Z: 287.5 21:25:20 (CET)
28 Collision with car 11.6 X: -0.9 Y: 0.1 Z: -2.1 X: -421.5 Y: 206.5 Z: 25.2 21:25:34 (CET)
29 Collision with car 2.2 X: -0.5 Y: -0.1 Z: 2.5 X: -421.8 Y: 206.3 Z: 24.8 21:25:34 (CET)
30 Collision with car 10.0 X: -0.9 Y: 0.1 Z: -2.1 X: -421.8 Y: 206.5 Z: 24.3 21:25:34 (CET)
31 Collision with car 7.4 X: 0.6 Y: -0.1 Z: 2.5 X: -421.8 Y: 206.3 Z: 24.2 21:25:35 (CET)
32 Collision with car 14.1 X: -1.0 Y: -0.2 Z: 0.8 X: -422.2 Y: 206.2 Z: 21.3 21:25:35 (CET)
33 Collision with car 1.5 X: 1.0 Y: -0.2 Z: 2.0 X: -426.0 Y: 206.2 Z: 16.0 21:25:36 (CET)
34 Collision with car 2.5 X: -1.0 Y: 0.2 Z: 1.9 X: -426.1 Y: 206.5 Z: 9.3 21:25:36 (CET)
35 Collision with car 1.6 X: 0.9 Y: 0.2 Z: -2.1 X: -426.1 Y: 206.5 Z: 9.4 21:25:38 (CET)
36 Collision with car 8.5 X: 0.8 Y: -0.2 Z: 2.4 X: -412.7 Y: 206.1 Z: -8.7 21:25:38 (CET)
37 Collision with car 17.1 X: -0.9 Y: -0.1 Z: -1.7 X: -409.3 Y: 206.2 Z: -10.7 21:25:39 (CET)
38 Collision with car 18.7 X: -1.0 Y: 0.1 Z: 2.0 X: -413.1 Y: 206.4 Z: -8.5 21:25:39 (CET)
39 Collision with car 14.6 X: -0.9 Y: 0.1 Z: 2.4 X: -414.8 Y: 206.4 Z: -8.5 21:25:40 (CET)
40 Collision with car 10.2 X: 0.9 Y: -0.1 Z: 2.4 X: -408.9 Y: 206.2 Z: -10.6 21:25:40 (CET)
41 Collision with car 11.5 X: -0.9 Y: 0.0 Z: -1.2 X: -115.5 Y: 206.1 Z: -54.4 21:26:00 (CET)
42 Collision with car 4.3 X: 1.0 Y: 0.2 Z: 1.9 X: -116.5 Y: 206.3 Z: -54.7 21:26:01 (CET)
43 Collision with car 47.6 X: 0.9 Y: 0.0 Z: 0.5 X: -305.9 Y: 205.6 Z: -72.6 21:26:05 (CET)
44 Collision with car 49.4 X: -0.9 Y: 0.1 Z: 2.4 X: -305.9 Y: 205.6 Z: -72.7 21:26:06 (CET)
45 Collision with car 10.3 X: -1.0 Y: -0.2 Z: 2.0 X: -320.9 Y: 203.1 Z: -257.4 21:26:15 (CET)
46 Collision with car 2.0 X: 1.0 Y: 0.6 Z: -1.7 X: -319.9 Y: 204.0 Z: -258.5 21:26:18 (CET)
47 Collision with car 15.8 X: -0.9 Y: 0.0 Z: 0.5 X: 294.4 Y: 206.4 Z: 281.3 21:26:54 (CET)
48 Collision with car 7.5 X: 0.9 Y: -0.2 Z: 2.4 X: 294.4 Y: 206.2 Z: 281.7 21:26:55 (CET)
49 Collision with car 13.3 X: -0.4 Y: -0.2 Z: -2.1 X: -317.7 Y: 205.3 Z: -74.3 21:27:39 (CET)
50 Collision with car 13.6 X: -0.7 Y: -0.0 Z: 2.5 X: -317.8 Y: 205.5 Z: -74.3 21:27:41 (CET)
51 Collision with environment 32.8 X: 0.1 Y: 0.1 Z: 2.4 X: -462.6 Y: 206.2 Z: 4.2 21:29:49 (CET)
52 Collision with car 3.6 X: -0.9 Y: 0.1 Z: -1.5 X: -180.1 Y: 204.7 Z: -162.7 21:30:34 (CET)
53 Collision with car 7.8 X: 1.0 Y: -0.0 Z: 2.0 X: -180.3 Y: 204.6 Z: -162.9 21:30:34 (CET)
54 Collision with environment 69.7 X: -0.9 Y: 0.1 Z: 2.4 X: 129.5 Y: 208.2 Z: 226.2 21:32:41 (CET)
55 Collision with environment 23.3 X: -0.9 Y: 0.2 Z: -2.1 X: 112.3 Y: 208.4 Z: 219.3 21:32:46 (CET)
56 Collision with environment 5.5 X: -1.0 Y: -0.2 Z: 0.6 X: -444.8 Y: 205.7 Z: -31.7 21:33:06 (CET)
57 Collision with car 15.5 X: -0.9 Y: 0.1 Z: 2.4 X: -427.9 Y: 206.5 Z: 23.7 21:44:41 (CET)
58 Collision with car 4.3 X: 1.0 Y: 0.1 Z: 1.2 X: -428.5 Y: 206.5 Z: 23.2 21:44:43 (CET)
59 Collision with environment 43.5 X: 0.9 Y: 0.1 Z: 2.4 X: 42.8 Y: 205.7 Z: -161.9 21:47:54 (CET)
60 Collision with environment 28.2 X: -0.9 Y: -0.2 Z: 2.4 X: 113.6 Y: 208.0 Z: 218.4 21:48:58 (CET)
61 Collision with environment 11.4 X: 1.0 Y: 0.5 Z: 1.4 X: 80.0 Y: 206.1 Z: -121.0 21:50:06 (CET)
62 Collision with car 14.4 X: 0.9 Y: 0.0 Z: -2.1 X: -128.0 Y: 204.8 Z: -174.8 21:54:37 (CET)
63 Collision with car 11.2 X: -0.2 Y: -0.1 Z: 2.5 X: -127.9 Y: 204.6 Z: -175.0 21:54:38 (CET)
64 Collision with environment 7.5 X: 0.9 Y: 0.1 Z: 2.4 X: 42.1 Y: 205.6 Z: -162.3 21:57:24 (CET)
65 Collision with environment 68.9 X: 0.9 Y: 0.1 Z: 2.4 X: -116.9 Y: 204.2 Z: -240.5 22:01:19 (CET)
66 Collision with car 12.1 X: -0.9 Y: 0.0 Z: -0.9 X: 365.2 Y: 206.1 Z: 157.6 22:04:40 (CET)
67 Collision with car 5.6 X: 0.9 Y: 0.0 Z: 2.4 X: 364.8 Y: 206.0 Z: 158.1 22:04:43 (CET)
68 Collision with environment 77.9 X: 0.7 Y: 0.1 Z: 2.3 X: -461.7 Y: 206.2 Z: 1.8 22:06:49 (CET)
69 Collision with environment 6.2 X: -0.7 Y: 0.1 Z: 2.5 X: -461.3 Y: 206.2 Z: 0.8 22:06:54 (CET)
70 Collision with environment 17.6 X: -0.9 Y: 0.1 Z: 2.4 X: -166.1 Y: 205.2 Z: -121.9 22:13:32 (CET)
71 Collision with car 9.4 X: 0.9 Y: -0.1 Z: -2.1 X: -354.8 Y: 205.1 Z: -82.9 22:19:02 (CET)
72 Collision with car 10.2 X: -0.7 Y: -0.1 Z: 2.5 X: -354.8 Y: 205.1 Z: -82.9 22:19:05 (CET)
73 Collision with environment 10.4 X: 1.0 Y: 0.1 Z: 2.0 X: 10.2 Y: 205.4 Z: -168.0 22:22:25 (CET)
74 Collision with car 3.3 X: 1.0 Y: 0.2 Z: 1.5 X: 117.6 Y: 206.8 Z: 17.0 22:22:41 (CET)
75 Collision with car 5.0 X: -0.9 Y: 0.5 Z: -2.1 X: 117.9 Y: 207.1 Z: 17.7 22:22:44 (CET)
76 Collision with car after session end 23.3 X: 1.0 Y: 0.1 Z: 1.0 X: 280.1 Y: 206.3 Z: 163.5 22:26:21 (CET)
77 Collision with car after session end 25.2 X: -0.9 Y: 0.1 Z: 2.4 X: 280.1 Y: 206.3 Z: 163.5 22:26:24 (CET)
78 Collision with car after session end 2.2 X: 1.0 Y: -0.2 Z: 0.4 X: 280.0 Y: 206.1 Z: 163.5 22:26:26 (CET)
79 Collision with car after session end 1.9 X: -0.9 Y: 0.1 Z: 2.4 X: 280.0 Y: 206.3 Z: 163.4 22:26:29 (CET)
80 Collision with car after session end 22.1 X: 0.9 Y: -0.1 Z: -2.1 X: 377.6 Y: 206.0 Z: 136.0 22:26:52 (CET)
81 Collision with car after session end 21.6 X: 0.2 Y: 0.1 Z: 2.4 X: 377.5 Y: 206.2 Z: 136.1 22:26:54 (CET)
82 Collision with car after session end 11.8 X: 0.8 Y: -0.1 Z: 2.5 X: 265.5 Y: 206.4 Z: 167.2 22:27:17 (CET)
83 Collision with car after session end 18.6 X: 0.9 Y: -0.0 Z: -1.0 X: 265.4 Y: 206.4 Z: 167.2 22:27:19 (CET)
84 Collision with car after session end 20.4 X: 0.9 Y: 0.1 Z: -1.4 X: 276.8 Y: 206.5 Z: 184.0 22:27:24 (CET)
85 Collision with car after session end 21.0 X: -0.1 Y: -0.1 Z: 2.5 X: 276.2 Y: 206.2 Z: 184.3 22:27:27 (CET)
Car Env Rel
Silesia Ring - SSR Silesia Ring - SSR collisions

There were no penalties in this session.

1st Michal Bulak in Toyota TS040
Best: 01:23.421, Potential: 01:23.247
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:28.659 00:29.339 00:32.675 00:26.645 0 M
2 2 01:24.851 00:25.920 00:32.179 00:26.752 0 M
3 2 01:24.270 00:25.626 00:32.211 00:26.433 0 M
4 2 01:24.276 00:25.681 00:32.580 00:26.015
S
0 M
5 2 01:24.500 00:25.649 00:32.594 00:26.257 0 M
6 2 01:24.922 00:26.044 00:32.850 00:26.028 0 M
7 2 01:24.389 00:25.467 00:32.872 00:26.050 0 M
8 2 01:23.945 00:25.266 00:32.255 00:26.424 0 M
9 1 01:24.369 00:25.724 00:31.968
S
00:26.677 0 M
10 1 01:24.109 00:25.546 00:32.526 00:26.037 0 M
11 1 01:23.652 00:25.529 00:32.032 00:26.091 0 M
12 1 01:23.826 00:25.380 00:32.260 00:26.186 0 M
13 1 01:23.978 00:25.595 00:32.252 00:26.131 0 M
14 1 01:24.009 00:25.549 00:32.324 00:26.136 0 M
15 1 01:23.794 00:25.510 00:32.171 00:26.113 0 M
16 1 01:23.931 00:25.349 00:32.310 00:26.272 0 M
17 1 01:24.338 00:25.609 00:32.486 00:26.243 0 M
18 1 01:23.945 00:25.392 00:32.278 00:26.275 0 M
19 1 01:24.179 00:25.684 00:32.153 00:26.342 0 M
20 1 01:23.909 00:25.558 00:32.103 00:26.248 0 M
21 1 01:24.234 00:25.706 00:32.220 00:26.308 0 M
22 1 01:24.190 00:25.487 00:32.405 00:26.298 0 M
23 2 02:14.114 00:25.727 00:32.644 01:15.743 0 M
24 1 01:29.224 00:30.346 00:32.121 00:26.757 0 M
25 1 01:23.858 00:25.687 00:32.143 00:26.028 0 M
26 1 01:23.586 00:25.315 00:32.143 00:26.128 0 M
27 1 01:23.421
L
00:25.316 00:31.977 00:26.128 0 M
28 1 01:23.997 00:25.461 00:32.354 00:26.182 0 M
29 1 01:24.005 00:25.461 00:32.300 00:26.244 0 M
30 1 01:23.990 00:25.373 00:32.455 00:26.162 0 M
31 1 01:23.810 00:25.405 00:32.188 00:26.217 0 M
32 1 01:23.662 00:25.418 00:32.032 00:26.212 0 M
33 1 01:24.102 00:25.475 00:32.040 00:26.587 0 M
34 1 01:23.628 00:25.425 00:32.089 00:26.114 0 M
35 1 01:23.920 00:25.591 00:32.085 00:26.244 0 M
36 1 01:23.462 00:25.422 00:31.977 00:26.063 0 M
37 1 01:24.512 00:25.527 00:32.863 00:26.122 0 M
38 1 01:24.233 00:25.427 00:32.770 00:26.036 0 M
39 1 01:23.594 00:25.369 00:32.022 00:26.203 0 M
40 1 01:24.125 00:25.590 00:32.256 00:26.279 0 M
41 1 01:23.905 00:25.356 00:32.269 00:26.280 0 M
42 1 01:24.651 00:25.637 00:32.670 00:26.344 0 M
43 1 01:24.154 00:25.361 00:32.176 00:26.617 0 M
44 1 01:23.624 00:25.264
S
00:32.189 00:26.171 0 M
2nd Marczello Boroczello in Toyota TS040
Best: 01:23.555, Potential: 01:23.238
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:28.290 00:28.710 00:32.584 00:26.996 0 M
2 1 01:24.847 00:25.793 00:32.310 00:26.744 0 M
3 1 01:24.272 00:25.669 00:32.116 00:26.487 0 M
4 1 01:24.346 00:25.634 00:32.576 00:26.136 0 M
5 1 01:24.606 00:25.462 00:32.733 00:26.411 0 M
6 1 01:24.689 00:25.686 00:32.696 00:26.307 0 M
7 1 01:24.369 00:25.446 00:32.593 00:26.330 0 M
8 1 01:24.010 00:25.325 00:32.383 00:26.302 0 M
9 2 01:25.127 00:25.988 00:32.643 00:26.496 0 M
10 2 01:24.540 00:25.833 00:32.561 00:26.146 0 M
11 2 01:23.641 00:25.456 00:32.116 00:26.069 0 M
12 2 01:24.299 00:25.656 00:32.184 00:26.459 0 M
13 2 01:23.923 00:25.562 00:32.095 00:26.266 0 M
14 2 01:24.048 00:25.462 00:32.306 00:26.280 0 M
15 2 01:24.289 00:25.397 00:32.590 00:26.302 0 M
16 2 01:24.065 00:25.448 00:32.275 00:26.342 0 M
17 2 01:24.157 00:25.815 00:32.192 00:26.150 0 M
18 2 01:24.479 00:25.692 00:32.462 00:26.325 0 M
19 2 01:24.342 00:25.509 00:32.345 00:26.488 0 M
20 2 01:24.712 00:25.793 00:32.571 00:26.348 0 M
21 2 01:25.523 00:26.061 00:32.701 00:26.761 0 M
22 3 02:12.577 00:25.846 00:32.314 01:14.417 0 M
23 3 01:28.678 00:30.290 00:32.139 00:26.249 0 M
24 2 01:23.778 00:25.606 00:32.045
S
00:26.127 0 M
25 2 01:23.794 00:25.407 00:32.193 00:26.194 0 M
26 2 01:24.070 00:25.511 00:32.293 00:26.266 0 M
27 2 01:23.719 00:25.223
S
00:32.405 00:26.091 0 M
28 2 01:23.732 00:25.268 00:32.436 00:26.028 0 M
29 2 01:23.622 00:25.400 00:32.252 00:25.970
S
S
0 M
30 2 01:23.879 00:25.442 00:32.346 00:26.091 0 M
31 2 01:23.729 00:25.418 00:32.292 00:26.019 0 M
32 2 01:23.761 00:25.270 00:32.301 00:26.190 0 M
33 2 01:24.020 00:25.408 00:32.261 00:26.351 0 M
34 2 01:24.009 00:25.531 00:32.355 00:26.123 0 M
35 2 01:23.555
L
00:25.366 00:32.072 00:26.117 0 M
36 2 01:24.319 00:25.684 00:32.378 00:26.257 0 M
37 2 01:24.115 00:25.538 00:32.405 00:26.172 0 M
38 2 01:24.255 00:25.588 00:32.306 00:26.361 0 M
39 2 01:24.213 00:25.640 00:32.225 00:26.348 0 M
40 2 01:24.239 00:25.623 00:32.247 00:26.369 0 M
41 2 01:24.837 00:25.621 00:32.405 00:26.811 0 M
42 2 01:24.874 00:25.708 00:32.458 00:26.708 0 M
43 2 01:26.185 00:26.092 00:33.777 00:26.316 0 M
44 2 01:24.997 00:25.628 00:32.711 00:26.658 0 M
3rd Damian Borkowski in Toyota TS040
Best: 01:23.739, Potential: 01:23.255
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:30.009 00:30.748 00:32.607 00:26.654 0 M
2 3 01:24.473 00:25.879 00:32.197 00:26.397 0 M
3 3 01:24.495 00:25.464
S
00:32.552 00:26.479 0 M
4 3 01:25.108 00:25.622 00:32.783 00:26.703 0 M
5 3 01:23.958 00:25.673 00:31.968 00:26.317
S
0 M
6 3 01:24.586 00:25.740 00:32.264 00:26.582 0 M
7 3 01:24.246 00:25.606 00:31.973 00:26.667 0 M
8 3 01:24.672 00:25.938 00:32.228 00:26.506 0 M
9 3 01:24.338 00:25.852 00:32.026 00:26.460 0 M
10 3 01:24.936 00:25.931 00:32.265 00:26.740 0 M
11 3 01:24.338 00:25.785 00:31.994 00:26.559 0 M
12 3 01:24.369 00:25.765 00:32.166 00:26.438 0 M
13 3 01:24.942 00:25.951 00:32.225 00:26.766 0 M
14 3 01:24.582 00:25.497 00:32.359 00:26.726 0 M
15 3 01:25.364 00:26.064 00:32.291 00:27.009 0 M
16 3 01:24.760 00:26.296 00:31.779 00:26.685 0 M
17 3 01:24.542 00:26.043 00:31.797 00:26.702 0 M
18 3 01:25.804 00:26.040 00:32.750 00:27.014 0 M
19 3 01:25.042 00:26.097 00:32.089 00:26.856 0 M
20 3 01:25.479 00:25.908 00:32.139 00:27.432 0 M
21 3 01:24.600 00:26.208 00:31.756 00:26.636 0 M
22 2 01:24.635 00:26.208 00:31.855 00:26.572 0 M
23 1 01:25.012 00:25.981 00:32.090 00:26.941 0 M
24 3 02:08.913 00:26.371 00:31.991 01:10.551 0 M
25 3 01:29.712 00:30.987 00:31.909 00:26.816 0 M
26 3 01:24.239 00:25.857 00:31.927 00:26.455 0 M
27 3 01:23.739
L
00:25.733 00:31.474
S
00:26.532 0 M
28 3 01:24.060 00:25.551 00:32.012 00:26.497 0 M
29 3 01:24.258 00:25.830 00:31.985 00:26.443 0 M
30 3 01:23.907 00:25.641 00:31.738 00:26.528 0 M
31 3 01:24.167 00:25.776 00:31.707 00:26.684 0 M
32 3 01:24.611 00:25.909 00:32.044 00:26.658 0 M
33 3 01:23.928 00:25.823 00:31.627 00:26.478 0 M
34 3 01:24.181 00:25.789 00:31.819 00:26.573 0 M
35 3 01:24.930 00:25.710 00:32.319 00:26.901 0 M
36 3 01:24.401 00:25.609 00:32.283 00:26.509 0 M
37 3 01:24.481 00:25.841 00:32.072 00:26.568 0 M
38 3 01:24.880 00:26.330 00:31.748 00:26.802 0 M
39 3 01:24.898 00:26.151 00:32.202 00:26.545 0 M
40 3 01:24.642 00:25.826 00:32.180 00:26.636 0 M
41 3 01:24.451 00:25.839 00:31.869 00:26.743 0 M
42 3 01:25.397 00:26.123 00:32.270 00:27.004 0 M
43 3 01:24.792 00:25.909 00:31.927 00:26.956 0 M
44 3 01:26.067 00:26.559 00:32.355 00:27.153 0 M
4th Kamil Krupa in Toyota TS040
Best: 01:23.794, Potential: 01:23.654
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:33.617 00:31.311 00:33.745 00:28.561 0 M
2 5 01:26.177 00:26.292 00:33.660 00:26.225 0 M
3 5 01:24.414 00:25.477 00:32.499 00:26.438 0 M
4 5 01:24.987 00:25.753 00:32.557 00:26.677 0 M
5 4 01:25.130 00:26.162 00:32.243 00:26.725 0 M
6 4 01:24.405 00:25.801 00:32.098 00:26.506 0 M
7 4 01:24.267 00:25.838 00:32.203 00:26.226 0 M
8 4 01:24.406 00:25.839 00:32.381 00:26.186 0 M
9 4 01:24.785 00:25.683 00:32.759 00:26.343 0 M
10 4 01:24.422 00:25.662 00:32.444 00:26.316 0 M
11 4 01:24.931 00:25.815 00:32.562 00:26.554 0 M
12 4 01:24.399 00:25.840 00:32.189 00:26.370 0 M
13 4 01:24.487 00:25.771 00:32.521 00:26.195 0 M
14 4 01:24.677 00:25.755 00:32.606 00:26.316 0 M
15 4 01:25.071 00:26.035 00:32.594 00:26.442 0 M
16 4 01:24.721 00:25.924 00:32.386 00:26.411 0 M
17 4 01:24.732 00:25.853 00:32.635 00:26.244 0 M
18 4 01:24.293 00:25.794 00:32.255 00:26.244 0 M
19 4 01:24.643 00:25.878 00:32.336 00:26.429 0 M
20 4 01:24.916 00:25.782 00:32.714 00:26.420 0 M
21 7 02:11.851 00:25.786 00:32.279 01:13.786 0 M
22 4 01:29.218 00:30.363 00:32.039 00:26.816 0 M
23 4 01:24.394 00:25.899 00:32.283 00:26.212 0 M
24 4 01:23.922 00:25.727 00:32.036 00:26.159
S
0 M
25 4 01:24.307 00:25.460
S
00:32.086 00:26.761 0 M
26 4 01:24.282 00:25.912 00:32.035
S
00:26.335 0 M
27 4 01:23.794
L
00:25.496 00:32.090 00:26.208 0 M
28 4 01:24.156 00:25.827 00:32.075 00:26.254 0 M
29 4 01:24.577 00:25.595 00:32.652 00:26.330 0 M
30 4 01:24.403 00:25.638 00:32.148 00:26.617 0 M
31 4 01:24.569 00:25.935 00:32.341 00:26.293 0 M
32 4 01:24.526 00:25.760 00:32.477 00:26.289 0 M
33 4 01:24.727 00:25.768 00:32.477 00:26.482 0 M
34 4 01:24.767 00:25.809 00:32.183 00:26.775 0 M
35 4 01:25.008 00:25.815 00:32.624 00:26.569 0 M
36 4 01:24.883 00:25.726 00:32.603 00:26.554 0 M
37 4 01:24.839 00:25.719 00:32.723 00:26.397 0 M
38 4 01:24.530 00:25.769 00:32.513 00:26.248 0 M
39 4 01:25.394 00:25.720 00:32.891 00:26.783 0 M
40 4 01:24.666 00:26.067 00:32.337 00:26.262 0 M
41 4 01:24.860 00:25.748 00:32.680 00:26.432 0 M
42 4 01:25.133 00:25.850 00:32.504 00:26.779 0 M
43 4 01:25.017 00:25.841 00:32.724 00:26.452 0 M
44 4 01:25.346 00:25.785 00:32.813 00:26.748 0 M
5th Tomasz Ryznar in Toyota TS040
Best: 01:23.324, Potential: 01:22.499
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 01:35.820 00:31.623 00:36.485 00:27.712 0 M
2 7 01:26.260 00:25.951 00:33.160 00:27.149 0 M
3 7 01:25.011 00:25.331 00:32.558 00:27.122 0 M
4 7 01:29.536 00:30.195 00:32.278 00:27.063 0 M
5 5 01:24.444 00:25.570 00:31.721 00:27.153 0 M
6 5 01:23.762 00:25.578 00:31.625 00:26.559 0 M
7 5 01:25.692 00:25.981 00:32.265 00:27.446 0 M
8 5 01:24.843 00:25.469 00:32.292 00:27.082 0 M
9 5 01:24.577 00:25.465 00:32.193 00:26.919 0 M
10 5 01:25.479 00:26.196 00:31.702 00:27.581 0 M
11 5 01:25.792 00:26.077 00:32.153 00:27.562 0 M
12 5 01:25.267 00:25.273 00:32.926 00:27.068 0 M
13 5 01:24.713 00:26.105 00:31.712 00:26.896 0 M
14 5 01:26.997 00:25.733 00:32.094 00:29.170 0 M
15 5 01:23.898 00:25.325 00:32.171 00:26.402
S
0 M
16 5 01:23.808 00:24.921
S
S
00:31.464 00:27.423 0 M
17 5 01:23.893 00:25.361 00:31.483 00:27.049 0 M
18 5 01:23.719 00:25.412 00:31.672 00:26.635 0 M
19 5 01:23.498 00:25.246 00:31.176
S
00:27.076 0 M
20 5 01:24.499 00:25.441 00:32.234 00:26.824 0 M
21 4 01:24.894 00:25.206 00:32.157 00:27.531 0 M
22 5 02:23.716 00:25.879 00:32.854 01:24.983 0 M
23 6 01:31.031 00:30.678 00:33.196 00:27.157 0 M
