# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Tomasz Ryznar | Toyota TS040 |
01:22.959 Tyre: M |
01:24.892 | 9 laps / 0 cuts | 8 - 85 |
2 | Michal Bulak | Toyota TS040 |
01:23.477 Tyre: M |
01:23.659 | 8 laps / 5 cuts | 14 - 22 |
3 | Kamil Krupa | Toyota TS040 |
01:24.105 Tyre: M |
01:24.144 | 6 laps / 5 cuts | 18 - 24 |
4 | Jakub Dubienski | Toyota TS040 |
01:24.474 Tyre: S |
01:24.474 | 4 laps / 6 cuts | 10 - 17 |
5 | Tomek Podgorny | Toyota TS040 |
01:24.909 Tyre: S |
02:04.794 | 6 laps / 5 cuts | 11 - 15 |
6 | Artur Czech | Toyota TS040 |
01:25.168 Tyre: S |
01:25.273 | 9 laps / 24 cuts | 11 - 15 |
7 | Szymon Stempniak | Toyota TS040 |
01:25.793 Tyre: S |
01:26.139 | 8 laps / 14 cuts | 13 - 43 |
8 | Tomash Malycha | Toyota TS040 |
01:26.284 Tyre: M |
01:26.573 | 5 laps / 5 cuts | 11 - 20 |
9 | LACERTA | Toyota TS040 |
01:29.805 Tyre: S |
01:30.960 | 7 laps / 4 cuts | 14 - 27 |
10 | Hubert Szymanek | Toyota TS040 |
01:29.885 Tyre: S |
01:56.069 | 7 laps / 4 cuts | 17 - 22 |
11 | Damian Borkowski | Toyota TS040 |
05:48.186 Tyre: S |
05:48.186 | 5 laps / 9 cuts | 12 - 16 |
12 | Marczello Boroczello | Toyota TS040 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 8 cuts | 17 - 22 |
13 | Janusz Piechocinski | Toyota TS040 |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 9 cuts | 17 - 25 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:49.477 | 00:49.703 | 00:31.563 | 00:28.211 | 0 | M |
2 | 01:25.609 | 00:26.249 | 00:32.040 | 00:27.320 | 0 | M |
3 | 01:23.818 | 00:25.251 | 00:31.374 | 00:27.193 | 0 | M |
4 |
01:22.959
L
L
|
00:24.809
S
S
|
00:31.257 | 00:26.893 | 0 | M |
5 | 01:24.631 | 00:25.829 | 00:31.671 | 00:27.131 | 0 | M |
6 | 01:30.136 | 00:25.304 | 00:32.180 | 00:32.652 | 0 | M |
7 | 01:23.067 | 00:25.192 | 00:31.581 |
00:26.294
S
|
0 | M |
8 | 01:24.024 | 00:25.739 | 00:31.627 | 00:26.658 | 0 | M |
9 | 02:35.933 | 00:25.186 |
00:30.956
S
S
|
01:39.791 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:46.718 | 00:47.521 | 00:33.102 | 00:26.095 | 1 | M |
2 |
01:23.477
L
|
00:25.171
S
|
00:32.090 | 00:26.216 | 0 | M |
3 | 01:23.482 | 00:25.315 | 00:31.982 | 00:26.185 | 0 | M |
4 | 01:23.597 | 00:25.502 |
00:31.973
S
|
00:26.122
S
|
0 | M |
5 | 01:23.981 | 00:25.364 | 00:32.148 | 00:26.469 | 0 | M |
6 | 02:49.238 | 00:25.589 | 00:33.337 | 01:50.312 | 4 | M |
7 | 04:52.377 | 03:47.298 | 00:36.665 | 00:28.414 | 0 | M |
8 | 01:23.762 | 00:25.375 | 00:32.162 | 00:26.225 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:44.872 | 01:38.907 | 00:38.515 | 00:27.450 | 0 | M |
2 | 01:24.183 | 00:25.471 | 00:32.530 |
00:26.182
S
|
0 | M |
3 |
01:24.105
L
|
00:25.420
S
|
00:32.247
S
|
00:26.438 | 0 | M |
4 | 03:29.015 | 02:24.189 | 00:36.666 | 00:28.160 | 1 | M |
5 | 01:30.381 | 00:26.822 | 00:35.946 | 00:27.613 | 3 | M |
6 | 01:24.447 | 00:25.541 | 00:32.670 | 00:26.236 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:48.771 | 00:44.043 | 00:35.054 | 00:29.674 | 4 | S |
2 |
01:24.474
L
|
00:25.785
S
|
00:32.714
S
|
00:25.975
S
S
|
0 | S |
3 | 04:12.044 | 03:11.065 | 00:33.250 | 00:27.729 | 1 | S |
4 | 01:26.816 | 00:26.111 | 00:33.346 | 00:27.359 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:04.822 | 01:04.374 | 00:31.977 | 00:28.471 | 1 | S |
2 |
01:24.705
C
|
00:25.592 | 00:31.581 | 00:27.532 | 2 | S |
3 | 01:25.301 | 00:25.591 |
00:31.473
S
|
00:28.237 | 0 | S |
4 |
01:24.909
L
|
00:25.437
S
|
00:31.644 |
00:27.828
S
|
0 | S |
5 | 06:33.345 | 05:31.236 | 00:32.679 | 00:29.430 | 2 | S |
6 | 03:24.173 | 02:19.378 | 00:32.778 | 00:32.017 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:36.150 | 01:12.509 | 00:50.436 | 01:33.205 | 7 | S |
2 | 01:31.759 | 00:27.008 | 00:35.812 | 00:28.939 | 2 | S |
3 |
01:25.168
L
|
00:25.871
S
|
00:32.392 | 00:26.905 | 0 | S |
4 | 01:25.379 | 00:26.294 |
00:32.337
S
|
00:26.748
S
|
0 | S |
5 | 01:48.866 | 00:25.662 | 00:35.613 | 00:47.591 | 3 | S |
6 | 02:18.526 | 00:26.188 | 00:33.003 | 01:19.335 | 2 | M |
7 | 01:32.449 | 00:30.493 | 00:34.240 | 00:27.716 | 3 | M |
8 | 01:27.261 | 00:25.921 | 00:33.552 | 00:27.788 | 3 | M |
9 | 01:26.093 | 00:25.992 | 00:32.957 | 00:27.144 | 4 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:59.656 | 00:59.028 | 00:33.453 | 00:27.175 | 2 | S |
2 |
01:25.793
L
|
00:25.835
S
|
00:32.576
S
|
00:27.382 | 0 | S |
3 | 02:34.015 | 01:33.081 | 00:33.538 | 00:27.396 | 4 | M |
4 | 01:26.856 | 00:25.979 | 00:33.710 | 00:27.167 | 1 | M |
5 | 01:31.224 | 00:25.780 | 00:37.714 | 00:27.730 | 4 | M |
6 | 03:46.206 | 02:45.051 | 00:33.659 | 00:27.496 | 2 | H |
7 | 01:26.485 | 00:26.199 | 00:33.119 |
00:27.167
S
|
0 | H |
8 | 01:27.823 | 00:26.294 | 00:33.220 | 00:28.309 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:42.751 | 02:41.628 | 00:33.299 | 00:27.824 | 0 | M |
2 | 01:27.994 | 00:26.528 | 00:33.868 | 00:27.598 | 2 | M |
3 | 01:27.531 | 00:26.340 | 00:33.102 | 00:28.089 | 3 | M |
4 | 01:26.863 | 00:26.306 |
00:32.833
S
|
00:27.724 | 0 | M |
5 |
01:26.284
L
|
00:26.290
S
|
00:32.855 |
00:27.139
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:00.933 | 01:53.248 | 00:35.937 | 00:31.748 | 3 | S |
2 | 01:31.971 | 00:27.719 | 00:35.906 | 00:28.346 | 0 | S |
3 | 01:31.187 | 00:27.693 | 00:35.761 | 00:27.733 | 1 | S |
4 | 01:30.632 | 00:27.650 | 00:35.199 |
00:27.783
S
|
0 | S |
5 |
01:29.805
L
|
00:27.075
S
|
00:34.676
S
|
00:28.054 | 0 | S |
6 | 01:31.390 | 00:27.548 | 00:34.938 | 00:28.904 | 0 | S |
7 | 01:31.004 | 00:27.330 | 00:34.793 | 00:28.881 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:07.949 | 00:59.846 | 00:39.475 | 00:28.628 | 3 | S |
2 |
01:29.885
L
|
00:27.831
S
|
00:33.839
S
|
00:28.215
S
|
0 | S |
3 | 03:06.393 | 01:58.555 | 00:38.201 | 00:29.637 | 0 | S |
4 | 02:09.335 | 01:04.302 | 00:34.622 | 00:30.411 | 1 | S |
5 | 01:30.898 | 00:28.294 | 00:34.169 | 00:28.435 | 0 | S |
6 | 04:44.234 | 03:35.938 | 00:38.560 | 00:29.736 | 0 | S |
7 | 01:37.103 | 00:29.383 | 00:37.831 | 00:29.889 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:05.866
C
|
01:07.244 | 00:32.180 | 00:26.442 | 1 | M |
2 |
01:23.552
C
|
00:25.503 | 00:31.504 | 00:26.545 | 3 | M |
3 |
05:48.186
L
|
04:34.822
S
|
00:44.527
S
|
00:28.837
S
|
0 | S |
4 |
01:23.209
C
|
00:25.339 | 00:31.613 | 00:26.257 | 3 | S |
5 |
02:28.479
C
|
01:24.830 | 00:35.217 | 00:28.432 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:32.677 | 01:31.131 | 00:34.065 | 00:27.481 | 4 | M |
2 | 01:24.142 | 00:25.183 | 00:31.811 | 00:27.148 | 1 | M |
3 | 06:32.068 | 05:30.899 | 00:33.080 | 00:28.089 | 2 | S |
4 | 01:23.634 | 00:24.863 | 00:31.681 | 00:27.090 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:51.569 | 06:50.036 | 00:34.178 | 00:27.355 | 1 | M |
2 | 01:25.349 | 00:26.314 | 00:32.814 | 00:26.221 | 2 | M |
3 | 01:29.795 | 00:26.008 | 00:36.284 | 00:27.503 | 1 | M |
4 | 01:38.031 | 00:37.069 | 00:33.606 | 00:27.356 | 3 | M |
5 | 02:17.308 | 01:17.535 | 00:32.625 | 00:27.148 | 2 | M |