# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Michal Bulak | Alfa Romeo 155 V6 | ▲ 5 | 00:23:11.500 | 13 laps / 0 cuts |
01:45.156 Tyre: M |
01:46.376 | 0 | 13 - 27 |
2 | Marczello Boroczello | Alfa Romeo 155 V6 | ▲ 8 | 00:23:16.114 | 13 laps / 0 cuts |
01:45.439 Tyre: M |
01:46.661 | 4 | 16 - 76 |
3 | Szymon Stempniak | Alfa Romeo 155 V6 | ▲ 5 | 00:23:23.373 | 13 laps / 0 cuts |
01:46.084 Tyre: M |
01:47.294 | 5 | 13 - 34 |
4 | Pawel Hewelt | Alfa Romeo 155 V6 | ▼ 3 | 00:23:24.625 | 13 laps / 0 cuts |
01:46.447 Tyre: M |
01:47.730 | 4 | 7 - 94 |
5 | Damian Borkowski | Alfa Romeo 155 V6 | ▲ 2 | 00:23:26.259 | 13 laps / 0 cuts |
01:46.705 Tyre: M |
01:47.442 | 9 (+1 after session) | 10 - 24 |
6 | Artur Czech | Alfa Romeo 155 V6 | ▲ 3 | 00:23:26.852 | 13 laps / 0 cuts |
01:46.598 Tyre: M |
01:47.434 | 10 (+1 after session) | 10 - 110 |
7 | Janusz Piechocinski | Alfa Romeo 155 V6 | ▲ 12 | 00:23:29.492 | 13 laps / 0 cuts |
01:46.458 Tyre: M |
01:47.562 | 8 | 17 - 34 |
8 | Kamil Kapusta | Alfa Romeo 155 V6 | ▲ 10 | 00:23:29.705 | 13 laps / 0 cuts |
01:45.699 Tyre: M |
01:47.007 | 9 | 8 - 65 |
9 | Mateusz BoroĊski | Alfa Romeo 155 V6 | ▲ 4 | 00:23:34.666 | 13 laps / 0 cuts |
01:46.593 Tyre: M |
01:47.704 | 1 | 18 - 44 |
10 | Tomek Podgorny | Alfa Romeo 155 V6 | ▼ 6 | 00:23:37.537 | 13 laps / 0 cuts |
01:46.854 Tyre: M |
01:48.576 | 3 | 10 - 25 |
11 | Kornel Grabski | Alfa Romeo 155 V6 | ▼ 6 | 00:23:38.640 | 13 laps / 0 cuts |
01:46.621 Tyre: M |
01:48.607 | 5 | 15 - 101 |
12 | Jakub Dubienski | Alfa Romeo 155 V6 | ▼ 10 | 00:23:43.775 | 13 laps / 0 cuts |
01:46.878 Tyre: M |
01:49.184 | 3 | 9 - 77 |
13 | Artur Widera | Alfa Romeo 155 V6 | ▼ 2 | 00:23:53.401 | 13 laps / 0 cuts |
01:47.159 Tyre: M |
01:49.131 | 7 | 27 - 252 |
14 | Jakub Gosztyla | Alfa Romeo 155 V6 | ▼ 2 | 00:23:54.306 | 13 laps / 0 cuts |
01:48.156 Tyre: M |
01:49.354 | 7 | 16 - 90 |
15 | Piotr Banas | Alfa Romeo 155 V6 | ▼ 1 | 00:24:05.046 | 13 laps / 0 cuts |
01:48.375 Tyre: M |
01:49.950 | 6 | 8 - 38 |
16 | Andrzej Kwasnicki | Alfa Romeo 155 V6 | ▲ 1 | 00:24:26.900 | 13 laps / 0 cuts |
01:49.802 Tyre: M |
01:51.709 | 6 | 9 - 82 |
17 | Maciej Trocewicz | Alfa Romeo 155 V6 | ▼ 2 | 00:24:36.136 | 13 laps / 0 cuts |
01:48.933 Tyre: M |
01:53.004 | 4 | 32 - 102 |
18 | Blazej Gambus | Alfa Romeo 155 V6 | ▼ 2 | 00:24:41.963 | 13 laps / 0 cuts |
01:49.499 Tyre: M |
01:53.382 | 2 | 12 - 38 |
19 | Mateusz Poplawski | Alfa Romeo 155 V6 | ▼ 16 | 00:01:53.816 | 1 laps / 0 cuts |
01:53.830 Tyre: M |
00:00.000 | 4 | 8 - 41 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:54.966 | 00:38.866 | 00:42.660 | 00:33.440 | 0 | M |
2 | 3 | 01:47.028 | 00:32.741 | 00:41.688 |
00:32.599
S
S
|
0 | M |
3 | 2 |
01:45.156
L
L
|
00:31.329
S
|
00:41.165
S
S
|
00:32.662 | 0 | M |
4 | 2 | 01:45.475 | 00:31.382 | 00:41.374 | 00:32.719 | 0 | M |
5 | 2 | 01:46.057 | 00:31.523 | 00:41.364 | 00:33.170 | 0 | M |
6 | 1 | 01:47.115 | 00:32.253 | 00:41.494 | 00:33.368 | 0 | M |
7 | 1 | 01:46.155 | 00:31.639 | 00:41.526 | 00:32.990 | 0 | M |
8 | 1 | 01:46.199 | 00:31.616 | 00:41.527 | 00:33.056 | 0 | M |
9 | 1 | 01:46.526 | 00:31.831 | 00:41.580 | 00:33.115 | 0 | M |
10 | 1 | 01:46.346 | 00:31.755 | 00:41.534 | 00:33.057 | 0 | M |
11 | 1 | 01:47.287 | 00:31.934 | 00:41.868 | 00:33.485 | 0 | M |
12 | 1 | 01:46.655 | 00:31.960 | 00:41.567 | 00:33.128 | 0 | M |
13 | 1 | 01:46.522 | 00:31.764 | 00:41.602 | 00:33.156 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:56.189 | 00:39.734 | 00:43.291 | 00:33.164 | 0 | M |
2 | 4 | 01:46.517 | 00:32.097 | 00:41.710 |
00:32.710
S
|
0 | M |
3 | 3 | 01:45.492 |
00:31.300
S
S
|
00:41.198 | 00:32.994 | 0 | M |
4 | 3 |
01:45.439
L
|
00:31.482 |
00:41.165
S
S
|
00:32.792 | 0 | M |
5 | 3 | 01:46.169 | 00:31.497 | 00:41.588 | 00:33.084 | 0 | M |
6 | 3 | 01:46.626 | 00:31.727 | 00:41.671 | 00:33.228 | 0 | M |
7 | 3 | 01:47.270 | 00:32.202 | 00:41.634 | 00:33.434 | 0 | M |
8 | 3 | 01:47.480 | 00:31.921 | 00:41.526 | 00:34.033 | 0 | M |
9 | 3 | 01:48.480 | 00:32.799 | 00:41.822 | 00:33.859 | 0 | M |
10 | 2 | 01:46.928 | 00:32.220 | 00:41.449 | 00:33.259 | 0 | M |
11 | 2 | 01:46.589 | 00:31.921 | 00:41.346 | 00:33.322 | 0 | M |
12 | 2 | 01:46.558 | 00:31.885 | 00:41.310 | 00:33.363 | 0 | M |
13 | 2 | 01:46.394 | 00:31.983 | 00:41.256 | 00:33.155 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:55.852 | 00:39.388 | 00:43.268 | 00:33.196 | 0 | M |
2 | 5 | 01:47.623 | 00:32.230 | 00:42.358 |
00:33.035
S
|
0 | M |
3 | 5 |
01:46.084
L
|
00:31.614
S
|
00:41.332 | 00:33.138 | 0 | M |
4 | 5 | 01:46.530 | 00:31.825 |
00:41.324
S
|
00:33.381 | 0 | M |
5 | 5 | 01:47.108 | 00:31.918 | 00:41.756 | 00:33.434 | 0 | M |
6 | 4 | 01:47.894 | 00:32.299 | 00:41.670 | 00:33.925 | 0 | M |
7 | 4 | 01:47.256 | 00:32.051 | 00:41.734 | 00:33.471 | 0 | M |
8 | 4 | 01:46.866 | 00:31.895 | 00:41.720 | 00:33.251 | 0 | M |
9 | 4 | 01:47.113 | 00:31.977 | 00:41.733 | 00:33.403 | 0 | M |
10 | 4 | 01:47.290 | 00:32.144 | 00:42.031 | 00:33.115 | 0 | M |
11 | 4 | 01:47.115 | 00:32.063 | 00:41.594 | 00:33.458 | 0 | M |
12 | 4 | 01:47.158 | 00:32.017 | 00:41.580 | 00:33.561 | 0 | M |
13 | 3 | 01:49.500 | 00:32.936 | 00:42.183 | 00:34.381 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:51.866 | 00:37.135 | 00:41.783 |
00:32.948
S
|
0 | M |
2 | 1 | 01:46.761 | 00:31.844 |
00:41.450
S
|
00:33.467 | 0 | M |
3 | 1 |
01:46.447
L
|
00:31.738
S
|
00:41.494 | 00:33.215 | 0 | M |
4 | 1 | 01:46.710 | 00:32.010 | 00:41.584 | 00:33.116 | 0 | M |
5 | 1 | 01:46.650 | 00:31.850 | 00:41.531 | 00:33.269 | 0 | M |
6 | 2 | 01:47.846 | 00:32.229 | 00:41.534 | 00:34.083 | 0 | M |
7 | 2 | 01:47.094 | 00:32.033 | 00:41.688 | 00:33.373 | 0 | M |
8 | 2 | 01:47.567 | 00:31.918 | 00:41.648 | 00:34.001 | 0 | M |
9 | 2 | 01:48.520 | 00:32.763 | 00:41.840 | 00:33.917 | 0 | M |
10 | 3 | 01:48.721 | 00:32.756 | 00:42.062 | 00:33.903 | 0 | M |
11 | 3 | 01:47.524 | 00:32.190 | 00:41.714 | 00:33.620 | 0 | M |
12 | 3 | 01:47.906 | 00:32.297 | 00:41.860 | 00:33.749 | 0 | M |
13 | 4 | 01:51.018 | 00:33.095 | 00:42.107 | 00:35.816 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:56.983 | 00:39.655 | 00:44.077 | 00:33.251 | 0 | M |
2 | 7 | 01:47.947 | 00:31.852 | 00:42.808 | 00:33.287 | 0 | M |
3 | 7 |
01:46.705
L
|
00:31.902 |
00:41.579
S
|
00:33.224 | 0 | M |
4 | 7 | 01:47.052 |
00:31.744
S
|
00:42.264 |
00:33.044
S
|
0 | M |
5 | 7 | 01:47.873 | 00:32.017 | 00:42.629 | 00:33.227 | 0 | M |
6 | 6 | 01:47.787 | 00:32.078 | 00:42.030 | 00:33.679 | 0 | M |
7 | 6 | 01:47.009 | 00:31.895 | 00:41.707 | 00:33.407 | 0 | M |
8 | 6 | 01:47.215 | 00:32.083 | 00:41.638 | 00:33.494 | 0 | M |
9 | 5 | 01:47.641 | 00:31.942 | 00:41.877 | 00:33.822 | 0 | M |
10 | 5 | 01:47.173 | 00:31.920 | 00:41.710 | 00:33.543 | 0 | M |
11 | 5 | 01:47.209 | 00:32.077 | 00:41.899 | 00:33.233 | 0 | M |
12 | 5 | 01:47.097 | 00:31.996 | 00:41.774 | 00:33.327 | 0 | M |
13 | 5 | 01:48.602 | 00:32.156 | 00:41.779 | 00:34.667 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:57.654 | 00:40.074 | 00:44.513 |
00:33.067
S
|
0 | M |
2 | 8 | 01:47.613 |
00:31.558
S
|
00:42.052 | 00:34.003 | 0 | M |
3 | 8 | 01:46.802 | 00:31.922 | 00:41.644 | 00:33.236 | 0 | M |
4 | 8 | 01:46.994 | 00:31.584 | 00:42.300 | 00:33.110 | 0 | M |
5 | 8 | 01:47.796 | 00:32.015 | 00:42.436 | 00:33.345 | 0 | M |
6 | 7 | 01:47.837 | 00:32.291 | 00:42.035 | 00:33.511 | 0 | M |
7 | 7 | 01:47.084 | 00:31.908 | 00:41.674 | 00:33.502 | 0 | M |
8 | 7 | 01:47.067 | 00:32.074 | 00:41.697 | 00:33.296 | 0 | M |
9 | 7 | 01:48.400 | 00:32.085 | 00:41.782 | 00:34.533 | 0 | M |
10 | 6 | 01:47.546 | 00:32.378 | 00:41.693 | 00:33.475 | 0 | M |
11 | 6 |
01:46.598
L
|
00:31.998 |
00:41.278
S
|
00:33.322 | 0 | M |
12 | 6 | 01:46.666 | 00:32.006 | 00:41.288 | 00:33.372 | 0 | M |
13 | 6 | 01:48.811 | 00:32.248 | 00:41.504 | 00:35.059 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 01:58.758 | 00:42.046 | 00:43.164 | 00:33.548 | 0 | M |
2 | 9 | 01:46.713 | 00:31.855 | 00:41.710 | 00:33.148 | 0 | M |
3 | 9 | 01:47.208 | 00:32.166 | 00:41.836 | 00:33.206 | 0 | M |
4 | 9 | 01:46.721 |
00:31.707
S
|
00:41.823 | 00:33.191 | 0 | M |
5 | 9 | 01:48.034 | 00:32.128 | 00:41.891 | 00:34.015 | 0 | M |
6 | 8 | 01:51.021 | 00:32.108 | 00:41.958 | 00:36.955 | 0 | M |
7 | 8 | 01:47.316 | 00:31.860 | 00:42.192 | 00:33.264 | 0 | M |
8 | 8 | 01:46.996 | 00:31.787 | 00:41.976 | 00:33.233 | 0 | M |
9 | 8 |
01:46.458
L
|
00:31.911 |
00:41.454
S
|
00:33.093
S
|
0 | M |
10 | 7 | 01:47.144 | 00:31.904 | 00:41.580 | 00:33.660 | 0 | M |
11 | 7 | 01:47.426 | 00:32.259 | 00:41.746 | 00:33.421 | 0 | M |
12 | 7 | 01:47.026 | 00:31.804 | 00:41.827 | 00:33.395 | 0 | M |
13 | 7 | 01:48.685 | 00:31.978 | 00:42.503 | 00:34.204 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 17 | 02:05.617 | 00:46.471 | 00:44.262 | 00:34.884 | 0 | M |
2 | 13 | 01:46.691 | 00:31.564 | 00:41.931 | 00:33.196 | 0 | M |
3 | 14 | 01:51.215 |
00:31.525
S
|
00:46.197 | 00:33.493 | 0 | M |
4 | 12 | 01:46.778 | 00:32.101 | 00:41.702 | 00:32.975 | 0 | M |
5 | 12 |
01:45.699
L
|
00:31.647 |
00:41.192
S
|
00:32.860
S
|
0 | M |
6 | 11 | 01:45.993 | 00:31.715 | 00:41.220 | 00:33.058 | 0 | M |
7 | 11 | 01:46.091 | 00:31.626 | 00:41.215 | 00:33.250 | 0 | M |
8 | 9 | 01:47.039 | 00:31.647 | 00:41.400 | 00:33.992 | 0 | M |
9 | 9 | 01:46.229 | 00:31.903 | 00:41.314 | 00:33.012 | 0 | M |
10 | 8 | 01:46.585 | 00:31.889 | 00:41.500 | 00:33.196 | 0 | M |
11 | 8 | 01:46.408 | 00:31.748 | 00:41.540 | 00:33.120 | 0 | M |
12 | 8 | 01:46.800 | 00:31.811 | 00:41.626 | 00:33.363 | 0 | M |
13 | 8 | 01:48.566 | 00:32.143 | 00:42.093 | 00:34.330 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 15 | 02:02.222 | 00:47.203 | 00:41.774 |
00:33.245
S
|
0 | M |
2 | 10 | 01:47.211 | 00:32.204 | 00:41.661 | 00:33.346 | 0 | M |
3 | 10 | 01:46.618 | 00:31.851 |
00:41.436
S
|
00:33.331 | 0 | M |
4 | 10 |
01:46.593
L
|
00:31.816
S
|
00:41.463 | 00:33.314 | 0 | M |
5 | 10 | 01:47.333 | 00:31.986 | 00:41.746 | 00:33.601 | 0 | M |
6 | 9 | 01:48.646 | 00:32.015 | 00:41.495 | 00:35.136 | 0 | M |
7 | 9 | 01:48.114 | 00:32.486 | 00:42.022 | 00:33.606 | 0 | M |
8 | 10 | 01:48.499 | 00:32.116 | 00:41.895 | 00:34.488 | 0 | M |
9 | 10 | 01:47.767 | 00:32.586 | 00:41.652 | 00:33.529 | 0 | M |
10 | 9 | 01:48.267 | 00:32.289 | 00:41.741 | 00:34.237 | 0 | M |
11 | 9 | 01:47.982 | 00:32.206 | 00:41.985 | 00:33.791 | 0 | M |
12 | 9 | 01:47.851 | 00:32.291 | 00:41.761 | 00:33.799 | 0 | M |
13 | 9 | 01:47.574 | 00:32.369 | 00:41.733 | 00:33.472 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:54.582 | 00:38.122 | 00:43.186 | 00:33.274 | 0 | M |
2 | 11 | 01:55.744 | 00:37.948 | 00:44.672 | 00:33.124 | 0 | M |
3 | 11 |
01:46.854
L
|
00:31.964 | 00:41.914 |
00:32.976
S
|
0 | M |
4 | 11 | 01:47.275 |
00:31.779
S
|
00:42.165 | 00:33.331 | 0 | M |
5 | 11 | 01:46.872 | 00:31.892 |
00:41.517
S
|
00:33.463 | 0 | M |
6 | 10 | 01:48.076 | 00:32.026 | 00:41.935 | 00:34.115 | 0 | M |
7 | 10 | 01:48.397 | 00:32.243 | 00:42.040 | 00:34.114 | 0 | M |
8 | 11 | 01:49.256 | 00:33.382 | 00:42.088 | 00:33.786 | 0 | M |
9 | 11 | 01:47.764 | 00:32.034 | 00:41.903 | 00:33.827 | 0 | M |
10 | 10 | 01:48.159 | 00:32.064 | 00:42.012 | 00:34.083 | 0 | M |
11 | 10 | 01:47.820 | 00:32.165 | 00:42.057 | 00:33.598 | 0 | M |
12 | 10 | 01:48.180 | 00:32.300 | 00:42.157 | 00:33.723 | 0 | M |
13 | 10 | 01:48.517 | 00:32.228 | 00:42.382 | 00:33.907 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:55.359 | 00:38.867 | 00:42.840 | 00:33.652 | 0 | M |
2 | 6 | 01:49.043 | 00:32.454 | 00:43.150 | 00:33.439 | 0 | M |
3 | 6 |
01:46.621
L
|
00:31.800
S
|
00:41.903 |
00:32.918
S
|
0 | M |
4 | 6 | 01:47.421 | 00:32.109 | 00:42.128 | 00:33.184 | 0 | M |
5 | 6 | 01:47.603 | 00:31.841 | 00:42.427 | 00:33.335 | 0 | M |
6 | 12 | 01:56.814 | 00:32.133 | 00:42.128 | 00:42.553 | 0 | M |
7 | 12 | 01:47.518 | 00:32.485 |
00:41.674
S
|
00:33.359 | 0 | M |
8 | 12 | 01:48.190 | 00:32.284 | 00:41.944 | 00:33.962 | 0 | M |
9 | 12 | 01:48.447 | 00:32.428 | 00:42.192 | 00:33.827 | 0 | M |
10 | 11 | 01:47.532 | 00:32.305 | 00:41.720 | 00:33.507 | 0 | M |
11 | 11 | 01:48.238 | 00:32.584 | 00:42.052 | 00:33.602 | 0 | M |
12 | 11 | 01:48.113 | 00:32.428 | 00:42.007 | 00:33.678 | 0 | M |
13 | 11 | 01:47.751 | 00:32.322 | 00:41.940 | 00:33.489 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:53.564 | 00:37.591 | 00:42.687 |
00:33.286
S
|
0 | M |
2 | 2 | 01:47.377 | 00:31.849 | 00:41.976 | 00:33.552 | 0 | M |
3 | 4 | 01:47.870 |
00:31.650
S
|
00:41.552
S
|
00:34.668 | 0 | M |
4 | 4 |
01:46.878
L
|
00:31.746 | 00:41.678 | 00:33.454 | 0 | M |
5 | 4 | 01:47.230 | 00:31.742 | 00:41.783 | 00:33.705 | 0 | M |
6 | 5 | 01:48.811 | 00:32.014 | 00:41.908 | 00:34.889 | 0 | M |
7 | 5 | 01:48.473 | 00:32.181 | 00:42.434 | 00:33.858 | 0 | M |
8 | 5 | 01:47.598 | 00:32.231 | 00:41.886 | 00:33.481 | 0 | M |
9 | 6 | 01:49.151 | 00:32.003 | 00:42.606 | 00:34.542 | 0 | M |
10 | 12 | 02:00.512 | 00:32.339 | 00:41.963 | 00:46.210 | 0 | M |
11 | 12 | 01:49.109 | 00:32.763 | 00:42.385 | 00:33.961 | 0 | M |
12 | 12 | 01:48.201 | 00:32.065 | 00:42.106 | 00:34.030 | 0 | M |
13 | 12 | 01:48.998 | 00:32.575 | 00:41.989 | 00:34.434 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 16 | 02:03.880 | 00:40.095 | 00:49.626 | 00:34.159 | 0 | M |
2 | 12 |
01:47.159
L
|
00:32.063
S
|
00:41.886
S
|
00:33.210
S
|
0 | M |
3 | 13 | 01:52.179 | 00:32.452 | 00:46.377 | 00:33.350 | 0 | M |
4 | 14 | 01:53.197 | 00:32.147 | 00:47.664 | 00:33.386 | 0 | M |
5 | 13 | 01:47.609 | 00:32.194 | 00:42.044 | 00:33.371 | 0 | M |
6 | 13 | 01:49.447 | 00:33.617 | 00:42.152 | 00:33.678 | 0 | M |
7 | 13 | 01:48.194 | 00:32.126 | 00:42.156 | 00:33.912 | 0 | M |
8 | 13 | 01:48.817 | 00:32.380 | 00:42.449 | 00:33.988 | 0 | M |
9 | 13 | 01:48.185 | 00:32.144 | 00:42.354 | 00:33.687 | 0 | M |
10 | 13 | 01:48.115 | 00:32.497 | 00:42.215 | 00:33.403 | 0 | M |
11 | 13 | 01:48.910 | 00:32.594 | 00:42.292 | 00:34.024 | 0 | M |
12 | 13 | 01:48.735 | 00:32.648 | 00:42.058 | 00:34.029 | 0 | M |
13 | 13 | 01:49.034 | 00:32.539 | 00:42.521 | 00:33.974 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 | 02:02.020 | 00:40.620 | 00:46.925 | 00:34.475 | 0 | M |
2 | 14 | 01:51.308 | 00:32.270 | 00:45.235 | 00:33.803 | 0 | M |
3 | 12 | 01:49.501 | 00:32.006 | 00:44.069 | 00:33.426 | 0 | M |
4 | 13 | 01:52.559 |
00:31.965
S
|
00:45.036 | 00:35.558 | 0 | M |
5 | 14 | 01:49.542 | 00:33.761 | 00:42.395 |
00:33.386
S
|
0 | M |
6 | 14 | 01:49.053 | 00:33.012 |
00:42.219
S
|
00:33.822 | 0 | M |
7 | 14 | 01:49.273 | 00:32.229 | 00:43.285 | 00:33.759 | 0 | M |
8 | 14 | 01:48.266 | 00:32.064 | 00:42.309 | 00:33.893 | 0 | M |
9 | 14 | 01:48.561 | 00:32.515 | 00:42.336 | 00:33.710 | 0 | M |
10 | 14 | 01:49.097 | 00:32.359 | 00:42.710 | 00:34.028 | 0 | M |
11 | 14 | 01:48.362 | 00:32.231 | 00:42.445 | 00:33.686 | 0 | M |
12 | 14 |
01:48.156
L
|
00:32.029 | 00:42.485 | 00:33.642 | 0 | M |
13 | 14 | 01:48.576 | 00:32.453 | 00:42.436 | 00:33.687 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 18 | 02:05.657 | 00:40.715 | 00:48.902 | 00:36.040 | 0 | M |
2 | 17 | 01:52.691 |
00:32.155
S
|
00:46.697 | 00:33.839 | 0 | M |
3 | 16 | 01:51.517 | 00:32.340 | 00:42.547 | 00:36.630 | 0 | M |
4 | 16 |
01:48.375
L
|
00:32.441 |
00:42.156
S
|
00:33.778
S
|
0 | M |
5 | 15 | 01:50.168 | 00:32.980 | 00:42.593 | 00:34.595 | 0 | M |
6 | 15 | 01:48.426 | 00:32.214 | 00:42.227 | 00:33.985 | 0 | M |
7 | 15 | 01:49.322 | 00:32.517 | 00:42.574 | 00:34.231 | 0 | M |
8 | 15 | 01:49.159 | 00:32.331 | 00:42.826 | 00:34.002 | 0 | M |
9 | 15 | 01:48.766 | 00:32.315 | 00:42.418 | 00:34.033 | 0 | M |
10 | 15 | 01:50.426 | 00:32.869 | 00:43.096 | 00:34.461 | 0 | M |
11 | 15 | 01:50.279 | 00:32.502 | 00:42.623 | 00:35.154 | 0 | M |
12 | 15 | 01:49.829 | 00:32.654 | 00:42.390 | 00:34.785 | 0 | M |
13 | 15 | 01:50.442 | 00:32.713 | 00:43.096 | 00:34.633 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 19 | 02:06.382 | 00:49.419 | 00:42.583 | 00:34.380 | 0 | M |
2 | 15 | 01:50.215 | 00:32.819 | 00:43.615 |
00:33.781
S
|
0 | M |
3 | 15 | 01:50.503 | 00:33.103 | 00:43.061 | 00:34.339 | 0 | M |
4 | 15 | 01:50.588 | 00:33.845 | 00:42.768 | 00:33.975 | 0 | M |
5 | 16 | 01:54.068 | 00:33.887 | 00:43.165 | 00:37.016 | 0 | M |
6 | 16 | 01:50.873 | 00:33.199 | 00:42.917 | 00:34.757 | 0 | M |
7 | 16 | 01:52.525 | 00:33.770 | 00:42.580 | 00:36.175 | 0 | M |
8 | 16 | 01:51.506 | 00:33.719 | 00:42.984 | 00:34.803 | 0 | M |
9 | 16 |
01:49.802
L
|
00:33.194 |
00:42.130
S
|
00:34.478 | 0 | M |
10 | 16 | 01:51.782 |
00:32.636
S
|
00:44.146 | 00:35.000 | 0 | M |
11 | 16 | 01:54.550 | 00:36.758 | 00:43.021 | 00:34.771 | 0 | M |
12 | 16 | 01:51.398 | 00:33.260 | 00:43.524 | 00:34.614 | 0 | M |
13 | 16 | 01:52.700 | 00:33.257 | 00:43.974 | 00:35.469 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 02:00.124 | 00:43.979 |
00:42.327
S
|
00:33.818 | 0 | M |
2 | 16 | 01:56.942 | 00:32.743 | 00:50.508 | 00:33.691 | 0 | M |
3 | 18 | 02:05.678 | 00:42.186 | 00:44.018 | 00:39.474 | 0 | M |
4 | 18 | 01:49.564 | 00:32.745 | 00:42.641 | 00:34.178 | 0 | M |
5 | 18 |
01:48.933
L
|
00:32.721 | 00:42.682 |
00:33.530
S
|
0 | M |
6 | 18 | 01:49.691 | 00:32.669 | 00:42.463 | 00:34.559 | 0 | M |
7 | 18 | 01:49.136 |
00:32.663
S
|
00:42.562 | 00:33.911 | 0 | M |
8 | 18 | 01:50.171 | 00:33.005 | 00:43.029 | 00:34.137 | 0 | M |
9 | 18 | 01:50.635 | 00:32.987 | 00:43.327 | 00:34.321 | 0 | M |
10 | 18 | 01:53.757 | 00:35.763 | 00:43.433 | 00:34.561 | 0 | M |
11 | 17 | 01:50.771 | 00:33.475 | 00:43.124 | 00:34.172 | 0 | M |
12 | 17 | 01:49.879 | 00:33.073 | 00:42.745 | 00:34.061 | 0 | M |
13 | 17 | 02:00.893 | 00:37.059 | 00:46.206 | 00:37.628 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 02:01.388 | 00:42.319 | 00:44.662 | 00:34.407 | 0 | M |
2 | 18 | 01:58.487 | 00:32.375 | 00:51.786 | 00:34.326 | 0 | M |
3 | 17 | 01:53.551 |
00:32.276
S
|
00:42.931 | 00:38.344 | 0 | M |
4 | 17 | 01:51.687 | 00:33.197 | 00:42.885 | 00:35.605 | 0 | M |
5 | 17 | 01:52.679 | 00:33.012 | 00:44.630 | 00:35.037 | 0 | M |
6 | 17 | 01:50.869 | 00:32.767 | 00:43.106 | 00:34.996 | 0 | M |
7 | 17 | 01:50.382 | 00:32.487 | 00:43.091 | 00:34.804 | 0 | M |
8 | 17 | 01:50.146 | 00:33.259 |
00:42.619
S
|
00:34.268
S
|
0 | M |
9 | 17 |
01:49.499
L
|
00:32.473 |
00:42.619
S
|
00:34.407 | 0 | M |
