# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Marczello Boroczello | Alfa Romeo 155 V6 | ▲ 2 | 00:23:05.071 | 13 laps / 0 cuts |
01:44.810 Tyre: M |
01:46.146 | 0 | 16 - 54 |
2 | Artur Czech | Alfa Romeo 155 V6 | ▲ 2 | 00:23:08.884 | 13 laps / 0 cuts |
01:45.298 Tyre: M |
01:46.424 | 0 | 11 - 78 |
3 | Szymon Stempniak | Alfa Romeo 155 V6 | ▲ 4 | 00:23:17.998 | 13 laps / 0 cuts |
01:45.557 Tyre: M |
01:47.071 | 1 (+6 after session) | 13 - 31 |
4 | Damian Borkowski | Alfa Romeo 155 V6 | ▲ 2 | 00:23:21.608 | 13 laps / 0 cuts |
01:45.852 Tyre: M |
01:47.198 | 5 | 10 - 24 |
5 | Michal Bulak | Alfa Romeo 155 V6 | ▼ 3 | 00:23:22.345 | 13 laps / 0 cuts |
01:45.506 Tyre: M |
01:47.398 | 1 | 13 - 27 |
6 | Kornel Grabski | Alfa Romeo 155 V6 | ▲ 7 | 00:23:31.784 | 13 laps / 0 cuts |
01:46.930 Tyre: M |
01:47.881 | 1 | 15 - 65 |
7 | Tomek Podgorny | Alfa Romeo 155 V6 | ▲ 2 | 00:23:32.393 | 13 laps / 0 cuts |
01:47.116 Tyre: M |
01:47.814 | 1 | 10 - 21 |
8 | Mateusz Poplawski | Alfa Romeo 155 V6 | ▲ 4 | 00:23:32.667 | 13 laps / 0 cuts |
01:46.908 Tyre: M |
01:47.890 | 2 | 8 - 36 |
9 | Jakub Dubienski | Alfa Romeo 155 V6 | ▲ 6 | 00:23:39.471 | 13 laps / 0 cuts |
01:47.381 Tyre: M |
01:48.556 | 6 | 9 - 49 |
10 | Pawel Hewelt | Alfa Romeo 155 V6 | − | 00:23:42.461 | 13 laps / 0 cuts |
01:45.967 Tyre: M |
01:48.442 | 4 | 7 - 94 |
11 | Artur Widera | Alfa Romeo 155 V6 | − | 00:23:55.381 | 13 laps / 0 cuts |
01:47.154 Tyre: M |
01:48.804 | 6 | 27 - 252 |
12 | Jakub Gosztyla | Alfa Romeo 155 V6 | ▲ 2 | 00:23:55.771 | 13 laps / 0 cuts |
01:48.178 Tyre: M |
01:49.194 | 7 | 16 - 90 |
13 | Mateusz BoroĊski | Alfa Romeo 155 V6 | ▼ 5 | 00:24:04.208 | 13 laps / 0 cuts |
01:46.972 Tyre: M |
01:49.734 | 10 | 18 - 29 |
14 | Piotr Banas | Alfa Romeo 155 V6 | ▲ 2 | 00:24:06.552 | 13 laps / 0 cuts |
01:48.162 Tyre: M |
01:49.684 | 10 | 8 - 32 |
15 | Maciej Trocewicz | Alfa Romeo 155 V6 | ▲ 2 | 00:24:22.526 | 13 laps / 0 cuts |
01:48.235 Tyre: M |
01:51.089 | 14 | 33 - 102 |
16 | Blazej Gambus | Alfa Romeo 155 V6 | ▲ 2 | 00:24:44.921 | 13 laps / 0 cuts |
01:49.957 Tyre: M |
01:53.653 | 6 | 12 - 38 |
17 | Andrzej Kwasnicki | Alfa Romeo 155 V6 | ▲ 2 | 00:24:52.411 | 13 laps / 0 cuts |
01:50.157 Tyre: M |
01:53.834 | 3 | 9 - 67 |
18 | Kamil Kapusta | Alfa Romeo 155 V6 | ▼ 17 | 00:03:34.718 | 2 laps / 0 cuts |
01:44.815 Tyre: M |
01:44.815 | 0 | 8 - 65 |
19 | Janusz Piechocinski | Alfa Romeo 155 V6 | ▼ 14 | 00:01:52.438 | 1 laps / 0 cuts |
01:52.448 Tyre: M |
00:00.000 | 0 | 17 - 34 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:51.325 | 00:36.463 | 00:42.097 | 00:32.765 | 0 | M |
2 | 2 |
01:44.810
L
L
|
00:31.253
S
|
00:40.906
S
S
|
00:32.651
S
S
|
0 | M |
3 | 1 | 01:45.644 | 00:31.637 | 00:41.131 | 00:32.876 | 0 | M |
4 | 1 | 01:45.689 | 00:31.593 | 00:41.111 | 00:32.985 | 0 | M |
5 | 1 | 01:46.230 | 00:31.637 | 00:41.427 | 00:33.166 | 0 | M |
6 | 1 | 01:46.082 | 00:31.716 | 00:41.327 | 00:33.039 | 0 | M |
7 | 1 | 01:46.113 | 00:31.799 | 00:41.266 | 00:33.048 | 0 | M |
8 | 1 | 01:46.631 | 00:31.882 | 00:41.598 | 00:33.151 | 0 | M |
9 | 1 | 01:46.428 | 00:31.899 | 00:41.354 | 00:33.175 | 0 | M |
10 | 1 | 01:46.465 | 00:31.823 | 00:41.459 | 00:33.183 | 0 | M |
11 | 1 | 01:46.701 | 00:32.041 | 00:41.504 | 00:33.156 | 0 | M |
12 | 1 | 01:46.411 | 00:31.801 | 00:41.319 | 00:33.291 | 0 | M |
13 | 1 | 01:46.552 | 00:31.843 | 00:41.396 | 00:33.313 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:51.797 | 00:37.088 | 00:41.774 | 00:32.935 | 0 | M |
2 | 3 |
01:45.298
L
|
00:31.323
S
|
00:41.157
S
|
00:32.818
S
|
0 | M |
3 | 2 | 01:45.814 | 00:31.497 | 00:41.386 | 00:32.931 | 0 | M |
4 | 2 | 01:45.738 | 00:31.605 | 00:41.246 | 00:32.887 | 0 | M |
5 | 2 | 01:46.317 | 00:31.806 | 00:41.314 | 00:33.197 | 0 | M |
6 | 2 | 01:46.272 | 00:31.707 | 00:41.413 | 00:33.152 | 0 | M |
7 | 2 | 01:46.550 | 00:31.769 | 00:41.616 | 00:33.165 | 0 | M |
8 | 2 | 01:46.814 | 00:31.988 | 00:41.639 | 00:33.187 | 0 | M |
9 | 2 | 01:46.805 | 00:31.880 | 00:41.729 | 00:33.196 | 0 | M |
10 | 2 | 01:46.850 | 00:31.732 | 00:41.801 | 00:33.317 | 0 | M |
11 | 2 | 01:46.697 | 00:31.880 | 00:41.499 | 00:33.318 | 0 | M |
12 | 2 | 01:47.309 | 00:32.015 | 00:41.648 | 00:33.646 | 0 | M |
13 | 2 | 01:46.635 | 00:31.876 | 00:41.611 | 00:33.148 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:53.146 | 00:38.343 | 00:41.742 | 00:33.061 | 0 | M |
2 | 4 |
01:45.557
L
|
00:31.478
S
|
00:41.329
S
|
00:32.750
S
|
0 | M |
3 | 3 | 01:46.275 | 00:31.597 | 00:41.373 | 00:33.305 | 0 | M |
4 | 3 | 01:46.236 | 00:31.585 | 00:41.486 | 00:33.165 | 0 | M |
5 | 3 | 01:46.978 | 00:31.810 | 00:41.526 | 00:33.642 | 0 | M |
6 | 3 | 01:47.020 | 00:32.045 | 00:41.778 | 00:33.197 | 0 | M |
7 | 3 | 01:47.164 | 00:32.018 | 00:41.634 | 00:33.512 | 0 | M |
8 | 3 | 01:47.052 | 00:31.983 | 00:41.642 | 00:33.427 | 0 | M |
9 | 3 | 01:47.365 | 00:32.139 | 00:41.921 | 00:33.305 | 0 | M |
10 | 3 | 01:47.385 | 00:32.055 | 00:41.624 | 00:33.706 | 0 | M |
11 | 3 | 01:48.121 | 00:32.436 | 00:41.877 | 00:33.808 | 0 | M |
12 | 3 | 01:48.339 | 00:32.172 | 00:42.498 | 00:33.669 | 0 | M |
13 | 3 | 01:47.369 | 00:32.265 | 00:41.832 | 00:33.272 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:55.251 | 00:38.724 | 00:43.469 | 00:33.058 | 0 | M |
2 | 6 | 01:46.154 | 00:31.621 | 00:41.296 | 00:33.237 | 0 | M |
3 | 4 |
01:45.852
L
|
00:31.394
S
|
00:41.387 | 00:33.071 | 0 | M |
4 | 4 | 01:46.069 | 00:31.720 |
00:41.270
S
|
00:33.079 | 0 | M |
5 | 4 | 01:47.119 | 00:31.929 | 00:41.800 | 00:33.390 | 0 | M |
6 | 4 | 01:46.831 | 00:32.181 | 00:41.598 |
00:33.052
S
|
0 | M |
7 | 5 | 01:48.339 | 00:32.252 | 00:42.013 | 00:34.074 | 0 | M |
8 | 5 | 01:47.271 | 00:32.265 | 00:41.642 | 00:33.364 | 0 | M |
9 | 5 | 01:47.298 | 00:31.886 | 00:42.093 | 00:33.319 | 0 | M |
10 | 4 | 01:47.545 | 00:32.071 | 00:41.837 | 00:33.637 | 0 | M |
11 | 4 | 01:47.789 | 00:32.185 | 00:42.133 | 00:33.471 | 0 | M |
12 | 4 | 01:47.139 | 00:31.966 | 00:41.886 | 00:33.287 | 0 | M |
13 | 4 | 01:48.980 | 00:32.341 | 00:42.822 | 00:33.817 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:53.553 | 00:38.124 | 00:42.354 | 00:33.075 | 0 | M |
2 | 5 |
01:45.506
L
|
00:31.495
S
|
00:41.350 |
00:32.661
S
|
0 | M |
3 | 5 | 01:49.461 | 00:31.629 | 00:44.851 | 00:32.981 | 0 | M |
4 | 5 | 01:45.597 | 00:31.545 |
00:41.237
S
|
00:32.815 | 0 | M |
5 | 5 | 01:46.470 | 00:31.788 | 00:41.683 | 00:32.999 | 0 | M |
6 | 5 | 01:47.050 | 00:32.579 | 00:41.495 | 00:32.976 | 0 | M |
7 | 4 | 01:47.691 | 00:32.167 | 00:41.971 | 00:33.553 | 0 | M |
8 | 4 | 01:46.065 | 00:31.697 | 00:41.401 | 00:32.967 | 0 | M |
9 | 4 | 01:46.308 | 00:31.778 | 00:41.617 | 00:32.913 | 0 | M |
10 | 5 | 01:51.838 | 00:31.797 | 00:41.589 | 00:38.452 | 0 | M |
11 | 5 | 01:46.876 | 00:31.978 | 00:41.737 | 00:33.161 | 0 | M |
12 | 5 | 01:46.637 | 00:31.937 | 00:41.648 | 00:33.052 | 0 | M |
13 | 5 | 01:49.285 | 00:32.214 | 00:42.777 | 00:34.294 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:57.212 | 00:42.089 | 00:41.842 | 00:33.281 | 0 | M |
2 | 7 | 01:47.310 |
00:31.822
S
|
00:41.760 | 00:33.728 | 0 | M |
3 | 6 | 01:47.122 | 00:32.296 |
00:41.647
S
|
00:33.179 | 0 | M |
4 | 6 | 01:47.173 | 00:32.064 | 00:41.719 | 00:33.390 | 0 | M |
5 | 6 |
01:46.930
L
|
00:31.884 | 00:41.886 |
00:33.160
S
|
0 | M |
6 | 6 | 01:48.037 | 00:32.180 | 00:41.913 | 00:33.944 | 0 | M |
7 | 6 | 01:47.330 | 00:31.892 | 00:41.742 | 00:33.696 | 0 | M |
8 | 6 | 01:47.818 | 00:32.493 | 00:41.827 | 00:33.498 | 0 | M |
9 | 6 | 01:47.619 | 00:31.937 | 00:42.017 | 00:33.665 | 0 | M |
10 | 6 | 01:48.130 | 00:32.332 | 00:41.980 | 00:33.818 | 0 | M |
11 | 6 | 01:49.423 | 00:32.388 | 00:42.502 | 00:34.533 | 0 | M |
12 | 6 | 01:49.306 | 00:32.010 | 00:42.417 | 00:34.879 | 0 | M |
13 | 6 | 01:48.384 | 00:32.252 | 00:42.143 | 00:33.989 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 01:58.579 | 00:41.922 | 00:43.254 | 00:33.403 | 0 | M |
2 | 10 | 01:47.303 | 00:31.870 | 00:41.819 | 00:33.614 | 0 | M |
3 | 8 | 01:48.974 | 00:32.069 | 00:42.368 | 00:34.537 | 0 | M |
4 | 8 | 01:47.255 | 00:31.998 |
00:41.805
S
|
00:33.452 | 0 | M |
5 | 8 |
01:47.116
L
|
00:31.700
S
|
00:42.030 | 00:33.386 | 0 | M |
6 | 8 | 01:47.465 | 00:31.821 | 00:42.002 | 00:33.642 | 0 | M |
7 | 8 | 01:47.535 | 00:31.916 | 00:42.048 | 00:33.571 | 0 | M |
8 | 8 | 01:47.338 | 00:31.914 | 00:41.831 | 00:33.593 | 0 | M |
9 | 8 | 01:47.565 | 00:32.059 | 00:41.990 | 00:33.516 | 0 | M |
10 | 7 | 01:48.053 | 00:32.053 | 00:42.197 | 00:33.803 | 0 | M |
11 | 7 | 01:47.422 | 00:32.115 | 00:41.926 |
00:33.381
S
|
0 | M |
12 | 7 | 01:49.212 | 00:32.252 | 00:42.116 | 00:34.844 | 0 | M |
13 | 7 | 01:48.540 | 00:32.242 | 00:42.210 | 00:34.088 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:57.998 | 00:42.502 | 00:42.125 | 00:33.371 | 0 | M |
2 | 9 | 01:47.449 |
00:31.548
S
|
00:41.701 | 00:34.200 | 0 | M |
3 | 7 | 01:47.668 | 00:31.834 | 00:42.358 | 00:33.476 | 0 | M |
4 | 7 |
01:46.908
L
|
00:32.037 |
00:41.602
S
|
00:33.269
S
|
0 | M |
5 | 7 | 01:47.397 | 00:32.048 | 00:41.905 | 00:33.444 | 0 | M |
6 | 7 | 01:47.541 | 00:32.391 | 00:41.755 | 00:33.395 | 0 | M |
7 | 7 | 01:47.604 | 00:32.373 | 00:41.764 | 00:33.467 | 0 | M |
8 | 7 | 01:47.522 | 00:32.359 | 00:41.702 | 00:33.461 | 0 | M |
9 | 7 | 01:47.966 | 00:32.367 | 00:41.962 | 00:33.637 | 0 | M |
10 | 8 | 01:50.064 | 00:32.488 | 00:43.727 | 00:33.849 | 0 | M |
11 | 8 | 01:47.617 | 00:32.188 | 00:41.918 | 00:33.511 | 0 | M |
12 | 8 | 01:48.627 | 00:32.387 | 00:41.932 | 00:34.308 | 0 | M |
13 | 8 | 01:48.324 | 00:32.589 | 00:42.146 | 00:33.589 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:56.782 | 00:41.398 | 00:42.102 |
00:33.282
S
|
0 | M |
2 | 8 | 01:48.339 |
00:31.685
S
|
00:42.516 | 00:34.138 | 0 | M |
3 | 10 | 01:52.482 | 00:32.013 | 00:43.177 | 00:37.292 | 0 | M |
4 | 10 | 01:47.459 | 00:31.968 | 00:42.007 | 00:33.484 | 0 | M |
5 | 10 | 01:47.462 | 00:31.818 | 00:41.841 | 00:33.803 | 0 | M |
6 | 10 | 01:48.047 | 00:32.020 | 00:41.999 | 00:34.028 | 0 | M |
7 | 10 | 01:47.552 | 00:32.141 | 00:41.806 | 00:33.605 | 0 | M |
8 | 10 |
01:47.381
L
|
00:31.952 |
00:41.805
S
|
00:33.624 | 0 | M |
9 | 10 | 01:48.677 | 00:32.097 | 00:42.489 | 00:34.091 | 0 | M |
10 | 10 | 01:48.344 | 00:32.340 | 00:42.047 | 00:33.957 | 0 | M |
11 | 10 | 01:48.835 | 00:32.326 | 00:42.548 | 00:33.961 | 0 | M |
12 | 10 | 01:49.063 | 00:32.414 | 00:42.836 | 00:33.813 | 0 | M |
13 | 9 | 01:49.041 | 00:32.297 | 00:42.517 | 00:34.227 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 02:01.158 | 00:39.167 | 00:47.210 | 00:34.781 | 0 | M |
2 | 11 | 01:49.390 | 00:34.627 | 00:41.342 | 00:33.421 | 0 | M |
3 | 9 |
01:45.967
L
|
00:31.573
S
|
00:41.283
S
|
00:33.111 | 0 | M |
4 | 9 | 01:46.475 | 00:31.744 | 00:41.755 |
00:32.976
S
|
0 | M |
5 | 9 | 01:47.651 | 00:32.177 | 00:41.882 | 00:33.592 | 0 | M |
6 | 9 | 01:48.187 | 00:32.645 | 00:41.864 | 00:33.678 | 0 | M |
7 | 9 | 01:46.962 | 00:32.009 | 00:41.724 | 00:33.229 | 0 | M |
8 | 9 | 01:47.091 | 00:31.963 | 00:41.656 | 00:33.472 | 0 | M |
9 | 9 | 01:47.118 | 00:31.967 | 00:41.765 | 00:33.386 | 0 | M |
10 | 9 | 01:48.765 | 00:32.184 | 00:42.565 | 00:34.016 | 0 | M |
11 | 9 | 01:48.157 | 00:32.206 | 00:42.007 | 00:33.944 | 0 | M |
12 | 9 | 01:47.672 | 00:32.117 | 00:41.922 | 00:33.633 | 0 | M |
13 | 10 | 01:57.875 | 00:41.132 | 00:42.584 | 00:34.159 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 18 | 02:09.775 | 00:45.760 | 00:42.025 | 00:41.990 | 0 | M |
2 | 16 | 01:48.635 | 00:32.604 | 00:41.868 | 00:34.163 | 0 | M |
3 | 13 | 01:47.669 | 00:32.366 |
00:41.751
S
|
00:33.552 | 0 | M |
4 | 12 | 01:47.724 | 00:32.497 | 00:42.075 |
00:33.152
S
|
0 | M |
5 | 12 |
01:47.154
L
|
00:31.990
S
|
00:41.846 | 00:33.318 | 0 | M |
6 | 12 | 01:50.695 | 00:32.566 | 00:44.505 | 00:33.624 | 0 | M |
7 | 12 | 01:48.321 | 00:32.496 | 00:42.228 | 00:33.597 | 0 | M |
8 | 12 | 01:48.283 | 00:32.593 | 00:42.088 | 00:33.602 | 0 | M |
9 | 12 | 01:48.159 | 00:32.298 | 00:42.093 | 00:33.768 | 0 | M |
10 | 12 | 01:49.201 | 00:32.939 | 00:42.746 | 00:33.516 | 0 | M |
11 | 11 | 01:50.674 | 00:32.621 | 00:42.715 | 00:35.338 | 0 | M |
12 | 11 | 01:49.337 | 00:32.892 | 00:42.718 | 00:33.727 | 0 | M |
13 | 11 | 01:49.803 | 00:32.727 | 00:42.812 | 00:34.264 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 | 02:05.402 | 00:46.945 | 00:43.177 | 00:35.280 | 0 | M |
2 | 12 | 01:48.686 | 00:32.335 | 00:42.687 |
00:33.664
S
|
0 | M |
3 | 11 |
01:48.178
L
|
00:32.173
S
|
00:42.251
S
|
00:33.754 | 0 | M |
4 | 11 | 01:48.244 | 00:32.189 | 00:42.305 | 00:33.750 | 0 | M |
5 | 11 | 01:48.599 | 00:32.248 | 00:42.448 | 00:33.903 | 0 | M |
6 | 11 | 01:48.876 | 00:32.627 | 00:42.269 | 00:33.980 | 0 | M |
7 | 11 | 01:49.422 | 00:32.557 | 00:42.917 | 00:33.948 | 0 | M |
8 | 11 | 01:48.881 | 00:32.314 | 00:42.516 | 00:34.051 | 0 | M |
9 | 11 | 01:49.307 | 00:32.582 | 00:42.732 | 00:33.993 | 0 | M |
10 | 11 | 01:49.483 | 00:32.420 | 00:42.967 | 00:34.096 | 0 | M |
11 | 12 | 01:51.749 | 00:32.585 | 00:43.480 | 00:35.684 | 0 | M |
12 | 12 | 01:50.019 | 00:33.086 | 00:43.129 | 00:33.804 | 0 | M |
13 | 12 | 01:48.895 | 00:32.552 | 00:42.472 | 00:33.871 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 16 | 02:07.420 | 00:38.757 | 00:49.310 | 00:39.353 | 0 | M |
2 | 18 | 01:55.026 |
00:31.911
S
|
00:42.655 | 00:40.460 | 0 | M |
3 | 17 | 01:48.670 | 00:32.454 | 00:41.985 | 00:34.231 | 0 | M |
4 | 16 | 01:48.437 | 00:33.247 |
00:41.508
S
|
00:33.682 | 0 | M |
5 | 15 | 01:54.437 | 00:32.034 | 00:42.137 | 00:40.266 | 0 | M |
6 | 14 |
01:46.972
L
|
00:32.132 | 00:41.572 |
00:33.268
S
|
0 | M |
7 | 14 | 01:47.079 | 00:32.023 | 00:41.616 | 00:33.440 | 0 | M |
8 | 14 | 01:51.086 | 00:34.775 | 00:42.053 | 00:34.258 | 0 | M |
9 | 13 | 01:48.318 | 00:32.533 | 00:42.079 | 00:33.706 | 0 | M |
10 | 13 | 01:48.400 | 00:32.049 | 00:42.201 | 00:34.150 | 0 | M |
11 | 13 | 01:48.869 | 00:32.572 | 00:42.138 | 00:34.159 | 0 | M |
12 | 13 | 01:49.195 | 00:32.655 | 00:42.484 | 00:34.056 | 0 | M |
13 | 13 | 01:50.323 | 00:33.098 | 00:42.247 | 00:34.978 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 19 | 02:10.351 | 00:44.576 | 00:42.503 | 00:43.272 | 0 | M |
2 | 17 | 01:48.879 | 00:32.288 |
00:42.206
S
|
00:34.385 | 0 | M |
3 | 14 |
01:48.162
L
|
00:32.224
S
|
00:42.206
S
|
00:33.732
S
|
0 | M |
4 | 14 | 01:50.092 | 00:32.548 | 00:42.494 | 00:35.050 | 0 | M |
5 | 13 | 01:50.291 | 00:32.626 | 00:42.782 | 00:34.883 | 0 | M |
6 | 13 | 01:50.590 | 00:32.268 | 00:43.677 | 00:34.645 | 0 | M |
7 | 13 | 01:49.328 | 00:32.262 | 00:42.731 | 00:34.335 | 0 | M |
8 | 13 | 01:51.233 | 00:34.329 | 00:42.507 | 00:34.397 | 0 | M |
9 | 14 | 01:50.099 | 00:32.555 | 00:43.061 | 00:34.483 | 0 | M |
10 | 14 | 01:49.276 | 00:32.564 | 00:42.445 | 00:34.267 | 0 | M |
11 | 14 | 01:49.621 | 00:32.549 | 00:42.782 | 00:34.290 | 0 | M |
12 | 14 | 01:49.531 | 00:32.468 | 00:42.651 | 00:34.412 | 0 | M |
13 | 14 | 01:49.108 | 00:32.441 | 00:42.386 | 00:34.281 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 17 | 02:09.481 | 00:45.840 | 00:43.119 | 00:40.522 | 0 | M |
2 | 15 |
01:48.235
L
|
00:32.414 |
00:41.837
S
|
00:33.984 | 0 | M |
3 | 15 | 01:52.073 | 00:33.895 | 00:44.541 |
00:33.637
S
|
0 | M |
4 | 15 | 01:48.354 |
00:32.376
S
|
00:42.093 | 00:33.885 | 0 | M |
5 | 14 | 01:53.751 | 00:32.760 | 00:42.731 | 00:38.260 | 0 | M |
6 | 15 | 01:54.074 | 00:32.791 | 00:42.286 | 00:38.997 | 0 | M |
7 | 15 | 01:49.784 | 00:32.943 | 00:42.529 | 00:34.312 | 0 | M |
8 | 15 | 01:50.271 | 00:33.073 | 00:42.610 | 00:34.588 | 0 | M |
9 | 15 | 01:50.582 | 00:33.273 | 00:42.975 | 00:34.334 | 0 | M |
10 | 15 | 01:50.648 | 00:32.965 | 00:42.700 | 00:34.983 | 0 | M |
11 | 15 | 01:50.181 | 00:32.997 | 00:42.669 | 00:34.515 | 0 | M |
12 | 15 | 01:50.493 | 00:32.750 | 00:42.660 | 00:35.083 | 0 | M |
13 | 15 | 01:54.628 | 00:32.827 | 00:44.005 | 00:37.796 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 02:01.080 | 00:43.810 |
00:42.448
S
|
00:34.822 | 0 | M |
2 | 13 | 01:54.957 | 00:37.894 | 00:42.660 |
00:34.403
S
|
0 | M |
3 | 12 |
01:49.957
L
|
00:32.719 | 00:42.575 | 00:34.663 | 0 | M |
4 | 13 | 01:51.164 | 00:33.323 | 00:43.075 | 00:34.766 | 0 | M |
5 | 17 | 02:03.424 |
00:32.596
S
|
00:42.556 | 00:48.272 | 0 | M |
6 | 17 | 01:53.586 | 00:33.782 | 00:44.370 | 00:35.434 | 0 | M |
7 | 17 | 01:51.671 | 00:32.908 | 00:43.088 | 00:35.675 | 0 | M |
8 | 17 | 01:57.372 | 00:33.258 | 00:44.109 | 00:40.005 | 0 | M |
9 | 17 | 01:51.505 | 00:33.696 | 00:42.903 | 00:34.906 | 0 | M |
10 | 16 | 01:51.205 | 00:33.161 | 00:42.606 | 00:35.438 | 0 | M |
11 | 16 | 01:51.669 | 00:33.287 | 00:43.740 | 00:34.642 | 0 | M |
12 | 16 | 01:53.629 | 00:33.057 | 00:44.459 | 00:36.113 | 0 | M |
13 | 16 | 01:53.703 | 00:33.404 | 00:44.982 | 00:35.317 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 15 | 02:06.385 | 00:48.760 | 00:42.840 | 00:34.785 | 0 | M |
2 | 14 |
01:50.157
L
|
00:32.761
S
|
00:43.187 | 00:34.209 | 0 | M |
3 | 16 | 01:54.210 | 00:34.442 | 00:45.595 |
00:34.173
S
|
0 | M |
4 | 17 | 01:55.411 | 00:33.984 |
00:42.277
S
|
00:39.150 | 0 | M |
5 | 16 | 01:51.633 | 00:33.818 | 00:42.813 | 00:35.002 | 0 | M |
6 | 16 | 01:50.461 | 00:32.976 | 00:42.628 | 00:34.857 | 0 | M |
7 | 16 | 01:50.372 | 00:32.955 | 00:42.579 | 00:34.838 | 0 | M |
8 | 16 | 02:00.935 | 00:33.217 | 00:51.170 | 00:36.548 | 0 | M |
9 | 16 | 01:51.121 | 00:33.293 | 00:43.029 | 00:34.799 | 0 | M |
10 | 17 | 01:57.604 | 00:33.548 | 00:43.579 | 00:40.477 | 0 | M |
11 | 17 | 01:51.236 | 00:33.440 | 00:43.277 | 00:34.519 | 0 | M |
12 | 17 | 01:56.238 | 00:33.311 | 00:47.493 | 00:35.434 | 0 | M |
13 | 17 | 01:56.631 | 00:34.263 | 00:43.766 | 00:38.602 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:49.909 | 00:35.915 | 00:41.311 |
00:32.683
S
|
0 | M |
2 | 1 |
01:44.815
L
|
00:31.172
S
S
|
00:40.910
S
|
00:32.733 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 |
01:52.448
L
|
00:37.456
S
|
00:41.733
S
|
00:33.259
S
|
0 | M |