Silesia Ring - SSR - Pętla Wschodnia

22 Feb 23 22:15 CET
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 BMW M235I Racing P2P 2 00:21:45.587 16 laps / 0 cuts 01:20.690
Tyre: H
01:21.210 1 (+1 after session) 11 - 253
2 BMW M235I Racing P2P 00:21:49.536 16 laps / 0 cuts 01:21.160
Tyre: H
01:21.522 0 10 - 178
3 BMW M235I Racing P2P 5 00:21:49.713 16 laps / 0 cuts 01:20.435
Tyre: H
01:21.366 4 19 - 110
4 BMW M235I Racing P2P 3 00:21:55.527 16 laps / 0 cuts 01:21.100
Tyre: H
01:21.608 2 (+1 after session) 11 - 101
5 BMW M235I Racing P2P 4 00:21:56.303 16 laps / 0 cuts 01:20.523
Tyre: H
01:21.649 9 (+1 after session) 14 - 113
6 BMW M235I Racing P2P 4 00:21:58.270 16 laps / 0 cuts 01:20.987
Tyre: H
01:21.703 7 16 - 199
7 BMW M235I Racing P2P 3 00:22:01.949 16 laps / 0 cuts 01:21.282
Tyre: H
01:22.137 8 (+1 after session) 11 - 369
8 BMW M235I Racing P2P 7 00:22:02.784 16 laps / 0 cuts 01:21.492
Tyre: H
01:22.326 5 7 - 183
9 BMW M235I Racing P2P 4 00:22:04.825 16 laps / 0 cuts 01:21.583
Tyre: H
01:22.198 1 10 - 102
10 BMW M235I Racing P2P 4 00:22:08.673 16 laps / 0 cuts 01:21.577
Tyre: H
01:22.139 5 18 - 155
11 BMW M235I Racing P2P 5 00:22:09.308 16 laps / 0 cuts 01:21.114
Tyre: H
01:22.718 9 17 - 112
12 BMW M235I Racing P2P 1 00:22:09.663 16 laps / 0 cuts 01:21.340
Tyre: H
01:22.339 6 16 - 168
13 BMW M235I Racing P2P 4 00:22:11.059 16 laps / 0 cuts 01:21.695
Tyre: H
01:22.512 0 8 - 175
14 BMW M235I Racing P2P 3 00:22:12.162 16 laps / 0 cuts 01:21.411
Tyre: H
01:22.596 5 17 - 146
15 BMW M235I Racing P2P 3 00:22:15.748 16 laps / 0 cuts 01:21.820
Tyre: H
01:22.909 9 (+1 after session) 12 - 126
16 BMW M235I Racing P2P 1 00:22:16.827 16 laps / 0 cuts 01:21.590
Tyre: H
01:22.506 3 (+1 after session) 9 - 168
17 BMW M235I Racing P2P 1 00:22:34.251 16 laps / 0 cuts 01:22.567
Tyre: H
01:24.002 2 8 - 98
18 BMW M235I Racing P2P 00:22:36.734 16 laps / 0 cuts 01:22.251
Tyre: H
01:23.886 7 16 - 253
19 BMW M235I Racing P2P 00:22:44.588 16 laps / 0 cuts 01:22.618
Tyre: H
01:24.222 2 33 - 182
20 BMW M235I Racing P2P 00:22:54.668 16 laps / 0 cuts 01:22.385
Tyre: H
01:25.234 10 17 - 102
21 BMW M235I Racing P2P 00:10:09.620 7 laps / 0 cuts 01:23.434
Tyre: H
01:25.094 3 13 - 417
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 6.4 X: 0.9 Y: -0.2 Z: 1.3 X: 371.7 Y: 205.9 Z: 94.9 21:50:49 (CET)
2 Collision with car 14.8 X: -0.9 Y: -0.3 Z: 1.6 X: 371.2 Y: 205.9 Z: 94.2 21:50:52 (CET)
3 Collision with car 4.3 X: -0.8 Y: -0.0 Z: -2.2 X: 330.0 Y: 206.2 Z: 178.2 21:50:53 (CET)
4 Collision with car 29.0 X: 0.9 Y: -0.0 Z: 1.7 X: 362.1 Y: 206.2 Z: 160.4 21:50:54 (CET)
5 Collision with car 16.1 X: -1.0 Y: 0.2 Z: -1.7 X: 380.9 Y: 206.5 Z: 135.8 21:50:55 (CET)
6 Collision with car 46.3 X: -1.0 Y: 0.2 Z: -1.5 X: 362.8 Y: 206.5 Z: 164.8 21:50:55 (CET)
7 Collision with car 19.8 X: -0.6 Y: -0.2 Z: -2.3 X: 367.0 Y: 206.1 Z: 156.7 21:50:55 (CET)
8 Collision with car 36.3 X: 0.9 Y: -0.1 Z: 1.7 X: 362.5 Y: 206.1 Z: 165.0 21:50:55 (CET)
9 Collision with car 12.3 X: 0.9 Y: 0.2 Z: 1.7 X: 380.8 Y: 206.5 Z: 135.8 21:50:56 (CET)
10 Collision with car 34.1 X: -0.9 Y: -0.1 Z: 0.5 X: 361.7 Y: 206.1 Z: 160.4 21:50:56 (CET)
11 Collision with car 17.8 X: 0.5 Y: -0.1 Z: 2.0 X: 367.4 Y: 206.1 Z: 157.0 21:50:56 (CET)
12 Collision with car 16.9 X: -0.9 Y: -0.3 Z: -0.5 X: 358.8 Y: 205.9 Z: 164.2 21:50:56 (CET)
13 Collision with car 12.5 X: -0.9 Y: 0.0 Z: 1.7 X: 249.8 Y: 206.7 Z: 151.8 21:50:57 (CET)
14 Collision with car 12.1 X: 0.9 Y: -0.3 Z: 1.6 X: 358.6 Y: 205.9 Z: 164.3 21:50:58 (CET)
15 Collision with car 12.7 X: 1.0 Y: 0.0 Z: -0.4 X: 250.0 Y: 206.7 Z: 152.0 21:50:59 (CET)
16 Collision with car 13.6 X: -0.9 Y: -0.3 Z: 1.4 X: 252.2 Y: 206.4 Z: 151.5 21:51:00 (CET)
17 Collision with car 9.4 X: 0.9 Y: -0.3 Z: 1.3 X: 257.5 Y: 206.4 Z: 157.7 21:51:00 (CET)
18 Collision with car 6.3 X: 1.0 Y: 0.2 Z: -1.2 X: 256.5 Y: 206.8 Z: 154.7 21:51:00 (CET)
19 Collision with car 3.0 X: -0.9 Y: 0.1 Z: 1.7 X: 143.0 Y: 207.7 Z: 161.2 21:51:01 (CET)
20 Collision with car 1.3 X: 0.4 Y: -0.1 Z: 2.0 X: 136.6 Y: 207.7 Z: 171.2 21:51:02 (CET)
21 Collision with car 14.1 X: -0.9 Y: -0.3 Z: 1.6 X: 226.1 Y: 206.5 Z: 138.2 21:51:02 (CET)
22 Collision with car 11.8 X: 1.0 Y: -0.0 Z: -0.4 X: 143.5 Y: 207.7 Z: 160.5 21:51:03 (CET)
23 Collision with car 1.6 X: 0.2 Y: -0.1 Z: -2.4 X: 137.2 Y: 207.7 Z: 170.1 21:51:04 (CET)
24 Collision with car 13.4 X: 1.0 Y: 0.2 Z: -1.2 X: 224.8 Y: 206.9 Z: 137.7 21:51:05 (CET)
25 Collision with car 12.6 X: 0.9 Y: -0.3 Z: 1.6 X: 200.9 Y: 207.2 Z: 235.0 21:51:07 (CET)
26 Collision with car 2.4 X: -0.7 Y: 0.0 Z: -2.3 X: 150.3 Y: 208.1 Z: 212.6 21:51:08 (CET)
27 Collision with car 12.3 X: -1.0 Y: 0.1 Z: -1.0 X: 249.9 Y: 207.2 Z: 252.4 21:51:09 (CET)
28 Collision with car 1.4 X: 1.0 Y: 0.1 Z: -1.9 X: 275.3 Y: 207.0 Z: 257.9 21:51:10 (CET)
29 Collision with car 3.9 X: 0.5 Y: -0.1 Z: 2.0 X: 150.7 Y: 208.0 Z: 213.0 21:51:10 (CET)
30 Collision with car 31.7 X: -0.9 Y: -0.3 Z: 1.5 X: 289.9 Y: 206.3 Z: 284.5 21:51:11 (CET)
31 Collision with car 6.2 X: 1.0 Y: 0.1 Z: -1.9 X: 293.1 Y: 206.7 Z: 282.3 21:51:11 (CET)
32 Collision with car 6.8 X: -0.9 Y: -0.3 Z: 1.6 X: 293.1 Y: 206.3 Z: 284.8 21:51:11 (CET)
33 Collision with car 13.0 X: 0.9 Y: 0.2 Z: 1.7 X: 249.8 Y: 207.2 Z: 252.4 21:51:12 (CET)
34 Collision with car 21.1 X: 0.9 Y: -0.2 Z: 1.7 X: 290.2 Y: 206.3 Z: 284.4 21:51:14 (CET)
35 Collision with car 7.8 X: -0.7 Y: 0.1 Z: 1.8 X: 63.2 Y: 208.9 Z: 216.2 21:51:24 (CET)
36 Collision with car 10.6 X: 0.8 Y: 0.2 Z: -2.3 X: 63.5 Y: 208.9 Z: 216.5 21:51:25 (CET)
37 Collision with car 3.6 X: 1.0 Y: 0.2 Z: -1.2 X: 62.3 Y: 208.0 Z: 96.4 21:51:29 (CET)
38 Collision with car 8.0 X: -0.0 Y: -0.2 Z: 2.0 X: -302.3 Y: 203.2 Z: -264.5 21:51:56 (CET)
39 Collision with car 11.4 X: 0.9 Y: -0.3 Z: 1.6 X: -192.2 Y: 204.5 Z: -165.3 21:51:57 (CET)
40 Collision with car 8.3 X: -0.5 Y: -0.1 Z: -2.3 X: -302.6 Y: 203.4 Z: -264.5 21:51:58 (CET)
41 Collision with car 6.6 X: -1.0 Y: 0.1 Z: -1.9 X: -194.1 Y: 204.9 Z: -166.4 21:52:00 (CET)
42 Collision with car 11.9 X: -0.9 Y: -0.0 Z: 1.7 X: -313.5 Y: 205.7 Z: -75.6 21:53:08 (CET)
43 Collision with car 8.2 X: 1.0 Y: 0.0 Z: -0.5 X: -313.9 Y: 205.7 Z: -75.7 21:53:10 (CET)
44 Collision with car 1.9 X: -0.5 Y: -0.1 Z: 2.0 X: -212.2 Y: 205.8 Z: -82.1 21:53:12 (CET)
45 Collision with car 3.1 X: 0.5 Y: -0.1 Z: -2.4 X: -210.7 Y: 205.8 Z: -82.1 21:53:13 (CET)
46 Collision with car 10.1 X: 0.7 Y: 0.2 Z: 1.8 X: 40.7 Y: 208.5 Z: 136.2 21:55:40 (CET)
47 Collision with car 13.9 X: -0.8 Y: 0.2 Z: -2.3 X: 40.7 Y: 208.5 Z: 136.5 21:55:43 (CET)
48 Collision with car 11.8 X: -0.9 Y: 0.1 Z: 1.7 X: -354.8 Y: 205.6 Z: -81.4 21:55:58 (CET)
49 Collision with car 8.1 X: 1.0 Y: 0.2 Z: -1.7 X: -354.9 Y: 205.6 Z: -81.4 21:56:00 (CET)
50 Collision with car 1.3 X: -0.0 Y: -0.1 Z: 2.1 X: -259.3 Y: 205.7 Z: -76.4 21:57:28 (CET)
51 Collision with car 1.0 X: 0.7 Y: -0.1 Z: -2.3 X: -258.5 Y: 205.7 Z: -76.5 21:57:33 (CET)
52 Collision with car 11.9 X: -0.9 Y: -0.3 Z: 0.7 X: 356.1 Y: 206.0 Z: 82.8 21:57:44 (CET)
53 Collision with car 7.6 X: 0.9 Y: -0.3 Z: 1.6 X: 356.9 Y: 206.0 Z: 83.7 21:57:45 (CET)
54 Collision with car 12.3 X: -1.0 Y: 0.2 Z: -1.1 X: -321.7 Y: 203.7 Z: -255.3 21:59:03 (CET)
55 Collision with car 7.5 X: 0.9 Y: 0.2 Z: 1.7 X: -321.5 Y: 203.7 Z: -255.5 21:59:05 (CET)
56 Collision with car 14.0 X: 1.0 Y: 0.2 Z: -1.8 X: 136.0 Y: 208.0 Z: 174.2 22:00:33 (CET)
57 Collision with car 16.5 X: -0.5 Y: -0.1 Z: 2.0 X: 145.5 Y: 208.0 Z: 208.2 22:00:36 (CET)
58 Collision with car 25.5 X: 0.3 Y: -0.1 Z: -2.4 X: 145.9 Y: 208.0 Z: 207.2 22:00:36 (CET)
59 Collision with car 19.7 X: 0.9 Y: -0.1 Z: 0.7 X: 145.5 Y: 208.0 Z: 208.2 22:00:38 (CET)
60 Collision with car 23.7 X: 0.0 Y: -0.1 Z: 2.1 X: 145.9 Y: 208.0 Z: 207.3 22:00:38 (CET)
61 Collision with car 9.1 X: 0.7 Y: -0.1 Z: -2.3 X: 291.5 Y: 206.4 Z: 273.8 22:00:41 (CET)
62 Collision with car 15.5 X: -0.8 Y: 0.1 Z: -2.3 X: 279.9 Y: 206.9 Z: 263.5 22:00:41 (CET)
63 Collision with car 6.0 X: -0.0 Y: -0.1 Z: 2.1 X: 291.2 Y: 206.4 Z: 273.8 22:00:41 (CET)
64 Collision with car 7.9 X: 0.9 Y: -0.3 Z: 1.4 X: 246.3 Y: 206.8 Z: 253.3 22:00:42 (CET)
65 Collision with car 22.7 X: -0.9 Y: 0.2 Z: -1.9 X: 264.4 Y: 207.2 Z: 257.2 22:00:43 (CET)
66 Collision with car 15.8 X: 0.9 Y: 0.2 Z: 1.7 X: 296.7 Y: 206.8 Z: 281.2 22:00:43 (CET)
67 Collision with car 11.3 X: -0.9 Y: 0.2 Z: -0.6 X: 276.0 Y: 207.0 Z: 263.9 22:00:43 (CET)
68 Collision with car 17.2 X: 0.9 Y: 0.1 Z: 1.7 X: 264.5 Y: 207.0 Z: 257.2 22:00:43 (CET)
69 Collision with car 30.6 X: 1.0 Y: 0.2 Z: -1.2 X: 291.5 Y: 206.7 Z: 287.2 22:00:46 (CET)
70 Collision with car 17.6 X: -1.0 Y: 0.2 Z: -1.0 X: 296.8 Y: 206.8 Z: 288.4 22:00:46 (CET)
71 Collision with car 29.4 X: 0.9 Y: 0.1 Z: 1.6 X: 291.4 Y: 206.7 Z: 287.1 22:00:46 (CET)
72 Collision with car 12.8 X: -1.0 Y: -0.0 Z: -0.4 X: -319.6 Y: 205.7 Z: -76.7 22:05:18 (CET)
73 Collision with car 6.8 X: 0.9 Y: 0.3 Z: 0.9 X: -318.9 Y: 205.9 Z: -76.6 22:05:21 (CET)
74 Collision with car 2.7 X: -1.0 Y: 0.2 Z: -1.2 X: -189.6 Y: 205.0 Z: -163.8 22:05:33 (CET)
75 Collision with car 7.7 X: 0.9 Y: -0.3 Z: 1.2 X: -184.6 Y: 204.5 Z: -161.2 22:05:36 (CET)
76 Collision with car 14.4 X: -0.9 Y: -0.2 Z: 0.4 X: -120.7 Y: 204.6 Z: -205.4 22:05:38 (CET)
77 Collision with car 10.1 X: -1.0 Y: 0.1 Z: -1.9 X: -8.2 Y: 205.7 Z: -170.5 22:05:41 (CET)
78 Collision with car 10.8 X: -0.9 Y: -0.3 Z: 0.8 X: -99.7 Y: 206.1 Z: -49.2 22:05:43 (CET)
79 Collision with car 10.0 X: -0.9 Y: 0.1 Z: 1.7 X: -52.5 Y: 205.3 Z: -208.9 22:05:43 (CET)
80 Collision with car 5.7 X: 1.0 Y: 0.2 Z: -1.0 X: -97.1 Y: 206.6 Z: -48.5 22:05:45 (CET)
81 Collision with car 1.6 X: -1.0 Y: 0.1 Z: -1.9 X: 1.2 Y: 205.8 Z: -160.3 22:05:46 (CET)
82 Collision with car 6.3 X: 0.9 Y: -0.3 Z: 1.2 X: -315.7 Y: 203.2 Z: -259.8 22:05:58 (CET)
83 Collision with car 8.7 X: -0.9 Y: -0.3 Z: 1.6 X: -315.8 Y: 203.2 Z: -259.7 22:06:00 (CET)
84 Collision with car 1.8 X: -1.0 Y: 0.2 Z: -1.9 X: 142.0 Y: 207.8 Z: 162.1 22:06:05 (CET)
85 Collision with car 4.3 X: 0.9 Y: 0.0 Z: 0.9 X: 135.0 Y: 207.9 Z: 184.6 22:06:06 (CET)
86 Collision with environment 9.5 X: 1.0 Y: 0.2 Z: -1.2 X: -32.6 Y: 205.4 Z: -197.6 22:07:14 (CET)
87 Collision with car 2.0 X: 1.0 Y: 0.1 Z: -1.9 X: 377.9 Y: 206.4 Z: 133.5 22:07:15 (CET)
88 Collision with car 7.7 X: -0.9 Y: -0.1 Z: 1.7 X: 373.9 Y: 206.2 Z: 147.7 22:07:16 (CET)
89 Collision with car 3.3 X: 1.0 Y: -0.1 Z: -0.1 X: 373.8 Y: 206.2 Z: 148.0 22:07:20 (CET)
90 Collision with car 14.8 X: 0.9 Y: 0.1 Z: 1.7 X: 373.7 Y: 206.2 Z: 102.9 22:07:24 (CET)
91 Collision with car 21.4 X: -1.0 Y: 0.0 Z: -0.4 X: 373.6 Y: 206.2 Z: 102.7 22:07:25 (CET)
92 Collision with car 3.1 X: 0.0 Y: -0.1 Z: 2.1 X: 288.8 Y: 206.5 Z: 266.3 22:07:36 (CET)
93 Collision with car 5.5 X: -0.0 Y: -0.2 Z: -2.4 X: 288.2 Y: 206.5 Z: 265.7 22:07:38 (CET)
94 Collision with car 13.5 X: -1.0 Y: 0.2 Z: -1.6 X: 59.8 Y: 208.2 Z: 103.4 22:08:18 (CET)
95 Collision with car 12.0 X: 0.9 Y: 0.2 Z: 1.7 X: 59.8 Y: 208.2 Z: 103.5 22:08:20 (CET)
96 Collision with car 4.8 X: -0.0 Y: -0.1 Z: 2.1 X: 361.0 Y: 206.1 Z: 88.0 22:08:35 (CET)
97 Collision with car 9.7 X: -0.5 Y: -0.2 Z: -2.4 X: 360.8 Y: 206.0 Z: 87.8 22:08:36 (CET)
98 Collision with environment 2.7 X: 1.0 Y: 0.2 Z: -1.2 X: 76.4 Y: 205.9 Z: -123.4 22:12:36 (CET)
99 Collision with environment after session end 11.3 X: 0.9 Y: 0.4 Z: 0.9 X: 87.1 Y: 206.3 Z: -116.3 22:12:41 (CET)
100 Collision with car after session end 6.7 X: 0.9 Y: 0.2 Z: 0.9 X: 375.3 Y: 206.3 Z: 183.5 22:12:46 (CET)
101 Collision with car after session end 4.7 X: -0.9 Y: -0.3 Z: 1.6 X: 377.0 Y: 205.8 Z: 182.5 22:12:47 (CET)
102 Collision with car after session end 105.7 X: 0.3 Y: -0.3 Z: 2.0 X: 364.7 Y: 206.0 Z: 87.6 22:12:59 (CET)
103 Collision with car after session end 112.7 X: -0.9 Y: -0.3 Z: 1.5 X: 364.3 Y: 206.0 Z: 87.6 22:13:00 (CET)
104 Collision with environment after session end 22.2 X: 0.5 Y: 0.1 Z: -2.3 X: 174.0 Y: 207.9 Z: 243.6 22:13:26 (CET)
Car Env Rel
Silesia Ring - SSR - Pętla Wschodnia Silesia Ring - SSR - Pętla Wschodnia collisions

There were no penalties in this session.

1st Artur Czech in BMW M235I Racing P2P
Best: 01:20.690, Potential: 01:20.561
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:27.457 00:37.633 00:17.069 00:32.755 0 H
2 1 01:21.725 00:31.524 00:16.937
S
00:33.264 0 H
3 1 01:21.164 00:31.521 00:17.104 00:32.539 0 H
4 1 01:21.345 00:31.480 00:17.132 00:32.733 0 H
5 1 01:20.986 00:31.617 00:17.010 00:32.359
S
0 H
6 1 01:20.925 00:31.402 00:17.109 00:32.414 0 H
7 1 01:20.833 00:31.265
S
00:17.087 00:32.481 0 H
8 1 01:21.433 00:31.614 00:17.081 00:32.738 0 H
9 1 01:21.437 00:31.965 00:17.054 00:32.418 0 H
10 1 01:20.903 00:31.408 00:17.104 00:32.391 0 H
11 1 01:20.994 00:31.485 00:17.046 00:32.463 0 H
12 1 01:21.031 00:31.347 00:17.009 00:32.675 0 H
13 1 01:21.964 00:32.135 00:17.155 00:32.674 0 H
14 1 01:20.690
L
00:31.285 00:16.969 00:32.436 0 H
15 1 01:21.124 00:31.592 00:17.091 00:32.441 0 H
16 1 01:21.599 00:31.406 00:17.132 00:33.061 0 H
2nd Jakub Dubienski in BMW M235I Racing P2P
Best: 01:21.160, Potential: 01:20.871
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:26.705 00:36.800 00:17.105
S
00:32.800 0 H
2 2 01:22.654 00:31.529 00:17.254 00:33.871 0 H
3 2 01:21.518 00:31.717 00:17.131 00:32.670 0 H
4 2 01:21.291 00:31.503 00:17.181 00:32.607 0 H
5 2 01:21.521 00:31.594 00:17.123 00:32.804 0 H
6 2 01:21.290 00:31.502 00:17.159 00:32.629 0 H
7 2 01:21.160
L
00:31.359 00:17.180 00:32.621 0 H
8 2 01:21.636 00:31.348 00:17.437 00:32.851 0 H
9 2 01:21.292 00:31.553 00:17.213 00:32.526
S
0 H
10 2 01:21.460 00:31.240
S
S
00:17.239 00:32.981 0 H
11 2 01:21.487 00:31.541 00:17.163 00:32.783 0 H
12 2 01:21.280 00:31.353 00:17.117 00:32.810 0 H
13 2 01:21.356 00:31.496 00:17.173 00:32.687 0 H
14 2 01:21.560 00:31.502 00:17.128 00:32.930 0 H
15 2 01:21.619 00:31.673 00:17.186 00:32.760 0 H
16 2 01:21.716 00:31.442 00:17.294 00:32.980 0 H
3rd Kamil Krupa in BMW M235I Racing P2P
Best: 01:20.435, Potential: 01:20.435
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:29.259 00:39.038 00:17.308 00:32.913 0 H
2 5 01:21.431 00:31.697 00:17.110 00:32.624 0 H
3 4 01:21.777 00:31.754 00:17.186 00:32.837 0 H
4 4 01:21.557 00:31.482 00:17.055 00:33.020 0 H
5 4 01:21.614 00:31.822 00:17.141 00:32.651 0 H
6 4 01:21.003 00:31.552 00:17.086 00:32.365 0 H
7 4 01:21.368 00:31.526 00:17.181 00:32.661 0 H
8 3 01:23.531 00:33.446 00:17.307 00:32.778 0 H
9 3 01:21.119 00:31.557 00:16.946 00:32.616 0 H
10 3 01:20.849 00:31.705 00:16.816 00:32.328 0 H
11 3 01:20.435
L
L
00:31.403
S
00:16.794
S
S
00:32.238
S
S
0 H
12 3 01:20.786 00:31.417 00:16.889 00:32.480 0 H
13 3 01:21.120 00:31.714 00:16.862 00:32.544 0 H
14 3 01:20.959 00:31.688 00:16.948 00:32.323 0 H
15 3 01:21.636 00:31.749 00:17.127 00:32.760 0 H
16 3 01:21.305 00:31.706 00:17.150 00:32.449 0 H
4th Damian Borkowski in BMW M235I Racing P2P
Best: 01:21.100, Potential: 01:20.793
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 01:31.431 00:40.027 00:17.797 00:33.607 0 H
2 7 01:21.283 00:31.751 00:16.929
S
00:32.603 0 H
3 7 01:21.100
L
00:31.591 00:16.947 00:32.562 0 H
4 7 01:21.779 00:31.645 00:17.343 00:32.791 0 H
5 7 01:22.078 00:32.173 00:17.168 00:32.737 0 H
6 7 01:21.203 00:31.398 00:17.154 00:32.651 0 H
7 7 01:21.147 00:31.439 00:17.073 00:32.635 0 H
8 4 01:22.872 00:32.075 00:17.920 00:32.877 0 H
9 4 01:21.243 00:31.486 00:17.230 00:32.527
S
0 H
10 4 01:21.261 00:31.337
S
00:17.186 00:32.738 0 H
11 4 01:21.422 00:31.545 00:17.244 00:32.633 0 H
12 4 01:21.687 00:31.525 00:17.213 00:32.949 0 H
13 4 01:21.846 00:31.522 00:17.185 00:33.139 0 H
14 4 01:21.458 00:31.500 00:17.126 00:32.832 0 H
15 4 01:22.015 00:31.871 00:17.245 00:32.899 0 H
16 4 01:21.739 00:31.883 00:16.947 00:32.909 0 H
5th Michal Bulak in BMW M235I Racing P2P
Best: 01:20.523, Potential: 01:20.522
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 01:31.558 00:40.848 00:17.563 00:33.147 0 H
2 8 01:22.175 00:32.100 00:17.149 00:32.926 0 H
3 8 01:21.767 00:31.674 00:17.131 00:32.962 0 H
4 8 01:21.556 00:31.610 00:17.069 00:32.877 0 H
5 8 01:21.473 00:31.559 00:17.141 00:32.773 0 H
6 8 01:21.380 00:31.556 00:17.087 00:32.737 0 H
7 8 01:21.318 00:31.503 00:17.109 00:32.706 0 H
8 6 01:22.719 00:32.912 00:17.343 00:32.464 0 H
9 6 01:21.008 00:31.445 00:17.172 00:32.391 0 H
10 6 01:21.570 00:31.683 00:17.027 00:32.860 0 H
11 6 01:22.782 00:31.630 00:16.852
S
00:34.300 0 H
12 6 01:21.881 00:32.148 00:17.356 00:32.377 0 H
13 6 01:21.700 00:32.218 00:17.082 00:32.400 0 H
14 5 01:21.293 00:31.735 00:16.924 00:32.634 0 H
15 5 01:21.597 00:31.988 00:17.136 00:32.473 0 H
16 5 01:20.523
L
00:31.333
S
00:16.853 00:32.337
S
0 H
6th Marczello Boroczello in BMW M235I Racing P2P
Best: 01:20.987, Potential: 01:20.829
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11 01:32.731 00:40.994 00:18.676 00:33.061 0 H
2 11 01:22.949 00:32.117 00:17.276 00:33.556 0 H
3 11 01:22.272 00:32.191 00:17.325 00:32.756 0 H
4 11 01:21.877 00:31.477 00:17.167 00:33.233 0 H
5 11 01:22.171 00:32.000 00:17.087 00:33.084 0 H
6 10 01:20.987
L
00:31.488 00:17.064 00:32.435 0 H
7 9 01:21.304 00:31.367 00:17.051
S
00:32.886 0 H
8 8 01:21.433 00:31.721 00:17.172 00:32.540 0 H
9 7 01:21.132 00:31.524 00:17.100 00:32.508 0 H
10 7 01:21.008 00:31.347
S
00:17.082 00:32.579 0 H
11 5 01:21.367 00:31.502 00:17.105 00:32.760 0 H
12 5 01:21.798 00:32.099 00:17.056 00:32.643 0 H
13 5 01:21.810 00:31.904 00:17.078 00:32.828 0 H
14 6 01:21.809 00:32.215 00:17.163 00:32.431
S
0 H
15 6 01:22.393 00:32.286 00:17.370 00:32.737 0 H
16 6 01:21.244 00:31.604 00:17.114 00:32.526 0 H
7th Tomash Malycha in BMW M235I Racing P2P
Best: 01:21.282, Potential: 01:21.034
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:29.904 00:39.355 00:17.645 00:32.904 0 H
2 6 01:22.043 00:31.949 00:17.487 00:32.607 0 H
3 6 01:21.331 00:31.412 00:17.231
S
00:32.688 0 H
4 6 01:22.162 00:31.749 00:17.423 00:32.990 0 H
5 6 01:21.541 00:31.613 00:17.307 00:32.621 0 H
6 6 01:21.311 00:31.501 00:17.320 00:32.490
S
0 H
7 6 01:21.282
L
00:31.435 00:17.275 00:32.572 0 H
8 9 01:27.120 00:36.846 00:17.500 00:32.774 0 H
9 9 01:22.314 00:31.814 00:17.433 00:33.067 0 H
10 9 01:22.012 00:31.985 00:17.371 00:32.656 0 H
11 9 01:21.834 00:31.735 00:17.455 00:32.644 0 H
12 8 01:21.458 00:31.617 00:17.252 00:32.589 0 H
13 7 01:22.352 00:31.804 00:17.392 00:33.156 0 H
14 7 01:21.862 00:31.588 00:17.298 00:32.976 0 H
15 7 01:21.779 00:31.474 00:17.518 00:32.787 0 H
16 7 01:21.664 00:31.313
S
00:17.424 00:32.927 0 H
8th Pawel Hewelt in BMW M235I Racing P2P
Best: 01:21.492, Potential: 01:21.047
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:27.905 00:37.920 00:17.203 00:32.782 0 H
2 3 01:22.056 00:31.745 00:17.443 00:32.868 0 H
3 3 01:21.629 00:31.652 00:17.348 00:32.629 0 H
4 3 01:21.651 00:31.705 00:17.487 00:32.459
S
0 H
5 3 01:21.548 00:31.499 00:17.127
S
00:32.922 0 H
6 3 01:21.493 00:31.624 00:17.181 00:32.688 0 H
7 3 01:21.492
L
00:31.461
S
00:17.338 00:32.693 0 H
8 7 01:27.754 00:37.206 00:17.360 00:33.188 0 H
9 8 01:22.468 00:32.464 00:17.253 00:32.751 0 H
10 8 01:22.108 00:31.726 00:17.266 00:33.116 0 H
11 8 01:22.360 00:32.271 00:17.180 00:32.909 0 H
12 7 01:21.591 00:31.613 00:17.330 00:32.648 0 H
13 8 01:23.358 00:31.679 00:17.829 00:33.850 0 H
14 8 01:21.796 00:31.945 00:17.203 00:32.648 0 H
15 8 01:21.676 00:31.910 00:17.244 00:32.522 0 H
16 8 01:21.915 00:31.695 00:17.325 00:32.895 0 H
9th Tomek Podgorny in BMW M235I Racing P2P
Best: 01:21.583, Potential: 01:21.385
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 01:31.825 00:39.611 00:17.794 00:34.420 0 H
2 9 01:22.832 00:32.199 00:17.473 00:33.160 0 H
3 9 01:21.929 00:31.678 00:17.321 00:32.930 0 H
4 9 01:21.583
L
00:31.579
S
00:17.199 00:32.805 0 H
5 9 01:21.743 00:31.587 00:17.226 00:32.930 0 H
6 9 01:21.786 00:31.718 00:17.299 00:32.769 0 H
