Silesia Ring - SSR - Pętla Wschodnia

22 Feb 23 21:48 CET
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 BMW M235I Racing P2P 1 00:21:46.354 16 laps / 0 cuts 01:20.894
Tyre: H
01:21.266 0 16 - 199
2 BMW M235I Racing P2P 1 00:21:46.614 16 laps / 0 cuts 01:20.729
Tyre: H
01:21.315 0 14 - 28
3 BMW M235I Racing P2P 00:21:48.040 16 laps / 0 cuts 01:20.877
Tyre: H
01:21.364 0 19 - 43
4 BMW M235I Racing P2P 00:21:48.849 16 laps / 0 cuts 01:20.870
Tyre: H
01:21.369 0 11 - 25
5 BMW M235I Racing P2P 2 00:21:50.860 16 laps / 0 cuts 01:20.707
Tyre: H
01:21.419 1 17 - 93
6 BMW M235I Racing P2P 2 00:22:03.103 16 laps / 0 cuts 01:21.721
Tyre: H
01:22.128 0 10 - 56
7 BMW M235I Racing P2P 4 00:22:03.608 16 laps / 0 cuts 01:20.931
Tyre: H
01:22.092 5 (+1 after session) 11 - 99
8 BMW M235I Racing P2P 3 00:22:04.596 16 laps / 0 cuts 01:20.911
Tyre: H
01:21.907 5 11 - 122
9 BMW M235I Racing P2P 1 00:22:08.610 16 laps / 0 cuts 01:21.414
Tyre: H
01:22.555 4 10 - 67
10 BMW M235I Racing P2P 4 00:22:13.379 16 laps / 0 cuts 01:21.450
Tyre: H
01:22.616 4 7 - 52
11 BMW M235I Racing P2P 5 00:22:14.307 16 laps / 0 cuts 01:21.201
Tyre: H
01:22.272 6 17 - 74
12 BMW M235I Racing P2P 4 00:22:17.808 16 laps / 0 cuts 01:21.881
Tyre: H
01:22.899 7 12 - 46
13 BMW M235I Racing P2P 00:22:18.568 16 laps / 0 cuts 01:21.472
Tyre: H
01:22.603 5 16 - 35
14 BMW M235I Racing P2P 5 00:22:20.812 16 laps / 0 cuts 01:21.634
Tyre: H
01:23.263 7 18 - 69
15 BMW M235I Racing P2P 3 00:22:22.329 16 laps / 0 cuts 01:21.670
Tyre: H
01:23.292 6 9 - 24
16 BMW M235I Racing P2P 2 00:22:26.631 16 laps / 0 cuts 01:22.006
Tyre: H
01:23.395 2 8 - 49
17 BMW M235I Racing P2P 2 00:22:26.992 16 laps / 0 cuts 01:21.597
Tyre: H
01:23.369 5 8 - 30
18 BMW M235I Racing P2P 3 00:22:29.692 16 laps / 0 cuts 01:21.523
Tyre: H
01:23.376 3 16 - 59
19 BMW M235I Racing P2P 1 00:22:44.380 16 laps / 0 cuts 01:22.890
Tyre: H
01:24.447 3 33 - 152
20 BMW M235I Racing P2P 3 00:22:45.045 16 laps / 0 cuts 01:22.522
Tyre: H
01:24.571 4 17 - 50
21 BMW M235I Racing P2P 00:08:53.819 6 laps / 0 cuts 01:24.312
Tyre: H
01:26.965 3 13 - 417
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 10.8 X: -1.0 Y: 0.1 Z: -0.7 X: 352.7 Y: 206.3 Z: 169.6 21:23:38 (CET)
2 Collision with car 12.3 X: -1.0 Y: -0.2 Z: 0.4 X: 334.7 Y: 206.1 Z: 180.0 21:23:40 (CET)
3 Collision with car 5.9 X: -1.0 Y: -0.2 Z: 0.4 X: 160.8 Y: 207.8 Z: 222.0 21:23:47 (CET)
4 Collision with car 9.0 X: 0.9 Y: -0.2 Z: 1.6 X: 160.6 Y: 207.8 Z: 221.9 21:23:50 (CET)
5 Collision with car 12.9 X: -0.9 Y: -0.3 Z: 1.6 X: 285.1 Y: 206.4 Z: 265.6 21:23:51 (CET)
6 Collision with car 5.9 X: 1.0 Y: 0.1 Z: -1.9 X: 286.6 Y: 206.8 Z: 266.9 21:23:54 (CET)
7 Collision with car 8.4 X: -0.9 Y: -0.3 Z: 1.6 X: 248.7 Y: 207.0 Z: 306.2 21:23:57 (CET)
8 Collision with car 5.8 X: 0.9 Y: -0.3 Z: 0.7 X: 248.2 Y: 207.0 Z: 306.1 21:24:00 (CET)
9 Collision with car 6.3 X: 0.9 Y: -0.2 Z: 1.6 X: 54.6 Y: 208.5 Z: 205.8 21:24:05 (CET)
10 Collision with car 11.1 X: -0.9 Y: -0.3 Z: 0.8 X: 55.1 Y: 208.5 Z: 206.5 21:24:07 (CET)
11 Collision with car 39.2 X: -0.9 Y: -0.3 Z: 1.6 X: 45.9 Y: 208.3 Z: 153.5 21:24:10 (CET)
12 Collision with car 36.3 X: 0.8 Y: -0.2 Z: 1.7 X: 45.7 Y: 208.3 Z: 153.6 21:24:10 (CET)
13 Collision with car 15.4 X: 0.8 Y: 0.1 Z: -2.3 X: 94.9 Y: 207.4 Z: 62.6 21:24:10 (CET)
14 Collision with car 13.9 X: -0.6 Y: 0.2 Z: 1.9 X: 95.1 Y: 207.4 Z: 62.5 21:24:13 (CET)
15 Collision with car 8.6 X: 0.0 Y: -0.1 Z: -2.4 X: 115.8 Y: 206.8 Z: 46.3 21:24:16 (CET)
16 Collision with car 8.9 X: -0.0 Y: -0.1 Z: 2.1 X: 116.0 Y: 206.8 Z: 46.3 21:24:17 (CET)
17 Collision with car 25.8 X: 0.9 Y: -0.2 Z: 1.7 X: -336.9 Y: 205.3 Z: -80.3 21:24:21 (CET)
18 Collision with car 27.5 X: -0.8 Y: -0.2 Z: -2.1 X: -336.8 Y: 205.3 Z: -80.3 21:24:24 (CET)
19 Collision with car 9.2 X: -0.9 Y: -0.0 Z: 1.7 X: -373.5 Y: 204.7 Z: -154.9 21:24:36 (CET)
20 Collision with car 6.8 X: 1.0 Y: 0.2 Z: -1.3 X: -373.7 Y: 204.8 Z: -154.0 21:24:38 (CET)
21 Collision with car 2.7 X: -1.0 Y: 0.1 Z: -0.1 X: 377.8 Y: 206.4 Z: 129.6 21:25:03 (CET)
22 Collision with car 5.2 X: 1.0 Y: 0.1 Z: -1.9 X: 377.8 Y: 206.4 Z: 128.1 21:25:04 (CET)
23 Collision with car 15.5 X: -0.9 Y: -0.3 Z: 1.3 X: 365.7 Y: 206.0 Z: 159.0 21:25:07 (CET)
24 Collision with car 11.8 X: 1.0 Y: 0.2 Z: -0.9 X: 365.3 Y: 206.4 Z: 159.5 21:25:10 (CET)
25 Collision with car 7.8 X: -0.5 Y: -0.1 Z: 2.0 X: 224.9 Y: 206.7 Z: 137.2 21:25:16 (CET)
26 Collision with car 9.1 X: 0.7 Y: -0.1 Z: -2.3 X: 225.3 Y: 206.7 Z: 137.3 21:25:17 (CET)
27 Collision with car 7.4 X: -0.9 Y: -0.3 Z: 1.6 X: 292.8 Y: 206.3 Z: 276.0 21:25:20 (CET)
28 Collision with car 28.2 X: -0.9 Y: -0.1 Z: 1.6 X: 110.6 Y: 207.0 Z: 53.5 21:25:36 (CET)
29 Collision with car 34.7 X: 0.9 Y: -0.0 Z: 1.7 X: 112.2 Y: 207.0 Z: 55.8 21:25:39 (CET)
30 Collision with car 30.8 X: -1.0 Y: 0.0 Z: -0.4 X: 110.5 Y: 207.1 Z: 53.1 21:25:40 (CET)
31 Collision with car 50.1 X: -0.0 Y: -0.3 Z: 2.1 X: 112.4 Y: 206.9 Z: 55.8 21:25:40 (CET)
32 Collision with car 13.9 X: 0.0 Y: -0.2 Z: -2.4 X: -321.4 Y: 205.5 Z: -75.7 21:25:47 (CET)
33 Collision with car 13.1 X: -0.1 Y: -0.1 Z: 2.1 X: -321.3 Y: 205.5 Z: -75.7 21:25:50 (CET)
34 Collision with car 4.4 X: 0.1 Y: -0.2 Z: -2.4 X: -322.0 Y: 205.5 Z: -75.6 21:25:52 (CET)
35 Collision with car 30.1 X: 0.5 Y: -0.1 Z: 2.0 X: -285.9 Y: 205.7 Z: -75.1 21:25:57 (CET)
36 Collision with car 32.3 X: -0.7 Y: 0.2 Z: -2.3 X: -285.9 Y: 205.9 Z: -75.6 21:25:58 (CET)
37 Collision with car 16.7 X: -0.9 Y: -0.3 Z: 0.9 X: -133.8 Y: 206.0 Z: -59.8 21:27:13 (CET)
38 Collision with car 14.9 X: 0.9 Y: 0.1 Z: -1.9 X: -174.6 Y: 206.1 Z: -78.3 21:27:15 (CET)
39 Collision with car 6.5 X: -0.4 Y: -0.0 Z: -2.4 X: -243.5 Y: 205.8 Z: -82.7 21:27:16 (CET)
40 Collision with car 5.3 X: -0.9 Y: -0.2 Z: 1.6 X: -173.5 Y: 205.7 Z: -77.8 21:27:18 (CET)
41 Collision with car 7.1 X: 0.2 Y: -0.1 Z: 2.0 X: -244.3 Y: 205.7 Z: -82.9 21:27:20 (CET)
42 Collision with car 5.0 X: 1.0 Y: 0.2 Z: -1.8 X: -337.1 Y: 205.6 Z: -79.8 21:27:21 (CET)
43 Collision with car 3.3 X: -0.9 Y: 0.1 Z: 0.9 X: -338.0 Y: 205.6 Z: -80.1 21:27:23 (CET)
44 Collision with environment 27.8 X: 0.9 Y: -0.3 Z: 1.6 X: -20.9 Y: 205.1 Z: -188.4 21:27:32 (CET)
45 Collision with car 4.4 X: 1.0 Y: 0.1 Z: -1.9 X: -366.1 Y: 205.3 Z: -97.8 21:30:03 (CET)
46 Collision with car 7.2 X: -0.9 Y: -0.2 Z: 1.6 X: -367.4 Y: 204.9 Z: -99.8 21:30:04 (CET)
47 Collision with car 2.5 X: 1.0 Y: 0.2 Z: -1.2 X: 340.0 Y: 206.4 Z: 176.9 21:31:59 (CET)
48 Collision with environment 36.8 X: 0.9 Y: 0.1 Z: -1.9 X: 292.6 Y: 206.4 Z: 239.3 21:32:42 (CET)
49 Collision with car 9.2 X: 0.0 Y: -0.1 Z: -2.4 X: 226.2 Y: 206.7 Z: 137.4 21:36:09 (CET)
50 Collision with car 6.8 X: -0.9 Y: -0.3 Z: 1.1 X: 291.7 Y: 206.3 Z: 276.3 21:36:17 (CET)
51 Collision with car 5.8 X: -0.9 Y: 0.1 Z: 1.7 X: 279.7 Y: 207.0 Z: 302.3 21:36:22 (CET)
52 Collision with car 4.7 X: 1.0 Y: 0.1 Z: -1.9 X: 280.3 Y: 207.0 Z: 302.0 21:36:24 (CET)
53 Collision with car 7.7 X: -1.0 Y: 0.2 Z: -1.8 X: 58.8 Y: 208.9 Z: 208.3 21:36:32 (CET)
54 Collision with car 7.7 X: 0.9 Y: -0.3 Z: 1.6 X: 246.6 Y: 206.4 Z: 148.0 21:38:54 (CET)
55 Collision with car 3.3 X: -1.0 Y: 0.2 Z: -1.2 X: 245.6 Y: 206.9 Z: 147.3 21:38:58 (CET)
56 Collision with car 12.5 X: 0.9 Y: 0.2 Z: 1.7 X: 176.7 Y: 207.5 Z: 135.2 21:38:59 (CET)
57 Collision with car 19.8 X: 0.9 Y: -0.1 Z: 1.7 X: 140.5 Y: 207.6 Z: 164.5 21:38:59 (CET)
58 Collision with car 8.9 X: -1.0 Y: 0.1 Z: -0.9 X: 176.6 Y: 207.4 Z: 135.2 21:39:01 (CET)
59 Collision with car 15.1 X: -0.9 Y: -0.0 Z: -0.2 X: 140.4 Y: 207.6 Z: 164.7 21:39:01 (CET)
60 Collision with car 18.7 X: 1.0 Y: 0.2 Z: -1.2 X: 250.9 Y: 206.9 Z: 150.3 21:40:21 (CET)
61 Collision with car 15.7 X: -0.9 Y: 0.3 Z: 1.7 X: 250.5 Y: 206.9 Z: 150.1 21:40:21 (CET)
62 Collision with car 24.2 X: 0.9 Y: -0.2 Z: -2.1 X: 203.9 Y: 206.8 Z: 133.3 21:40:21 (CET)
63 Collision with car 24.6 X: 0.6 Y: 0.0 Z: 1.9 X: 203.9 Y: 207.0 Z: 133.2 21:40:24 (CET)
64 Collision with car 9.7 X: 0.9 Y: 0.1 Z: 1.7 X: -330.0 Y: 203.7 Z: -247.6 21:41:28 (CET)
65 Collision with car 12.5 X: -0.8 Y: 0.0 Z: -2.2 X: -330.0 Y: 203.7 Z: -247.6 21:41:32 (CET)
66 Collision with car 14.6 X: -0.9 Y: -0.3 Z: 1.3 X: 367.0 Y: 205.9 Z: 95.2 21:41:40 (CET)
67 Collision with car 7.9 X: 0.9 Y: -0.2 Z: 1.6 X: 367.2 Y: 205.9 Z: 95.5 21:41:41 (CET)
68 Collision with car 4.0 X: 0.9 Y: -0.0 Z: 1.7 X: 289.5 Y: 206.6 Z: 296.5 21:42:01 (CET)
69 Collision with car 10.7 X: 0.9 Y: -0.3 Z: 1.6 X: -197.8 Y: 204.4 Z: -171.2 21:44:08 (CET)
70 Collision with car 2.6 X: -1.0 Y: 0.2 Z: -1.2 X: -197.8 Y: 204.9 Z: -171.1 21:44:11 (CET)
71 Collision with environment after session end 42.1 X: -0.9 Y: 0.2 Z: -0.9 X: -32.4 Y: 205.5 Z: -198.7 21:46:52 (CET)
Car Env Rel
Silesia Ring - SSR - Pętla Wschodnia Silesia Ring - SSR - Pętla Wschodnia collisions

There were no penalties in this session.

1st Marczello Boroczello in BMW M235I Racing P2P
Best: 01:20.894, Potential: 01:20.537
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:27.380 00:36.873 00:17.541 00:32.966 0 H
2 2 01:21.758 00:31.678 00:17.275 00:32.805 0 H
3 2 01:21.435 00:31.426 00:17.177 00:32.832 0 H
4 2 01:21.485 00:31.527 00:17.167 00:32.791 0 H
5 2 01:21.403 00:31.633 00:17.185 00:32.585 0 H
6 2 01:21.014 00:31.434 00:17.172 00:32.408 0 H
7 2 01:21.335 00:31.462 00:17.131 00:32.742 0 H
8 2 01:20.894
L
00:31.422 00:17.145 00:32.327
S
0 H
9 2 01:21.345 00:31.813 00:17.100 00:32.432 0 H
10 1 01:20.946 00:31.342 00:17.167 00:32.437 0 H
11 1 01:21.224 00:31.297 00:17.042
S
00:32.885 0 H
12 1 01:21.353 00:31.741 00:17.109 00:32.503 0 H
13 1 01:21.030 00:31.323 00:17.081 00:32.626 0 H
14 1 01:21.184 00:31.490 00:17.226 00:32.468 0 H
15 1 01:21.469 00:31.659 00:17.189 00:32.621 0 H
16 1 01:21.118 00:31.168
S
S
00:17.258 00:32.692 0 H
2nd Michal Bulak in BMW M235I Racing P2P
Best: 01:20.729, Potential: 01:20.645
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:26.854 00:36.616 00:17.248 00:32.990 0 H
2 1 01:21.915 00:31.856 00:17.163 00:32.896 0 H
3 1 01:21.180 00:31.499 00:17.190 00:32.491 0 H
4 1 01:21.782 00:31.837 00:17.100 00:32.845 0 H
5 1 01:20.957 00:31.395 00:17.072 00:32.490 0 H
6 1 01:21.268 00:31.484 00:17.092 00:32.692 0 H
7 1 01:21.284 00:31.344
S
00:17.127 00:32.813 0 H
8 1 01:21.326 00:31.494 00:17.064 00:32.768 0 H
9 1 01:21.245 00:31.512 00:17.073 00:32.660 0 H
10 2 01:22.010 00:32.330 00:17.172 00:32.508 0 H
11 2 01:21.074 00:31.385 00:17.046 00:32.643 0 H
12 2 01:21.430 00:31.700 00:17.132 00:32.598 0 H
13 2 01:21.240 00:31.429 00:17.096 00:32.715 0 H
14 2 01:21.328 00:31.549 00:17.100 00:32.679 0 H
15 2 01:20.970 00:31.483 00:17.069 00:32.418
S
0 H
16 2 01:20.729
L
00:31.392 00:16.883
S
00:32.454 0 H
3rd Kamil Krupa in BMW M235I Racing P2P
Best: 01:20.877, Potential: 01:20.605
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:27.605 00:37.448 00:17.272 00:32.885 0 H
2 3 01:22.087 00:31.948 00:17.266 00:32.873 0 H
3 3 01:21.212 00:31.586 00:16.965 00:32.661 0 H
4 3 01:21.412 00:31.745 00:17.190 00:32.477 0 H
5 3 01:21.860 00:31.866 00:16.857
S
00:33.137 0 H
6 3 01:21.160 00:31.754 00:16.885 00:32.521 0 H
7 3 01:21.010 00:31.596 00:17.086 00:32.328 0 H
8 3 01:20.907 00:31.433
S
00:17.159 00:32.315
S
S
0 H
9 3 01:21.328 00:31.734 00:17.100 00:32.494 0 H
10 3 01:21.451 00:31.874 00:17.172 00:32.405 0 H
11 3 01:21.469 00:31.686 00:17.163 00:32.620 0 H
12 3 01:20.961 00:31.479 00:17.118 00:32.364 0 H
13 3 01:21.499 00:31.661 00:17.109 00:32.729 0 H
14 3 01:21.658 00:31.533 00:17.077 00:33.048 0 H
15 3 01:21.572 00:31.488 00:17.289 00:32.795 0 H
16 3 01:20.877
L
00:31.588 00:16.880 00:32.409 0 H
4th Damian Borkowski in BMW M235I Racing P2P
Best: 01:20.870, Potential: 01:20.630
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:28.354 00:37.868 00:17.339 00:33.147 0 H
2 4 01:21.914 00:31.551 00:17.473 00:32.890 0 H
3 4 01:21.731 00:31.710 00:17.338 00:32.683 0 H
4 4 01:21.390 00:31.507 00:17.357 00:32.526 0 H
5 4 01:21.386 00:31.360 00:17.195 00:32.831 0 H
6 4 01:21.727 00:31.655 00:17.362 00:32.710 0 H
7 4 01:21.392 00:31.371 00:16.960 00:33.061 0 H
8 4 01:21.043 00:31.309
S
00:16.862
S
00:32.872 0 H
9 4 01:20.870
L
00:31.389 00:16.920 00:32.561 0 H
10 4 01:21.088 00:31.394 00:17.218 00:32.476 0 H
11 4 01:21.064 00:31.416 00:17.180 00:32.468 0 H
12 4 01:21.217 00:31.487 00:17.271 00:32.459
S
0 H
13 4 01:21.595 00:31.505 00:17.145 00:32.945 0 H
14 4 01:21.609 00:31.469 00:17.182 00:32.958 0 H
15 4 01:21.409 00:31.684 00:17.131 00:32.594 0 H
16 4 01:21.100 00:31.564 00:17.028 00:32.508 0 H
5th Janusz Piechocinski in BMW M235I Racing P2P
Best: 01:20.707, Potential: 01:20.553
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:29.594 00:39.113 00:17.469 00:33.012 0 H
2 5 01:21.866 00:31.678 00:17.262 00:32.926 0 H
3 5 01:21.696 00:31.637 00:17.312 00:32.747 0 H
4 5 01:21.166 00:31.441 00:17.141 00:32.584 0 H
5 5 01:21.375 00:31.492 00:17.167 00:32.716 0 H
6 5 01:21.517 00:31.675 00:17.194 00:32.648 0 H
7 5 01:21.523 00:31.640 00:17.271 00:32.612 0 H
8 5 01:21.402 00:31.420 00:17.145 00:32.837 0 H
9 5 01:20.707
L
L
00:31.347 00:16.969 00:32.391
S
0 H
10 5 01:21.006 00:31.362 00:16.888
S
00:32.756 0 H
11 5 01:20.819 00:31.274
S
00:16.979 00:32.566 0 H
12 5 01:21.200 00:31.466 00:17.218 00:32.516 0 H
13 5 01:21.857 00:31.741 00:17.231 00:32.885 0 H
14 5 01:21.633 00:31.773 00:17.127 00:32.733 0 H
15 5 01:21.548 00:31.383 00:17.203 00:32.962 0 H
16 5 01:21.974 00:31.584 00:17.388 00:33.002 0 H
6th Tomek Podgorny in BMW M235I Racing P2P
Best: 01:21.721, Potential: 01:21.372
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 01:31.150 00:40.106 00:17.568 00:33.476 0 H
2 7 01:22.239 00:31.852 00:17.347 00:33.040 0 H
3 6 01:22.628 00:31.833 00:17.572 00:33.223 0 H
4 6 01:22.272 00:31.795 00:17.293 00:33.184 0 H
5 6 01:22.035 00:31.693 00:17.446 00:32.896 0 H
6 6 01:21.890 00:31.437
S
00:17.279 00:33.174 0 H
7 6 01:22.154 00:31.953 00:17.410 00:32.791
S
0 H
8 6 01:21.781 00:31.656 00:17.253 00:32.872 0 H
9 6 01:21.721
L
00:31.542 00:17.144
S
00:33.035 0 H
10 6 01:21.991 00:31.681 00:17.321 00:32.989 0 H
11 6 01:21.816 00:31.568 00:17.330 00:32.918 0 H
12 6 01:21.728 00:31.594 00:17.325 00:32.809 0 H
13 6 01:21.988 00:31.620 00:17.536 00:32.832 0 H
14 6 01:22.220 00:31.560 00:17.288 00:33.372 0 H
15 6 01:22.514 00:31.835 00:17.434 00:33.245 0 H
16 6 01:22.947 00:32.222 00:17.370 00:33.355 0 H
7th Tomash Malycha in BMW M235I Racing P2P
Best: 01:20.931, Potential: 01:20.807
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 01:32.240 00:41.121 00:17.959 00:33.160 0 H
2 8 01:24.409 00:32.196 00:17.761 00:34.452 0 H
3 8 01:22.072 00:31.487 00:17.393 00:33.192 0 H
4 7 01:22.959 00:32.153 00:17.699 00:33.107 0 H
5 7 01:21.962 00:31.644 00:17.387 00:32.931 0 H
6 7 01:21.840 00:31.462 00:17.284 00:33.094 0 H
7 7 01:21.787 00:31.617 00:17.387 00:32.783 0 H
8 7 01:21.798 00:31.798 00:17.357 00:32.643
S
0 H
9 7 01:21.625 00:31.625 00:17.209 00:32.791 0 H
10 7 01:21.460 00:31.438 00:17.181 00:32.841 0 H
11 7 01:21.717 00:31.550 00:17.204 00:32.963 0 H
12 7 01:21.548 00:31.365 00:17.433 00:32.750 0 H
13 7 01:20.931
L
00:31.394 00:16.826
S
S
00:32.711 0 H
14 7 01:22.345 00:31.338
S
00:17.266 00:33.741 0 H
15 7 01:21.735 00:31.568 00:17.402 00:32.765 0 H
16 7 01:23.196 00:32.413 00:17.465 00:33.318 0 H
8th Artur Czech in BMW M235I Racing P2P
Best: 01:20.911, Potential: 01:20.767
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 14 01:36.007 00:38.434 00:17.239 00:40.334 0 H
2 14 01:25.038 00:31.811 00:20.134 00:33.093 0 H
3 13 01:21.688 00:31.711 00:17.060 00:32.917 0 H
4 12 01:21.982 00:31.569 00:17.275 00:33.138 0 H
5 12 01:22.302 00:31.947 00:16.920
S
00:33.435 0 H
6 12 01:22.255 00:32.197 00:16.965 00:33.093 0 H
7 11 01:22.212 00:31.744 00:17.325 00:33.143 0 H
8 11 01:21.594 00:31.792 00:17.136 00:32.666 0 H
9 10 01:21.017 00:31.432 00:16.992 00:32.593 0 H
10 8 01:22.325 00:31.642 00:17.572 00:33.111 0 H
11 8 01:21.223 00:31.439 00:17.065 00:32.719 0 H
12 8 01:20.911
L
00:31.479 00:17.009 00:32.423
S
0 H
13 8 01:21.518 00:31.424
S
00:17.019 00:33.075 0 H
14 8 01:21.480 00:31.768 00:17.168 00:32.544 0 H
15 8 01:21.449 00:31.545 00:17.095 00:32.809 0 H
16 8 01:21.614 00:31.912 00:17.041 00:32.661 0 H
9th Jakub Dubienski in BMW M235I Racing P2P
Best: 01:21.414, Potential: 01:21.146
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:30.277 00:39.764 00:17.361 00:33.152 0 H
2 6 01:21.712 00:31.658 00:17.020
S
00:33.034 0 H
3 7 01:26.208 00:31.537 00:17.222 00:37.449 0 H
4 10 01:25.536 00:34.186 00:18.009 00:33.341 0 H
5 10 01:22.601 00:32.129 00:17.245 00:33.227 0 H
6 9 01:21.556 00:31.772 00:17.037 00:32.747 0 H
7 9 01:21.798 00:31.726 00:17.365 00:32.707
S
0 H
8 9 01:21.414
L
00:31.419
S
00:17.028 00:32.967 0 H
9 9 01:21.940 00:31.787 00:17.227 00:32.926 0 H
10 9 01:23.440 00:32.608 00:17.397 00:33.435 0 H
11 9 01:21.757 00:31.829 00:17.055 00:32.873 0 H
12 9 01:21.824 00:31.487 00:17.182 00:33.155 0 H
13 9 01:22.406 00:32.079 00:17.311 00:33.016 0 H
14 9 01:22.361 00:31.880 00:17.267 00:33.214 0 H
15 9 01:21.840 00:31.831 00:17.177 00:32.832 0 H
16 9 01:21.936 00:31.653 00:17.194 00:33.089 0 H
10th Pawel Hewelt in BMW M235I Racing P2P
Best: 01:21.450, Potential: 01:21.286
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11 01:34.157 00:41.944 00:18.490 00:33.723 0 H
2 11 01:24.278 00:32.808 00:17.585 00:33.885 0 H
3 11 01:22.631 00:32.124 00:17.387 00:33.120 0 H
4 11 01:23.383 00:32.011 00:17.302 00:34.070 0 H
5 11 01:22.247 00:31.956 00:16.942 00:33.349 0 H
6 11 01:22.384 00:32.123 00:17.208 00:33.053 0 H
7 12 01:22.823 00:32.590 00:17.240 00:32.993 0 H
8 12 01:21.952 00:31.975 00:17.280 00:32.697 0 H
9 12 01:22.257 00:31.879 00:17.717 00:32.661
S
0 H
10 12 01:22.619 00:32.049 00:17.329 00:33.241 0 H
11 12 01:22.757 00:32.551 00:17.365 00:32.841 0 H
12 10 01:22.245 00:32.128 00:17.262 00:32.855 0 H
13 10 01:21.450
L
00:31.716 00:16.929
S
00:32.805 0 H
14 10 01:21.629 00:31.900 00:17.019 00:32.710 0 H
15 10 01:23.694 00:31.696
S
00:18.850 00:33.148 0 H
16 10 01:22.894 00:31.967 00:17.353 00:33.574 0 H
11th Szymon Stempniak in BMW M235I Racing P2P
Best: 01:21.201, Potential: 01:20.891
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 21 01:40.234 00:38.800 00:17.118 00:44.316 0 H
2 17 01:22.769 00:32.288 00:17.380 00:33.101 0 H
3 16 01:23.459 00:32.002 00:17.514 00:33.943 0 H
4 16 01:22.506 00:31.764 00:17.329 00:33.413 0 H
5 16 01:22.025 00:31.945 00:17.329 00:32.751 0 H
6 16 01:22.267 00:31.759 00:17.311 00:33.197 0 H
7 15 01:21.946 00:31.663 00:17.064 00:33.219 0 H
8 14 01:21.897 00:31.658 00:17.091 00:33.148 0 H
9 14 01:21.540 00:31.324 00:17.154 00:33.062 0 H
10 14 01:22.543 00:31.635 00:17.352 00:33.556 0 H
11 14 01:21.762 00:31.722 00:17.172 00:32.868 0 H
12 14 01:23.308 00:32.377 00:17.680 00:33.251 0 H
13 11 01:23.678 00:33.675 00:16.996
S
00:33.007 0 H
14 11 01:21.201
L
00:31.449 00:17.180 00:32.572
S
0 H
15 11 01:21.629 00:31.572 00:17.127 00:32.930 0 H
16 11 01:21.556 00:31.323
S
00:17.108 00:33.125 0 H
12th Michal Miazek in BMW M235I Racing P2P
Best: 01:21.881, Potential: 01:21.372
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 12 01:34.316 00:42.072 00:18.945 00:33.299 0 H
2 9 01:22.695 00:31.970 00:17.172 00:33.553 0 H
3 9 01:22.165 00:31.985 00:16.993
S
00:33.187 0 H
4 8 01:23.372 00:31.991 00:17.650 00:33.731 0 H
5 8 01:22.123 00:31.786 00:17.114 00:33.223 0 H
6 8 01:21.915 00:31.479
S
00:17.158 00:33.278 0 H
7 8 01:22.025 00:31.743 00:17.118 00:33.164 0 H
8 8 01:22.038 00:31.907 00:17.200 00:32.931 0 H
9 8 01:21.881
L
00:31.643 00:17.164 00:33.074 0 H
10 10 01:25.854 00:32.906 00:17.033 00:35.915 0 H
11 11 01:22.782 00:32.305 00:17.577 00:32.900
S
0 H
12 13 01:24.748 00:33.826 00:17.734 00:33.188 0 H
13 12 01:24.021 00:33.386 00:17.299 00:33.336 0 H
14 12 01:22.638 00:31.904 00:17.362 00:33.372 0 H
15 12 01:22.610 00:32.192 00:17.110 00:33.308 0 H
16 12 01:22.627 00:31.944 00:17.230 00:33.453 0 H
13th Jakub Gosztyla in BMW M235I Racing P2P
Best: 01:21.472, Potential: 01:21.356
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 20 01:39.494 00:41.156 00:24.053 00:34.285 0 H
