Silesia Ring - SSR

11 Jan 23 22:29 CET
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Audi TT CUP 1 01:01:59.624 35 laps / 0 cuts 01:44.113
Tyre: H
01:44.833 4 9 - 28
2 Audi TT CUP 1 01:01:59.938 35 laps / 0 cuts 01:43.989
Tyre: H
01:45.295 2 (+2 after session) 8 - 57
3 Audi TT CUP 2 01:02:08.596 35 laps / 0 cuts 01:43.818
Tyre: H
01:44.753 7 13 - 21
4 Audi TT CUP 01:02:15.993 35 laps / 0 cuts 01:43.997
Tyre: H
01:45.132 7 16 - 88
5 Audi TT CUP 01:02:18.348 35 laps / 0 cuts 01:43.929
Tyre: H
01:45.877 4 9 - 31
6 Audi TT CUP 3 01:02:18.394 35 laps / 0 cuts 01:43.688
Tyre: H
01:44.941 7 19 - 29
7 Audi TT CUP 1 01:02:19.653 35 laps / 0 cuts 01:44.102
Tyre: H
01:44.945 6 11 - 16
8 Audi TT CUP 7 01:02:27.700 35 laps / 0 cuts 01:44.038
Tyre: M
01:45.166 10 19 - 857
9 Audi TT CUP 2 01:02:29.530 35 laps / 0 cuts 01:44.145
Tyre: H
01:45.255 5 12 - 308
10 Audi TT CUP 1 01:02:34.381 35 laps / 0 cuts 01:44.533
Tyre: M
01:45.303 1 11 - 157
11 Audi TT CUP 1 01:02:49.602 35 laps / 0 cuts 01:44.778
Tyre: M
01:46.446 18 13 - 214
12 Audi TT CUP 2 01:02:55.081 35 laps / 0 cuts 01:44.207
Tyre: M
01:45.805 9 7 - 79
13 Audi TT CUP 7 01:02:55.767 35 laps / 0 cuts 01:43.663
Tyre: M
01:45.144 2 17 - 57
14 Audi TT CUP 5 01:03:01.669 35 laps / 0 cuts 01:44.845
Tyre: H
01:46.044 5 9 - 78
15 Audi TT CUP 2 01:03:04.639 35 laps / 0 cuts 01:44.750
Tyre: H
01:45.876 10 10 - 41
16 Audi TT CUP 2 01:03:17.381 35 laps / 0 cuts 01:45.194
Tyre: H
01:46.817 6 (+1 after session) 11 - 141
17 Audi TT CUP 3 01:03:17.749 35 laps / 0 cuts 01:45.102
Tyre: H
01:46.163 5 16 - 26
18 Audi TT CUP 2 01:03:18.487 35 laps / 0 cuts 01:44.805
Tyre: M
01:46.456 4 15 - 62
19 Audi TT CUP 6 01:03:24.816 35 laps / 0 cuts 01:44.592
Tyre: M
01:45.806 5 7 - 22
20 Audi TT CUP 4 01:03:32.200 35 laps / 0 cuts 01:45.203
Tyre: H
01:46.490 3 8 - 43
21 Audi TT CUP 01:02:03.412 34 laps / 0 cuts 01:45.658
Tyre: H
01:47.277 4 18 - 29
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 5.2 X: 1.0 Y: 0.3 Z: 1.4 X: 375.8 Y: 206.5 Z: 122.0 21:23:59 (CET)
2 Collision with car 2.0 X: 1.0 Y: 0.3 Z: -1.8 X: 350.3 Y: 206.5 Z: 173.4 21:24:00 (CET)
3 Collision with car 0.9 X: -1.0 Y: 0.4 Z: 0.6 X: 348.0 Y: 206.6 Z: 174.7 21:24:01 (CET)
4 Collision with car 17.2 X: -1.0 Y: -0.2 Z: 1.5 X: 345.7 Y: 206.0 Z: 173.3 21:24:01 (CET)
5 Collision with car 2.1 X: 1.0 Y: 0.4 Z: 0.6 X: 295.7 Y: 206.8 Z: 179.9 21:24:03 (CET)
6 Collision with car 15.4 X: 1.0 Y: 0.3 Z: -2.3 X: 346.1 Y: 206.5 Z: 173.2 21:24:04 (CET)
7 Collision with car 6.7 X: -1.0 Y: 0.3 Z: 0.6 X: 295.9 Y: 206.7 Z: 180.0 21:24:05 (CET)
8 Collision with car 0.2 X: 1.0 Y: 0.3 Z: -2.3 X: 340.8 Y: 206.5 Z: 179.2 21:24:06 (CET)
9 Collision with car 9.9 X: -1.0 Y: 0.3 Z: 1.4 X: 131.8 Y: 208.1 Z: 173.8 21:24:11 (CET)
10 Collision with car 28.1 X: 1.0 Y: -0.4 Z: 1.4 X: 139.9 Y: 207.7 Z: 199.1 21:24:13 (CET)
11 Collision with car 24.5 X: 0.6 Y: -0.3 Z: 1.9 X: 140.1 Y: 207.7 Z: 199.0 21:24:16 (CET)
12 Collision with car 6.1 X: 0.9 Y: -0.2 Z: 1.7 X: 281.5 Y: 206.4 Z: 264.6 21:24:18 (CET)
13 Collision with car 21.1 X: 1.0 Y: 0.3 Z: -2.3 X: 285.0 Y: 206.9 Z: 267.9 21:24:18 (CET)
14 Collision with car 4.9 X: 0.9 Y: -0.2 Z: 1.6 X: 288.9 Y: 206.3 Z: 269.6 21:24:18 (CET)
15 Collision with car 4.6 X: -0.3 Y: 0.2 Z: 1.8 X: 288.2 Y: 206.7 Z: 271.6 21:24:18 (CET)
16 Collision with car 4.0 X: 1.0 Y: 0.3 Z: -2.3 X: 294.7 Y: 206.8 Z: 279.2 21:24:18 (CET)
17 Collision with car 10.2 X: -1.0 Y: 0.1 Z: -1.0 X: 258.2 Y: 207.2 Z: 305.8 21:24:19 (CET)
18 Collision with car 7.0 X: -1.0 Y: 0.2 Z: -2.2 X: 288.1 Y: 206.7 Z: 271.6 21:24:19 (CET)
19 Collision with car 8.4 X: -1.0 Y: -0.3 Z: -2.1 X: 281.5 Y: 206.4 Z: 264.5 21:24:19 (CET)
20 Collision with car 5.2 X: 1.0 Y: 0.3 Z: 1.4 X: 258.2 Y: 207.4 Z: 305.8 21:24:19 (CET)
21 Collision with car 8.0 X: -1.0 Y: -0.4 Z: -1.3 X: 293.5 Y: 206.2 Z: 278.3 21:24:19 (CET)
22 Collision with car 20.8 X: -0.9 Y: 0.3 Z: 1.5 X: 285.0 Y: 206.9 Z: 268.0 21:24:19 (CET)
23 Collision with car 7.0 X: -0.5 Y: 0.2 Z: 1.8 X: 297.3 Y: 206.7 Z: 282.0 21:24:20 (CET)
24 Collision with car 1.9 X: -1.0 Y: 0.4 Z: 1.1 X: 295.0 Y: 206.9 Z: 280.1 21:24:21 (CET)
25 Collision with car 6.8 X: 1.0 Y: 0.2 Z: -2.2 X: 297.3 Y: 206.7 Z: 281.8 21:24:21 (CET)
26 Collision with car 6.8 X: -1.0 Y: 0.3 Z: 1.1 X: 225.1 Y: 207.8 Z: 293.3 21:24:25 (CET)
27 Collision with car 6.1 X: 1.0 Y: 0.3 Z: 1.4 X: 225.3 Y: 207.8 Z: 293.3 21:24:25 (CET)
28 Collision with car 26.9 X: -0.0 Y: -0.3 Z: -2.3 X: -365.1 Y: 206.8 Z: 54.3 21:24:34 (CET)
29 Collision with car 21.7 X: 0.0 Y: -0.2 Z: 1.9 X: -365.3 Y: 206.8 Z: 54.1 21:24:34 (CET)
30 Collision with car 29.6 X: 0.8 Y: -0.2 Z: 1.7 X: -420.0 Y: 206.3 Z: 19.3 21:24:38 (CET)
31 Collision with car 37.5 X: -0.3 Y: -0.1 Z: -2.3 X: -404.4 Y: 206.7 Z: 35.5 21:24:39 (CET)
32 Collision with car 23.1 X: 1.0 Y: 0.2 Z: -2.2 X: -408.3 Y: 207.0 Z: 36.3 21:24:39 (CET)
33 Collision with car 33.3 X: -0.6 Y: -0.0 Z: 1.9 X: -404.4 Y: 206.7 Z: 35.5 21:24:39 (CET)
34 Collision with car 20.0 X: -0.9 Y: 0.3 Z: 1.4 X: -408.3 Y: 207.1 Z: 36.3 21:24:41 (CET)
35 Collision with car 29.8 X: -1.0 Y: -0.3 Z: -2.1 X: -420.1 Y: 206.3 Z: 19.3 21:24:41 (CET)
36 Collision with car 18.3 X: 1.0 Y: -0.3 Z: 0.7 X: -419.7 Y: 206.2 Z: -8.5 21:24:43 (CET)
37 Collision with car 26.0 X: -1.0 Y: -0.3 Z: 1.6 X: -419.9 Y: 206.2 Z: -8.5 21:24:44 (CET)
38 Collision with car 19.3 X: -1.0 Y: -0.4 Z: 1.6 X: -421.0 Y: 206.1 Z: -9.2 21:24:44 (CET)
39 Collision with car 6.3 X: 1.0 Y: -0.3 Z: 1.4 X: -366.5 Y: 206.2 Z: -1.6 21:24:46 (CET)
40 Collision with car 2.3 X: -1.0 Y: 0.4 Z: -0.8 X: -296.4 Y: 207.4 Z: 30.6 21:24:49 (CET)
41 Collision with car 1.9 X: 1.0 Y: 0.4 Z: 0.6 X: -296.2 Y: 207.4 Z: 30.7 21:24:51 (CET)
42 Collision with car 20.9 X: -1.0 Y: -0.4 Z: 0.3 X: -83.2 Y: 208.1 Z: 106.3 21:24:54 (CET)
43 Collision with car 17.3 X: 1.0 Y: 0.3 Z: 1.4 X: -83.2 Y: 208.8 Z: 106.3 21:24:54 (CET)
44 Collision with car 31.0 X: 0.0 Y: -0.0 Z: 1.9 X: -54.0 Y: 208.6 Z: 130.0 21:24:54 (CET)
45 Collision with car 28.2 X: 0.9 Y: 0.2 Z: -1.5 X: -53.7 Y: 208.9 Z: 130.1 21:24:56 (CET)
46 Collision with environment 20.7 X: -1.0 Y: -0.4 Z: 1.6 X: -5.3 Y: 208.4 Z: 168.1 21:24:59 (CET)
47 Collision with car 3.2 X: -1.0 Y: 0.5 Z: -0.8 X: -250.4 Y: 207.8 Z: 43.6 21:28:19 (CET)
48 Collision with car 3.2 X: 1.0 Y: 0.5 Z: -0.7 X: -250.4 Y: 207.8 Z: 43.6 21:28:20 (CET)
49 Collision with car 12.3 X: -1.0 Y: 0.3 Z: -0.6 X: 339.2 Y: 206.5 Z: 178.5 21:29:26 (CET)
50 Collision with car 5.5 X: 1.0 Y: 0.3 Z: 1.4 X: 338.6 Y: 206.5 Z: 178.6 21:29:29 (CET)
51 Collision with car 0.3 X: 1.0 Y: 0.3 Z: 1.4 X: 272.3 Y: 207.2 Z: 304.8 21:29:43 (CET)
52 Collision with car 8.6 X: -1.0 Y: 0.3 Z: -0.5 X: 273.6 Y: 207.2 Z: 304.6 21:29:44 (CET)
53 Collision with car 20.9 X: 1.0 Y: 0.3 Z: -2.3 X: -423.9 Y: 206.8 Z: 16.9 21:30:05 (CET)
54 Collision with car 27.0 X: -0.9 Y: -0.4 Z: 1.7 X: -423.7 Y: 206.2 Z: 17.4 21:30:06 (CET)
55 Collision with car 7.8 X: -1.0 Y: 0.3 Z: -1.4 X: -366.5 Y: 205.5 Z: -96.0 21:30:36 (CET)
56 Collision with car 4.0 X: 1.0 Y: 0.3 Z: 1.4 X: -366.6 Y: 205.5 Z: -96.2 21:30:39 (CET)
57 Collision with car 5.6 X: 1.0 Y: 0.3 Z: -2.3 X: -428.2 Y: 206.8 Z: 8.3 21:33:39 (CET)
58 Collision with car 15.5 X: -1.0 Y: -0.4 Z: 1.4 X: -427.6 Y: 206.2 Z: 11.9 21:33:40 (CET)
59 Collision with car 14.0 X: 0.9 Y: -0.2 Z: 1.6 X: -425.5 Y: 206.3 Z: 14.2 21:35:21 (CET)
60 Collision with car 19.4 X: -1.0 Y: -0.3 Z: -2.1 X: -420.5 Y: 206.1 Z: 2.0 21:35:21 (CET)
61 Collision with car 9.5 X: -1.0 Y: 0.3 Z: -2.2 X: -335.8 Y: 207.0 Z: 10.5 21:35:26 (CET)
62 Collision with car 6.8 X: 1.0 Y: 0.3 Z: 1.4 X: -335.5 Y: 207.0 Z: 10.7 21:35:28 (CET)
63 Collision with car 75.9 X: 0.9 Y: 0.3 Z: -2.3 X: -393.0 Y: 207.2 Z: 44.4 21:38:40 (CET)
64 Collision with car 41.1 X: 0.6 Y: 0.2 Z: 1.8 X: -421.5 Y: 206.8 Z: 22.9 21:38:45 (CET)
65 Collision with car 20.4 X: -1.0 Y: -0.4 Z: 1.6 X: -428.0 Y: 206.2 Z: 11.2 21:38:56 (CET)
66 Collision with car 8.8 X: 1.0 Y: -0.3 Z: 1.3 X: -428.0 Y: 206.2 Z: 11.0 21:39:00 (CET)
67 Collision with car 11.2 X: -1.0 Y: -0.1 Z: 0.1 X: -392.7 Y: 206.3 Z: -9.0 21:39:00 (CET)
68 Collision with car 6.2 X: 1.0 Y: 0.3 Z: 1.4 X: -392.6 Y: 206.7 Z: -8.9 21:39:01 (CET)
69 Collision with car 3.2 X: 1.0 Y: 0.3 Z: -2.3 X: 334.5 Y: 206.4 Z: 178.3 21:41:22 (CET)
70 Collision with car 4.6 X: -1.0 Y: 0.3 Z: 1.4 X: 333.2 Y: 206.5 Z: 178.6 21:41:22 (CET)
71 Collision with car 3.3 X: 1.0 Y: -0.4 Z: 1.4 X: 261.9 Y: 206.0 Z: 7.1 21:41:39 (CET)
72 Collision with car 2.7 X: -1.0 Y: -0.4 Z: 0.9 X: 261.8 Y: 206.0 Z: 7.0 21:41:40 (CET)
73 Collision with car 3.0 X: -1.0 Y: 0.2 Z: -2.2 X: -119.6 Y: 204.9 Z: -207.6 21:43:14 (CET)
74 Collision with car 13.7 X: -1.0 Y: -0.4 Z: 1.6 X: -424.4 Y: 206.2 Z: 15.9 21:47:12 (CET)
75 Collision with car 11.9 X: 1.0 Y: 0.3 Z: -2.3 X: -424.4 Y: 206.9 Z: 16.1 21:47:12 (CET)
76 Collision with car 7.9 X: 1.0 Y: 0.4 Z: 1.2 X: 308.0 Y: 206.7 Z: 37.8 21:47:13 (CET)
77 Collision with car 6.2 X: -1.0 Y: 0.3 Z: -2.3 X: 145.1 Y: 208.3 Z: 207.5 21:47:13 (CET)
78 Collision with car 11.4 X: -1.0 Y: 0.3 Z: -0.3 X: 307.5 Y: 206.7 Z: 37.4 21:47:14 (CET)
79 Collision with car 12.4 X: 1.0 Y: 0.3 Z: 1.4 X: 144.5 Y: 208.4 Z: 206.7 21:47:15 (CET)
80 Collision with car 3.8 X: -1.0 Y: -0.4 Z: 1.4 X: 307.7 Y: 206.1 Z: 41.2 21:52:17 (CET)
81 Collision with car 1.3 X: 1.0 Y: 0.5 Z: -0.8 X: 294.7 Y: 206.9 Z: 32.5 21:52:18 (CET)
82 Collision with car 3.5 X: 1.0 Y: 0.3 Z: 1.0 X: -365.7 Y: 207.2 Z: 49.0 21:52:57 (CET)
83 Collision with car 3.4 X: -1.0 Y: 0.3 Z: 1.4 X: -365.6 Y: 207.2 Z: 49.1 21:52:58 (CET)
84 Collision with car 3.7 X: 0.6 Y: -0.3 Z: 1.9 X: -374.7 Y: 204.4 Z: -150.3 21:55:21 (CET)
85 Collision with car 2.2 X: -0.7 Y: 0.1 Z: -2.3 X: -374.3 Y: 204.8 Z: -149.0 21:55:23 (CET)
86 Collision with car 6.4 X: 1.0 Y: 0.4 Z: -0.7 X: 322.9 Y: 206.8 Z: 48.1 21:55:47 (CET)
87 Collision with car 6.9 X: -1.0 Y: 0.3 Z: 1.4 X: 323.3 Y: 206.7 Z: 48.4 21:55:51 (CET)
88 Collision with environment 48.7 X: 0.6 Y: -0.4 Z: 1.9 X: 430.0 Y: 205.2 Z: 84.7 21:55:51 (CET)
89 Collision with car 11.0 X: -1.0 Y: 0.3 Z: -0.5 X: 370.6 Y: 206.4 Z: 99.2 21:56:28 (CET)
90 Collision with car 6.1 X: 1.0 Y: 0.3 Z: 1.4 X: 370.8 Y: 206.4 Z: 99.7 21:56:29 (CET)
91 Collision with car 10.8 X: -1.0 Y: 0.3 Z: 1.4 X: -431.3 Y: 206.9 Z: 6.6 21:56:33 (CET)
92 Collision with car 10.1 X: -1.0 Y: -0.2 Z: -2.1 X: -384.0 Y: 206.2 Z: -7.8 21:56:33 (CET)
93 Collision with car 3.1 X: 1.0 Y: 0.5 Z: -0.5 X: -431.3 Y: 207.0 Z: 6.9 21:56:33 (CET)
94 Collision with car 9.3 X: 0.9 Y: -0.2 Z: 1.7 X: -383.8 Y: 206.2 Z: -7.7 21:56:36 (CET)
95 Collision with car 6.4 X: 0.6 Y: 0.1 Z: 1.8 X: 135.4 Y: 207.9 Z: 177.5 21:57:48 (CET)
96 Collision with car 5.7 X: -0.6 Y: 0.0 Z: -2.3 X: 135.4 Y: 207.8 Z: 177.0 21:57:48 (CET)
97 Collision with car 9.3 X: -0.3 Y: 0.2 Z: 1.8 X: 114.7 Y: 207.1 Z: 44.7 21:59:25 (CET)
98 Collision with car 9.9 X: -1.0 Y: 0.3 Z: -0.8 X: 297.1 Y: 206.7 Z: 176.9 22:00:03 (CET)
99 Collision with car 5.3 X: 1.0 Y: 0.3 Z: 1.3 X: 296.8 Y: 206.7 Z: 176.7 22:00:04 (CET)
100 Collision with car 3.2 X: 1.0 Y: 0.3 Z: 1.4 X: -76.2 Y: 208.8 Z: 114.1 22:00:13 (CET)
101 Collision with car 6.4 X: -1.0 Y: 0.3 Z: -1.9 X: -77.1 Y: 208.8 Z: 113.6 22:00:13 (CET)
102 Collision with car 1.7 X: 0.2 Y: 0.2 Z: 1.9 X: 293.9 Y: 206.7 Z: 279.2 22:01:29 (CET)
103 Collision with car 6.8 X: -1.0 Y: 0.1 Z: -2.2 X: 293.8 Y: 206.7 Z: 278.5 22:01:30 (CET)
104 Collision with car 3.0 X: -1.0 Y: -0.4 Z: 1.3 X: -162.4 Y: 208.2 Z: 134.0 22:01:44 (CET)
105 Collision with car 3.0 X: 1.0 Y: -0.4 Z: 1.4 X: -163.2 Y: 208.2 Z: 133.7 22:01:45 (CET)
106 Collision with car 2.0 X: -1.0 Y: 0.3 Z: -0.9 X: -314.9 Y: 207.7 Z: 73.0 22:01:49 (CET)
107 Collision with car 0.7 X: 1.0 Y: 0.3 Z: 1.4 X: -316.6 Y: 207.6 Z: 72.3 22:01:50 (CET)
108 Collision with car 3.2 X: -1.0 Y: 0.4 Z: -0.8 X: -211.9 Y: 205.0 Z: -179.6 22:06:43 (CET)
109 Collision with car 5.7 X: 1.0 Y: 0.3 Z: 1.4 X: -211.5 Y: 204.9 Z: -179.1 22:06:44 (CET)
110 Collision with car 11.2 X: -1.0 Y: 0.3 Z: -2.3 X: 143.5 Y: 207.9 Z: 158.3 22:08:55 (CET)
111 Collision with car 8.7 X: 1.0 Y: 0.3 Z: -2.3 X: -426.1 Y: 206.8 Z: 15.8 22:09:31 (CET)
112 Collision with car 2.5 X: -0.0 Y: 0.2 Z: 1.9 X: 275.0 Y: 207.0 Z: 302.7 22:12:39 (CET)
113 Collision with car 2.9 X: -0.8 Y: 0.2 Z: -2.3 X: 275.4 Y: 207.0 Z: 302.7 22:12:39 (CET)
114 Collision with car 15.9 X: 0.9 Y: -0.2 Z: 1.6 X: -411.3 Y: 206.2 Z: -5.8 22:12:58 (CET)
115 Collision with car 21.1 X: -1.0 Y: -0.4 Z: 0.5 X: -411.5 Y: 206.1 Z: -5.7 22:12:59 (CET)
116 Collision with car 2.3 X: -0.4 Y: -0.3 Z: 1.9 X: -380.5 Y: 206.2 Z: -6.3 22:12:59 (CET)
117 Collision with car 1.5 X: 0.0 Y: -0.3 Z: -2.3 X: -380.5 Y: 206.2 Z: -6.4 22:12:59 (CET)
118 Collision with car 1.6 X: 0.6 Y: -0.3 Z: 1.9 X: -324.9 Y: 206.5 Z: 11.9 22:13:04 (CET)
119 Collision with car 0.5 X: -0.0 Y: -0.3 Z: -2.3 X: -324.6 Y: 206.5 Z: 12.0 22:13:04 (CET)
120 Collision with car 8.7 X: 0.9 Y: 0.3 Z: -2.2 X: 370.3 Y: 206.4 Z: 99.3 22:14:04 (CET)
121 Collision with car 9.4 X: -0.8 Y: 0.3 Z: 1.5 X: 370.1 Y: 206.4 Z: 99.1 22:14:04 (CET)
122 Collision with car 62.4 X: -0.6 Y: -0.4 Z: 0.9 X: 151.0 Y: 207.1 Z: 149.4 22:14:13 (CET)
123 Collision with car 6.5 X: 0.2 Y: -0.3 Z: 1.9 X: -252.0 Y: 203.6 Z: -243.5 22:24:39 (CET)
124 Collision with car 6.5 X: -0.0 Y: -0.3 Z: -2.3 X: -252.3 Y: 203.6 Z: -243.9 22:24:42 (CET)
125 Collision with environment after session end 8.2 X: -1.0 Y: -0.4 Z: 1.6 X: 125.0 Y: 207.9 Z: 223.1 22:27:37 (CET)
126 Collision with car after session end 27.7 X: -0.7 Y: 0.2 Z: -2.3 X: 31.7 Y: 205.7 Z: -166.0 22:27:47 (CET)
127 Collision with environment after session end 21.9 X: 0.9 Y: 0.7 Z: -2.5 X: 36.8 Y: 206.4 Z: -165.8 22:27:47 (CET)
Car Env Rel
Silesia Ring - SSR Silesia Ring - SSR collisions

There were no penalties in this session.

1st Dominik Ulman in Audi TT CUP
Best: 01:44.113, Potential: 01:43.835
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:50.180 00:36.286 00:41.760 00:32.134 0 H
2 1 01:44.443 00:30.729 00:41.566 00:32.148 0 H
3 1 01:44.374 00:30.722 00:41.508 00:32.144 0 H
4 1 01:44.275 00:30.696 00:41.485 00:32.094 0 H
5 1 01:44.239 00:30.799 00:41.481 00:31.959 0 H
6 1 01:44.113
L
00:30.655
S
00:41.504 00:31.954 0 H
7 2 01:44.370 00:30.849 00:41.615 00:31.906
S
0 H
8 1 01:44.314 00:30.847 00:41.467 00:32.000 0 H
9 1 01:44.410 00:30.880 00:41.449 00:32.081 0 H
10 1 01:44.523 00:30.858 00:41.462 00:32.203 0 H
11 1 01:44.292 00:30.955 00:41.274
S
00:32.063 0 H
12 1 01:44.580 00:30.919 00:41.504 00:32.157 0 H
13 1 01:44.553 00:30.901 00:41.441 00:32.211 0 H
14 5 02:12.731 00:30.933 00:42.021 00:59.777 0 H
15 5 01:48.880 00:35.355 00:41.409 00:32.116 0 H
16 4 01:44.162 00:30.777 00:41.404 00:31.981 0 H
17 1 01:45.159 00:31.080 00:41.588 00:32.491 0 H
18 1 01:44.237 00:30.726 00:41.503 00:32.008 0 H
19 1 01:44.358 00:30.787 00:41.476 00:32.095 0 H
20 1 01:44.184 00:30.717 00:41.516 00:31.951 0 H
21 1 01:44.265 00:30.739 00:41.459 00:32.067 0 H
22 1 01:44.364 00:30.820 00:41.450 00:32.094 0 H
23 1 01:44.625 00:30.752 00:41.616 00:32.257 0 H
24 1 01:44.868 00:30.914 00:41.490 00:32.464 0 H
25 1 01:44.413 00:30.851 00:41.428 00:32.134 0 H
26 1 01:44.612 00:30.839 00:41.504 00:32.269 0 H
27 1 01:44.704 00:30.976 00:41.467 00:32.261 0 H
28 1 01:44.536 00:30.821 00:41.522 00:32.193 0 H
29 2 02:02.018 00:30.947 00:41.652 00:49.419 0 H
30 2 01:49.847 00:35.768 00:41.689 00:32.390 0 H
31 2 01:45.032 00:31.021 00:41.647 00:32.364 0 H
32 1 01:45.280 00:31.102 00:41.733 00:32.445 0 H
33 1 01:44.783 00:31.136 00:41.527 00:32.120 0 H
34 1 01:44.628 00:30.931 00:41.323 00:32.374 0 H
35 1 01:45.241 00:31.189 00:41.661 00:32.391 0 H
2nd Kamil Kapusta in Audi TT CUP
Best: 01:43.989, Potential: 01:43.797
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:52.650 00:38.188 00:42.143 00:32.319 0 H
2 5 01:45.173 00:31.023 00:41.827 00:32.323 0 H
3 5 01:44.389 00:30.656 00:41.617 00:32.116 0 H
4 5 01:44.563 00:30.633 00:41.813 00:32.117 0 H
5 5 01:44.045 00:30.722 00:41.410 00:31.913
S
0 H
6 5 01:44.470 00:30.747 00:41.539 00:32.184 0 H
7 5 01:44.486 00:30.691 00:41.612 00:32.183 0 H
8 5 01:43.989
L
00:30.611 00:41.292
S
00:32.086 0 H
9 5 01:44.269 00:30.662 00:41.437 00:32.170 0 H
10 5 01:44.522 00:30.983 00:41.378 00:32.161 0 H
11 4 01:44.358 00:30.773 00:41.445 00:32.140 0 H
12 4 01:44.580 00:30.892 00:41.454 00:32.234 0 H
13 4 01:44.548 00:30.788 00:41.608 00:32.152 0 H
14 2 01:44.622 00:30.804 00:41.566 00:32.252 0 H
15 1 01:44.580 00:30.915 00:41.476 00:32.189 0 H
16 2 02:12.569 00:30.820 00:41.526 01:00.223 0 H
17 5 01:49.100 00:35.170 00:41.841 00:32.089 0 H
18 5 01:44.528 00:30.773 00:41.621 00:32.134 0 H
19 4 01:44.776 00:30.594 00:41.953 00:32.229 0 H
20 4 01:44.608 00:31.141 00:41.360 00:32.107 0 H
21 3 01:45.112 00:30.929 00:41.612 00:32.571 0 H
22 2 01:45.157 00:30.795 00:41.751 00:32.611 0 H
23 2 01:44.189 00:30.592
S
00:41.377 00:32.220 0 H
24 3 01:44.555 00:30.719 00:41.819 00:32.017 0 H
25 3 01:44.529 00:30.747 00:41.678 00:32.104 0 H
26 3 01:44.390 00:30.739 00:41.616 00:32.035 0 H
27 2 01:44.816 00:31.062 00:41.521 00:32.233 0 H
28 2 01:44.506 00:30.755 00:41.481 00:32.270 0 H
29 1 01:45.107 00:31.114 00:41.782 00:32.211 0 H
30 1 01:44.929 00:30.737 00:41.661 00:32.531 0 H
31 1 01:57.753 00:30.844 00:41.521 00:45.388 0 H
32 2 01:49.399 00:35.536 00:41.526 00:32.337 0 H
33 2 01:45.135 00:31.321 00:41.486 00:32.328 0 H
34 2 01:44.260 00:30.793 00:41.328 00:32.139 0 H
35 2 01:45.301 00:31.249 00:41.665 00:32.387 0 H
3rd Michal Bulak in Audi TT CUP
Best: 01:43.818, Potential: 01:43.588
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:51.042 00:36.872 00:42.003 00:32.167 0 H
2 2 01:44.355 00:30.712 00:41.639 00:32.004 0 H
3 2 01:44.508 00:30.770 00:41.707 00:32.031 0 H
4 2 01:44.003 00:30.690 00:41.382 00:31.931 0 H
5 3 01:44.070 00:30.693 00:41.372 00:32.005 0 H
6 2 01:44.022 00:30.730 00:41.405 00:31.887
S
0 H
7 1 01:44.553 00:30.775 00:41.593 00:32.185 0 H
8 2 01:44.229 00:30.771 00:41.485 00:31.973 0 H
9 2 01:44.220 00:30.730 00:41.503 00:31.987 0 H
10 2 01:44.292 00:30.883 00:41.364 00:32.045 0 H
11 2 01:44.917 00:31.311 00:41.481 00:32.125 0 H
12 2 01:44.244 00:30.862 00:41.373 00:32.009 0 H
13 2 01:44.575 00:30.959 00:41.473 00:32.143 0 H
14 1 01:44.163 00:30.880 00:41.162 00:32.121 0 H
15 3 02:14.747 00:30.851 00:41.455 01:02.441 0 H
16 6 01:48.876 00:35.220 00:41.517 00:32.139 0 H
17 4 01:44.157 00:30.644 00:41.509 00:32.004 0 H
18 4 01:44.989 00:30.987 00:41.548 00:32.454 0 H
19 3 01:45.764 00:31.231 00:42.444 00:32.089 0 H
20 3 01:44.763 00:31.169 00:41.423 00:32.171 0 H
21 4 01:45.529 00:30.798 00:41.764 00:32.967 0 H
22 3 01:45.701 00:31.010 00:41.769 00:32.922 0 H
23 3 01:43.818
L
00:30.580
S
S
00:41.180 00:32.058 0 H
24 2 01:43.855 00:30.676 00:41.242 00:31.937 0 H
25 2 01:43.987 00:30.686 00:41.283 00:32.018 0 H
26 2 01:44.158 00:30.786 00:41.264 00:32.108 0 H
27 3 02:10.640 00:30.812 00:41.455 00:58.373 0 H
28 3 01:49.024 00:34.967 00:41.603 00:32.454 0 H
29 3 01:44.563 00:30.826 00:41.540 00:32.197 0 H
30 3 01:45.026 00:30.979 00:41.643 00:32.404 0 H
