# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Kamil Krupa | Mazda MX5 CUP | ▲ 1 | 01:01:14.291 | 43 laps / 0 cuts |
01:23.450 Tyre: H |
01:24.551 | 1 | 17 - 52 |
2 | Kamil Kapusta | Mazda MX5 CUP | ▼ 1 | 01:01:18.921 | 43 laps / 0 cuts |
01:23.494 Tyre: H |
01:24.434 | 10 | 8 - 118 |
3 | Kamil Puton | Mazda MX5 CUP | ▲ 1 | 01:01:20.772 | 43 laps / 0 cuts |
01:23.489 Tyre: H |
01:24.795 | 11 | 9 - 35 |
4 | Jakub Wisniewski | Mazda MX5 CUP | ▲ 3 | 01:01:41.381 | 43 laps / 0 cuts |
01:23.648 Tyre: H |
01:25.041 | 3 | 12 - 341 |
5 | Szymon Simon | Mazda MX5 CUP | − | 01:01:44.713 | 43 laps / 0 cuts |
01:23.957 Tyre: H |
01:25.089 | 3 | 53 - 77 |
6 | Marcin Boron | Mazda MX5 CUP | ▲ 2 | 01:01:49.340 | 43 laps / 0 cuts |
01:23.896 Tyre: H |
01:24.835 | 6 | 16 - 71 |
7 | Dawid Grzebinoga | Mazda MX5 CUP | ▼ 4 | 01:01:57.026 | 43 laps / 0 cuts |
01:23.707 Tyre: H |
01:24.941 | 4 | 15 - 409 |
8 | Piotr Rakoski | Mazda MX5 CUP | ▲ 2 | 01:02:06.387 | 43 laps / 0 cuts |
01:24.071 Tyre: H |
01:25.234 | 5 | 4 - 36 |
9 | Bartlomiej Bromblik | Mazda MX5 CUP | ▼ 3 | 01:02:08.275 | 43 laps / 0 cuts |
01:24.017 Tyre: H |
01:25.188 | 7 | 12 - 74 |
10 | Jakub Dubienski | Mazda MX5 CUP | ▲ 2 | 01:00:32.900 | 42 laps / 0 cuts |
01:24.268 Tyre: H |
01:25.222 | 4 | 9 - 196 |
11 | Michal Streer | Mazda MX5 CUP | ▼ 2 | 01:01:02.583 | 42 laps / 0 cuts |
01:24.947 Tyre: H |
01:26.438 | 10 | 77 - 97 |
12 | Lukasz Koczar | Mazda MX5 CUP | ▲ 1 | 01:01:21.356 | 42 laps / 0 cuts |
01:24.359 Tyre: H |
01:25.369 | 5 | 13 - 201 |
13 | Filip Kocon | Mazda MX5 CUP | ▼ 2 | 01:01:26.490 | 42 laps / 0 cuts |
01:24.404 Tyre: H |
01:25.672 | 10 | 9 - 257 |
14 | Daniel Machalowski | Mazda MX5 CUP | ▲ 1 | 01:01:33.124 | 42 laps / 0 cuts |
01:24.070 Tyre: H |
01:26.235 | 6 | 5 - 71 |
15 | Jarek Karwowski | Mazda MX5 CUP | ▲ 1 | 01:01:34.324 | 42 laps / 0 cuts |
01:24.780 Tyre: H |
01:26.772 | 18 | 28 - 106 |
16 | Erwin Surma | Mazda MX5 CUP | ▲ 6 | 01:02:03.657 | 42 laps / 0 cuts |
01:25.283 Tyre: H |
01:26.748 | 3 | 15 - 39 |
17 | Marek Kosinski | Mazda MX5 CUP | ▲ 4 | 01:02:08.620 | 42 laps / 0 cuts |
01:24.776 Tyre: H |
01:26.103 | 3 | 11 - 54 |
18 | Kornel Grabski | Mazda MX5 CUP | ▲ 1 | 01:02:15.901 | 42 laps / 0 cuts |
01:25.054 Tyre: H |
01:27.295 | 2 | 15 - 55 |
19 | Kamil Sosna | Mazda MX5 CUP | ▼ 1 | 01:02:15.908 | 42 laps / 0 cuts |
01:25.158 Tyre: H |
01:27.395 | 6 | 14 - 960 |
20 | Ksawery Tęcza | Mazda MX5 CUP | − | 01:01:30.911 | 36 laps / 0 cuts |
01:25.464 Tyre: H |
01:26.922 | 5 | 31 - 191 |
21 | Dariusz Nadolny | Mazda MX5 CUP | ▼ 7 | 00:07:48.966 | 5 laps / 0 cuts |
01:24.591 Tyre: H |
01:33.251 | 3 | 18 - 35 |
22 | Kamil Stencel | Mazda MX5 CUP | ▼ 5 | 00:03:08.716 | 2 laps / 0 cuts |
01:28.256 Tyre: H |
01:28.256 | 2 | 9 - 26 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:29.625 | 00:38.338 | 00:17.613 | 00:33.674 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 2 | 01:24.231 | 00:32.557 | 00:17.744 | 00:33.930 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 2 | 01:24.113 | 00:32.485 | 00:17.752 | 00:33.876 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 2 | 01:23.954 | 00:32.366 | 00:17.816 | 00:33.772 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 2 | 01:23.851 | 00:32.497 | 00:17.770 | 00:33.584 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 2 | 01:24.443 | 00:32.568 | 00:17.878 | 00:33.997 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 2 | 01:23.667 | 00:32.403 | 00:17.594 | 00:33.670 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 2 | 01:23.830 | 00:32.408 | 00:17.749 | 00:33.673 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 2 | 01:23.759 | 00:32.419 | 00:17.699 | 00:33.641 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 2 |
01:23.450
L
L
|
00:32.272
S
|
00:17.649 |
00:33.529
S
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 2 | 01:23.639 | 00:32.394 | 00:17.667 | 00:33.578 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 2 | 01:23.523 | 00:32.294 | 00:17.560 | 00:33.669 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 2 | 01:23.704 | 00:32.526 | 00:17.621 | 00:33.557 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 2 | 01:23.615 | 00:32.298 |
00:17.545
S
|
00:33.772 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 3 | 01:40.307 | 00:32.403 | 00:17.743 | 00:50.161 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 3 | 01:28.950 | 00:36.880 | 00:17.869 | 00:34.201 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 | 2 | 01:24.239 | 00:32.561 | 00:17.901 | 00:33.777 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 | 2 | 01:24.166 | 00:32.524 | 00:17.707 | 00:33.935 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
19 | 2 | 01:24.120 | 00:32.568 | 00:17.631 | 00:33.921 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
20 | 2 | 01:24.176 | 00:32.620 | 00:17.694 | 00:33.862 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
21 | 2 | 01:24.135 | 00:32.474 | 00:17.713 | 00:33.948 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
22 | 2 | 01:24.104 | 00:32.490 | 00:17.756 | 00:33.858 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
23 | 2 | 01:24.512 | 00:32.663 | 00:17.915 | 00:33.934 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
24 | 2 | 01:24.747 | 00:32.564 | 00:18.163 | 00:34.020 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
25 | 2 | 01:24.438 | 00:32.589 | 00:17.792 | 00:34.057 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
26 | 2 | 01:24.095 | 00:32.606 | 00:17.650 | 00:33.839 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
27 | 2 | 01:24.499 | 00:32.691 | 00:17.775 | 00:34.033 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
28 | 2 | 01:24.165 | 00:32.558 | 00:17.780 | 00:33.827 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
29 | 2 | 01:24.307 | 00:32.616 | 00:17.909 | 00:33.782 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
30 | 2 | 01:42.232 | 00:33.405 | 00:17.698 | 00:51.129 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
31 | 2 | 01:29.682 | 00:37.464 | 00:17.932 | 00:34.286 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
32 | 2 | 01:25.027 | 00:33.038 | 00:17.919 | 00:34.070 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
33 | 1 | 01:25.127 | 00:32.959 | 00:18.049 | 00:34.119 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
34 | 1 | 01:24.593 | 00:32.731 | 00:17.869 | 00:33.993 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
35 | 1 | 01:24.396 | 00:32.614 | 00:17.744 | 00:34.038 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
36 | 1 | 01:24.572 | 00:32.624 | 00:17.911 | 00:34.037 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
37 | 1 | 01:24.531 | 00:32.708 | 00:17.794 | 00:34.029 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
38 | 1 | 01:24.734 | 00:32.660 | 00:17.857 | 00:34.217 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
39 | 1 | 01:24.656 | 00:32.844 | 00:17.747 | 00:34.065 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
40 | 1 | 01:26.061 | 00:33.933 | 00:18.062 | 00:34.066 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
41 | 1 | 01:24.572 | 00:32.742 | 00:17.865 | 00:33.965 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
42 | 1 | 01:24.738 | 00:32.758 | 00:17.946 | 00:34.034 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
43 | 1 | 01:24.919 | 00:32.777 | 00:17.811 | 00:34.331 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:29.301 | 00:37.879 | 00:17.644 | 00:33.778 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 1 | 01:23.848 | 00:32.363 | 00:17.663 | 00:33.822 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 1 | 01:24.020 | 00:32.351 | 00:17.704 | 00:33.965 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 1 | 01:23.918 | 00:32.321 | 00:17.641 | 00:33.956 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 1 | 01:23.743 | 00:32.281 | 00:17.599 | 00:33.863 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 1 | 01:23.899 | 00:32.396 | 00:17.735 | 00:33.768 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 1 | 01:23.894 | 00:32.419 | 00:17.645 | 00:33.830 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 1 | 01:23.833 | 00:32.304 | 00:17.662 | 00:33.867 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 1 | 01:23.777 | 00:32.320 | 00:17.635 | 00:33.822 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 1 | 01:23.887 | 00:32.384 | 00:17.717 | 00:33.786 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 1 |
01:23.494
L
|
00:32.243 | 00:17.541 | 00:33.710 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 1 | 01:23.638 | 00:32.397 | 00:17.630 |
00:33.611
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 1 | 01:23.660 |
00:32.199
S
S
|
00:17.639 | 00:33.822 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 1 | 01:23.964 | 00:32.285 | 00:17.712 | 00:33.967 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 2 | 01:40.007 | 00:32.444 | 00:17.726 | 00:49.837 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 2 | 01:28.562 | 00:36.745 | 00:17.762 | 00:34.055 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 | 1 | 01:24.229 | 00:32.457 | 00:17.653 | 00:34.119 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 | 1 | 01:24.210 | 00:32.577 | 00:17.702 | 00:33.931 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
19 | 1 | 01:24.374 | 00:32.499 | 00:17.765 | 00:34.110 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
20 | 1 | 01:24.314 | 00:32.502 | 00:17.774 | 00:34.038 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
21 | 1 | 01:24.211 | 00:32.538 | 00:17.703 | 00:33.970 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
22 | 1 | 01:24.250 | 00:32.536 | 00:17.780 | 00:33.934 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
23 | 1 | 01:24.183 | 00:32.486 | 00:17.789 | 00:33.908 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
24 | 1 | 01:24.483 | 00:32.534 | 00:17.897 | 00:34.052 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
25 | 1 | 01:25.104 | 00:32.656 | 00:18.522 | 00:33.926 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
26 | 1 | 01:24.154 | 00:32.490 | 00:17.702 | 00:33.962 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
27 | 1 | 01:24.493 | 00:32.518 | 00:17.915 | 00:34.060 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
28 | 1 | 01:24.281 | 00:32.532 | 00:17.721 | 00:34.028 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
29 | 1 | 01:24.557 | 00:32.506 | 00:17.905 | 00:34.146 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
30 | 3 | 01:52.241 | 00:33.077 | 00:17.929 | 01:01.235 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
31 | 3 | 01:28.486 | 00:36.542 | 00:17.596 | 00:34.348 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
32 | 3 | 01:24.025 | 00:32.464 | 00:17.653 | 00:33.908 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
33 | 3 | 01:23.755 | 00:32.297 | 00:17.731 | 00:33.727 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
34 | 3 | 01:24.034 | 00:32.567 | 00:17.623 | 00:33.844 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
35 | 3 | 01:23.629 | 00:32.361 |
00:17.532
S
S
|
00:33.736 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
36 | 3 | 01:23.904 | 00:32.360 | 00:17.605 | 00:33.939 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
37 | 3 | 01:23.551 | 00:32.260 | 00:17.581 | 00:33.710 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
38 | 3 | 01:23.607 | 00:32.235 | 00:17.604 | 00:33.768 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
39 | 3 | 01:24.348 | 00:32.404 | 00:17.739 | 00:34.205 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
40 | 3 | 01:25.904 | 00:33.340 | 00:18.572 | 00:33.992 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
41 | 3 | 01:27.293 | 00:33.226 | 00:17.744 | 00:36.323 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
42 | 2 | 01:26.034 | 00:32.699 | 00:17.902 | 00:35.433 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
43 | 2 | 01:23.834 | 00:32.566 | 00:17.640 | 00:33.628 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:30.545 | 00:38.818 | 00:17.631 | 00:34.096 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 3 | 01:23.837 | 00:32.394 | 00:17.626 | 00:33.817 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 3 | 01:24.130 | 00:32.655 | 00:17.689 | 00:33.786 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 3 | 01:23.994 | 00:32.599 | 00:17.721 | 00:33.674 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 3 | 01:24.086 | 00:32.571 | 00:17.712 | 00:33.803 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 3 | 01:24.472 | 00:32.578 | 00:17.775 | 00:34.119 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 3 | 01:24.457 | 00:32.820 | 00:17.703 | 00:33.934 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 3 | 01:23.971 | 00:32.536 | 00:17.851 | 00:33.584 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 3 | 01:23.868 | 00:32.419 | 00:17.703 | 00:33.746 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 3 | 01:23.830 | 00:32.471 | 00:17.618 | 00:33.741 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 3 |
01:23.489
L
|
00:32.365 |
00:17.573
S
|
00:33.551
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 3 | 01:23.820 | 00:32.578 | 00:17.613 | 00:33.629 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 3 | 01:24.168 | 00:32.714 | 00:17.663 | 00:33.791 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 3 | 01:23.583 |
00:32.363
S
|
00:17.591 | 00:33.629 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 1 | 01:24.145 | 00:32.588 | 00:17.672 | 00:33.885 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 1 | 01:40.140 | 00:32.550 | 00:17.703 | 00:49.887 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 | 3 | 01:28.740 | 00:37.088 | 00:17.699 | 00:33.953 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 | 3 | 01:24.447 | 00:32.832 | 00:17.783 | 00:33.832 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
19 | 3 | 01:24.100 | 00:32.543 | 00:17.690 | 00:33.867 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
20 | 3 | 01:24.110 | 00:32.577 | 00:17.730 | 00:33.803 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
21 | 3 | 01:24.031 | 00:32.556 | 00:17.729 | 00:33.746 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
22 | 3 | 01:23.962 | 00:32.572 | 00:17.636 | 00:33.754 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
23 | 3 | 01:24.335 | 00:32.680 | 00:17.676 | 00:33.979 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
24 | 3 | 01:24.476 | 00:32.610 | 00:17.702 | 00:34.164 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
25 | 3 | 01:25.322 | 00:32.879 | 00:17.681 | 00:34.762 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
26 | 3 | 01:25.233 | 00:32.681 | 00:18.428 | 00:34.124 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
27 | 3 | 01:24.447 | 00:32.647 | 00:17.919 | 00:33.881 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
28 | 3 | 01:24.631 | 00:32.683 | 00:18.031 | 00:33.917 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
29 | 3 | 01:24.691 | 00:32.766 | 00:17.702 | 00:34.223 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
30 | 1 | 01:25.154 | 00:33.252 | 00:17.757 | 00:34.145 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
31 | 1 | 01:24.783 | 00:33.041 | 00:17.794 | 00:33.948 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
32 | 1 | 01:38.262 | 00:32.773 | 00:17.744 | 00:47.745 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
33 | 2 | 01:29.622 | 00:37.493 | 00:18.001 | 00:34.128 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
34 | 2 | 01:24.896 | 00:33.021 | 00:17.856 | 00:34.019 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
35 | 2 | 01:24.468 | 00:32.735 | 00:17.821 | 00:33.912 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
36 | 2 | 01:24.644 | 00:33.029 | 00:17.740 | 00:33.875 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
37 | 2 | 01:24.472 | 00:32.807 | 00:17.695 | 00:33.970 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
38 | 2 | 01:24.363 | 00:32.797 | 00:17.654 | 00:33.912 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
39 | 2 | 01:24.559 | 00:32.831 | 00:17.784 | 00:33.944 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
40 | 2 | 01:27.377 | 00:35.006 | 00:18.207 | 00:34.164 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
41 | 2 | 01:26.529 | 00:33.149 | 00:17.794 | 00:35.586 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
42 | 3 | 01:27.039 | 00:33.164 | 00:18.091 | 00:35.784 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
43 | 3 | 01:25.549 | 00:33.412 | 00:17.842 | 00:34.295 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:33.272 | 00:40.568 | 00:17.865 | 00:34.839 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 5 | 01:24.747 | 00:32.790 | 00:17.792 | 00:34.165 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 5 | 01:24.186 | 00:32.584 | 00:17.721 | 00:33.881 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 5 | 01:24.708 | 00:32.750 | 00:17.983 | 00:33.975 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 5 | 01:24.960 | 00:32.733 | 00:17.820 | 00:34.407 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 5 | 01:24.267 | 00:32.652 |
00:17.594
S
|
00:34.021 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 5 | 01:24.275 | 00:32.606 | 00:17.735 | 00:33.934 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 5 | 01:23.941 | 00:32.447 | 00:17.672 | 00:33.822 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 5 | 01:24.299 | 00:32.522 | 00:18.054 | 00:33.723 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 5 | 01:23.828 |
00:32.357
S
|
00:17.717 | 00:33.754 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 5 |
01:23.648
L
|
00:32.484 | 00:17.622 |
00:33.542
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 5 | 01:24.607 | 00:32.672 | 00:17.951 | 00:33.984 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 5 | 01:24.174 | 00:32.487 | 00:17.730 | 00:33.957 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 5 | 01:24.100 | 00:32.467 | 00:17.807 | 00:33.826 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 4 | 01:41.544 | 00:32.617 | 00:17.969 | 00:50.958 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 4 | 01:29.230 | 00:36.900 | 00:17.937 | 00:34.393 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 | 4 | 01:24.983 | 00:32.792 | 00:17.960 | 00:34.231 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 | 4 | 01:25.232 | 00:33.078 | 00:18.071 | 00:34.083 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
19 | 4 | 01:24.544 | 00:32.582 | 00:17.785 | 00:34.177 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
20 | 4 | 01:24.939 | 00:32.667 | 00:17.936 | 00:34.336 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
