Silesia Ring - SSR - Pętla Wschodnia

21 Dec 23 22:23 CET
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Mazda MX5 CUP 1 01:01:14.291 43 laps / 0 cuts 01:23.450
Tyre: H
01:24.551 1 17 - 52
2 Mazda MX5 CUP 1 01:01:18.921 43 laps / 0 cuts 01:23.494
Tyre: H
01:24.434 10 8 - 118
3 Mazda MX5 CUP 1 01:01:20.772 43 laps / 0 cuts 01:23.489
Tyre: H
01:24.795 11 9 - 35
4 Mazda MX5 CUP 3 01:01:41.381 43 laps / 0 cuts 01:23.648
Tyre: H
01:25.041 3 12 - 341
5 Mazda MX5 CUP 01:01:44.713 43 laps / 0 cuts 01:23.957
Tyre: H
01:25.089 3 53 - 77
6 Mazda MX5 CUP 2 01:01:49.340 43 laps / 0 cuts 01:23.896
Tyre: H
01:24.835 6 16 - 71
7 Mazda MX5 CUP 4 01:01:57.026 43 laps / 0 cuts 01:23.707
Tyre: H
01:24.941 4 15 - 409
8 Mazda MX5 CUP 2 01:02:06.387 43 laps / 0 cuts 01:24.071
Tyre: H
01:25.234 5 4 - 36
9 Mazda MX5 CUP 3 01:02:08.275 43 laps / 0 cuts 01:24.017
Tyre: H
01:25.188 7 12 - 74
10 Mazda MX5 CUP 2 01:00:32.900 42 laps / 0 cuts 01:24.268
Tyre: H
01:25.222 4 9 - 196
11 Mazda MX5 CUP 2 01:01:02.583 42 laps / 0 cuts 01:24.947
Tyre: H
01:26.438 10 77 - 97
12 Mazda MX5 CUP 1 01:01:21.356 42 laps / 0 cuts 01:24.359
Tyre: H
01:25.369 5 13 - 201
13 Mazda MX5 CUP 2 01:01:26.490 42 laps / 0 cuts 01:24.404
Tyre: H
01:25.672 10 9 - 257
14 Mazda MX5 CUP 1 01:01:33.124 42 laps / 0 cuts 01:24.070
Tyre: H
01:26.235 6 5 - 71
15 Mazda MX5 CUP 1 01:01:34.324 42 laps / 0 cuts 01:24.780
Tyre: H
01:26.772 18 28 - 106
16 Mazda MX5 CUP 6 01:02:03.657 42 laps / 0 cuts 01:25.283
Tyre: H
01:26.748 3 15 - 39
17 Mazda MX5 CUP 4 01:02:08.620 42 laps / 0 cuts 01:24.776
Tyre: H
01:26.103 3 11 - 54
18 Mazda MX5 CUP 1 01:02:15.901 42 laps / 0 cuts 01:25.054
Tyre: H
01:27.295 2 15 - 55
19 Mazda MX5 CUP 1 01:02:15.908 42 laps / 0 cuts 01:25.158
Tyre: H
01:27.395 6 14 - 960
20 Mazda MX5 CUP 01:01:30.911 36 laps / 0 cuts 01:25.464
Tyre: H
01:26.922 5 31 - 191
21 Mazda MX5 CUP 7 00:07:48.966 5 laps / 0 cuts 01:24.591
Tyre: H
01:33.251 3 18 - 35
22 Mazda MX5 CUP 5 00:03:08.716 2 laps / 0 cuts 01:28.256
Tyre: H
01:28.256 2 9 - 26
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 2.2 X: -1.0 Y: 0.4 Z: -0.2 X: 187.9 Y: 206.4 Z: -41.7 21:18:43 (CET)
2 Collision with car 2.2 X: 1.0 Y: 0.4 Z: -0.1 X: 188.2 Y: 206.3 Z: -41.5 21:18:46 (CET)
3 Collision with car 0.1 X: -0.9 Y: 0.4 Z: -0.1 X: 195.8 Y: 206.4 Z: -36.6 21:18:48 (CET)
4 Collision with car 10.6 X: -0.8 Y: 0.1 Z: -1.7 X: 368.1 Y: 206.3 Z: 90.0 21:18:50 (CET)
5 Collision with car 4.4 X: -0.9 Y: 0.1 Z: 1.4 X: 377.5 Y: 206.3 Z: 115.2 21:18:50 (CET)
6 Collision with car 4.0 X: -0.9 Y: 0.2 Z: 1.3 X: 370.5 Y: 206.3 Z: 96.8 21:18:51 (CET)
7 Collision with car 10.9 X: 0.9 Y: 0.1 Z: 1.4 X: 368.1 Y: 206.3 Z: 90.0 21:18:51 (CET)
8 Collision with car 1.6 X: 0.9 Y: 0.2 Z: -1.4 X: 361.7 Y: 206.5 Z: 85.2 21:18:51 (CET)
9 Collision with car 10.7 X: -0.1 Y: 0.1 Z: 1.8 X: 379.8 Y: 206.3 Z: 129.9 21:18:53 (CET)
10 Collision with car 21.2 X: 0.3 Y: 0.1 Z: -2.1 X: 376.2 Y: 206.3 Z: 146.7 21:18:53 (CET)
11 Collision with car 17.9 X: 0.1 Y: 0.1 Z: 1.8 X: 376.2 Y: 206.3 Z: 147.1 21:18:53 (CET)
12 Collision with car 13.1 X: -0.3 Y: 0.1 Z: -2.1 X: 379.7 Y: 206.3 Z: 129.9 21:18:55 (CET)
13 Collision with car 15.8 X: -0.8 Y: 0.0 Z: 0.8 X: 357.1 Y: 206.2 Z: 164.3 21:18:55 (CET)
14 Collision with car 12.3 X: 0.5 Y: 0.1 Z: 1.8 X: 357.1 Y: 206.2 Z: 164.2 21:18:55 (CET)
15 Collision with car 5.5 X: 0.9 Y: 0.2 Z: 1.1 X: 141.1 Y: 207.9 Z: 159.7 21:18:59 (CET)
16 Collision with car 8.3 X: 0.9 Y: 0.1 Z: 1.4 X: 275.6 Y: 206.6 Z: 169.7 21:19:00 (CET)
17 Collision with car 16.2 X: -0.9 Y: 0.1 Z: -1.1 X: 276.1 Y: 206.6 Z: 170.1 21:19:01 (CET)
18 Collision with car 1.6 X: -0.9 Y: 0.3 Z: -0.6 X: 141.1 Y: 207.9 Z: 159.6 21:19:01 (CET)
19 Collision with car 5.9 X: 0.9 Y: 0.1 Z: -0.2 X: 183.5 Y: 207.8 Z: 225.5 21:19:03 (CET)
20 Collision with car 4.5 X: 0.9 Y: 0.3 Z: 0.3 X: 140.8 Y: 207.9 Z: 160.0 21:19:04 (CET)
21 Collision with car 5.5 X: -0.9 Y: 0.1 Z: 1.4 X: 195.7 Y: 207.7 Z: 229.1 21:19:05 (CET)
22 Collision with car 14.3 X: -0.8 Y: 0.1 Z: 0.9 X: 248.6 Y: 207.3 Z: 306.7 21:19:10 (CET)
23 Collision with car 7.5 X: 0.9 Y: 0.2 Z: 1.0 X: 248.4 Y: 207.5 Z: 306.6 21:19:15 (CET)
24 Collision with environment 8.3 X: 0.3 Y: 0.2 Z: -2.1 X: 220.3 Y: 207.4 Z: 263.4 21:19:15 (CET)
25 Collision with car 6.8 X: 0.9 Y: 0.2 Z: 1.1 X: -364.7 Y: 204.7 Z: -176.4 21:19:43 (CET)
26 Collision with car 8.2 X: -0.9 Y: 0.2 Z: -0.8 X: -364.6 Y: 204.6 Z: -176.5 21:19:45 (CET)
27 Collision with car 2.9 X: -0.9 Y: 0.1 Z: 1.3 X: -306.7 Y: 203.6 Z: -268.4 21:19:50 (CET)
28 Collision with car 5.3 X: 0.9 Y: 0.3 Z: 0.2 X: -229.0 Y: 204.6 Z: -207.0 21:19:53 (CET)
29 Collision with car 5.9 X: -0.9 Y: 0.3 Z: -0.6 X: -229.0 Y: 204.6 Z: -207.1 21:19:53 (CET)
30 Collision with car 6.4 X: -0.7 Y: 0.1 Z: -1.9 X: -180.4 Y: 204.9 Z: -162.2 21:19:55 (CET)
31 Collision with car 5.0 X: -0.9 Y: 0.1 Z: 1.4 X: -152.1 Y: 204.9 Z: -162.6 21:19:55 (CET)
32 Collision with car 6.6 X: 0.8 Y: -0.0 Z: 1.4 X: -180.2 Y: 204.7 Z: -162.2 21:19:55 (CET)
33 Collision with car 15.0 X: -0.5 Y: 0.1 Z: 1.8 X: -136.6 Y: 204.8 Z: -185.4 21:19:57 (CET)
34 Collision with car 14.7 X: -0.6 Y: -0.2 Z: -2.0 X: -136.5 Y: 204.6 Z: -185.7 21:19:57 (CET)
35 Collision with car 12.4 X: 0.9 Y: 0.1 Z: -1.2 X: -157.7 Y: 204.9 Z: -160.2 21:19:58 (CET)
36 Collision with car 5.6 X: -0.4 Y: 0.1 Z: -2.1 X: -291.4 Y: 203.5 Z: -267.0 21:20:00 (CET)
37 Collision with car 5.5 X: 0.6 Y: 0.1 Z: 1.7 X: -136.4 Y: 204.8 Z: -186.1 21:20:00 (CET)
38 Collision with car 15.0 X: 0.9 Y: -0.1 Z: -0.5 X: -136.6 Y: 204.6 Z: -185.5 21:20:00 (CET)
39 Collision with car 7.0 X: 0.5 Y: 0.1 Z: 1.8 X: -134.6 Y: 204.8 Z: -193.4 21:20:02 (CET)
40 Collision with car 4.7 X: -0.9 Y: 0.2 Z: -1.0 X: 353.0 Y: 206.6 Z: 76.3 21:20:16 (CET)
41 Collision with car 48.5 X: 0.3 Y: -0.3 Z: -0.9 X: 111.6 Y: 206.7 Z: 53.2 21:22:53 (CET)
42 Collision with car 10.3 X: -0.6 Y: 0.1 Z: 1.7 X: -170.6 Y: 204.8 Z: -158.7 21:24:30 (CET)
43 Collision with car 16.5 X: 0.8 Y: 0.0 Z: -1.7 X: -170.8 Y: 204.8 Z: -158.7 21:24:31 (CET)
44 Collision with environment 14.5 X: 0.5 Y: 0.1 Z: 1.8 X: 184.7 Y: 205.8 Z: -66.6 21:26:24 (CET)
45 Collision with car 16.9 X: -0.6 Y: 0.0 Z: -2.0 X: 292.4 Y: 206.6 Z: 285.4 21:26:45 (CET)
46 Collision with car 8.8 X: 0.9 Y: 0.3 Z: -0.9 X: 282.3 Y: 207.0 Z: 301.8 21:26:45 (CET)
47 Collision with car 12.4 X: 0.5 Y: 0.0 Z: 1.8 X: 292.4 Y: 206.6 Z: 285.4 21:26:46 (CET)
48 Collision with car 7.9 X: -0.9 Y: 0.1 Z: 1.4 X: 282.2 Y: 206.9 Z: 301.9 21:26:46 (CET)
49 Collision with car 9.9 X: -0.5 Y: 0.1 Z: 1.8 X: 276.4 Y: 207.0 Z: 304.8 21:26:50 (CET)
50 Collision with car 9.8 X: -0.8 Y: 0.1 Z: 0.3 X: 276.5 Y: 207.0 Z: 304.7 21:26:50 (CET)
51 Collision with environment 17.6 X: 1.0 Y: 0.4 Z: -0.1 X: -21.1 Y: 205.7 Z: -188.6 21:34:26 (CET)
52 Collision with environment 31.8 X: 0.8 Y: 0.0 Z: 1.4 X: 72.6 Y: 206.9 Z: 29.5 21:35:19 (CET)
53 Collision with car 4.7 X: 0.3 Y: 0.1 Z: 1.8 X: -301.4 Y: 203.5 Z: -265.5 21:35:35 (CET)
54 Collision with car 5.6 X: -0.4 Y: 0.1 Z: -2.1 X: -301.7 Y: 203.5 Z: -265.5 21:35:38 (CET)
55 Collision with car 4.4 X: -0.0 Y: 0.1 Z: 1.8 X: 376.3 Y: 206.3 Z: 134.8 21:36:12 (CET)
56 Collision with car 4.5 X: 0.0 Y: 0.1 Z: -2.1 X: 376.2 Y: 206.3 Z: 134.2 21:36:15 (CET)
57 Collision with car 12.2 X: 0.9 Y: 0.1 Z: -1.2 X: -305.7 Y: 205.8 Z: -71.7 21:38:20 (CET)
58 Collision with car 5.2 X: -0.9 Y: 0.2 Z: 1.2 X: -306.0 Y: 205.9 Z: -71.7 21:38:21 (CET)
59 Collision with car 4.4 X: 0.9 Y: 0.4 Z: -0.0 X: -330.4 Y: 205.9 Z: -73.9 21:38:50 (CET)
60 Collision with car 7.2 X: -0.9 Y: 0.3 Z: -0.6 X: -330.2 Y: 206.0 Z: -73.8 21:38:50 (CET)
61 Collision with car 2.5 X: -0.8 Y: 0.2 Z: -1.6 X: 143.7 Y: 207.7 Z: 155.1 21:39:17 (CET)
62 Collision with car 8.0 X: -0.9 Y: 0.3 Z: 0.8 X: 148.1 Y: 207.7 Z: 152.1 21:39:21 (CET)
63 Collision with car 20.8 X: 0.9 Y: 0.1 Z: 1.4 X: 148.6 Y: 207.6 Z: 151.6 21:39:25 (CET)
64 Collision with car 3.6 X: 0.3 Y: 0.1 Z: -2.1 X: 272.0 Y: 207.0 Z: 302.8 21:39:25 (CET)
65 Collision with car 5.9 X: -0.4 Y: 0.1 Z: 1.8 X: 271.7 Y: 207.0 Z: 302.9 21:39:27 (CET)
66 Collision with environment 4.9 X: 1.0 Y: 0.4 Z: -0.1 X: 42.7 Y: 206.2 Z: -161.9 21:39:43 (CET)
67 Collision with car 8.2 X: -0.9 Y: 0.1 Z: -0.5 X: 44.1 Y: 208.8 Z: 187.3 21:40:50 (CET)
68 Collision with car 1.3 X: 0.9 Y: 0.1 Z: 1.4 X: 40.0 Y: 208.7 Z: 173.3 21:40:51 (CET)
69 Collision with car 10.3 X: -0.8 Y: 0.1 Z: 0.3 X: 41.6 Y: 208.4 Z: 135.4 21:40:55 (CET)
70 Collision with car 7.3 X: 0.9 Y: 0.1 Z: 1.4 X: 41.6 Y: 208.4 Z: 135.4 21:40:56 (CET)
71 Collision with car 4.4 X: -0.4 Y: 0.1 Z: -2.1 X: 288.3 Y: 206.7 Z: 295.4 21:42:25 (CET)
72 Collision with car 9.8 X: -0.6 Y: 0.0 Z: -2.0 X: 292.1 Y: 206.5 Z: 278.0 21:44:56 (CET)
73 Collision with car 6.2 X: 0.5 Y: 0.1 Z: 1.8 X: 292.1 Y: 206.5 Z: 278.0 21:44:58 (CET)
74 Collision with car 8.6 X: -0.7 Y: 0.1 Z: -1.8 X: 288.7 Y: 206.6 Z: 291.5 21:50:45 (CET)
75 Collision with car 6.1 X: 0.6 Y: 0.1 Z: 1.7 X: 288.5 Y: 206.6 Z: 291.6 21:50:49 (CET)
76 Collision with car 5.2 X: -0.6 Y: -0.1 Z: -2.0 X: 281.1 Y: 206.6 Z: 300.0 21:50:50 (CET)
77 Collision with car 0.4 X: 0.2 Y: 0.1 Z: -2.1 X: 146.5 Y: 208.4 Z: 265.4 21:53:10 (CET)
78 Collision with car 2.4 X: 0.2 Y: 0.1 Z: 1.8 X: 149.1 Y: 208.3 Z: 266.6 21:53:11 (CET)
79 Collision with car 7.1 X: 0.5 Y: 0.0 Z: 1.8 X: 287.3 Y: 206.6 Z: 291.5 21:53:39 (CET)
80 Collision with car 8.5 X: -0.7 Y: 0.1 Z: -1.8 X: 287.3 Y: 206.6 Z: 291.5 21:53:40 (CET)
81 Collision with environment 18.6 X: 0.9 Y: 0.1 Z: 1.4 X: 42.8 Y: 205.9 Z: -161.9 21:54:45 (CET)
82 Collision with car 4.2 X: -0.3 Y: 0.1 Z: -2.1 X: 289.6 Y: 206.7 Z: 290.1 21:55:40 (CET)
83 Collision with car 3.4 X: 0.3 Y: 0.1 Z: 1.8 X: 289.5 Y: 206.7 Z: 290.1 21:55:40 (CET)
84 Collision with car 9.7 X: -0.9 Y: 0.2 Z: 0.4 X: -377.4 Y: 205.1 Z: -126.7 21:56:15 (CET)
85 Collision with car 9.0 X: 0.4 Y: 0.1 Z: -2.0 X: -153.8 Y: 204.9 Z: -164.6 21:57:15 (CET)
86 Collision with car 8.7 X: -0.4 Y: 0.1 Z: 1.8 X: -153.8 Y: 204.8 Z: -164.7 21:57:19 (CET)
87 Collision with car 3.1 X: -0.9 Y: 0.3 Z: -0.6 X: -241.3 Y: 204.3 Z: -225.4 21:57:50 (CET)
88 Collision with car 2.4 X: 0.9 Y: 0.3 Z: 0.2 X: -241.8 Y: 204.3 Z: -226.3 21:57:50 (CET)
89 Collision with car 3.4 X: -0.9 Y: 0.3 Z: 0.4 X: -237.7 Y: 204.3 Z: -219.3 21:57:55 (CET)
90 Collision with car 2.9 X: -0.9 Y: 0.2 Z: 1.1 X: 328.1 Y: 206.7 Z: 52.6 21:58:15 (CET)
91 Collision with car 2.5 X: 0.9 Y: 0.2 Z: -0.9 X: 327.5 Y: 206.7 Z: 52.1 21:58:15 (CET)
92 Collision with car 4.4 X: -0.9 Y: 0.2 Z: 1.2 X: -102.8 Y: 205.0 Z: -218.8 22:09:02 (CET)
93 Collision with car 8.2 X: 0.9 Y: 0.1 Z: -0.7 X: 238.1 Y: 206.7 Z: 142.2 22:10:06 (CET)
94 Collision with car 3.0 X: -0.8 Y: 0.2 Z: -1.5 X: -171.3 Y: 205.0 Z: -157.2 22:14:01 (CET)
95 Collision with car 6.3 X: 0.9 Y: 0.1 Z: 1.4 X: -171.6 Y: 204.9 Z: -157.3 22:14:01 (CET)
96 Collision with car 1.2 X: -0.2 Y: 0.1 Z: -2.1 X: -86.8 Y: 205.0 Z: -218.7 22:14:06 (CET)
97 Collision with car 4.5 X: -0.4 Y: 0.1 Z: -2.1 X: 363.0 Y: 206.2 Z: 157.6 22:14:21 (CET)
98 Collision with car 4.0 X: 0.3 Y: 0.1 Z: 1.8 X: 362.8 Y: 206.2 Z: 157.8 22:14:21 (CET)
99 Collision with car 18.5 X: 0.9 Y: 0.1 Z: 1.4 X: 137.5 Y: 208.1 Z: 197.3 22:14:29 (CET)
100 Collision with car 11.8 X: -0.9 Y: 0.1 Z: -0.0 X: 137.6 Y: 208.0 Z: 197.6 22:14:29 (CET)
101 Collision with car 7.9 X: 0.9 Y: 0.2 Z: 1.1 X: 276.9 Y: 207.0 Z: 259.2 22:14:34 (CET)
102 Collision with car 10.8 X: -0.8 Y: 0.1 Z: 0.5 X: 277.0 Y: 206.8 Z: 259.2 22:14:36 (CET)
103 Collision with car 4.7 X: 0.9 Y: 0.1 Z: 1.4 X: 290.8 Y: 206.7 Z: 296.1 22:14:39 (CET)
104 Collision with car 6.7 X: -0.9 Y: 0.1 Z: -1.0 X: 290.9 Y: 206.7 Z: 296.1 22:14:41 (CET)
105 Collision with car 1.8 X: 0.9 Y: 0.2 Z: 1.2 X: 174.4 Y: 208.3 Z: 274.3 22:14:44 (CET)
106 Collision with car 9.9 X: -0.9 Y: 0.1 Z: -1.2 X: 83.7 Y: 208.8 Z: 233.5 22:14:46 (CET)
107 Collision with car 6.0 X: 0.9 Y: 0.1 Z: 1.4 X: 83.3 Y: 208.8 Z: 233.2 22:14:49 (CET)
108 Collision with car 5.4 X: -0.9 Y: 0.2 Z: 1.1 X: 323.9 Y: 206.5 Z: 181.3 22:15:46 (CET)
109 Collision with car 8.8 X: -0.8 Y: 0.0 Z: 1.4 X: 351.4 Y: 206.4 Z: 71.9 22:15:48 (CET)
110 Collision with car 2.4 X: 0.9 Y: 0.3 Z: -0.7 X: 323.8 Y: 206.5 Z: 181.3 22:15:49 (CET)
111 Collision with car 12.7 X: 0.7 Y: -0.0 Z: -1.9 X: 350.8 Y: 206.4 Z: 71.4 22:15:51 (CET)
112 Collision with car 4.8 X: 0.6 Y: 0.1 Z: 1.7 X: -114.6 Y: 204.8 Z: -211.1 22:16:51 (CET)
113 Collision with car 4.9 X: -0.8 Y: 0.1 Z: -1.8 X: -122.9 Y: 204.8 Z: -204.1 22:16:54 (CET)
114 Collision with car 7.9 X: 0.6 Y: -0.2 Z: -2.0 X: 240.2 Y: 206.5 Z: 142.5 22:17:23 (CET)
115 Collision with car 3.5 X: -0.8 Y: -0.1 Z: 1.5 X: 239.5 Y: 206.5 Z: 142.2 22:17:26 (CET)
116 Collision with car 4.0 X: 0.7 Y: -0.2 Z: 1.6 X: 141.9 Y: 207.9 Z: 205.6 22:17:28 (CET)
117 Collision with car 5.7 X: -0.6 Y: -0.0 Z: -2.0 X: 141.5 Y: 208.0 Z: 205.2 22:17:31 (CET)
118 Collision with car 19.8 X: 0.8 Y: -0.3 Z: 1.5 X: 260.0 Y: 206.8 Z: 305.4 22:17:38 (CET)
119 Collision with car 23.0 X: -0.8 Y: 0.0 Z: 0.8 X: 259.7 Y: 207.2 Z: 305.1 22:17:41 (CET)
120 Collision with car 9.5 X: -0.9 Y: 0.1 Z: 1.4 X: -370.3 Y: 204.7 Z: -161.7 22:18:04 (CET)
121 Collision with car 11.4 X: -0.7 Y: 0.0 Z: -1.8 X: -329.0 Y: 203.6 Z: -244.4 22:18:06 (CET)
122 Collision with car 9.5 X: 0.7 Y: -0.1 Z: 1.6 X: -329.2 Y: 203.5 Z: -244.4 22:18:09 (CET)
123 Collision with car 1.5 X: -0.6 Y: 0.0 Z: -2.0 X: -329.0 Y: 203.6 Z: -244.8 22:18:11 (CET)
124 Collision with car 4.9 X: 0.9 Y: 0.3 Z: 0.1 X: -238.4 Y: 204.5 Z: -214.7 22:18:14 (CET)
125 Collision with car 3.9 X: -0.9 Y: 0.4 Z: -0.4 X: -234.6 Y: 204.6 Z: -208.9 22:18:16 (CET)
126 Collision with car 3.9 X: 0.8 Y: -0.0 Z: 1.4 X: -191.9 Y: 204.7 Z: -166.0 22:18:19 (CET)
127 Collision with car 3.4 X: 0.3 Y: 0.1 Z: -2.1 X: 17.0 Y: 205.7 Z: -155.4 22:18:26 (CET)
Car Env Rel
Silesia Ring - SSR - Pętla Wschodnia Silesia Ring - SSR - Pętla Wschodnia collisions

There were no penalties in this session.

1st Kamil Krupa in Mazda MX5 CUP
Best: 01:23.450, Potential: 01:23.346
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 2 01:29.625 00:38.338 00:17.613 00:33.674 0 H 37.0 26.0 98.0 0.0 0.0
2 2 01:24.231 00:32.557 00:17.744 00:33.930 0 H 37.0 26.0 98.0 0.0 0.0
3 2 01:24.113 00:32.485 00:17.752 00:33.876 0 H 37.0 26.0 98.0 0.0 0.0
4 2 01:23.954 00:32.366 00:17.816 00:33.772 0 H 37.0 26.0 98.0 0.0 0.0
5 2 01:23.851 00:32.497 00:17.770 00:33.584 0 H 37.0 26.0 98.0 0.0 0.0
6 2 01:24.443 00:32.568 00:17.878 00:33.997 0 H 37.0 26.0 98.0 0.0 0.0
7 2 01:23.667 00:32.403 00:17.594 00:33.670 0 H 37.0 26.0 98.0 0.0 0.0
8 2 01:23.830 00:32.408 00:17.749 00:33.673 0 H 37.0 26.0 98.0 0.0 0.0
9 2 01:23.759 00:32.419 00:17.699 00:33.641 0 H 37.0 26.0 98.0 0.0 0.0
10 2 01:23.450
L
L
00:32.272
S
00:17.649 00:33.529
S
S
0 H 37.0 26.0 98.0 0.0 0.0
11 2 01:23.639 00:32.394 00:17.667 00:33.578 0 H 37.0 26.0 98.0 0.0 0.0
12 2 01:23.523 00:32.294 00:17.560 00:33.669 0 H 37.0 26.0 98.0 0.0 0.0
13 2 01:23.704 00:32.526 00:17.621 00:33.557 0 H 37.0 26.0 98.0 0.0 0.0
14 2 01:23.615 00:32.298 00:17.545
S
00:33.772 0 H 37.0 26.0 98.0 0.0 0.0
15 3 01:40.307 00:32.403 00:17.743 00:50.161 0 H 37.0 26.0 98.0 0.0 0.0
16 3 01:28.950 00:36.880 00:17.869 00:34.201 0 H 37.0 26.0 98.0 0.0 0.0
17 2 01:24.239 00:32.561 00:17.901 00:33.777 0 H 37.0 26.0 98.0 0.0 0.0
18 2 01:24.166 00:32.524 00:17.707 00:33.935 0 H 37.0 26.0 98.0 0.0 0.0
19 2 01:24.120 00:32.568 00:17.631 00:33.921 0 H 37.0 26.0 98.0 0.0 0.0
20 2 01:24.176 00:32.620 00:17.694 00:33.862 0 H 37.0 26.0 98.0 0.0 0.0
21 2 01:24.135 00:32.474 00:17.713 00:33.948 0 H 37.0 26.0 98.0 0.0 0.0
22 2 01:24.104 00:32.490 00:17.756 00:33.858 0 H 37.0 26.0 98.0 0.0 0.0
23 2 01:24.512 00:32.663 00:17.915 00:33.934 0 H 37.0 26.0 98.0 0.0 0.0
24 2 01:24.747 00:32.564 00:18.163 00:34.020 0 H 37.0 26.0 98.0 0.0 0.0
25 2 01:24.438 00:32.589 00:17.792 00:34.057 0 H 37.0 26.0 98.0 0.0 0.0
26 2 01:24.095 00:32.606 00:17.650 00:33.839 0 H 37.0 26.0 98.0 0.0 0.0
27 2 01:24.499 00:32.691 00:17.775 00:34.033 0 H 37.0 26.0 98.0 0.0 0.0
28 2 01:24.165 00:32.558 00:17.780 00:33.827 0 H 37.0 26.0 98.0 0.0 0.0
29 2 01:24.307 00:32.616 00:17.909 00:33.782 0 H 37.0 26.0 98.0 0.0 0.0
30 2 01:42.232 00:33.405 00:17.698 00:51.129 0 H 37.0 26.0 98.0 0.0 0.0
31 2 01:29.682 00:37.464 00:17.932 00:34.286 0 H 37.0 26.0 98.0 0.0 0.0
32 2 01:25.027 00:33.038 00:17.919 00:34.070 0 H 37.0 26.0 98.0 0.0 0.0
33 1 01:25.127 00:32.959 00:18.049 00:34.119 0 H 37.0 26.0 98.0 0.0 0.0
34 1 01:24.593 00:32.731 00:17.869 00:33.993 0 H 37.0 26.0 98.0 0.0 0.0
35 1 01:24.396 00:32.614 00:17.744 00:34.038 0 H 37.0 26.0 98.0 0.0 0.0
36 1 01:24.572 00:32.624 00:17.911 00:34.037 0 H 37.0 26.0 98.0 0.0 0.0
37 1 01:24.531 00:32.708 00:17.794 00:34.029 0 H 37.0 26.0 98.0 0.0 0.0
38 1 01:24.734 00:32.660 00:17.857 00:34.217 0 H 37.0 26.0 98.0 0.0 0.0
39 1 01:24.656 00:32.844 00:17.747 00:34.065 0 H 37.0 26.0 98.0 0.0 0.0
40 1 01:26.061 00:33.933 00:18.062 00:34.066 0 H 37.0 26.0 98.0 0.0 0.0
41 1 01:24.572 00:32.742 00:17.865 00:33.965 0 H 37.0 26.0 98.0 0.0 0.0
42 1 01:24.738 00:32.758 00:17.946 00:34.034 0 H 37.0 26.0 98.0 0.0 0.0
43 1 01:24.919 00:32.777 00:17.811 00:34.331 0 H 37.0 26.0 98.0 0.0 0.0
2nd Kamil Kapusta in Mazda MX5 CUP
Best: 01:23.494, Potential: 01:23.342
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 1 01:29.301 00:37.879 00:17.644 00:33.778 0 H 37.0 26.0 98.0 0.0 0.0
2 1 01:23.848 00:32.363 00:17.663 00:33.822 0 H 37.0 26.0 98.0 0.0 0.0
3 1 01:24.020 00:32.351 00:17.704 00:33.965 0 H 37.0 26.0 98.0 0.0 0.0
4 1 01:23.918 00:32.321 00:17.641 00:33.956 0 H 37.0 26.0 98.0 0.0 0.0
5 1 01:23.743 00:32.281 00:17.599 00:33.863 0 H 37.0 26.0 98.0 0.0 0.0
6 1 01:23.899 00:32.396 00:17.735 00:33.768 0 H 37.0 26.0 98.0 0.0 0.0
7 1 01:23.894 00:32.419 00:17.645 00:33.830 0 H 37.0 26.0 98.0 0.0 0.0
8 1 01:23.833 00:32.304 00:17.662 00:33.867 0 H 37.0 26.0 98.0 0.0 0.0
9 1 01:23.777 00:32.320 00:17.635 00:33.822 0 H 37.0 26.0 98.0 0.0 0.0
10 1 01:23.887 00:32.384 00:17.717 00:33.786 0 H 37.0 26.0 98.0 0.0 0.0
11 1 01:23.494
L
00:32.243 00:17.541 00:33.710 0 H 37.0 26.0 98.0 0.0 0.0
12 1 01:23.638 00:32.397 00:17.630 00:33.611
S
0 H 37.0 26.0 98.0 0.0 0.0
13 1 01:23.660 00:32.199
S
S
00:17.639 00:33.822 0 H 37.0 26.0 98.0 0.0 0.0
14 1 01:23.964 00:32.285 00:17.712 00:33.967 0 H 37.0 26.0 98.0 0.0 0.0
15 2 01:40.007 00:32.444 00:17.726 00:49.837 0 H 37.0 26.0 98.0 0.0 0.0
16 2 01:28.562 00:36.745 00:17.762 00:34.055 0 H 37.0 26.0 98.0 0.0 0.0
