# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kamil Kapusta | Mazda MX5 CUP |
01:23.664 Tyre: H |
01:23.804 | 6 laps / 1 cuts | 8 - 118 |
2 | Kamil Krupa | Mazda MX5 CUP |
01:23.819 Tyre: H |
01:24.074 | 6 laps / 6 cuts | 17 - 52 |
3 | Dawid Grzebinoga | Mazda MX5 CUP |
01:23.838 Tyre: H |
01:24.162 | 6 laps / 6 cuts | 15 - 409 |
4 | Kamil Puton | Mazda MX5 CUP |
01:23.872 Tyre: H |
01:24.069 | 6 laps / 6 cuts | 9 - 35 |
5 | Szymon Simon | Mazda MX5 CUP |
01:23.912 Tyre: H |
01:24.206 | 6 laps / 3 cuts | 53 - 77 |
6 | Bartlomiej Bromblik | Mazda MX5 CUP |
01:23.920 Tyre: H |
01:24.311 | 7 laps / 6 cuts | 12 - 74 |
7 | Jakub Wisniewski | Mazda MX5 CUP |
01:24.236 Tyre: H |
01:24.317 | 6 laps / 4 cuts | 12 - 341 |
8 | Marcin Boron | Mazda MX5 CUP |
01:24.322 Tyre: H |
01:24.365 | 5 laps / 3 cuts | 16 - 71 |
9 | Michal Streer | Mazda MX5 CUP |
01:24.322 Tyre: H |
01:24.425 | 5 laps / 7 cuts | 77 - 95 |
10 | Piotr Rakoski | Mazda MX5 CUP |
01:24.326 Tyre: H |
01:25.045 | 5 laps / 1 cuts | 4 - 36 |
11 | Filip Kocon | Mazda MX5 CUP |
01:24.435 Tyre: H |
01:24.855 | 6 laps / 4 cuts | 9 - 257 |
12 | Jakub Dubienski | Mazda MX5 CUP |
01:24.578 Tyre: H |
01:24.756 | 6 laps / 4 cuts | 9 - 196 |
13 | Lukasz Koczar | Mazda MX5 CUP |
01:24.649 Tyre: H |
01:24.932 | 7 laps / 4 cuts | 13 - 201 |
14 | Dariusz Nadolny | Mazda MX5 CUP |
01:24.818 Tyre: H |
01:26.102 | 7 laps / 7 cuts | 18 - 35 |
15 | Daniel Machalowski | Mazda MX5 CUP |
01:24.818 Tyre: H |
01:25.161 | 7 laps / 6 cuts | 5 - 71 |
16 | Jarek Karwowski | Mazda MX5 CUP |
01:24.894 Tyre: H |
01:25.129 | 5 laps / 10 cuts | 29 - 106 |
17 | Kamil Stencel | Mazda MX5 CUP |
01:25.008 Tyre: H |
01:26.187 | 7 laps / 1 cuts | 9 - 26 |
18 | Kamil Sosna | Mazda MX5 CUP |
01:25.153 Tyre: H |
01:25.420 | 5 laps / 1 cuts | 15 - 62 |
19 | Kornel Grabski | Mazda MX5 CUP |
01:25.256 Tyre: H |
01:25.256 | 5 laps / 8 cuts | 15 - 55 |
20 | Ksawery Tęcza | Mazda MX5 CUP |
01:25.325 Tyre: H |
01:25.325 | 3 laps / 5 cuts | 31 - 191 |
21 | Marek Kosinski | Mazda MX5 CUP |
01:25.566 Tyre: H |
01:26.782 | 6 laps / 2 cuts | 12 - 49 |
22 | Erwin Surma | Mazda MX5 CUP |
01:25.656 Tyre: H |
01:39.057 | 6 laps / 1 cuts | 15 - 39 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:38.638 | 00:42.735 | 00:19.921 | 00:35.982 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:24.083 | 00:32.437 | 00:17.681 | 00:33.965 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:23.865 | 00:32.357 |
00:17.569
S
S
|
00:33.939 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 |
01:23.664
L
L
|
00:32.282
S
|
00:17.609 | 00:33.773 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:23.731 | 00:32.328 | 00:17.594 | 00:33.809 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 01:23.679 | 00:32.401 | 00:17.604 |
00:33.674
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:49.260 | 00:48.501 | 00:19.638 | 00:41.121 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:24.329 | 00:32.480 | 00:17.811 | 00:34.038 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 |
01:23.819
L
|
00:32.362
S
|
00:17.649
S
|
00:33.808
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 02:02.056 | 01:10.841 | 00:17.600 | 00:33.615 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 |
01:23.994
C
|
00:32.509 | 00:17.640 | 00:33.845 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 |
01:23.902
C
|
00:32.377 | 00:17.771 | 00:33.754 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:56.822 | 00:50.673 | 00:22.981 | 00:43.168 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:24.472 | 00:32.781 | 00:17.792 | 00:33.899 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:27.278 | 00:32.738 | 00:18.162 | 00:36.378 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:24.315 | 00:32.664 | 00:17.783 | 00:33.868 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:24.176 | 00:32.598 | 00:17.738 | 00:33.840 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 |
01:23.838
L
|
00:32.420
S
|
00:17.645
S
|
00:33.773
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:46.476 | 00:47.827 | 00:19.800 | 00:38.849 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:24.267 |
00:32.454
S
|
00:17.779 | 00:34.034 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:24.820 | 00:32.535 | 00:17.649 | 00:34.636 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 |
01:23.818
C
|
00:32.356 | 00:17.649 | 00:33.813 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 |
01:23.872
L
|
00:32.581 |
00:17.667
S
|
00:33.624
S
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 01:38.254 | 00:36.685 | 00:26.316 | 00:35.253 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:38.115 | 00:43.502 | 00:18.716 | 00:35.897 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:24.204 | 00:32.629 |
00:17.730
S
|
00:33.845 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:24.766 | 00:32.624 | 00:17.798 | 00:34.344 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 03:04.006 | 02:12.391 | 00:17.753 | 00:33.862 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:24.502 | 00:32.451 | 00:17.937 | 00:34.114 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 |
01:23.912
L
|
00:32.293
S
|
00:17.780 |
00:33.839
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:17.617 | 01:15.432 | 00:20.416 | 00:41.769 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:25.474 | 00:32.927 | 00:17.771 | 00:34.776 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:24.677 | 00:32.568 | 00:17.837 | 00:34.272 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:24.477 | 00:32.646 | 00:17.801 | 00:34.030 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:26.111 | 00:33.408 | 00:18.657 | 00:34.046 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 01:24.171 |
00:32.236
S
S
|
00:17.942 | 00:33.993 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 |
01:23.920
L
|
00:32.363 |
00:17.703
S
|
00:33.854
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:58.768 | 00:56.447 | 00:18.550 | 00:43.771 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:33.511 | 00:32.657 | 00:17.749 | 00:43.105 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:24.398 | 00:32.820 | 00:17.698 |
00:33.880
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 03:01.492 | 02:02.074 | 00:22.298 | 00:37.120 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 |
01:24.236
L
|
00:32.495
S
|
00:17.690
S
|
00:34.051 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 01:24.665 | 00:32.452 | 00:17.631 | 00:34.582 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:44.890 | 01:52.847 | 00:17.820 | 00:34.223 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 |
01:24.322
L
|
00:32.595 |
00:17.684
S
|
00:34.043 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:24.435 | 00:32.730 | 00:17.846 |
00:33.859
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:24.339 |
00:32.463
S
|
00:17.829 | 00:34.047 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 02:07.098 | 01:01.717 | 00:17.725 | 00:47.656 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:01.749 | 02:09.702 | 00:18.062 | 00:33.985 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:24.528 |
00:32.512
S
|
00:17.968 | 00:34.048 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 |
01:24.285
C
|
00:32.633 | 00:17.775 | 00:33.877 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:25.072 | 00:32.723 | 00:18.081 | 00:34.268 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 |
01:24.322
L
|
00:32.585 |
00:17.794
S
|
00:33.943
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:20.149 | 02:27.818 | 00:17.829 | 00:34.502 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:25.659 | 00:32.869 | 00:17.969 | 00:34.821 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:25.436 | 00:33.074 | 00:17.992 | 00:34.370 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:24.760 | 00:32.668 | 00:17.928 | 00:34.164 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 |
01:24.326
L
|
00:32.405
S
|
00:17.766
S
|
00:34.155
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:23.682 | 01:31.189 | 00:17.878 | 00:34.615 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:25.207 | 00:32.633 | 00:17.982 | 00:34.592 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 |
01:24.435
L
|
00:32.603
S
|
00:17.640
S
|
00:34.192
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:24.924 | 00:32.660 | 00:17.987 | 00:34.277 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:25.211 | 00:32.589 | 00:17.914 | 00:34.708 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 |
01:24.710
C
|
00:32.502 | 00:17.932 | 00:34.276 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:11.399 | 01:10.416 | 00:19.151 | 00:41.832 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:24.886 | 00:32.758 | 00:17.915 |
00:34.213
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 |
01:24.578
L
|
00:32.658
S
|
00:17.662
S
|
00:34.258 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:26.389 | 00:33.087 | 00:17.937 | 00:35.365 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:25.852 | 00:32.640 | 00:17.765 | 00:35.447 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 01:24.804 | 00:32.666 | 00:17.739 | 00:34.399 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:50.335 | 00:47.277 | 00:21.302 | 00:41.756 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:25.451 | 00:32.945 | 00:17.758 | 00:34.748 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:24.926 | 00:32.893 |
00:17.757
S
|
00:34.276 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 |
01:24.792
C
|
00:32.897 | 00:17.780 | 00:34.115 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 |
01:24.649
L
|
00:32.777 | 00:17.902 |
00:33.970
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 01:56.425 | 01:04.378 | 00:17.797 | 00:34.250 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 01:24.705 |
00:32.747
S
|
00:17.807 | 00:34.151 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:02.142 | 00:55.087 | 00:22.523 | 00:44.532 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:25.279 | 00:32.940 | 00:17.954 | 00:34.385 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 |
01:24.529
C
|
00:32.748 | 00:17.657 | 00:34.124 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:26.144 | 00:32.748 | 00:17.883 | 00:35.513 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 |
01:24.818
L
|
00:32.983 |
00:17.735
S
|
00:34.100
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 01:29.242 | 00:33.226 | 00:19.998 | 00:36.018 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 01:25.069 |
00:32.712
S
|
00:17.954 | 00:34.403 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:56.448 | 00:50.649 | 00:22.608 | 00:43.191 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:26.013 | 00:32.832 | 00:18.373 | 00:34.808 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:24.914 | 00:33.016 |
00:17.815
S
|
00:34.083 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:24.900 |
00:32.727
S
|
00:17.891 | 00:34.282 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:25.580 | 00:32.814 | 00:17.806 | 00:34.960 | 4 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 |
01:24.818
L
|
00:32.762 | 00:17.978 |
00:34.078
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 01:27.217 | 00:32.511 | 00:18.643 | 00:36.063 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:34.517 | 00:41.777 | 00:18.113 | 00:34.627 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:37.279 | 00:36.075 | 00:22.634 | 00:38.570 | 6 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 |
01:24.894
L
|
00:32.819
S
|
00:17.938
S
|
00:34.137
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 02:51.036 | 01:56.009 | 00:20.089 | 00:34.938 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:25.365 | 00:32.832 | 00:18.108 | 00:34.425 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:43.209 | 00:46.454 | 00:19.868 | 00:36.887 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:26.458 | 00:33.803 | 00:17.874 | 00:34.781 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:29.529 | 00:33.143 | 00:17.928 | 00:38.458 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:26.337 | 00:33.286 | 00:18.328 | 00:34.723 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:27.174 | 00:34.987 | 00:17.861 | 00:34.326 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 01:25.958 |
00:32.809
S
|
00:18.297 | 00:34.852 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 |
01:25.008
L
|
00:33.051 |
00:17.653
S
|
00:34.304
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:31.401 | 01:39.066 | 00:17.950 | 00:34.385 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 |
01:25.153
L
|
00:32.877
S
|
00:17.986 |
00:34.290
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:25.785 | 00:33.067 | 00:18.077 | 00:34.641 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:26.183 | 00:33.074 | 00:17.946 | 00:35.163 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:25.323 | 00:33.154 |
00:17.829
S
|
00:34.340 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:34.650 | 00:41.243 | 00:17.982 | 00:35.425 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 |
01:25.256
L
|
00:32.958
S
|
00:17.734
S
|
00:34.564
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:30.205 | 00:34.112 | 00:20.853 | 00:35.240 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 02:33.321 | 01:39.730 | 00:18.409 | 00:35.182 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:28.649 | 00:33.218 | 00:20.187 | 00:35.244 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:06.953 | 01:03.099 | 00:19.516 | 00:44.338 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:56.983 | 01:03.748 | 00:18.135 | 00:35.100 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 |
01:25.325
L
|
00:32.923
S
|
00:18.032
S
|
00:34.370
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:03.940 | 01:06.439 | 00:18.396 | 00:39.105 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:28.980 | 00:35.888 | 00:18.212 | 00:34.880 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 |
01:25.788
C
|
00:32.930 | 00:18.072 | 00:34.786 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:28.735 | 00:33.700 | 00:20.020 | 00:35.015 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:25.802 | 00:33.152 | 00:18.081 | 00:34.569 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 |
01:25.566
L
|
00:33.091
S
|
00:18.032
S
|
00:34.443
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:52.848 | 00:49.641 | 00:21.914 | 00:41.293 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 |
01:26.238
C
|
00:33.678 | 00:18.171 | 00:34.389 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:27.389 | 00:34.496 | 00:18.325 | 00:34.568 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 02:16.681 | 01:23.527 | 00:18.463 | 00:34.691 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:26.504 | 00:33.477 | 00:18.332 | 00:34.695 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 |
01:25.656
L
|
00:32.947
S
|
00:18.202
S
|
00:34.507
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |