# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Dominik Ulman | BMW M235I Racing P2P | 00:22:55.046 | 13 laps / 0 cuts |
01:44.810 Tyre: H |
01:45.342 | 0 | 9 - 38 |
2 | Pawel Persona | BMW M235I Racing P2P | 00:23:04.498 | 13 laps / 0 cuts |
01:45.302 Tyre: M |
01:45.893 | 0 | 20 - 40 |
3 | Artur Czech | BMW M235I Racing P2P | 00:23:06.042 | 13 laps / 0 cuts |
01:45.082 Tyre: M |
01:46.148 | 2 | 9 - 288 |
4 | Szymon Smigowski | BMW M235I Racing P2P | 00:23:06.668 | 13 laps / 0 cuts |
01:44.886 Tyre: M |
01:46.229 | 2 | 21 - 69 |
5 | Mikolaj Pel | BMW M235I Racing P2P | 00:23:08.412 | 13 laps / 0 cuts |
01:45.442 Tyre: M |
01:46.317 | 0 | 14 - 47 |
6 | Janusz Piechocińśki | BMW M235I Racing P2P | 00:23:09.039 | 13 laps / 0 cuts |
01:45.520 Tyre: M |
01:46.221 | 1 | 18 - 37 |
7 | Filip Pasula | BMW M235I Racing P2P | 00:23:09.803 | 13 laps / 0 cuts |
01:45.749 Tyre: M |
01:46.278 | 1 | 6 - 11 |
8 | Rafal Hulas | BMW M235I Racing P2P | 00:23:21.025 | 13 laps / 0 cuts |
01:46.476 Tyre: M |
01:47.130 | 0 | 11 - 30 |
9 | Szymon Simon | BMW M235I Racing P2P | 00:23:22.308 | 13 laps / 0 cuts |
01:46.045 Tyre: M |
01:47.105 | 0 | 57 - 285 |
10 | Pawel Hewelt | BMW M235I Racing P2P | 00:23:23.174 | 13 laps / 0 cuts |
01:46.256 Tyre: M |
01:47.208 | 0 | 10 - 54 |
11 | Marek Grund | BMW M235I Racing P2P | 00:23:26.567 | 13 laps / 0 cuts |
01:47.106 Tyre: H |
01:47.419 | 0 | 33 - 81 |
12 | Tomek Podgorny | BMW M235I Racing P2P | 00:23:35.370 | 13 laps / 0 cuts |
01:46.708 Tyre: M |
01:47.899 | 6 | 10 - 31 |
13 | Artur Pel | BMW M235I Racing P2P | 00:23:49.163 | 13 laps / 0 cuts |
01:47.495 Tyre: M |
01:49.010 | 8 (+1 after session) | 5 - 49 |
14 | Lukasz Prono | BMW M235I Racing P2P | 00:23:50.292 | 13 laps / 0 cuts |
01:47.883 Tyre: M |
01:48.821 | 11 | 16 - 46 |
15 | Piotr Gala | BMW M235I Racing P2P | 00:23:51.849 | 13 laps / 0 cuts |
01:46.827 Tyre: H |
01:49.079 | 11 | 12 - 30 |
16 | Damian Nowak | BMW M235I Racing P2P | 00:23:57.420 | 13 laps / 0 cuts |
01:46.451 Tyre: M |
01:49.391 | 7 (+1 after session) | 18 - 46 |
17 | Karol Wojtasz | BMW M235I Racing P2P | 00:23:57.558 | 13 laps / 0 cuts |
01:47.095 Tyre: M |
01:49.938 | 6 | 9 - 29 |
18 | Jakub Gosztyla | BMW M235I Racing P2P | 00:23:58.434 | 13 laps / 0 cuts |
01:46.662 Tyre: M |
01:49.377 | 3 | 17 - 63 |
19 | Maciej Bratos | BMW M235I Racing P2P | 00:24:01.161 | 13 laps / 0 cuts |
01:47.356 Tyre: M |
01:49.938 | 28 | 6 - 49 |
20 | Kamil Krysik | BMW M235I Racing P2P | 00:24:10.005 | 13 laps / 0 cuts |
01:46.577 Tyre: M |
01:50.817 | 9 (+2 after session) | 4 - 24 |
21 | Adrian Kot | BMW M235I Racing P2P | 00:21:07.453 | 12 laps / 0 cuts |
01:44.167 Tyre: H |
01:45.099 | 0 | 10 - 28 |
22 | Robert Adamowski | BMW M235I Racing P2P | 00:11:09.856 | 6 laps / 0 cuts |
01:46.506 Tyre: M |
01:48.811 | 9 | 18 - 47 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:50.936 | 00:36.597 | 00:41.427 | 00:32.912 | 0 | H |
2 | 1 | 01:45.028 | 00:31.170 | 00:41.220 | 00:32.638 | 0 | H |
3 | 1 | 01:45.323 | 00:31.276 | 00:41.436 | 00:32.611 | 0 | H |
4 | 1 | 01:45.235 | 00:31.273 | 00:41.337 | 00:32.625 | 0 | H |
5 | 1 |
01:44.810
L
|
00:31.308 |
00:41.089
S
S
|
00:32.413 | 0 | H |
6 | 1 | 01:44.853 |
00:30.904
S
|
00:41.189 | 00:32.760 | 0 | H |
7 | 1 | 01:44.872 | 00:31.275 | 00:41.265 |
00:32.332
S
|
0 | H |
8 | 1 | 01:45.026 | 00:31.028 | 00:41.292 | 00:32.706 | 0 | H |
9 | 1 | 01:45.194 | 00:31.228 | 00:41.332 | 00:32.634 | 0 | H |
10 | 2 | 01:44.951 | 00:31.268 | 00:41.184 | 00:32.499 | 0 | H |
11 | 1 | 01:44.817 | 00:31.080 | 00:41.318 | 00:32.419 | 0 | H |
12 | 1 | 01:46.177 | 00:31.333 | 00:41.985 | 00:32.859 | 0 | H |
13 | 1 | 01:47.826 | 00:31.879 | 00:42.368 | 00:33.579 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:53.803 | 00:38.545 | 00:42.304 | 00:32.954 | 0 | M |
2 | 6 | 01:46.246 | 00:31.429 | 00:41.828 | 00:32.989 | 0 | M |
3 | 6 | 01:46.097 | 00:31.528 | 00:41.575 | 00:32.994 | 0 | M |
4 | 5 | 01:45.851 | 00:31.448 | 00:41.445 | 00:32.958 | 0 | M |
5 | 5 |
01:45.302
L
|
00:31.246 | 00:41.566 |
00:32.490
S
|
0 | M |
6 | 4 | 01:45.550 |
00:31.008
S
|
00:41.692 | 00:32.850 | 0 | M |
7 | 4 | 01:46.016 | 00:31.470 | 00:41.633 | 00:32.913 | 0 | M |
8 | 4 | 01:45.608 | 00:31.309 | 00:41.449 | 00:32.850 | 0 | M |
9 | 4 | 01:45.550 | 00:31.259 |
00:41.418
S
|
00:32.873 | 0 | M |
10 | 3 | 01:45.927 | 00:31.191 | 00:41.669 | 00:33.067 | 0 | M |
11 | 3 | 01:45.970 | 00:31.351 | 00:41.611 | 00:33.008 | 0 | M |
12 | 3 | 01:45.989 | 00:31.348 | 00:41.665 | 00:32.976 | 0 | M |
13 | 2 | 01:46.616 | 00:31.548 | 00:41.769 | 00:33.299 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:52.274 | 00:38.204 | 00:41.706 | 00:32.364 | 0 | M |
2 | 4 | 01:45.627 | 00:31.800 | 00:41.508 |
00:32.319
S
|
0 | M |
3 | 3 | 01:46.029 | 00:31.401 | 00:41.881 | 00:32.747 | 0 | M |
4 | 3 | 01:45.718 | 00:31.319 | 00:42.003 | 00:32.396 | 0 | M |
5 | 3 | 01:45.251 |
00:31.037
S
|
00:41.706 | 00:32.508 | 0 | M |
6 | 3 |
01:45.082
L
|
00:31.080 |
00:41.363
S
|
00:32.639 | 0 | M |
7 | 3 | 01:46.296 | 00:31.492 | 00:41.999 | 00:32.805 | 0 | M |
8 | 3 | 01:46.339 | 00:31.472 | 00:42.076 | 00:32.791 | 0 | M |
9 | 3 | 01:46.322 | 00:31.406 | 00:42.134 | 00:32.782 | 0 | M |
10 | 4 | 01:47.498 | 00:31.476 | 00:42.588 | 00:33.434 | 0 | M |
11 | 4 | 01:46.707 | 00:31.575 | 00:42.291 | 00:32.841 | 0 | M |
12 | 5 | 01:46.177 | 00:31.527 | 00:42.075 | 00:32.575 | 0 | M |
13 | 3 | 01:46.737 | 00:31.622 | 00:42.292 | 00:32.823 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:51.893 | 00:37.486 | 00:41.657 | 00:32.750 | 0 | M |
2 | 3 | 01:45.653 | 00:31.692 | 00:41.444 | 00:32.517 | 0 | M |
3 | 4 | 01:46.572 | 00:31.458 | 00:42.484 | 00:32.630 | 0 | M |
4 | 8 | 01:50.322 | 00:35.248 | 00:42.327 | 00:32.747 | 0 | M |
5 | 6 |
01:44.886
L
|
00:31.306 |
00:41.211
S
|
00:32.369
S
|
0 | M |
6 | 6 | 01:45.191 | 00:31.158 | 00:41.548 | 00:32.485 | 0 | M |
7 | 6 | 01:45.321 |
00:31.053
S
|
00:41.390 | 00:32.878 | 0 | M |
8 | 6 | 01:45.498 | 00:31.239 | 00:41.444 | 00:32.815 | 0 | M |
9 | 5 | 01:45.506 | 00:31.301 | 00:41.463 | 00:32.742 | 0 | M |
10 | 5 | 01:46.230 | 00:31.138 | 00:42.273 | 00:32.819 | 0 | M |
11 | 6 | 01:46.438 | 00:31.414 | 00:42.187 | 00:32.837 | 0 | M |
12 | 4 | 01:46.557 | 00:31.537 | 00:42.278 | 00:32.742 | 0 | M |
13 | 4 | 01:46.578 | 00:31.580 | 00:42.057 | 00:32.941 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:52.649 | 00:37.842 | 00:42.425 |
00:32.382
S
|
0 | M |
2 | 5 | 01:45.811 | 00:31.826 |
00:41.392
S
|
00:32.593 | 0 | M |
3 | 5 | 01:46.178 | 00:31.289 | 00:41.936 | 00:32.953 | 0 | M |
4 | 4 |
01:45.442
L
|
00:31.120 | 00:41.787 | 00:32.535 | 0 | M |
5 | 4 | 01:45.684 |
00:31.033
S
|
00:41.684 | 00:32.967 | 0 | M |
6 | 5 | 01:47.622 | 00:31.729 | 00:43.069 | 00:32.824 | 0 | M |
7 | 5 | 01:45.880 | 00:31.522 | 00:41.665 | 00:32.693 | 0 | M |
8 | 5 | 01:46.727 | 00:31.537 | 00:42.214 | 00:32.976 | 0 | M |
9 | 6 | 01:45.707 | 00:31.448 | 00:41.509 | 00:32.750 | 0 | M |
10 | 6 | 01:45.843 | 00:31.296 | 00:41.710 | 00:32.837 | 0 | M |
11 | 5 | 01:46.614 | 00:31.657 | 00:42.277 | 00:32.680 | 0 | M |
12 | 6 | 01:47.131 | 00:31.590 | 00:42.457 | 00:33.084 | 0 | M |
13 | 5 | 01:47.169 | 00:31.658 | 00:42.629 | 00:32.882 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:54.394 | 00:38.893 | 00:42.282 | 00:33.219 | 0 | M |
2 | 7 | 01:46.359 | 00:31.794 | 00:41.742 | 00:32.823 | 0 | M |
3 | 7 | 01:46.433 | 00:31.608 | 00:41.782 | 00:33.043 | 0 | M |
4 | 6 | 01:46.657 | 00:31.795 | 00:42.331 |
00:32.531
S
|
0 | M |
5 | 7 | 01:47.106 | 00:31.425 | 00:42.547 | 00:33.134 | 0 | M |
6 | 8 | 01:45.588 | 00:31.396 |
00:41.643
S
|
00:32.549 | 0 | M |
7 | 7 |
01:45.520
L
|
00:31.189
S
|
00:41.773 | 00:32.558 | 0 | M |
8 | 7 | 01:45.891 | 00:31.258 | 00:41.738 | 00:32.895 | 0 | M |
9 | 7 | 01:46.074 | 00:31.526 | 00:41.661 | 00:32.887 | 0 | M |
10 | 7 | 01:46.380 | 00:31.590 | 00:42.093 | 00:32.697 | 0 | M |
11 | 7 | 01:46.393 | 00:31.509 | 00:41.841 | 00:33.043 | 0 | M |
12 | 7 | 01:46.133 | 00:31.465 | 00:41.836 | 00:32.832 | 0 | M |
13 | 6 | 01:46.121 | 00:31.237 | 00:41.872 | 00:33.012 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:54.474 | 00:40.003 | 00:41.935 | 00:32.536 | 0 | M |
2 | 8 | 01:46.771 |
00:31.302
S
|
00:42.493 | 00:32.976 | 0 | M |
3 | 8 | 01:46.710 | 00:31.807 | 00:42.151 | 00:32.752 | 0 | M |
4 | 7 | 01:47.154 | 00:31.689 | 00:42.633 | 00:32.832 | 0 | M |
5 | 8 | 01:46.190 | 00:31.616 | 00:41.981 | 00:32.593 | 0 | M |
6 | 7 | 01:45.762 | 00:31.475 | 00:41.684 | 00:32.603 | 0 | M |
7 | 8 | 01:46.321 | 00:31.554 | 00:42.299 |
00:32.468
S
|
0 | M |
8 | 8 | 01:46.305 | 00:31.514 | 00:42.247 | 00:32.544 | 0 | M |
9 | 8 | 01:45.831 | 00:31.409 | 00:41.797 | 00:32.625 | 0 | M |
10 | 8 | 01:45.921 | 00:31.437 | 00:41.939 | 00:32.545 | 0 | M |
11 | 8 |
01:45.749
L
|
00:31.535 |
00:41.626
S
|
00:32.588 | 0 | M |
12 | 8 | 01:46.437 | 00:31.619 | 00:41.873 | 00:32.945 | 0 | M |
13 | 7 | 01:46.195 | 00:31.535 | 00:41.842 | 00:32.818 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:55.448 | 00:39.637 | 00:42.898 |
00:32.913
S
|
0 | M |
2 | 9 | 01:47.363 | 00:31.610 | 00:42.656 | 00:33.097 | 0 | M |
3 | 9 | 01:46.873 | 00:31.768 | 00:41.958 | 00:33.147 | 0 | M |
4 | 9 |
01:46.476
L
|
00:31.780 |
00:41.656
S
|
00:33.040 | 0 | M |
5 | 9 | 01:47.099 | 00:31.792 | 00:42.044 | 00:33.263 | 0 | M |
6 | 11 | 01:48.164 | 00:32.240 | 00:42.561 | 00:33.363 | 0 | M |
7 | 11 | 01:47.336 | 00:31.872 | 00:42.281 | 00:33.183 | 0 | M |
8 | 11 | 01:46.625 | 00:31.602 | 00:41.827 | 00:33.196 | 0 | M |
9 | 9 | 01:46.536 |
00:31.583
S
|
00:41.986 | 00:32.967 | 0 | M |
10 | 10 | 01:46.933 | 00:31.895 | 00:42.004 | 00:33.034 | 0 | M |
11 | 10 | 01:47.578 | 00:31.622 | 00:42.606 | 00:33.350 | 0 | M |
12 | 9 | 01:46.970 | 00:31.694 | 00:42.031 | 00:33.245 | 0 | M |
13 | 8 | 01:47.616 | 00:32.187 | 00:41.895 | 00:33.534 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 01:57.073 | 00:39.970 | 00:43.700 | 00:33.403 | 0 | M |
2 | 11 | 01:46.908 | 00:31.551 | 00:42.011 | 00:33.346 | 0 | M |
3 | 11 | 01:47.189 | 00:32.012 | 00:41.990 | 00:33.187 | 0 | M |
4 | 11 | 01:47.615 | 00:31.952 | 00:42.224 | 00:33.439 | 0 | M |
5 | 11 |
01:46.045
L
|
00:31.485 | 00:41.886 |
00:32.674
S
|
0 | M |
6 | 10 | 01:46.534 | 00:31.465 | 00:42.026 | 00:33.043 | 0 | M |
7 | 9 | 01:46.340 | 00:31.568 | 00:41.990 | 00:32.782 | 0 | M |
8 | 10 | 01:46.724 |
00:31.439
S
|
00:42.111 | 00:33.174 | 0 | M |
9 | 11 | 01:47.363 | 00:31.741 | 00:42.129 | 00:33.493 | 0 | M |
10 | 11 | 01:47.921 | 00:32.186 | 00:42.075 | 00:33.660 | 0 | M |
11 | 11 | 01:47.040 | 00:31.818 |
00:41.822
S
|
00:33.400 | 0 | M |
12 | 10 | 01:48.242 | 00:31.751 | 00:43.574 | 00:32.917 | 0 | M |
13 | 9 | 01:47.345 | 00:31.664 | 00:42.314 | 00:33.367 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:56.688 | 00:40.556 | 00:42.912 | 00:33.220 | 0 | M |
2 | 10 | 01:47.153 | 00:31.495 | 00:42.161 | 00:33.497 | 0 | M |
3 | 10 | 01:46.828 | 00:31.759 | 00:42.124 | 00:32.945 | 0 | M |
4 | 10 | 01:46.565 |
00:31.425
S
|
00:42.119 | 00:33.021 | 0 | M |
5 | 10 |
01:46.256
L
|
00:31.588 | 00:42.079 |
00:32.589
S
|
0 | M |
6 | 9 | 01:47.292 | 00:31.610 | 00:42.571 | 00:33.111 | 0 | M |
7 | 10 | 01:46.658 | 00:31.720 |
00:42.039
S
|
00:32.899 | 0 | M |
8 | 9 | 01:46.306 | 00:31.498 | 00:42.160 | 00:32.648 | 0 | M |
9 | 10 | 01:47.488 | 00:31.591 | 00:42.804 | 00:33.093 | 0 | M |
10 | 9 | 01:47.105 | 00:31.614 | 00:42.740 | 00:32.751 | 0 | M |
11 | 9 | 01:47.566 | 00:31.525 | 00:42.862 | 00:33.179 | 0 | M |
12 | 11 | 01:49.122 | 00:31.690 | 00:44.041 | 00:33.391 | 0 | M |
13 | 10 | 01:48.166 | 00:32.066 | 00:42.872 | 00:33.228 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 01:57.575 | 00:41.184 | 00:43.114 |
00:33.277
S
|
0 | H |
2 | 12 | 01:47.417 | 00:31.880 | 00:42.202 | 00:33.335 | 0 | H |
3 | 12 | 01:47.332 |
00:31.718
S
|
00:42.161 | 00:33.453 | 0 | H |
4 | 12 | 01:47.542 | 00:31.811 | 00:41.999 | 00:33.732 | 0 | H |
5 | 12 | 01:47.457 | 00:31.906 | 00:42.057 | 00:33.494 | 0 | H |
6 | 12 | 01:47.388 | 00:32.039 | 00:42.004 | 00:33.345 | 0 | H |
7 | 12 | 01:47.293 | 00:31.967 | 00:41.927 | 00:33.399 | 0 | H |
8 | 12 | 01:47.425 | 00:31.960 | 00:41.908 | 00:33.557 | 0 | H |
9 | 12 | 01:47.488 | 00:31.964 | 00:41.959 | 00:33.565 | 0 | H |
10 | 12 | 01:47.124 | 00:31.937 |
00:41.810
S
|
00:33.377 | 0 | H |
11 | 12 | 01:47.576 | 00:32.345 | 00:41.819 | 00:33.412 | 0 | H |
12 | 12 | 01:47.881 | 00:32.254 | 00:42.034 | 00:33.593 | 0 | H |
13 | 11 |
01:47.106
L
|
00:31.731 | 00:41.949 | 00:33.426 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 15 | 02:00.609 | 00:43.172 | 00:43.808 | 00:33.629 | 0 | M |
2 | 16 | 01:50.879 | 00:32.161 | 00:45.333 | 00:33.385 | 0 | M |
3 | 15 | 01:47.764 | 00:32.151 | 00:42.191 | 00:33.422 | 0 | M |
4 | 14 | 01:47.069 | 00:31.488 | 00:42.376 | 00:33.205 | 0 | M |
5 | 14 | 01:49.024 | 00:32.128 | 00:42.979 | 00:33.917 | 0 | M |
6 | 14 | 01:47.178 | 00:31.757 | 00:42.436 |
00:32.985
S
|
0 | M |
7 | 13 |
01:46.708
L
|
00:31.527 |
00:42.011
S
|
00:33.170 | 0 | M |
8 | 13 | 01:48.140 | 00:32.158 | 00:42.930 | 00:33.052 | 0 | M |
9 | 13 | 01:47.696 | 00:31.840 | 00:42.853 | 00:33.003 | 0 | M |
10 | 13 | 01:47.170 |
00:31.368
S
|
00:42.678 | 00:33.124 | 0 | M |
11 | 13 | 01:46.966 | 00:31.713 | 00:42.057 | 00:33.196 | 0 | M |
12 | 13 | 01:48.033 | 00:32.055 | 00:42.822 | 00:33.156 | 0 | M |
13 | 12 | 01:48.162 | 00:32.265 | 00:42.776 | 00:33.121 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 16 | 02:01.065 | 00:44.110 | 00:43.222 | 00:33.733 | 0 | M |
2 | 15 | 01:47.657 | 00:32.129 | 00:42.278 | 00:33.250 | 0 | M |
3 | 17 | 01:52.647 | 00:32.241 | 00:42.686 | 00:37.720 | 0 | M |
4 | 16 | 01:49.935 | 00:32.944 | 00:43.335 | 00:33.656 | 0 | M |
5 | 16 | 01:49.368 | 00:32.328 | 00:43.100 | 00:33.940 | 0 | M |
6 | 16 | 01:48.306 | 00:32.058 | 00:42.709 | 00:33.539 | 0 | M |
7 | 15 | 01:47.855 | 00:32.292 |
00:41.980
S
|
00:33.583 | 0 | M |
8 | 15 | 01:47.985 | 00:32.114 | 00:42.489 | 00:33.382 | 0 | M |
9 | 15 |
01:47.495
L
|
00:31.860
S
|
00:42.309 | 00:33.326 | 0 | M |
10 | 14 | 01:48.156 | 00:32.672 | 00:42.526 |
00:32.958
S
|
0 | M |
11 | 14 | 01:47.856 | 00:32.134 | 00:42.282 | 00:33.440 | 0 | M |
12 | 14 | 01:50.538 | 00:32.629 | 00:43.825 | 00:34.084 | 0 | M |
13 | 13 | 01:50.326 | 00:32.701 | 00:43.398 | 00:34.227 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 19 | 02:04.425 | 00:44.739 | 00:45.530 | 00:34.156 | 0 | M |
2 | 19 | 01:49.039 | 00:31.896 | 00:43.307 | 00:33.836 | 0 | M |
3 | 19 | 01:49.265 | 00:32.644 | 00:43.141 | 00:33.480 | 0 | M |
4 | 17 | 01:49.460 |
00:31.863
S
|
00:43.641 | 00:33.956 | 0 | M |
5 | 17 | 01:49.159 | 00:32.555 | 00:42.971 | 00:33.633 | 0 | M |
6 | 18 | 01:48.208 | 00:32.343 | 00:42.336 | 00:33.529 | 0 | M |
7 | 16 | 01:47.943 | 00:32.158 |
00:42.233
S
|
00:33.552 | 0 | M |
8 | 16 | 01:48.000 | 00:31.923 | 00:42.722 |
00:33.355
S
|
0 | M |
9 | 16 |
01:47.883
L
|
00:31.914 | 00:42.529 | 00:33.440 | 0 | M |
10 | 17 | 01:48.918 | 00:32.355 | 00:43.024 | 00:33.539 | 0 | M |
11 | 17 | 01:49.214 | 00:31.990 | 00:42.665 | 00:34.559 | 0 | M |
12 | 16 | 01:48.489 | 00:32.344 | 00:42.458 | 00:33.687 | 0 | M |
13 | 14 | 01:50.281 | 00:33.713 | 00:42.935 | 00:33.633 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 18 | 02:02.923 | 00:44.924 | 00:44.348 | 00:33.651 | 0 | H |
2 | 18 | 01:50.094 | 00:31.928 | 00:44.172 | 00:33.994 | 0 | H |
3 | 18 | 01:48.675 | 00:32.134 | 00:42.124 | 00:34.417 | 0 | H |
4 | 18 | 01:51.563 | 00:33.840 | 00:43.839 | 00:33.884 | 0 | H |
5 | 18 | 01:48.731 |
00:31.854
S
|
00:42.925 | 00:33.952 | 0 | H |
6 | 19 | 01:48.808 | 00:32.052 | 00:43.290 | 00:33.466 | 0 | H |
7 | 17 | 01:48.253 | 00:31.910 | 00:42.742 | 00:33.601 | 0 | H |
8 | 17 |
01:46.827
L
|
00:31.942 |
00:42.066
S
|
00:32.819
S
|
0 | H |
9 | 18 | 01:48.414 | 00:32.193 | 00:42.929 | 00:33.292 | 0 | H |
10 | 16 | 01:48.629 | 00:31.918 | 00:42.989 | 00:33.722 | 0 | H |
11 | 16 | 01:47.422 | 00:31.881 | 00:42.191 | 00:33.350 | 0 | H |
12 | 15 | 01:49.176 | 00:31.978 | 00:42.781 | 00:34.417 | 0 | H |
13 | 15 | 01:52.360 | 00:33.133 | 00:44.842 | 00:34.385 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 20 | 02:04.738 | 00:45.102 | 00:45.792 | 00:33.844 | 0 | M |
2 | 21 | 01:50.435 | 00:32.442 | 00:44.252 | 00:33.741 | 0 | M |
3 | 20 | 01:48.390 | 00:31.988 | 00:42.705 | 00:33.697 | 0 | M |
4 | 19 | 01:50.384 | 00:32.579 | 00:42.778 | 00:35.027 | 0 | M |
5 | 21 | 01:54.186 | 00:31.908 | 00:48.635 | 00:33.643 | 0 | M |
6 | 21 | 01:49.088 | 00:32.391 | 00:43.101 | 00:33.596 | 0 | M |
7 | 19 | 01:48.669 | 00:32.511 | 00:42.655 | 00:33.503 | 0 | M |
8 | 19 | 01:47.604 | 00:31.931 | 00:42.391 | 00:33.282 | 0 | M |
9 | 19 |
01:46.451
L
|
00:31.599 |
00:41.800
S
|
00:33.052
S
|
0 | M |
10 | 19 | 01:46.625 | 00:31.602 | 00:41.885 | 00:33.138 | 0 | M |
11 | 18 | 01:47.845 |
00:31.593
S
|
00:42.241 | 00:34.011 | 0 | M |
12 | 19 | 01:53.874 | 00:32.396 | 00:48.141 | 00:33.337 | 0 | M |
13 | 16 | 01:49.147 | 00:32.494 | 00:42.728 | 00:33.925 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 01:58.301 | 00:41.882 | 00:42.732 | 00:33.687 | 0 | M |
2 | 13 | 01:47.571 | 00:31.934 | 00:42.242 | 00:33.395 | 0 | M |
3 | 13 |
01:47.095
L
|
00:31.900 |
00:41.719
S
|
00:33.476 | 0 | M |
4 | 21 | 02:02.338 | 00:38.080 | 00:47.525 | 00:36.733 | 0 | M |
5 | 20 | 01:47.114 | 00:31.812 | 00:42.016 | 00:33.286 | 0 | M |
6 | 20 | 01:48.876 | 00:32.187 | 00:43.024 | 00:33.665 | 0 | M |
7 | 18 | 01:49.111 | 00:31.751 | 00:43.192 | 00:34.168 | 0 | M |
8 | 18 | 01:47.367 | 00:31.767 | 00:42.362 |
00:33.238
S
|
0 | M |
9 | 17 | 01:47.167 | 00:31.698 | 00:42.029 | 00:33.440 | 0 | M |
10 | 18 | 01:48.717 |
00:31.667
S
|
00:43.147 | 00:33.903 | 0 | M |
11 | 19 | 01:50.569 | 00:31.747 | 00:42.260 | 00:36.562 | 0 | M |
12 | 18 | 01:53.792 | 00:32.046 | 00:47.798 | 00:33.948 | 0 | M |
13 | 17 | 01:49.542 | 00:32.191 | 00:41.972 | 00:35.379 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 22 | 02:05.903 | 00:48.103 | 00:43.727 | 00:34.073 | 0 | M |
2 | 20 | 01:48.655 | 00:32.429 | 00:42.314 | 00:33.912 | 0 | M |
3 | 21 | 01:49.113 | 00:32.838 | 00:42.957 | 00:33.318 | 0 | M |
4 | 20 | 01:50.412 | 00:32.809 | 00:43.663 | 00:33.940 | 0 | M |
5 | 22 | 01:55.762 | 00:32.516 | 00:49.586 | 00:33.660 | 0 | M |
6 | 22 | 01:48.861 | 00:32.153 | 00:42.903 | 00:33.805 | 0 | M |
7 | 20 | 01:48.584 | 00:32.156 | 00:43.011 | 00:33.417 | 0 | M |
8 | 20 | 01:47.327 | 00:31.921 | 00:42.349 |
00:33.057
S
|
0 | M |
9 | 20 | 01:54.833 | 00:31.800 | 00:48.428 | 00:34.605 | 0 | M |
10 | 20 | 01:46.724 | 00:31.714 |
00:41.805
S
|
00:33.205 | 0 | M |
11 | 20 |
01:46.662
L
|
00:31.548
S
|
00:41.976 | 00:33.138 | 0 | M |
12 | 20 | 01:48.072 | 00:31.823 | 00:42.984 | 00:33.265 | 0 | M |
