Silesia Ring

08 Mar 22 21:50 CET
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 BMW M235I Racing P2P 00:22:55.046 13 laps / 0 cuts 01:44.810
Tyre: H
01:45.342 0 9 - 38
2 BMW M235I Racing P2P 00:23:04.498 13 laps / 0 cuts 01:45.302
Tyre: M
01:45.893 0 20 - 40
3 BMW M235I Racing P2P 00:23:06.042 13 laps / 0 cuts 01:45.082
Tyre: M
01:46.148 2 9 - 288
4 BMW M235I Racing P2P 00:23:06.668 13 laps / 0 cuts 01:44.886
Tyre: M
01:46.229 2 21 - 69
5 BMW M235I Racing P2P 00:23:08.412 13 laps / 0 cuts 01:45.442
Tyre: M
01:46.317 0 14 - 47
6 BMW M235I Racing P2P 00:23:09.039 13 laps / 0 cuts 01:45.520
Tyre: M
01:46.221 1 18 - 37
7 BMW M235I Racing P2P 00:23:09.803 13 laps / 0 cuts 01:45.749
Tyre: M
01:46.278 1 6 - 11
8 BMW M235I Racing P2P 00:23:21.025 13 laps / 0 cuts 01:46.476
Tyre: M
01:47.130 0 11 - 30
9 BMW M235I Racing P2P 00:23:22.308 13 laps / 0 cuts 01:46.045
Tyre: M
01:47.105 0 57 - 285
10 BMW M235I Racing P2P 00:23:23.174 13 laps / 0 cuts 01:46.256
Tyre: M
01:47.208 0 10 - 54
11 BMW M235I Racing P2P 00:23:26.567 13 laps / 0 cuts 01:47.106
Tyre: H
01:47.419 0 33 - 81
12 BMW M235I Racing P2P 00:23:35.370 13 laps / 0 cuts 01:46.708
Tyre: M
01:47.899 6 10 - 31
13 BMW M235I Racing P2P 00:23:49.163 13 laps / 0 cuts 01:47.495
Tyre: M
01:49.010 8 (+1 after session) 5 - 49
14 BMW M235I Racing P2P 00:23:50.292 13 laps / 0 cuts 01:47.883
Tyre: M
01:48.821 11 16 - 46
15 BMW M235I Racing P2P 00:23:51.849 13 laps / 0 cuts 01:46.827
Tyre: H
01:49.079 11 12 - 30
16 BMW M235I Racing P2P 00:23:57.420 13 laps / 0 cuts 01:46.451
Tyre: M
01:49.391 7 (+1 after session) 18 - 46
17 BMW M235I Racing P2P 00:23:57.558 13 laps / 0 cuts 01:47.095
Tyre: M
01:49.938 6 9 - 29
18 BMW M235I Racing P2P 00:23:58.434 13 laps / 0 cuts 01:46.662
Tyre: M
01:49.377 3 17 - 63
19 BMW M235I Racing P2P 00:24:01.161 13 laps / 0 cuts 01:47.356
Tyre: M
01:49.938 28 6 - 49
20 BMW M235I Racing P2P 00:24:10.005 13 laps / 0 cuts 01:46.577
Tyre: M
01:50.817 9 (+2 after session) 4 - 24
21 BMW M235I Racing P2P 00:21:07.453 12 laps / 0 cuts 01:44.167
Tyre: H
01:45.099 0 10 - 28
22 BMW M235I Racing P2P 00:11:09.856 6 laps / 0 cuts 01:46.506
Tyre: M
01:48.811 9 18 - 47
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 4.9 X: 1.0 Y: 0.2 Z: -1.0 X: 195.3 Y: 206.2 Z: -32.9 21:24:24 (CET)
2 Collision with car 5.1 X: -1.0 Y: 0.2 Z: -1.3 X: 195.3 Y: 206.2 Z: -32.9 21:24:26 (CET)
3 Collision with car 13.4 X: -0.9 Y: 0.1 Z: 1.7 X: 354.9 Y: 206.5 Z: 70.4 21:24:27 (CET)
4 Collision with car 20.3 X: 0.9 Y: -0.3 Z: -0.5 X: 355.1 Y: 206.1 Z: 70.6 21:24:29 (CET)
5 Collision with car 3.4 X: -1.0 Y: 0.1 Z: -0.9 X: 358.5 Y: 206.5 Z: 73.0 21:24:32 (CET)
6 Collision with car 12.9 X: 0.2 Y: -0.1 Z: -2.4 X: 249.2 Y: 206.5 Z: 149.7 21:24:39 (CET)
7 Collision with car 11.1 X: -0.0 Y: -0.1 Z: 2.1 X: 248.8 Y: 206.5 Z: 149.5 21:24:39 (CET)
8 Collision with car 23.9 X: -0.0 Y: -0.1 Z: -2.4 X: 243.3 Y: 206.6 Z: 144.0 21:24:39 (CET)
9 Collision with car 22.3 X: 0.5 Y: -0.2 Z: 2.0 X: 243.0 Y: 206.5 Z: 143.9 21:24:41 (CET)
10 Collision with car 12.0 X: -0.9 Y: -0.2 Z: 0.5 X: 262.3 Y: 206.7 Z: 254.1 21:24:49 (CET)
11 Collision with car 10.9 X: 0.9 Y: -0.2 Z: 1.6 X: 262.4 Y: 206.7 Z: 254.1 21:24:49 (CET)
12 Collision with car 17.9 X: 0.0 Y: -0.1 Z: -2.4 X: 278.7 Y: 206.5 Z: 264.2 21:24:49 (CET)
13 Collision with car 18.3 X: -0.8 Y: 0.2 Z: -2.3 X: 272.0 Y: 207.0 Z: 262.1 21:24:49 (CET)
14 Collision with car 15.2 X: 0.8 Y: 0.2 Z: 1.7 X: 272.0 Y: 207.0 Z: 262.1 21:24:49 (CET)
15 Collision with car 16.1 X: 0.0 Y: -0.1 Z: 2.1 X: 278.7 Y: 206.5 Z: 264.3 21:24:49 (CET)
16 Collision with car 11.6 X: -1.0 Y: 0.1 Z: -0.8 X: 291.4 Y: 206.7 Z: 287.6 21:24:54 (CET)
17 Collision with car 31.0 X: 0.0 Y: -0.1 Z: 2.1 X: 268.7 Y: 206.9 Z: 304.1 21:24:54 (CET)
18 Collision with car 18.5 X: 0.5 Y: 0.2 Z: 1.9 X: 275.8 Y: 207.1 Z: 304.6 21:24:54 (CET)
19 Collision with car 15.9 X: -0.7 Y: -0.1 Z: -2.3 X: 279.3 Y: 206.7 Z: 300.7 21:24:54 (CET)
20 Collision with car 15.7 X: -0.0 Y: -0.1 Z: 2.1 X: 279.3 Y: 206.7 Z: 300.6 21:24:54 (CET)
21 Collision with car 27.5 X: -0.1 Y: -0.0 Z: 2.0 X: 268.7 Y: 207.0 Z: 304.3 21:24:54 (CET)
22 Collision with car 8.8 X: -1.0 Y: -0.1 Z: -0.0 X: -425.6 Y: 206.4 Z: 10.1 21:25:14 (CET)
23 Collision with car 2.1 X: 0.9 Y: -0.0 Z: 1.7 X: -425.6 Y: 206.5 Z: 9.6 21:25:17 (CET)
24 Collision with car 5.6 X: -1.0 Y: 0.2 Z: -1.2 X: -421.5 Y: 206.7 Z: -0.7 21:25:19 (CET)
25 Collision with car 10.0 X: -0.9 Y: 0.0 Z: 1.7 X: 108.2 Y: 207.1 Z: 53.7 21:25:39 (CET)
26 Collision with car 14.1 X: 0.9 Y: -0.1 Z: -0.1 X: 108.0 Y: 207.0 Z: 53.8 21:25:39 (CET)
27 Collision with car 14.9 X: -1.0 Y: 0.2 Z: -1.4 X: -422.7 Y: 206.8 Z: 20.6 21:27:04 (CET)
28 Collision with car 19.9 X: 0.9 Y: 0.2 Z: 1.7 X: -422.7 Y: 206.8 Z: 20.6 21:27:04 (CET)
29 Collision with car 0.0 X: -0.0 Y: -0.0 Z: -2.4 X: -189.0 Y: 207.9 Z: 67.8 21:27:05 (CET)
30 Collision with car 0.8 X: -0.0 Y: -0.1 Z: 2.1 X: -188.1 Y: 207.8 Z: 68.7 21:27:08 (CET)
31 Collision with car 18.8 X: 0.9 Y: -0.2 Z: 1.0 X: -423.9 Y: 206.3 Z: 19.4 21:27:09 (CET)
32 Collision with car 3.1 X: 1.0 Y: 0.1 Z: -1.9 X: -413.5 Y: 206.6 Z: -5.1 21:27:09 (CET)
33 Collision with car 30.6 X: -0.9 Y: -0.3 Z: 1.6 X: -423.8 Y: 206.3 Z: 19.6 21:27:09 (CET)
34 Collision with car 2.3 X: -0.9 Y: -0.1 Z: 1.7 X: -412.0 Y: 206.4 Z: -6.2 21:27:09 (CET)
35 Collision with car 18.0 X: 0.9 Y: 0.1 Z: 1.6 X: -257.5 Y: 205.9 Z: -79.6 21:27:44 (CET)
36 Collision with car 18.3 X: -0.8 Y: 0.1 Z: -2.3 X: -257.2 Y: 205.9 Z: -79.6 21:27:44 (CET)
37 Collision with car 5.4 X: -1.0 Y: -0.0 Z: -0.3 X: -360.1 Y: 206.6 Z: 1.4 21:28:44 (CET)
38 Collision with car 3.8 X: 0.9 Y: 0.1 Z: 1.7 X: -300.8 Y: 207.1 Z: 25.8 21:28:46 (CET)
39 Collision with car 18.9 X: -1.0 Y: 0.0 Z: -0.4 X: -366.8 Y: 204.5 Z: -166.4 21:29:29 (CET)
40 Collision with car 16.3 X: 0.9 Y: 0.0 Z: 1.7 X: -366.7 Y: 204.5 Z: -166.5 21:29:31 (CET)
41 Collision with car 8.0 X: -1.0 Y: 0.1 Z: -0.7 X: 134.9 Y: 207.8 Z: 173.3 21:30:16 (CET)
42 Collision with car 11.9 X: 0.9 Y: 0.0 Z: 1.7 X: 135.0 Y: 207.8 Z: 173.3 21:30:17 (CET)
43 Collision with car 11.9 X: -1.0 Y: -0.2 Z: 0.3 X: -403.1 Y: 206.3 Z: -7.8 21:30:47 (CET)
44 Collision with car 4.8 X: 0.9 Y: -0.1 Z: 1.7 X: -402.5 Y: 206.3 Z: -7.9 21:30:48 (CET)
45 Collision with car 12.5 X: -0.9 Y: 0.1 Z: 1.7 X: -338.9 Y: 205.7 Z: -75.8 21:31:23 (CET)
46 Collision with car 9.2 X: 1.0 Y: 0.2 Z: -1.2 X: -338.6 Y: 205.8 Z: -75.7 21:31:24 (CET)
47 Collision with car 18.0 X: 0.9 Y: 0.3 Z: 1.7 X: -426.4 Y: 206.8 Z: 11.2 21:32:37 (CET)
48 Collision with car 22.6 X: -1.0 Y: 0.2 Z: -1.2 X: -426.4 Y: 206.8 Z: 11.3 21:32:39 (CET)
49 Collision with car 8.9 X: -0.2 Y: -0.1 Z: -2.4 X: 377.0 Y: 206.1 Z: 106.2 21:33:44 (CET)
50 Collision with car 4.0 X: -0.0 Y: -0.1 Z: 2.1 X: 377.3 Y: 206.1 Z: 106.8 21:33:44 (CET)
51 Collision with car 13.0 X: 0.7 Y: -0.1 Z: -2.3 X: 156.5 Y: 207.3 Z: 148.9 21:33:49 (CET)
52 Collision with car 10.9 X: -0.5 Y: -0.1 Z: 2.0 X: 156.4 Y: 207.3 Z: 149.0 21:33:50 (CET)
53 Collision with car 1.9 X: -0.6 Y: 0.2 Z: 1.9 X: 268.1 Y: 207.1 Z: 253.3 21:35:47 (CET)
54 Collision with car 5.0 X: 0.8 Y: 0.1 Z: -2.3 X: 267.0 Y: 207.1 Z: 252.9 21:35:51 (CET)
55 Collision with car 0.7 X: -0.6 Y: 0.2 Z: 1.9 X: 268.4 Y: 207.1 Z: 253.4 21:35:52 (CET)
56 Collision with car 15.8 X: -1.0 Y: -0.0 Z: -0.2 X: -425.1 Y: 206.5 Z: 11.6 21:36:04 (CET)
57 Collision with car 8.7 X: 0.9 Y: 0.0 Z: 1.7 X: -425.1 Y: 206.5 Z: 11.4 21:36:05 (CET)
58 Collision with car 6.8 X: -1.0 Y: 0.1 Z: -1.0 X: -414.0 Y: 206.6 Z: -5.3 21:36:09 (CET)
59 Collision with car 2.6 X: 0.9 Y: 0.0 Z: 1.7 X: -423.1 Y: 206.5 Z: 3.8 21:36:10 (CET)
60 Collision with car 14.5 X: 0.9 Y: -0.1 Z: 0.0 X: -418.1 Y: 206.5 Z: 26.5 21:36:12 (CET)
61 Collision with car 20.7 X: -0.9 Y: -0.1 Z: 1.7 X: -418.0 Y: 206.5 Z: 26.6 21:36:14 (CET)
62 Collision with car 2.7 X: -0.9 Y: -0.3 Z: 1.6 X: -421.1 Y: 206.2 Z: -4.0 21:36:17 (CET)
63 Collision with car 9.2 X: 1.0 Y: 0.2 Z: -1.6 X: 20.0 Y: 206.7 Z: -40.1 21:36:34 (CET)
64 Collision with car 10.2 X: -0.8 Y: -0.3 Z: 1.8 X: -31.7 Y: 206.1 Z: -37.6 21:36:35 (CET)
65 Collision with car 8.0 X: 0.9 Y: -0.3 Z: 1.6 X: -424.0 Y: 206.2 Z: 3.7 21:41:35 (CET)
66 Collision with car 16.0 X: -0.9 Y: -0.3 Z: 0.8 X: -424.3 Y: 206.2 Z: 4.1 21:41:36 (CET)
67 Collision with car 10.2 X: 1.0 Y: 0.1 Z: -1.0 X: -401.4 Y: 206.6 Z: -10.1 21:41:40 (CET)
68 Collision with car 6.3 X: -1.0 Y: 0.2 Z: -1.2 X: -400.9 Y: 206.6 Z: -10.1 21:41:41 (CET)
69 Collision with car 3.5 X: 0.9 Y: -0.3 Z: 1.6 X: -250.9 Y: 207.1 Z: 44.5 21:41:45 (CET)
70 Collision with car 5.6 X: -1.0 Y: 0.2 Z: -0.9 X: -122.6 Y: 208.5 Z: 92.1 21:41:46 (CET)
71 Collision with car 4.1 X: 0.9 Y: 0.2 Z: 0.6 X: -122.3 Y: 208.5 Z: 92.3 21:41:50 (CET)
72 Collision with car 11.2 X: 0.9 Y: -0.3 Z: 1.6 X: -16.2 Y: 208.5 Z: 140.9 21:43:01 (CET)
73 Collision with car 7.5 X: -1.0 Y: 0.2 Z: -1.2 X: -17.7 Y: 209.0 Z: 140.6 21:43:04 (CET)
74 Collision with car 15.8 X: -0.2 Y: -0.1 Z: -2.4 X: -425.0 Y: 206.3 Z: 5.3 21:43:25 (CET)
75 Collision with car 14.7 X: -0.0 Y: -0.1 Z: 2.1 X: -424.9 Y: 206.3 Z: 5.2 21:43:27 (CET)
76 Collision with car 7.7 X: 1.0 Y: 0.2 Z: -1.2 X: -115.2 Y: 206.5 Z: -54.8 21:43:52 (CET)
77 Collision with car 13.5 X: -0.9 Y: 0.2 Z: 1.7 X: -115.3 Y: 206.5 Z: -54.9 21:43:52 (CET)
78 Collision with car 8.2 X: 0.9 Y: -0.2 Z: 1.7 X: -331.1 Y: 205.4 Z: -77.4 21:43:59 (CET)
79 Collision with car 14.2 X: -1.0 Y: -0.2 Z: 0.5 X: -330.6 Y: 205.4 Z: -77.2 21:44:02 (CET)
80 Collision with car 32.9 X: 0.0 Y: 0.1 Z: -2.4 X: -413.2 Y: 206.9 Z: 35.6 21:45:14 (CET)
81 Collision with car 33.3 X: -0.2 Y: -0.1 Z: 2.0 X: -413.2 Y: 206.6 Z: 35.6 21:45:14 (CET)
82 Collision with car 7.2 X: 0.9 Y: -0.3 Z: 0.5 X: -142.2 Y: 204.5 Z: -170.8 21:46:02 (CET)
83 Collision with car 4.6 X: -0.9 Y: -0.2 Z: 1.6 X: -141.6 Y: 204.5 Z: -171.5 21:46:05 (CET)
84 Collision with car 1.6 X: -0.3 Y: -0.1 Z: -2.4 X: -91.6 Y: 204.8 Z: -217.3 21:46:07 (CET)
85 Collision with car 3.3 X: -0.0 Y: -0.1 Z: 2.1 X: -90.9 Y: 204.8 Z: -217.2 21:46:10 (CET)
86 Collision with car 21.3 X: 0.3 Y: -0.1 Z: -2.4 X: 373.8 Y: 206.0 Z: 106.2 21:46:22 (CET)
87 Collision with car 21.4 X: 0.0 Y: -0.1 Z: 2.1 X: 373.7 Y: 206.1 Z: 106.3 21:46:25 (CET)
88 Collision with car 3.8 X: -0.0 Y: -0.1 Z: -2.4 X: 353.1 Y: 206.1 Z: 168.0 21:46:25 (CET)
89 Collision with car 2.2 X: -0.0 Y: -0.1 Z: 2.1 X: 352.2 Y: 206.1 Z: 168.5 21:46:27 (CET)
90 Collision with car 4.5 X: -0.9 Y: 0.3 Z: 1.7 X: 137.5 Y: 208.1 Z: 192.5 21:46:35 (CET)
91 Collision with car 8.5 X: 1.0 Y: 0.2 Z: -1.3 X: 137.4 Y: 208.1 Z: 192.1 21:46:37 (CET)
92 Collision with car 12.2 X: -0.8 Y: 0.1 Z: -2.3 X: 282.3 Y: 206.8 Z: 264.9 21:46:40 (CET)
93 Collision with car 11.4 X: 0.8 Y: 0.2 Z: 1.7 X: 282.3 Y: 206.8 Z: 265.0 21:46:42 (CET)
94 Collision with car 16.8 X: -0.9 Y: -0.3 Z: 1.6 X: -425.0 Y: 206.2 Z: 12.0 21:47:02 (CET)
95 Collision with car 5.7 X: 1.0 Y: 0.2 Z: -1.1 X: -425.3 Y: 206.7 Z: 10.8 21:47:05 (CET)
96 Collision with car 5.6 X: 1.0 Y: 0.3 Z: -1.2 X: -394.6 Y: 206.7 Z: -10.0 21:47:07 (CET)
97 Collision with car 13.1 X: -0.9 Y: 0.1 Z: 0.6 X: -423.0 Y: 206.6 Z: -2.9 21:47:07 (CET)
98 Collision with car 8.0 X: -0.9 Y: -0.3 Z: 1.6 X: -394.1 Y: 206.2 Z: -10.0 21:47:10 (CET)
99 Collision with car 6.5 X: -0.0 Y: -0.1 Z: 2.1 X: -151.8 Y: 204.7 Z: -164.4 21:47:55 (CET)
100 Collision with car 21.3 X: 0.9 Y: 0.2 Z: 1.7 X: -114.7 Y: 204.9 Z: -210.3 21:47:57 (CET)
101 Collision with car 6.9 X: 0.6 Y: -0.1 Z: -2.3 X: -152.1 Y: 204.7 Z: -164.3 21:47:57 (CET)
102 Collision with car 24.6 X: -1.0 Y: 0.2 Z: -1.7 X: -114.7 Y: 204.9 Z: -210.3 21:48:00 (CET)
103 Collision with car 53.3 X: 0.9 Y: -0.3 Z: 1.6 X: -70.5 Y: 204.8 Z: -216.5 21:48:04 (CET)
104 Collision with car 63.4 X: -0.9 Y: -0.3 Z: 0.0 X: -70.5 Y: 204.8 Z: -216.6 21:48:05 (CET)
105 Collision with car after session end 41.2 X: 0.9 Y: 0.1 Z: 1.7 X: 395.4 Y: 206.2 Z: 145.7 21:48:35 (CET)
106 Collision with car after session end 24.0 X: 0.9 Y: 0.2 Z: -1.8 X: 385.6 Y: 206.2 Z: 166.1 21:48:35 (CET)
107 Collision with car after session end 53.1 X: -0.9 Y: -0.3 Z: -0.3 X: 395.3 Y: 205.9 Z: 146.0 21:48:36 (CET)
108 Collision with car after session end 16.0 X: 0.1 Y: 0.1 Z: -2.4 X: 385.6 Y: 206.2 Z: 166.1 21:48:39 (CET)
Car Env Rel
Silesia Ring Silesia Ring collisions

There were no penalties in this session.

1st Dominik Ulman in BMW M235I Racing P2P
Best: 01:44.810, Potential: 01:44.325
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:50.936 00:36.597 00:41.427 00:32.912 0 H
2 1 01:45.028 00:31.170 00:41.220 00:32.638 0 H
3 1 01:45.323 00:31.276 00:41.436 00:32.611 0 H
4 1 01:45.235 00:31.273 00:41.337 00:32.625 0 H
5 1 01:44.810
L
00:31.308 00:41.089
S
S
00:32.413 0 H
6 1 01:44.853 00:30.904
S
00:41.189 00:32.760 0 H
7 1 01:44.872 00:31.275 00:41.265 00:32.332
S
0 H
8 1 01:45.026 00:31.028 00:41.292 00:32.706 0 H
9 1 01:45.194 00:31.228 00:41.332 00:32.634 0 H
10 2 01:44.951 00:31.268 00:41.184 00:32.499 0 H
11 1 01:44.817 00:31.080 00:41.318 00:32.419 0 H
12 1 01:46.177 00:31.333 00:41.985 00:32.859 0 H
13 1 01:47.826 00:31.879 00:42.368 00:33.579 0 H
2nd Pawel Persona in BMW M235I Racing P2P
Best: 01:45.302, Potential: 01:44.916
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:53.803 00:38.545 00:42.304 00:32.954 0 M
2 6 01:46.246 00:31.429 00:41.828 00:32.989 0 M
3 6 01:46.097 00:31.528 00:41.575 00:32.994 0 M
4 5 01:45.851 00:31.448 00:41.445 00:32.958 0 M
5 5 01:45.302
L
00:31.246 00:41.566 00:32.490
S
0 M
6 4 01:45.550 00:31.008
S
00:41.692 00:32.850 0 M
7 4 01:46.016 00:31.470 00:41.633 00:32.913 0 M
8 4 01:45.608 00:31.309 00:41.449 00:32.850 0 M
9 4 01:45.550 00:31.259 00:41.418
S
00:32.873 0 M
10 3 01:45.927 00:31.191 00:41.669 00:33.067 0 M
11 3 01:45.970 00:31.351 00:41.611 00:33.008 0 M
12 3 01:45.989 00:31.348 00:41.665 00:32.976 0 M
13 2 01:46.616 00:31.548 00:41.769 00:33.299 0 M
3rd Artur Czech in BMW M235I Racing P2P
Best: 01:45.082, Potential: 01:44.719
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:52.274 00:38.204 00:41.706 00:32.364 0 M
2 4 01:45.627 00:31.800 00:41.508 00:32.319
S
0 M
3 3 01:46.029 00:31.401 00:41.881 00:32.747 0 M
4 3 01:45.718 00:31.319 00:42.003 00:32.396 0 M
5 3 01:45.251 00:31.037
S
00:41.706 00:32.508 0 M
6 3 01:45.082
L
00:31.080 00:41.363
S
00:32.639 0 M
7 3 01:46.296 00:31.492 00:41.999 00:32.805 0 M
8 3 01:46.339 00:31.472 00:42.076 00:32.791 0 M
9 3 01:46.322 00:31.406 00:42.134 00:32.782 0 M
10 4 01:47.498 00:31.476 00:42.588 00:33.434 0 M
11 4 01:46.707 00:31.575 00:42.291 00:32.841 0 M
12 5 01:46.177 00:31.527 00:42.075 00:32.575 0 M
13 3 01:46.737 00:31.622 00:42.292 00:32.823 0 M
4th Szymon Smigowski in BMW M235I Racing P2P
Best: 01:44.886, Potential: 01:44.633
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:51.893 00:37.486 00:41.657 00:32.750 0 M
2 3 01:45.653 00:31.692 00:41.444 00:32.517 0 M
3 4 01:46.572 00:31.458 00:42.484 00:32.630 0 M
4 8 01:50.322 00:35.248 00:42.327 00:32.747 0 M
5 6 01:44.886
L
00:31.306 00:41.211
S
00:32.369
S
0 M
6 6 01:45.191 00:31.158 00:41.548 00:32.485 0 M
7 6 01:45.321 00:31.053
S
00:41.390 00:32.878 0 M
8 6 01:45.498 00:31.239 00:41.444 00:32.815 0 M
9 5 01:45.506 00:31.301 00:41.463 00:32.742 0 M
10 5 01:46.230 00:31.138 00:42.273 00:32.819 0 M
11 6 01:46.438 00:31.414 00:42.187 00:32.837 0 M
12 4 01:46.557 00:31.537 00:42.278 00:32.742 0 M
13 4 01:46.578 00:31.580 00:42.057 00:32.941 0 M
5th Mikolaj Pel in BMW M235I Racing P2P
Best: 01:45.442, Potential: 01:44.807
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:52.649 00:37.842 00:42.425 00:32.382
S
0 M
2 5 01:45.811 00:31.826 00:41.392
S
00:32.593 0 M
3 5 01:46.178 00:31.289 00:41.936 00:32.953 0 M
4 4 01:45.442
L
00:31.120 00:41.787 00:32.535 0 M
5 4 01:45.684 00:31.033
S
00:41.684 00:32.967 0 M
6 5 01:47.622 00:31.729 00:43.069 00:32.824 0 M
7 5 01:45.880 00:31.522 00:41.665 00:32.693 0 M
8 5 01:46.727 00:31.537 00:42.214 00:32.976 0 M
9 6 01:45.707 00:31.448 00:41.509 00:32.750 0 M
10 6 01:45.843 00:31.296 00:41.710 00:32.837 0 M
11 5 01:46.614 00:31.657 00:42.277 00:32.680 0 M
12 6 01:47.131 00:31.590 00:42.457 00:33.084 0 M
13 5 01:47.169 00:31.658 00:42.629 00:32.882 0 M
6th Janusz Piechocińśki in BMW M235I Racing P2P
Best: 01:45.520, Potential: 01:45.363
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 01:54.394 00:38.893 00:42.282 00:33.219 0 M
2 7 01:46.359 00:31.794 00:41.742 00:32.823 0 M
3 7 01:46.433 00:31.608 00:41.782 00:33.043 0 M
4 6 01:46.657 00:31.795 00:42.331 00:32.531
S
0 M
5 7 01:47.106 00:31.425 00:42.547 00:33.134 0 M
6 8 01:45.588 00:31.396 00:41.643
S
00:32.549 0 M
7 7 01:45.520
L
00:31.189
S
00:41.773 00:32.558 0 M
8 7 01:45.891 00:31.258 00:41.738 00:32.895 0 M
9 7 01:46.074 00:31.526 00:41.661 00:32.887 0 M
10 7 01:46.380 00:31.590 00:42.093 00:32.697 0 M
11 7 01:46.393 00:31.509 00:41.841 00:33.043 0 M
12 7 01:46.133 00:31.465 00:41.836 00:32.832 0 M
13 6 01:46.121 00:31.237 00:41.872 00:33.012 0 M
7th Filip Pasula in BMW M235I Racing P2P
Best: 01:45.749, Potential: 01:45.396
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 01:54.474 00:40.003 00:41.935 00:32.536 0 M
2 8 01:46.771 00:31.302
S
00:42.493 00:32.976 0 M
3 8 01:46.710 00:31.807 00:42.151 00:32.752 0 M
4 7 01:47.154 00:31.689 00:42.633 00:32.832 0 M
5 8 01:46.190 00:31.616 00:41.981 00:32.593 0 M
6 7 01:45.762 00:31.475 00:41.684 00:32.603 0 M
7 8 01:46.321 00:31.554 00:42.299 00:32.468
S
0 M
8 8 01:46.305 00:31.514 00:42.247 00:32.544 0 M
9 8 01:45.831 00:31.409 00:41.797 00:32.625 0 M
10 8 01:45.921 00:31.437 00:41.939 00:32.545 0 M
11 8 01:45.749
L
00:31.535 00:41.626
S
00:32.588 0 M
12 8 01:46.437 00:31.619 00:41.873 00:32.945 0 M
13 7 01:46.195 00:31.535 00:41.842 00:32.818 0 M
8th Rafal Hulas in BMW M235I Racing P2P
Best: 01:46.476, Potential: 01:46.152
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 01:55.448 00:39.637 00:42.898 00:32.913
S
0 M
2 9 01:47.363 00:31.610 00:42.656 00:33.097 0 M
3 9 01:46.873 00:31.768 00:41.958 00:33.147 0 M
4 9 01:46.476
L
00:31.780 00:41.656
S
00:33.040 0 M
5 9 01:47.099 00:31.792 00:42.044 00:33.263 0 M
6 11 01:48.164 00:32.240 00:42.561 00:33.363 0 M
7 11 01:47.336 00:31.872 00:42.281 00:33.183 0 M
8 11 01:46.625 00:31.602 00:41.827 00:33.196 0 M
9 9 01:46.536 00:31.583
S
00:41.986 00:32.967 0 M
10 10 01:46.933 00:31.895 00:42.004 00:33.034 0 M
11 10 01:47.578 00:31.622 00:42.606 00:33.350 0 M
12 9 01:46.970 00:31.694 00:42.031 00:33.245 0 M
13 8 01:47.616 00:32.187 00:41.895 00:33.534 0 M
9th Szymon Simon in BMW M235I Racing P2P
Best: 01:46.045, Potential: 01:45.935
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11 01:57.073 00:39.970 00:43.700 00:33.403 0 M
2 11 01:46.908 00:31.551 00:42.011 00:33.346 0 M
3 11 01:47.189 00:32.012 00:41.990 00:33.187 0 M
4 11 01:47.615 00:31.952 00:42.224 00:33.439 0 M
5 11 01:46.045
L
00:31.485 00:41.886 00:32.674
S
0 M
6 10 01:46.534 00:31.465 00:42.026 00:33.043 0 M
7 9 01:46.340 00:31.568 00:41.990 00:32.782 0 M
8 10 01:46.724 00:31.439
S
00:42.111 00:33.174 0 M
9 11 01:47.363 00:31.741 00:42.129 00:33.493 0 M
10 11 01:47.921 00:32.186 00:42.075 00:33.660 0 M
11 11 01:47.040 00:31.818 00:41.822
S
00:33.400 0 M
12 10 01:48.242 00:31.751 00:43.574 00:32.917 0 M
13 9 01:47.345 00:31.664 00:42.314 00:33.367 0 M
10th Pawel Hewelt in BMW M235I Racing P2P
Best: 01:46.256, Potential: 01:46.053
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 01:56.688 00:40.556 00:42.912 00:33.220 0 M
2 10 01:47.153 00:31.495 00:42.161 00:33.497 0 M
3 10 01:46.828 00:31.759 00:42.124 00:32.945 0 M
4 10 01:46.565 00:31.425
S
00:42.119 00:33.021 0 M
5 10 01:46.256
L
00:31.588 00:42.079 00:32.589
S
0 M
6 9 01:47.292 00:31.610 00:42.571 00:33.111 0 M
7 10 01:46.658 00:31.720 00:42.039
S
00:32.899 0 M
8 9 01:46.306 00:31.498 00:42.160 00:32.648 0 M
