# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Dominik Ulman | BMW M235I Racing P2P |
01:43.927 Tyre: M |
01:43.927 | 6 laps / 16 cuts | 5 - 222 |
2 | Kamil Krysik | BMW M235I Racing P2P |
01:47.047 Tyre: M |
01:47.469 | 8 laps / 5 cuts | 4 - 14 |
3 | Artur Fonfara | BMW M235I Racing P2P |
01:49.738 Tyre: M |
01:50.733 | 11 laps / 25 cuts | 12 - 316 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:32.742 | 03:42.944 | 00:17.298 | 00:32.500 | 4 | M |
2 | 02:46.671 | 01:57.036 | 00:17.270 | 00:32.365 | 3 | M |
3 |
01:43.927
L
L
|
00:30.780
S
S
|
00:40.927
S
S
|
00:32.220
S
S
|
0 | M |
4 | 01:47.195 | 00:57.552 | 00:17.329 | 00:32.314 | 3 | M |
5 | 03:04.489 | 02:14.634 | 00:17.244 | 00:32.611 | 3 | M |
6 | 02:00.984 | 01:11.074 | 00:17.357 | 00:32.553 | 3 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:55.114 | 01:59.111 | 00:21.483 | 00:34.520 | 3 | M |
2 | 01:48.024 | 00:31.991 | 00:42.562 | 00:33.471 | 1 | M |
3 | 01:48.265 | 00:32.129 | 00:42.454 | 00:33.682 | 0 | M |
4 | 01:47.056 |
00:31.460
S
|
00:42.201
S
|
00:33.395 | 0 | M |
5 |
01:47.047
L
|
00:31.487 | 00:42.215 | 00:33.345 | 0 | M |
6 | 04:44.374 | 03:27.906 | 00:43.092 | 00:33.376 | 1 | M |
7 | 01:47.250 | 00:31.532 | 00:42.562 |
00:33.156
S
|
0 | M |
8 | 01:47.729 | 00:31.841 | 00:42.687 | 00:33.201 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:35.714 | 01:16.406 | 00:44.600 | 00:34.708 | 2 | H |
2 | 01:55.994 | 00:33.568 | 00:48.082 | 00:34.344 | 5 | H |
3 | 01:53.745 | 00:33.163 | 00:45.355 | 00:35.227 | 3 | H |
4 | 01:51.158 | 00:33.020 | 00:43.741 | 00:34.397 | 0 | H |
5 | 02:09.103 | 01:15.062 | 00:20.138 | 00:33.903 | 5 | M |
6 | 01:51.120 | 00:32.460 | 00:44.172 | 00:34.488 | 2 | M |
7 | 01:51.303 | 00:32.768 | 00:43.740 | 00:34.795 | 0 | M |
8 | 01:51.132 | 00:32.692 | 00:43.933 | 00:34.507 | 2 | M |
9 | 01:50.794 | 00:32.624 | 00:43.156 | 00:35.014 | 1 | M |
10 |
01:49.738
L
|
00:32.577
S
|
00:43.164
S
|
00:33.997
S
|
0 | M |
11 | 03:29.633 | 02:08.071 | 00:46.894 | 00:34.668 | 5 | M |