Silesia Ring - Pętla Wschodnia

25 Jan 22 21:47 CET
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Tatuus FA01 00:21:12.892 18 laps / 0 cuts 01:09.807
Tyre: H
01:10.306 0 11 - 28
2 Tatuus FA01 00:21:35.593 18 laps / 0 cuts 01:10.611
Tyre: H
01:11.379 0 (+1 after session) 19 - 31
3 Tatuus FA01 00:21:35.668 18 laps / 0 cuts 01:10.586
Tyre: H
01:11.347 0 14 - 32
4 Tatuus FA01 00:21:44.770 18 laps / 0 cuts 01:10.525
Tyre: H
01:11.968 1 12 - 25
5 Tatuus FA01 00:21:58.269 18 laps / 0 cuts 01:11.426
Tyre: H
01:12.173 3 18 - 29
6 Tatuus FA01 00:21:58.822 18 laps / 0 cuts 01:10.214
Tyre: H
01:12.045 3 9 - 27
7 Tatuus FA01 00:22:10.485 18 laps / 0 cuts 01:10.809
Tyre: H
01:13.329 5 56 - 655
8 Tatuus FA01 00:22:12.895 18 laps / 0 cuts 01:11.510
Tyre: H
01:12.763 3 17 - 393
9 Tatuus FA01 00:22:13.363 18 laps / 0 cuts 01:11.760
Tyre: H
01:13.455 2 16 - 26
10 Tatuus FA01 00:22:17.297 18 laps / 0 cuts 01:11.276
Tyre: H
01:13.247 3 10 - 335
11 Tatuus FA01 00:22:18.206 18 laps / 0 cuts 01:11.502
Tyre: H
01:13.337 3 11 - 21
12 Tatuus FA01 00:22:22.399 18 laps / 0 cuts 01:11.000
Tyre: M
01:13.316 2 13 - 27
13 Tatuus FA01 00:22:24.162 18 laps / 0 cuts 01:11.860
Tyre: M
01:13.114 5 11 - 194
14 Tatuus FA01 00:21:20.651 17 laps / 0 cuts 01:12.545
Tyre: M
01:14.670 5 9 - 31
15 Tatuus FA01 00:21:26.501 17 laps / 0 cuts 01:11.760
Tyre: M
01:14.281 3 12 - 24
16 Tatuus FA01 00:21:32.450 17 laps / 0 cuts 01:12.896
Tyre: H
01:15.422 3 13 - 28
17 Tatuus FA01 00:21:48.028 17 laps / 0 cuts 01:13.857
Tyre: H
01:16.091 2 18 - 93
18 Tatuus FA01 00:22:06.689 17 laps / 0 cuts 01:12.868
Tyre: M
01:16.604 2 17 - 29
19 Tatuus FA01 00:19:45.090 16 laps / 0 cuts 01:11.327
Tyre: M
01:13.148 2 32 - 82
20 Tatuus FA01 00:21:49.244 16 laps / 0 cuts 01:14.035
Tyre: H
01:19.142 2 6 - 346
21 Tatuus FA01 00:05:06.630 4 laps / 0 cuts 01:11.826
Tyre: H
01:12.268 2 10 - 29
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 7.0 X: 0.9 Y: 0.2 Z: -0.9 X: 268.4 Y: 206.5 Z: 16.8 21:22:59 (CET)
2 Collision with car 7.9 X: -0.9 Y: 0.1 Z: 1.7 X: 279.0 Y: 206.3 Z: 24.2 21:22:59 (CET)
3 Collision with car 40.5 X: -0.6 Y: -0.2 Z: 2.4 X: 354.7 Y: 205.9 Z: 176.7 21:23:06 (CET)
4 Collision with car 44.8 X: -0.7 Y: -0.2 Z: 0.2 X: 354.7 Y: 205.9 Z: 176.7 21:23:08 (CET)
5 Collision with car 15.0 X: 0.9 Y: 0.1 Z: -1.3 X: 242.0 Y: 206.6 Z: 144.8 21:23:09 (CET)
6 Collision with car 4.9 X: -0.6 Y: -0.2 Z: 2.4 X: 205.3 Y: 206.6 Z: 134.1 21:23:10 (CET)
7 Collision with car 7.9 X: -0.4 Y: -0.1 Z: 2.4 X: 138.2 Y: 207.5 Z: 171.2 21:23:13 (CET)
8 Collision with car 11.0 X: 0.5 Y: -0.2 Z: -1.6 X: 138.2 Y: 207.3 Z: 171.0 21:23:16 (CET)
9 Collision with environment 56.2 X: -0.6 Y: 0.0 Z: 2.4 X: 183.7 Y: 207.6 Z: 248.3 21:23:18 (CET)
10 Collision with car 13.8 X: 0.7 Y: 0.2 Z: -0.2 X: 240.4 Y: 207.2 Z: 244.5 21:23:20 (CET)
11 Collision with car 9.1 X: -0.9 Y: 0.2 Z: 1.4 X: 243.8 Y: 207.2 Z: 245.5 21:23:22 (CET)
12 Collision with car 2.8 X: 0.6 Y: -0.2 Z: -1.5 X: 69.8 Y: 207.3 Z: 80.3 21:23:32 (CET)
13 Collision with car 9.3 X: 0.5 Y: -0.2 Z: -1.6 X: -43.1 Y: 204.9 Z: -199.6 21:24:09 (CET)
14 Collision with car 7.0 X: -0.6 Y: -0.1 Z: 2.4 X: -43.2 Y: 205.0 Z: -198.7 21:24:11 (CET)
15 Collision with car 8.6 X: 0.6 Y: 0.1 Z: 2.3 X: 251.7 Y: 206.6 Z: 147.8 21:24:26 (CET)
16 Collision with car 5.0 X: -0.8 Y: 0.1 Z: -1.4 X: 270.1 Y: 206.5 Z: 161.7 21:24:29 (CET)
17 Collision with car 95.5 X: -0.6 Y: -0.0 Z: 2.4 X: 145.2 Y: 207.3 Z: 156.8 21:24:35 (CET)
18 Collision with car 67.5 X: 0.8 Y: -0.0 Z: 1.6 X: 145.2 Y: 207.4 Z: 156.8 21:24:36 (CET)
19 Collision with car 67.1 X: -0.7 Y: 0.0 Z: 1.8 X: 141.4 Y: 207.4 Z: 156.7 21:24:36 (CET)
20 Collision with car 42.4 X: -0.4 Y: 0.0 Z: 2.4 X: 141.0 Y: 207.4 Z: 157.4 21:24:38 (CET)
21 Collision with car 17.7 X: -0.9 Y: 0.1 Z: -0.8 X: 45.9 Y: 208.6 Z: 189.5 21:24:56 (CET)
22 Collision with car 15.1 X: -0.4 Y: 0.2 Z: -1.6 X: 39.5 Y: 208.4 Z: 135.2 21:25:00 (CET)
23 Collision with car 12.2 X: -0.7 Y: -0.0 Z: -1.5 X: 36.8 Y: 208.2 Z: 133.4 21:25:01 (CET)
24 Collision with car 25.5 X: -0.8 Y: 0.1 Z: 1.6 X: -339.1 Y: 205.4 Z: -77.7 21:28:44 (CET)
25 Collision with car 19.5 X: 0.6 Y: 0.1 Z: 2.1 X: -339.1 Y: 205.5 Z: -77.7 21:28:47 (CET)
26 Collision with car 56.6 X: -0.8 Y: 0.2 Z: -0.8 X: -369.1 Y: 205.2 Z: -91.5 21:28:47 (CET)
27 Collision with car 49.8 X: -0.8 Y: 0.3 Z: 1.8 X: -369.1 Y: 205.3 Z: -91.5 21:28:48 (CET)
28 Collision with car 17.5 X: -0.9 Y: 0.2 Z: 1.6 X: -173.1 Y: 204.9 Z: -160.3 21:30:10 (CET)
29 Collision with car 19.8 X: 0.9 Y: 0.1 Z: -0.8 X: -173.3 Y: 204.8 Z: -160.4 21:30:10 (CET)
30 Collision with car 15.5 X: -0.7 Y: -0.0 Z: 0.3 X: 283.0 Y: 206.6 Z: 300.9 21:36:51 (CET)
31 Collision with car 8.4 X: 0.6 Y: 0.0 Z: 2.4 X: 277.5 Y: 206.7 Z: 303.4 21:36:53 (CET)
32 Collision with car 10.5 X: -0.9 Y: 0.2 Z: -0.9 X: 271.6 Y: 207.0 Z: 305.6 21:36:56 (CET)
33 Collision with car 26.7 X: 0.6 Y: 0.0 Z: 2.4 X: -92.2 Y: 204.7 Z: -220.5 21:37:30 (CET)
34 Collision with car 28.8 X: -0.5 Y: -0.2 Z: -1.6 X: -92.3 Y: 204.5 Z: -220.1 21:37:33 (CET)
35 Collision with environment 16.0 X: 0.3 Y: -0.1 Z: 2.4 X: -37.5 Y: 204.8 Z: -214.3 21:37:33 (CET)
36 Collision with car 21.5 X: -0.7 Y: 0.1 Z: 0.0 X: 372.8 Y: 206.1 Z: 101.9 21:41:23 (CET)
37 Collision with car 7.3 X: 0.9 Y: 0.2 Z: 1.7 X: 373.1 Y: 206.2 Z: 102.5 21:41:26 (CET)
38 Collision with car 3.3 X: -0.6 Y: 0.2 Z: 2.1 X: 45.0 Y: 208.7 Z: 191.2 21:41:49 (CET)
39 Collision with car 29.6 X: 0.6 Y: -0.1 Z: 2.4 X: 111.0 Y: 206.4 Z: 4.6 21:42:47 (CET)
40 Collision with car 30.4 X: -0.6 Y: -0.2 Z: -1.5 X: 111.1 Y: 206.4 Z: 4.7 21:42:48 (CET)
41 Collision with car 13.1 X: -0.9 Y: 0.1 Z: 1.7 X: -133.2 Y: 204.7 Z: -187.5 21:43:39 (CET)
42 Collision with car 16.8 X: 0.9 Y: 0.1 Z: -0.9 X: -133.3 Y: 204.8 Z: -187.3 21:43:40 (CET)
43 Collision with environment 46.2 X: -0.6 Y: 0.2 Z: 0.5 X: -128.9 Y: 204.5 Z: -231.2 21:43:40 (CET)
44 Collision with car 10.2 X: 0.7 Y: 0.0 Z: 0.6 X: -141.3 Y: 204.7 Z: -168.6 21:43:41 (CET)
45 Collision with car 9.3 X: -0.7 Y: 0.0 Z: -1.4 X: 373.6 Y: 206.0 Z: 102.9 21:43:48 (CET)
46 Collision with car 4.6 X: 0.8 Y: 0.0 Z: 1.8 X: 373.9 Y: 206.0 Z: 103.9 21:43:49 (CET)
47 Collision with car 14.4 X: 0.9 Y: 0.2 Z: 1.5 X: -323.0 Y: 205.7 Z: -73.9 21:44:39 (CET)
48 Collision with car 18.9 X: -0.7 Y: 0.2 Z: 0.6 X: -371.3 Y: 205.1 Z: -101.1 21:44:43 (CET)
49 Collision with car 13.9 X: 0.8 Y: 0.0 Z: -1.4 X: -371.4 Y: 205.0 Z: -101.2 21:44:44 (CET)
50 Collision with car 28.4 X: -0.6 Y: -0.2 Z: 2.3 X: -379.1 Y: 204.6 Z: -118.9 21:44:44 (CET)
51 Collision with car 21.5 X: -0.6 Y: -0.2 Z: 2.4 X: -379.3 Y: 204.6 Z: -119.4 21:44:46 (CET)
52 Collision with environment after session end 8.6 X: 0.9 Y: 0.2 Z: 1.7 X: 42.4 Y: 205.8 Z: -162.1 21:45:55 (CET)
Car Env Rel
Silesia Ring - Pętla Wschodnia Silesia Ring - Pętla Wschodnia collisions

There were no penalties in this session.

1st Adrian Kot in Tatuus FA01
Best: 01:09.807, Potential: 01:09.714
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:17.686 00:33.140 00:15.408 00:29.138 0 H
2 1 01:10.836 00:27.590 00:14.841 00:28.405 0 H
3 1 01:10.393 00:27.206 00:14.832 00:28.355 0 H
4 1 01:10.174 00:27.185 00:14.643 00:28.346 0 H
5 1 01:10.269 00:27.194 00:14.729 00:28.346 0 H
6 1 01:09.947 00:27.040
S
S
00:14.675 00:28.232 0 H
7 1 01:10.418 00:27.286 00:14.755 00:28.377 0 H
8 1 01:09.860 00:27.057 00:14.539
S
00:28.264 0 H
9 1 01:09.807
L
L
00:27.048 00:14.624 00:28.135
S
S
0 H
10 1 01:10.060 00:27.171 00:14.719 00:28.170 0 H
11 1 01:10.053 00:27.136 00:14.675 00:28.242 0 H
12 1 01:10.960 00:27.099 00:14.661 00:29.200 0 H
13 1 01:10.903 00:27.654 00:14.688 00:28.561 0 H
14 1 01:10.273 00:27.167 00:14.769 00:28.337 0 H
15 1 01:10.575 00:27.298 00:14.810 00:28.467 0 H
16 1 01:10.208 00:27.211 00:14.720 00:28.277 0 H
17 1 01:10.482 00:27.371 00:14.648 00:28.463 0 H
18 1 01:09.992 00:27.076 00:14.593 00:28.323 0 H
2nd Pawel Persona in Tatuus FA01
Best: 01:10.611, Potential: 01:10.474
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:22.177 00:35.760 00:16.600 00:29.817 0 H
2 3 01:12.509 00:28.247 00:15.197 00:29.065 0 H
3 4 01:11.318 00:27.493 00:14.971 00:28.854 0 H
4 3 01:10.887 00:27.570 00:14.840 00:28.477 0 H
5 3 01:10.780 00:27.418 00:14.787
S
00:28.575 0 H
6 3 01:10.611
L
00:27.518 00:14.788 00:28.305
S
0 H
7 3 01:10.816 00:27.391 00:14.809 00:28.616 0 H
8 3 01:11.276 00:27.780 00:14.903 00:28.593 0 H
9 3 01:11.292 00:27.808 00:14.922 00:28.562 0 H
10 3 01:11.028 00:27.382
S
00:14.926 00:28.720 0 H
11 2 01:11.954 00:27.422 00:14.837 00:29.695 0 H
12 2 01:11.499 00:27.587 00:14.909 00:29.003 0 H
13 2 01:11.082 00:27.616 00:14.935 00:28.531 0 H
14 2 01:11.342 00:27.413 00:15.107 00:28.822 0 H
15 3 01:11.971 00:27.669 00:14.989 00:29.313 0 H
16 2 01:11.546 00:27.613 00:14.931 00:29.002 0 H
17 2 01:11.498 00:27.660 00:15.111 00:28.727 0 H
18 2 01:12.038 00:27.709 00:15.161 00:29.168 0 H
3rd Eryk Latarowski in Tatuus FA01
Best: 01:10.586, Potential: 01:10.473
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:22.811 00:35.831 00:16.880 00:30.100 0 H
2 4 01:12.417 00:28.258 00:15.215 00:28.944 0 H
3 3 01:11.549 00:27.585 00:15.245 00:28.719 0 H
4 4 01:11.012 00:27.561 00:14.931 00:28.520 0 H
5 4 01:11.049 00:27.497 00:14.918 00:28.634 0 H
6 4 01:10.848 00:27.355
S
00:14.962 00:28.531 0 H
7 4 01:10.586
L
00:27.359 00:14.742
S
00:28.485 0 H
8 4 01:10.824 00:27.416 00:14.968 00:28.440 0 H
9 4 01:11.383 00:27.558 00:15.003 00:28.822 0 H
10 4 01:10.952 00:27.676 00:14.900 00:28.376
S
0 H
11 3 01:12.255 00:27.457 00:15.003 00:29.795 0 H
12 3 01:11.442 00:27.585 00:15.120 00:28.737 0 H
13 3 01:10.672 00:27.396 00:14.849 00:28.427 0 H
14 3 01:11.425 00:27.906 00:14.985 00:28.534 0 H
15 2 01:11.722 00:27.591 00:14.868 00:29.263 0 H
16 3 01:11.502 00:27.878 00:15.021 00:28.603 0 H
17 3 01:11.649 00:27.616 00:15.318 00:28.715 0 H
18 3 01:11.612 00:27.517 00:15.107 00:28.988 0 H
4th Szymon Stempniak in Tatuus FA01
Best: 01:10.525, Potential: 01:10.396
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:21.325 00:34.979 00:16.417 00:29.929 0 H
2 2 01:12.519 00:28.319 00:15.193 00:29.007 0 H
3 2 01:11.576 00:27.809 00:15.201 00:28.566 0 H
4 2 01:10.959 00:27.507 00:14.805 00:28.647 0 H
5 2 01:10.681 00:27.386 00:14.788 00:28.507 0 H
6 2 01:10.795 00:27.573 00:14.782 00:28.440 0 H
7 2 01:10.557 00:27.388 00:14.693
S
00:28.476 0 H
8 2 01:10.937 00:27.553 00:14.765 00:28.619 0 H
9 2 01:10.828 00:27.277 00:14.877 00:28.674 0 H
10 2 01:10.525
L
00:27.267
S
00:14.822 00:28.436
S
0 H
11 4 01:19.768 00:27.473 00:14.868 00:37.427 0 H
12 4 01:10.907 00:27.681 00:14.737 00:28.489 0 H
13 4 01:14.360 00:30.607 00:14.981 00:28.772 0 H
14 4 01:11.499 00:27.551 00:14.828 00:29.120 0 H
15 4 01:11.032 00:27.652 00:14.841 00:28.539 0 H
16 4 01:10.998 00:27.491 00:14.918 00:28.589 0 H
17 4 01:13.048 00:27.490 00:15.777 00:29.781 0 H
18 4 01:12.474 00:27.761 00:14.823 00:29.890 0 H
5th Janusz Piechocińśki in Tatuus FA01
Best: 01:11.426, Potential: 01:11.160
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 15 01:31.350 00:44.941 00:16.439 00:29.970 0 H
2 14 01:15.595 00:30.618 00:15.956 00:29.021 0 H
3 14 01:11.636 00:27.703 00:14.981 00:28.952 0 H
4 14 01:11.539 00:27.637 00:14.981 00:28.921 0 H
5 10 01:11.866 00:27.721 00:15.062 00:29.083 0 H
6 8 01:11.952 00:27.680 00:14.869
S
00:29.403 0 H
7 8 01:11.707 00:27.764 00:15.071 00:28.872 0 H
8 8 01:11.551 00:27.807 00:15.021 00:28.723 0 H
9 8 01:11.542 00:27.775 00:15.079 00:28.688 0 H
10 8 01:12.735 00:28.032 00:15.615 00:29.088 0 H
11 7 01:11.860 00:28.057 00:15.129 00:28.674
S
0 H
12 7 01:11.447 00:27.617
S
00:14.977 00:28.853 0 H
13 5 01:13.145 00:28.218 00:15.210 00:29.717 0 H
14 7 01:13.911 00:28.956 00:15.331 00:29.624 0 H
15 5 01:11.973 00:28.080 00:15.151 00:28.742 0 H
16 5 01:11.522 00:27.684 00:15.030 00:28.808 0 H
17 5 01:11.534 00:27.668 00:15.121 00:28.745 0 H
18 5 01:11.426
L
00:27.722 00:14.932 00:28.772 0 H
6th Dominik Ulman in Tatuus FA01
Best: 01:10.214, Potential: 01:09.671
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 18 01:34.051 00:49.623 00:15.457 00:28.971 0 H
2 13 01:11.812 00:28.032 00:15.295 00:28.485 0 H
3 13 01:10.579 00:27.393 00:14.660 00:28.526 0 H
4 13 01:12.032 00:27.609 00:15.524 00:28.899 0 H
5 9 01:11.588 00:27.529 00:14.931 00:29.128 0 H
6 13 01:22.532 00:27.061
S
00:14.612 00:40.859 0 H
7 12 01:10.918 00:28.046 00:14.702 00:28.170
S
0 H
8 11 01:11.335 00:27.654 00:15.308 00:28.373 0 H
9 11 01:10.296 00:27.473 00:14.639 00:28.184 0 H
10 9 01:11.581 00:27.648 00:14.786 00:29.147 0 H
11 9 01:10.449 00:27.388 00:14.656 00:28.405 0 H
12 8 01:12.377 00:27.153 00:14.440
S
S
00:30.784 0 H
13 7 01:10.949 00:27.830 00:14.644 00:28.475 0 H
14 6 01:11.449 00:27.106 00:14.782 00:29.561 0 H
15 6 01:14.395 00:28.707 00:15.318 00:30.370 0 H
16 6 01:11.664 00:28.302 00:15.012 00:28.350 0 H
17 6 01:10.609 00:27.224 00:14.770 00:28.615 0 H
18 6 01:10.214
L
00:27.186 00:14.665 00:28.363 0 H
7th Szymon Simon in Tatuus FA01
Best: 01:10.809, Potential: 01:10.584
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 01:23.917 00:36.559 00:16.920 00:30.438 0 H
2 7 01:13.423 00:28.500 00:15.183 00:29.740 0 H
3 7 01:12.681 00:27.950 00:14.949 00:29.782 0 H
4 11 01:16.949 00:32.787 00:15.128 00:29.034 0 H
5 13 01:22.164 00:28.145 00:14.783 00:39.236 0 H
6 11 01:10.911 00:27.571 00:14.679 00:28.661 0 H
7 10 01:11.806 00:27.760 00:14.918 00:29.128 0 H
8 10 01:11.182 00:27.662 00:14.630
S
00:28.890 0 H
9 10 01:11.547 00:27.851 00:14.877 00:28.819 0 H
10 10 01:12.053 00:28.007 00:14.810 00:29.236 0 H
11 10 01:12.236 00:28.010 00:15.057 00:29.169 0 H
12 10 01:15.337 00:29.559 00:15.254 00:30.524 0 H
13 10 01:10.809
L
00:27.626 00:14.743 00:28.440
S
0 H
14 9 01:11.086 00:27.593 00:14.796 00:28.697 0 H
15 8 01:11.412 00:27.514
S
00:14.674 00:29.224 0 H
16 10 01:17.890 00:34.307 00:14.869 00:28.714 0 H
17 9 01:13.387 00:28.081 00:15.179 00:30.127 0 H
18 7 01:11.722 00:28.149 00:14.670 00:28.903 0 H
8th Klaudiusz Kawalec in Tatuus FA01
Best: 01:11.510, Potential: 01:11.056
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 19 01:35.953 00:49.927 00:15.836 00:30.190 0 H
2 15 01:14.022 00:28.661 00:16.255 00:29.106 0 H
3 15 01:12.112 00:28.205 00:15.084 00:28.823 0 H
4 15 01:11.956 00:27.707 00:15.517 00:28.732 0 H
5 12 01:12.429 00:27.563 00:15.161 00:29.705 0 H
6 10 01:12.297 00:27.890 00:15.057 00:29.350 0 H
7 9 01:12.166 00:27.567 00:15.282 00:29.317 0 H
8 9 01:11.920 00:27.887 00:15.206 00:28.827 0 H
9 9 01:11.605 00:27.559
S
00:15.205 00:28.841 0 H
10 11 01:11.884 00:27.676 00:14.913 00:29.295 0 H
11 11 01:12.478 00:28.113 00:15.200 00:29.165 0 H
12 9 01:13.378 00:29.539 00:15.206 00:28.633 0 H
13 9 01:11.510
L
00:28.013 00:14.896
S
00:28.601
S
0 H
14 8 01:11.588 00:27.813 00:15.039 00:28.736 0 H
15 9 01:12.218 00:27.727 00:15.080 00:29.411 0 H
16 8 01:12.687 00:28.047 00:15.083 00:29.557 0 H
17 7 01:13.232 00:28.345 00:15.534 00:29.353 0 H
18 8 01:19.504 00:35.431 00:15.025 00:29.048 0 H
9th Jakub Gosztyla in Tatuus FA01
Best: 01:11.760, Potential: 01:11.618
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 01:24.609 00:37.880 00:16.308 00:30.421 0 H
2 9 01:14.132 00:29.060 00:15.625 00:29.447 0 H
3 10 01:12.795 00:27.975 00:15.254 00:29.566 0 H
4 9 01:14.681 00:28.534 00:15.449 00:30.698 0 H
5 14 01:25.296 00:28.249 00:15.079 00:41.968 0 H
6 14 01:12.751 00:27.944 00:15.373 00:29.434 0 H
7 14 01:12.438 00:28.000 00:15.403 00:29.035 0 H
8 13 01:13.417 00:28.498 00:15.629 00:29.290 0 H
9 13 01:12.068 00:27.802
S
00:15.188 00:29.078 0 H
10 13 01:12.128 00:27.965 00:15.093 00:29.070 0 H
11 13 01:12.084 00:27.934 00:14.981 00:29.169 0 H
12 12 01:11.910 00:28.007 00:15.003 00:28.900 0 H
13 11 01:12.440 00:28.160 00:15.296 00:28.984 0 H
14 11 01:11.760
L
00:27.876 00:14.998 00:28.886
S
0 H
15 11 01:12.216 00:27.962 00:15.247 00:29.007 0 H
16 11 01:11.801 00:27.873 00:14.930
S
00:28.998 0 H
17 10 01:13.901 00:27.822 00:14.985 00:31.094 0 H
18 9 01:12.925 00:28.983 00:15.034 00:28.908 0 H
10th Artur Czech in Tatuus FA01
Best: 01:11.276, Potential: 01:11.073
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 17 01:32.105 00:47.479 00:15.547 00:29.079 0 H
2 12 01:12.808 00:28.775 00:15.098 00:28.935 0 H
3 12 01:11.276
L
00:27.465
S
00:15.128 00:28.683 0 H
4 12 01:11.881 00:27.777 00:15.444 00:28.660
S
0 H
5 11 01:16.371 00:27.644 00:15.013 00:33.714 0 H
6 9 01:14.110 00:28.448 00:15.723 00:29.939 0 H
7 11 01:14.139 00:28.896 00:15.353 00:29.890 0 H
8 12 01:13.246 00:28.323 00:15.633 00:29.290 0 H
9 12 01:12.320 00:27.937 00:15.233 00:29.150 0 H
10 12 01:12.911 00:28.208 00:15.237 00:29.466 0 H
11 12 01:13.690 00:28.123 00:15.943 00:29.624 0 H
12 11 01:12.996 00:28.238 00:15.274 00:29.484 0 H
13 12 01:13.561 00:28.678 00:15.556 00:29.327 0 H
14 12 01:12.636 00:28.437 00:15.173 00:29.026 0 H
15 12 01:12.332 00:27.909 00:14.948
S
00:29.475 0 H
16 12 01:12.934 00:28.281 00:15.174 00:29.479 0 H
17 11 01:12.149 00:28.099 00:15.025 00:29.025 0 H
18 10 01:15.855 00:28.370 00:15.093 00:32.392 0 H
11th Rafal Hulas in Tatuus FA01
Best: 01:11.502, Potential: 01:11.276
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 16 01:31.458 00:45.179 00:16.664 00:29.615 0 H
2 21 01:25.581 00:32.057 00:24.058 00:29.466 0 H
3 17 01:12.863 00:27.769 00:15.507 00:29.587 0 H
4 17 01:12.093 00:27.916 00:15.079 00:29.098 0 H
5 16 01:12.036 00:27.737 00:15.130 00:29.169 0 H
6 15 01:11.612 00:27.584
S
00:14.887
S
00:29.141 0 H
7 15 01:13.780 00:27.709 00:16.727 00:29.344 0 H
8 15 01:12.204 00:28.175 00:15.030 00:28.999 0 H
9 14 01:12.337 00:28.336 00:14.980 00:29.021 0 H
10 14 01:11.502
L
00:27.694 00:15.003 00:28.805
S
0 H
11 14 01:11.662 00:27.719 00:14.932 00:29.011 0 H
12 13 01:12.420 00:28.139 00:15.282 00:28.999 0 H
13 13 01:11.973 00:27.728 00:15.166 00:29.079 0 H
14 13 01:12.967 00:28.665 00:15.110 00:29.192 0 H
15 13 01:12.478 00:27.937 00:15.165 00:29.376 0 H
16 13 01:12.672 00:28.333 00:15.079 00:29.260 0 H
17 12 01:12.571 00:28.178 00:15.017 00:29.376 0 H
18 11 01:15.992 00:28.167 00:15.025 00:32.800 0 H
12th Mariusz Nowak in Tatuus FA01
Best: 01:11.000, Potential: 01:10.709
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 20 01:36.065 00:50.561 00:15.436 00:30.068 0 M
2 19 01:21.362 00:27.867 00:24.358 00:29.137 0 M
3 20 01:19.338 00:27.538 00:14.949 00:36.851 0 M
4 19 01:11.095 00:27.539 00:15.094 00:28.462
S
0 M
5 17 01:11.285 00:27.591 00:14.777
S
00:28.917 0 M
6 17 01:11.143 00:27.470
S
00:15.166 00:28.507 0 M
7 16 01:12.474 00:28.522 00:15.206 00:28.746 0 M
8 16 01:11.000
L
00:27.535 00:14.782 00:28.683 0 M
9 15 01:12.403 00:27.529 00:15.071 00:29.803 0 M
10 15 01:11.915 00:27.590 00:14.841 00:29.484 0 M
11 15 01:11.805 00:27.799 00:14.967 00:29.039 0 M
12 14 01:11.595 00:27.706 00:15.030 00:28.859 0 M
13 14 01:11.585 00:27.764 00:14.981 00:28.840 0 M
14 14 01:12.489 00:28.353 00:15.205 00:28.931 0 M
15 14 01:13.831 00:28.143 00:15.178 00:30.510 0 M
16 14 01:13.544 00:28.518 00:15.498 00:29.528 0 M
17 13 01:13.456 00:28.443 00:15.358 00:29.655 0 M
18 12 01:16.064 00:29.669 00:16.461 00:29.934 0 M
13th Tomash Malycha in Tatuus FA01
Best: 01:11.860, Potential: 01:11.643
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:23.699 00:37.296 00:15.768 00:30.635 0 M
2 6 01:13.577 00:28.379 00:15.242 00:29.956 0 M
3 6 01:12.237 00:27.826 00:14.994
S
00:29.417 0 M
4 5 01:11.860
L
00:27.773
S
00:15.211 00:28.876
S
0 M
5 5 01:12.037 00:27.969 00:15.106 00:28.962 0 M
6 5 01:11.951 00:27.942 00:14.994
S
00:29.015 0 M
7 5 01:12.921 00:28.024 00:15.250 00:29.647 0 M
8 5 01:12.486 00:27.927 00:15.012 00:29.547 0 M
9 5 01:13.017 00:28.340 00:15.184 00:29.493 0 M
10 5 01:12.832 00:28.250 00:15.256 00:29.326 0 M
11 5 01:13.103 00:28.194 00:15.470 00:29.439 0 M
12 5 01:13.717 00:28.227 00:15.282 00:30.208 0 M
13 6 01:14.368 00:28.877 00:15.395 00:30.096 0 M
14 5 01:13.967 00:28.770 00:15.358 00:29.839 0 M
15 7 01:14.302 00:28.604 00:15.440 00:30.258 0 M
16 7 01:13.963 00:28.563 00:15.660 00:29.740 0 M
17 8 01:13.500 00:28.301 00:15.354 00:29.845 0 M
18 13 01:30.643 00:34.015 00:17.249 00:39.379 0 M
14th Jakub Dubienski in Tatuus FA01
Best: 01:12.545, Potential: 01:12.051
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11 01:25.925 00:39.895 00:15.583 00:30.447 0 M
2 16 01:27.321 00:41.029 00:15.885 00:30.407 0 M
3 16 01:13.084 00:28.363 00:15.439 00:29.282
S
0 M
4 16 01:12.545
L
00:27.780
S
00:15.254 00:29.511 0 M
5 15 01:12.912 00:28.146 00:14.989
S
00:29.777 0 M
6 16 01:18.200 00:28.251 00:15.075 00:34.874 0 M
