# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Tomash Malycha | Lotus Exige V6 CUP | − | 00:21:37.172 | 15 laps / 0 cuts |
01:25.455 Tyre: SM |
01:26.118 | 0 | 11 - 269 |
2 | Rafal Hulas | Lotus Exige V6 CUP | − | 00:21:38.980 | 15 laps / 0 cuts |
01:25.610 Tyre: SM |
01:26.216 | 1 | 7 - 23 |
3 | Jakub Swiercz | Lotus Exige V6 CUP | ▲ 1 | 00:21:42.034 | 15 laps / 0 cuts |
01:25.570 Tyre: SM |
01:26.318 | 5 | 4 - 44 |
4 | Kamil Kapusta | Lotus Exige V6 CUP | ▲ 6 | 00:21:42.431 | 15 laps / 0 cuts |
01:25.284 Tyre: SM |
01:26.248 | 9 | 8 - 81 |
5 | Pawel Persona | Lotus Exige V6 CUP | ▲ 2 | 00:21:43.452 | 15 laps / 0 cuts |
01:25.382 Tyre: SM |
01:26.362 | 11 | 14 - 26 |
6 | Mikolaj Pel | Lotus Exige V6 CUP | − | 00:21:43.795 | 15 laps / 0 cuts |
01:25.330 Tyre: SM |
01:26.493 | 5 (+1 after session) | 12 - 85 |
7 | Michal Bulak | Lotus Exige V6 CUP | ▲ 1 | 00:21:44.203 | 15 laps / 0 cuts |
01:25.098 Tyre: SM |
01:26.388 | 5 | 14 - 33 |
8 | Krzysztof Golik | Lotus Exige V6 CUP | ▲ 1 | 00:21:46.176 | 15 laps / 0 cuts |
01:25.107 Tyre: SM |
01:26.582 | 11 | 18 - 33 |
9 | Nikodem Sobczyk | Lotus Exige V6 CUP | ▲ 2 | 00:21:50.631 | 15 laps / 0 cuts |
01:25.720 Tyre: SM |
01:26.773 | 2 | 12 - 76 |
10 | Kamil Krupa | Lotus Exige V6 CUP | ▼ 5 | 00:21:50.920 | 15 laps / 0 cuts |
01:25.507 Tyre: SM |
01:26.757 | 9 (+1 after session) | 18 - 30 |
11 | Oskar Leczycki | Lotus Exige V6 CUP | ▲ 3 | 00:21:51.348 | 15 laps / 0 cuts |
01:25.744 Tyre: SM |
01:26.695 | 8 | 5 - 50 |
12 | Marczello Boroczello | Lotus Exige V6 CUP | ▼ 9 | 00:21:52.329 | 15 laps / 0 cuts |
01:25.465 Tyre: SM |
01:27.130 | 5 (+1 after session) | 15 - 75 |
13 | Szymon Stempniak | Lotus Exige V6 CUP | − | 00:21:53.676 | 15 laps / 0 cuts |
01:25.804 Tyre: SM |
01:26.502 | 7 | 14 - 41 |
14 | Robert Chmiel | Lotus Exige V6 CUP | ▼ 2 | 00:22:02.925 | 15 laps / 0 cuts |
01:25.383 Tyre: SM |
01:27.662 | 8 | 9 - 17 |
15 | Lukasz Dabkowski | Lotus Exige V6 CUP | − | 00:22:05.754 | 15 laps / 0 cuts |
01:26.077 Tyre: SM |
01:27.558 | 8 | 18 - 222 |
16 | Pawel Hewelt | Lotus Exige V6 CUP | ▲ 2 | 00:22:09.507 | 15 laps / 0 cuts |
01:26.863 Tyre: SM |
01:27.545 | 5 | 7 - 37 |
17 | Jakub Gosztyla | Lotus Exige V6 CUP | ▲ 3 | 00:22:22.654 | 15 laps / 0 cuts |
01:26.760 Tyre: SM |
01:28.119 | 2 (+1 after session) | 16 - 45 |
18 | Kamil Dabkowski | Lotus Exige V6 CUP | ▲ 1 | 00:22:33.029 | 15 laps / 0 cuts |
01:26.175 Tyre: SM |
01:28.797 | 2 | 11 - 20 |
19 | Jan Depczynski | Lotus Exige V6 CUP | ▼ 2 | 00:01:40.420 | 1 laps / 0 cuts |
01:40.426 Tyre: SM |
00:00.000 | 4 | 9 - 17 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:31.528 | 00:38.887 | 00:17.995 | 00:34.646 | 0 | SM |
2 | 1 | 01:25.825 | 00:33.103 | 00:17.959 | 00:34.763 | 0 | SM |
3 | 1 | 01:25.596 | 00:32.973 | 00:17.864 | 00:34.759 | 0 | SM |
4 | 1 |
01:25.455
L
|
00:32.976 |
00:17.775
S
|
00:34.704 | 0 | SM |
5 | 1 | 01:25.644 |
00:32.859
S
|
00:17.887 | 00:34.898 | 0 | SM |
6 | 1 | 01:26.278 | 00:33.196 | 00:18.239 | 00:34.843 | 0 | SM |
7 | 1 | 01:26.086 | 00:33.161 | 00:18.081 | 00:34.844 | 0 | SM |
8 | 1 | 01:25.690 | 00:33.063 | 00:17.864 | 00:34.763 | 0 | SM |
9 | 1 | 01:26.010 | 00:33.152 | 00:18.009 | 00:34.849 | 0 | SM |
10 | 1 | 01:25.814 | 00:33.088 | 00:17.991 | 00:34.735 | 0 | SM |
11 | 1 | 01:27.082 | 00:33.577 | 00:18.360 | 00:35.145 | 0 | SM |
12 | 1 | 01:27.225 | 00:33.337 | 00:18.274 | 00:35.614 | 0 | SM |
13 | 1 | 01:26.373 | 00:33.349 | 00:18.464 |
00:34.560
S
|
0 | SM |
14 | 1 | 01:25.796 | 00:33.156 | 00:17.900 | 00:34.740 | 0 | SM |
15 | 1 | 01:26.790 | 00:33.397 | 00:18.032 | 00:35.361 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:31.975 | 00:39.181 | 00:18.117 | 00:34.677 | 0 | SM |
2 | 2 | 01:26.054 | 00:33.229 | 00:18.063 | 00:34.762 | 0 | SM |
3 | 2 |
01:25.610
L
|
00:33.136 |
00:17.852
S
|
00:34.622 | 0 | SM |
4 | 2 | 01:25.817 |
00:33.123
S
|
00:17.972 | 00:34.722 | 0 | SM |
5 | 2 | 01:25.962 | 00:33.195 | 00:17.932 | 00:34.835 | 0 | SM |
6 | 2 | 01:26.021 | 00:33.146 | 00:18.099 | 00:34.776 | 0 | SM |
7 | 2 | 01:26.204 | 00:33.393 | 00:17.964 | 00:34.847 | 0 | SM |
8 | 2 | 01:27.064 | 00:33.239 | 00:18.023 | 00:35.802 | 0 | SM |
9 | 2 | 01:25.911 | 00:33.292 | 00:17.914 | 00:34.705 | 0 | SM |
10 | 2 | 01:25.824 | 00:33.282 | 00:17.977 |
00:34.565
S
|
0 | SM |
11 | 2 | 01:26.390 | 00:33.299 | 00:18.104 | 00:34.987 | 0 | SM |
12 | 2 | 01:26.524 | 00:33.415 | 00:18.369 | 00:34.740 | 0 | SM |
13 | 2 | 01:26.765 | 00:33.539 | 00:18.045 | 00:35.181 | 0 | SM |
14 | 2 | 01:26.281 | 00:33.563 | 00:18.113 | 00:34.605 | 0 | SM |
15 | 2 | 01:26.604 | 00:33.441 | 00:18.063 | 00:35.100 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:33.580 | 00:40.656 | 00:18.220 | 00:34.704 | 0 | SM |
2 | 5 | 01:25.987 | 00:33.418 | 00:18.099 |
00:34.470
S
|
0 | SM |
3 | 5 | 01:25.928 | 00:33.062 | 00:18.104 | 00:34.762 | 0 | SM |
4 | 4 | 01:27.122 | 00:33.158 | 00:17.875 | 00:36.089 | 0 | SM |
5 | 5 | 01:26.762 | 00:33.438 | 00:18.575 | 00:34.749 | 0 | SM |
6 | 5 |
01:25.570
L
|
00:33.123 |
00:17.865
S
|
00:34.582 | 0 | SM |
7 | 5 | 01:26.500 | 00:33.116 | 00:18.396 | 00:34.988 | 0 | SM |
8 | 4 | 01:25.821 | 00:33.234 | 00:17.918 | 00:34.669 | 0 | SM |
9 | 3 | 01:26.939 | 00:33.358 | 00:18.288 | 00:35.293 | 0 | SM |
10 | 3 | 01:26.339 | 00:33.465 | 00:18.044 | 00:34.830 | 0 | SM |
11 | 3 | 01:26.078 | 00:33.249 | 00:17.946 | 00:34.883 | 0 | SM |
12 | 3 | 01:26.902 | 00:33.437 | 00:17.992 | 00:35.473 | 0 | SM |
13 | 4 | 01:26.410 | 00:33.494 | 00:18.073 | 00:34.843 | 0 | SM |
14 | 4 | 01:26.410 | 00:33.350 | 00:17.965 | 00:35.095 | 0 | SM |
15 | 3 | 01:25.686 |
00:32.990
S
|
00:18.158 | 00:34.538 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:34.955 | 00:41.603 | 00:18.919 | 00:34.433 | 0 | SM |
2 | 9 | 01:26.655 | 00:33.482 | 00:18.000 | 00:35.173 | 0 | SM |
3 | 9 |
01:25.284
L
|
00:32.958
S
|
00:17.793
S
|
00:34.533 | 0 | SM |
4 | 9 | 01:26.845 | 00:33.183 | 00:17.964 | 00:35.698 | 0 | SM |
5 | 8 | 01:26.928 | 00:34.710 | 00:17.824 | 00:34.394 | 0 | SM |
6 | 8 | 01:25.526 | 00:33.192 | 00:17.847 | 00:34.487 | 0 | SM |
7 | 8 | 01:26.187 | 00:33.050 | 00:17.951 | 00:35.186 | 0 | SM |
8 | 7 | 01:26.004 | 00:33.426 | 00:17.910 | 00:34.668 | 0 | SM |
9 | 5 | 01:26.436 | 00:33.480 | 00:17.936 | 00:35.020 | 0 | SM |
10 | 5 | 01:26.499 | 00:33.830 | 00:17.861 | 00:34.808 | 0 | SM |
11 | 4 | 01:26.386 | 00:33.610 | 00:18.041 | 00:34.735 | 0 | SM |
12 | 5 | 01:26.280 | 00:33.206 | 00:17.920 | 00:35.154 | 0 | SM |
13 | 3 | 01:26.597 | 00:34.218 | 00:18.071 |
00:34.308
S
S
|
0 | SM |
14 | 3 | 01:26.146 | 00:33.456 | 00:17.824 | 00:34.866 | 0 | SM |
15 | 4 | 01:25.708 | 00:33.090 | 00:18.004 | 00:34.614 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:34.389 | 00:41.145 | 00:18.553 | 00:34.691 | 0 | SM |
2 | 7 | 01:26.292 | 00:33.358 | 00:18.086 | 00:34.848 | 0 | SM |
3 | 7 |
01:25.382
L
|
00:32.984 |
00:17.843
S
|
00:34.555 | 0 | SM |
4 | 7 | 01:27.280 | 00:33.338 | 00:18.009 | 00:35.933 | 0 | SM |
5 | 7 | 01:27.071 | 00:33.737 | 00:18.019 | 00:35.315 | 0 | SM |
6 | 7 | 01:25.502 | 00:32.969 | 00:17.901 | 00:34.632 | 0 | SM |
7 | 7 | 01:26.218 |
00:32.951
S
|
00:18.050 | 00:35.217 | 0 | SM |
8 | 6 | 01:26.109 | 00:33.378 | 00:17.910 | 00:34.821 | 0 | SM |
9 | 6 | 01:27.066 | 00:34.424 | 00:17.982 | 00:34.660 | 0 | SM |
10 | 6 | 01:26.332 | 00:33.803 | 00:18.000 | 00:34.529 | 0 | SM |
11 | 6 | 01:26.698 | 00:33.648 | 00:18.108 | 00:34.942 | 0 | SM |
12 | 6 | 01:25.803 | 00:33.139 | 00:17.973 | 00:34.691 | 0 | SM |
13 | 6 | 01:27.205 | 00:34.204 | 00:18.495 |
00:34.506
S
|
0 | SM |
14 | 5 | 01:25.928 | 00:33.297 | 00:18.117 | 00:34.514 | 0 | SM |
15 | 5 | 01:26.195 | 00:33.230 | 00:18.054 | 00:34.911 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:32.919 | 00:40.674 | 00:17.923 |
00:34.322
S
|
0 | SM |
2 | 4 | 01:26.170 | 00:33.462 | 00:18.081 | 00:34.627 | 0 | SM |
3 | 4 | 01:25.600 | 00:32.955 | 00:17.972 | 00:34.673 | 0 | SM |
4 | 6 | 01:28.601 | 00:33.071 | 00:17.888 | 00:37.642 | 0 | SM |
5 | 6 | 01:26.821 | 00:33.447 | 00:18.179 | 00:35.195 | 0 | SM |
6 | 6 |
01:25.330
L
|
00:33.031 |
00:17.797
S
|
00:34.502 | 0 | SM |
7 | 6 | 01:26.379 |
00:32.941
S
|
00:18.194 | 00:35.244 | 0 | SM |
8 | 3 | 01:25.824 | 00:33.363 | 00:17.806 | 00:34.655 | 0 | SM |
9 | 4 | 01:26.939 | 00:33.205 | 00:18.455 | 00:35.279 | 0 | SM |
10 | 4 | 01:26.322 | 00:33.636 | 00:17.837 | 00:34.849 | 0 | SM |
11 | 5 | 01:26.282 | 00:33.673 | 00:17.851 | 00:34.758 | 0 | SM |
12 | 4 | 01:26.600 | 00:33.303 | 00:17.882 | 00:35.415 | 0 | SM |
13 | 5 | 01:26.457 | 00:33.788 | 00:17.987 | 00:34.682 | 0 | SM |
14 | 6 | 01:27.637 | 00:34.451 | 00:18.585 | 00:34.601 | 0 | SM |
15 | 7 | 01:25.947 | 00:33.125 | 00:17.883 | 00:34.939 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:34.763 | 00:41.511 | 00:18.387 | 00:34.865 | 0 | SM |
2 | 8 | 01:26.384 | 00:33.298 | 00:18.157 | 00:34.929 | 0 | SM |
3 | 8 | 01:25.412 | 00:32.978 |
00:17.753
S
|
00:34.681 | 0 | SM |
4 | 8 | 01:26.961 | 00:33.118 | 00:18.234 | 00:35.609 | 0 | SM |
5 | 9 | 01:27.840 | 00:34.118 | 00:17.789 | 00:35.933 | 0 | SM |
6 | 9 | 01:25.392 | 00:32.921 | 00:17.865 | 00:34.606 | 0 | SM |
7 | 9 | 01:26.174 | 00:32.975 | 00:17.906 | 00:35.293 | 0 | SM |
8 | 8 | 01:25.876 | 00:33.339 | 00:17.928 | 00:34.609 | 0 | SM |
9 | 7 | 01:26.837 | 00:34.399 | 00:17.888 | 00:34.550 | 0 | SM |
10 | 7 | 01:26.826 | 00:33.770 | 00:17.996 | 00:35.060 | 0 | SM |
11 | 7 | 01:27.254 | 00:33.147 | 00:18.013 | 00:36.094 | 0 | SM |
12 | 7 |
01:25.098
L
L
|
00:32.839
S
S
|
00:17.789 |
00:34.470
S
|
0 | SM |
13 | 7 | 01:26.948 | 00:33.601 | 00:18.643 | 00:34.704 | 0 | SM |
14 | 7 | 01:26.492 | 00:33.330 | 00:18.409 | 00:34.753 | 0 | SM |
15 | 6 | 01:25.948 | 00:33.154 | 00:17.870 | 00:34.924 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:34.026 | 00:41.151 | 00:18.323 | 00:34.552 | 0 | SM |
2 | 6 | 01:26.062 | 00:33.318 | 00:18.224 | 00:34.520 | 0 | SM |
3 | 6 | 01:25.605 | 00:32.972 | 00:17.821 | 00:34.812 | 0 | SM |
4 | 5 | 01:27.335 | 00:33.277 | 00:17.991 | 00:36.067 | 0 | SM |
5 | 4 | 01:25.710 | 00:33.149 | 00:18.216 | 00:34.345 | 0 | SM |
6 | 4 | 01:25.261 |
00:32.840
S
|
00:17.955 | 00:34.466 | 0 | SM |
7 | 4 | 01:25.299 | 00:33.004 | 00:17.883 | 00:34.412 | 0 | SM |
8 | 5 | 01:28.821 | 00:32.886 | 00:17.806 | 00:38.129 | 0 | SM |
9 | 11 | 01:33.852 | 00:41.134 | 00:18.090 | 00:34.628 | 0 | SM |
10 | 10 | 01:26.553 | 00:32.962 | 00:18.589 | 00:35.002 | 0 | SM |
11 | 9 | 01:26.625 | 00:33.597 | 00:18.292 | 00:34.736 | 0 | SM |
12 | 8 | 01:25.580 | 00:32.926 | 00:17.973 | 00:34.681 | 0 | SM |
13 | 8 |
01:25.107
L
|
00:32.875 |
00:17.743
S
S
|
00:34.489 | 0 | SM |
14 | 8 | 01:25.158 | 00:32.962 | 00:17.887 |
00:34.309
S
|
0 | SM |
15 | 8 | 01:25.193 | 00:32.863 | 00:17.825 | 00:34.505 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 01:35.828 | 00:42.153 | 00:18.774 | 00:34.901 | 0 | SM |
2 | 11 | 01:26.506 | 00:33.406 | 00:18.004 | 00:35.096 | 0 | SM |
3 | 13 | 01:29.214 |
00:32.851
S
|
00:17.847
S
|
00:38.516 | 0 | SM |
4 | 13 | 01:26.436 | 00:33.898 | 00:17.924 |
00:34.614
S
|
0 | SM |
5 | 13 |
01:25.720
L
|
00:33.210 | 00:17.855 | 00:34.655 | 0 | SM |
6 | 13 | 01:27.225 | 00:34.534 | 00:17.950 | 00:34.741 | 0 | SM |
7 | 13 | 01:26.224 | 00:33.241 | 00:18.117 | 00:34.866 | 0 | SM |
8 | 12 | 01:26.135 | 00:33.197 | 00:17.919 | 00:35.019 | 0 | SM |
9 | 8 | 01:27.289 | 00:33.420 | 00:18.522 | 00:35.347 | 0 | SM |
10 | 8 | 01:27.139 | 00:33.449 | 00:18.711 | 00:34.979 | 0 | SM |
11 | 8 | 01:26.460 | 00:33.373 | 00:18.157 | 00:34.930 | 0 | SM |
12 | 9 | 01:26.670 | 00:33.110 | 00:18.014 | 00:35.546 | 0 | SM |
13 | 9 | 01:26.179 | 00:33.182 | 00:18.028 | 00:34.969 | 0 | SM |
14 | 9 | 01:26.054 | 00:33.161 | 00:18.014 | 00:34.879 | 0 | SM |
15 | 9 | 01:27.577 | 00:33.744 | 00:18.274 | 00:35.559 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 01:36.339 | 00:41.947 | 00:19.233 | 00:35.159 | 0 | SM |
2 | 12 | 01:26.346 | 00:33.506 |
00:17.856
S
|
00:34.984 | 0 | SM |
3 | 11 | 01:26.381 | 00:33.677 | 00:17.938 | 00:34.766 | 0 | SM |
4 | 11 |
01:25.507
L
|
00:33.185
S
|
00:17.996 |
00:34.326
S
|
0 | SM |
5 | 12 | 01:27.945 | 00:34.633 | 00:18.644 | 00:34.668 | 0 | SM |
6 | 12 | 01:26.147 | 00:33.569 | 00:17.983 | 00:34.595 | 0 | SM |
7 | 12 | 01:26.376 | 00:33.491 | 00:17.964 | 00:34.921 | 0 | SM |
8 | 11 | 01:26.269 | 00:33.457 | 00:17.995 | 00:34.817 | 0 | SM |
9 | 10 | 01:29.709 | 00:36.334 | 00:18.193 | 00:35.182 | 0 | SM |
10 | 9 | 01:27.227 | 00:33.448 | 00:18.477 | 00:35.302 | 0 | SM |
11 | 10 | 01:26.920 | 00:33.815 | 00:18.153 | 00:34.952 | 0 | SM |
12 | 10 | 01:26.199 | 00:33.661 | 00:17.996 | 00:34.542 | 0 | SM |
13 | 10 | 01:26.368 | 00:33.637 | 00:18.018 | 00:34.713 | 0 | SM |
14 | 10 | 01:25.991 | 00:33.378 | 00:17.986 | 00:34.627 | 0 | SM |
15 | 10 | 01:27.217 | 00:33.699 | 00:18.279 | 00:35.239 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 01:37.622 | 00:42.556 | 00:19.823 | 00:35.243 | 0 | SM |
2 | 13 | 01:26.155 | 00:33.311 | 00:17.874 | 00:34.970 | 0 | SM |
3 | 12 | 01:25.870 | 00:33.351 |
00:17.806
S
|
00:34.713 | 0 | SM |
4 | 12 | 01:25.933 |
00:33.206
S
|
00:18.082 | 00:34.645 | 0 | SM |
5 | 11 | 01:26.563 | 00:33.643 | 00:18.189 | 00:34.731 | 0 | SM |
6 | 11 | 01:26.131 | 00:33.540 | 00:17.846 | 00:34.745 | 0 | SM |
7 | 11 | 01:26.244 | 00:33.360 | 00:17.990 | 00:34.894 | 0 | SM |
8 | 9 | 01:26.089 | 00:33.560 | 00:17.960 | 00:34.569 | 0 | SM |
9 | 9 | 01:29.438 | 00:35.960 | 00:18.451 | 00:35.027 | 0 | SM |
10 | 12 | 01:29.746 | 00:33.420 | 00:18.139 | 00:38.187 | 0 | SM |
11 | 11 | 01:26.455 | 00:33.418 | 00:17.978 | 00:35.059 | 0 | SM |
12 | 11 | 01:26.554 | 00:33.800 | 00:18.149 | 00:34.605 | 0 | SM |
13 | 11 |
01:25.744
L
|
00:33.269 | 00:17.915 |
00:34.560
S
|
0 | SM |
14 | 11 | 01:26.495 | 00:33.841 | 00:18.058 | 00:34.596 | 0 | SM |
15 | 11 | 01:26.326 | 00:33.492 | 00:17.874 | 00:34.960 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:32.514 | 00:39.998 | 00:18.081 |
00:34.435
S
|
0 | SM |
2 | 3 | 01:26.256 | 00:33.610 | 00:18.095 | 00:34.551 | 0 | SM |
3 | 3 | 01:25.612 |
00:32.917
S
|
00:18.090 | 00:34.605 | 0 | SM |
4 | 3 | 01:27.526 | 00:33.071 | 00:18.221 | 00:36.234 | 0 | SM |
5 | 3 | 01:25.609 | 00:32.986 |
00:17.869
S
|
00:34.754 | 0 | SM |
6 | 3 | 01:25.483 | 00:33.008 | 00:17.897 | 00:34.578 | 0 | SM |
7 | 3 |
01:25.465
L
|
00:32.950 | 00:17.942 | 00:34.573 | 0 | SM |
8 | 14 | 01:38.403 | 00:33.117 | 00:17.891 | 00:47.395 | 0 | SM |
9 | 12 | 01:27.461 | 00:33.592 | 00:18.482 | 00:35.387 | 0 | SM |
10 | 11 | 01:25.984 | 00:33.077 | 00:17.897 | 00:35.010 | 0 | SM |
11 | 12 | 01:26.243 | 00:33.247 | 00:18.234 | 00:34.762 | 0 | SM |
12 | 12 | 01:26.934 | 00:33.690 | 00:18.364 | 00:34.880 | 0 | SM |
13 | 12 | 01:25.644 | 00:33.192 | 00:17.995 | 00:34.457 | 0 | SM |
14 | 12 | 01:26.431 | 00:33.426 | 00:18.368 | 00:34.637 | 0 | SM |
15 | 12 | 01:26.775 | 00:33.396 | 00:17.991 | 00:35.388 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 16 | 01:42.643 | 00:42.546 | 00:19.242 | 00:40.855 | 0 | SM |
2 | 15 | 01:28.462 | 00:35.097 | 00:18.049 | 00:35.316 | 0 | SM |
3 | 15 | 01:26.190 | 00:33.395 | 00:17.987 | 00:34.808 | 0 | SM |
4 | 15 | 01:25.940 |
00:33.038
S
|
00:17.996 | 00:34.906 | 0 | SM |
5 | 15 | 01:26.394 | 00:33.141 | 00:18.040 | 00:35.213 | 0 | SM |
6 | 15 | 01:26.786 | 00:33.210 | 00:18.332 | 00:35.244 | 0 | SM |
7 | 15 | 01:26.106 | 00:33.172 | 00:17.978 | 00:34.956 | 0 | SM |
8 | 15 | 01:26.202 | 00:33.173 | 00:17.964 | 00:35.065 | 0 | SM |
9 | 14 | 01:26.796 | 00:33.237 | 00:18.283 | 00:35.276 | 0 | SM |
10 | 13 | 01:26.318 | 00:33.111 | 00:18.035 | 00:35.172 | 0 | SM |
11 | 13 |
01:25.804
L
|
00:33.051 |
00:17.945
S
|
00:34.808 | 0 | SM |
12 | 13 | 01:26.541 | 00:33.432 | 00:18.107 | 00:35.002 | 0 | SM |
13 | 13 | 01:26.355 | 00:33.236 | 00:18.136 | 00:34.983 | 0 | SM |
14 | 13 | 01:26.206 | 00:33.344 | 00:18.068 |
00:34.794
S
|
0 | SM |
15 | 13 | 01:26.941 | 00:33.256 | 00:18.014 | 00:35.671 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:35.651 | 00:41.917 | 00:18.774 | 00:34.960 | 0 | SM |
2 | 10 | 01:26.609 | 00:33.307 |
00:17.851
S
|
00:35.451 | 0 | SM |
3 | 10 | 01:26.191 | 00:33.527 | 00:17.892 | 00:34.772 | 0 | SM |
4 | 10 | 01:25.776 | 00:33.179 | 00:17.901 | 00:34.696 | 0 | SM |
5 | 10 | 01:27.561 | 00:34.631 | 00:17.861 | 00:35.069 | 0 | SM |
6 | 10 |
01:25.383
L
|
00:33.128
S
|
00:17.933 |
00:34.322
S
|
0 | SM |
7 | 10 | 01:26.233 | 00:33.192 | 00:17.991 | 00:35.050 | 0 | SM |
8 | 10 | 01:26.621 | 00:33.558 | 00:17.999 | 00:35.064 | 0 | SM |
9 | 15 | 01:36.775 | 00:39.675 | 00:18.260 | 00:38.840 | 0 | SM |
10 | 14 | 01:32.328 | 00:33.139 | 00:23.827 | 00:35.362 | 0 | SM |
11 | 14 | 01:26.687 | 00:33.489 | 00:18.103 | 00:35.095 | 0 | SM |
12 | 14 | 01:27.091 | 00:33.451 | 00:18.153 | 00:35.487 | 0 | SM |
13 | 14 | 01:26.815 | 00:33.576 | 00:18.058 | 00:35.181 | 0 | SM |
14 | 14 | 01:26.721 | 00:33.594 | 00:18.184 | 00:34.943 | 0 | SM |
15 | 14 | 01:26.490 | 00:33.146 | 00:17.983 | 00:35.361 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 | 01:39.955 | 00:42.485 | 00:18.896 | 00:38.574 | 0 | SM |
2 | 14 | 01:27.049 | 00:34.089 | 00:18.031 | 00:34.929 | 0 | SM |
3 | 14 | 01:26.311 | 00:33.351 | 00:17.977 | 00:34.983 | 0 | SM |
4 | 14 |
01:26.077
L
|
00:33.328
S
|
00:17.928 |
00:34.821
S
|
0 | SM |
5 | 14 | 01:27.017 | 00:33.575 |
00:17.920
S
|
00:35.522 | 0 | SM |
6 | 14 | 01:26.556 | 00:33.505 | 00:18.103 | 00:34.948 | 0 | SM |
7 | 14 | 01:26.458 | 00:33.479 | 00:18.063 | 00:34.916 | 0 | SM |
8 | 13 | 01:26.923 | 00:33.634 | 00:18.157 | 00:35.132 | 0 | SM |
9 | 13 | 01:28.124 | 00:33.535 | 00:18.482 | 00:36.107 | 0 | SM |
10 | 15 | 01:35.853 | 00:33.662 | 00:18.086 | 00:44.105 | 0 | SM |
11 | 15 | 01:26.746 | 00:33.601 | 00:18.085 | 00:35.060 | 0 | SM |
12 | 15 | 01:27.094 | 00:33.692 | 00:18.181 | 00:35.221 | 0 | SM |
13 | 15 | 01:26.963 | 00:33.625 | 00:18.076 | 00:35.262 | 0 | SM |
14 | 15 | 01:26.920 | 00:33.496 | 00:18.239 | 00:35.185 | 0 | SM |
15 | 15 | 01:27.729 | 00:34.138 | 00:18.293 | 00:35.298 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 17 | 01:43.874 | 00:43.120 | 00:19.269 | 00:41.485 | 0 | SM |
2 | 16 | 01:29.480 | 00:35.917 | 00:18.243 | 00:35.320 | 0 | SM |
3 | 16 | 01:26.952 | 00:33.568 |
00:17.978
S
|
00:35.406 | 0 | SM |
4 | 16 |
01:26.863
L
|
00:33.596 | 00:18.181 | 00:35.086 | 0 | SM |
5 | 16 | 01:27.301 |
00:33.557
S
|
00:18.064 | 00:35.680 | 0 | SM |
6 | 16 | 01:27.575 | 00:34.129 | 00:18.032 | 00:35.414 | 0 | SM |
7 | 16 | 01:27.136 | 00:33.833 | 00:18.027 | 00:35.276 | 0 | SM |
8 | 16 | 01:27.359 | 00:33.882 | 00:18.161 | 00:35.316 | 0 | SM |
