# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Kamil Kapusta | Lotus Exige V6 CUP | ▲ 2 | 00:22:48.057 | 16 laps / 0 cuts |
01:24.748 Tyre: SM |
01:25.160 | 0 | 8 - 81 |
2 | Krzysztof Golik | Lotus Exige V6 CUP | − | 00:22:49.900 | 16 laps / 0 cuts |
01:24.825 Tyre: SM |
01:25.296 | 0 | 18 - 33 |
3 | Michal Bulak | Lotus Exige V6 CUP | ▼ 2 | 00:22:50.968 | 16 laps / 0 cuts |
01:24.793 Tyre: SM |
01:25.305 | 0 | 14 - 33 |
4 | Pawel Persona | Lotus Exige V6 CUP | − | 00:22:53.941 | 16 laps / 0 cuts |
01:25.180 Tyre: SM |
01:25.455 | 1 | 14 - 26 |
5 | Mikolaj Pel | Lotus Exige V6 CUP | ▲ 1 | 00:22:54.813 | 16 laps / 0 cuts |
01:24.992 Tyre: SM |
01:25.433 | 2 | 12 - 46 |
6 | Kamil Krupa | Lotus Exige V6 CUP | ▲ 4 | 00:23:09.037 | 16 laps / 0 cuts |
01:25.787 Tyre: SM |
01:26.211 | 5 | 18 - 30 |
7 | Jakub Swiercz | Lotus Exige V6 CUP | ▲ 1 | 00:23:09.751 | 16 laps / 0 cuts |
01:25.896 Tyre: SM |
01:26.340 | 1 | 4 - 44 |
8 | Marczello Boroczello | Lotus Exige V6 CUP | ▼ 3 | 00:23:10.736 | 16 laps / 0 cuts |
01:25.551 Tyre: SM |
01:26.367 | 3 (+1 after session) | 15 - 42 |
9 | Rafal Hulas | Lotus Exige V6 CUP | ▲ 4 | 00:23:13.888 | 16 laps / 0 cuts |
01:26.100 Tyre: SM |
01:26.468 | 2 | 7 - 23 |
10 | Tomash Malycha | Lotus Exige V6 CUP | ▲ 2 | 00:23:14.404 | 16 laps / 0 cuts |
01:25.635 Tyre: SM |
01:26.539 | 6 (+1 after session) | 11 - 153 |
11 | Nikodem Sobczyk | Lotus Exige V6 CUP | ▼ 4 | 00:23:23.348 | 16 laps / 0 cuts |
01:25.223 Tyre: SM |
01:26.293 | 13 | 12 - 76 |
12 | Robert Chmiel | Lotus Exige V6 CUP | ▼ 3 | 00:23:23.356 | 16 laps / 0 cuts |
01:25.763 Tyre: SM |
01:27.120 | 8 (+1 after session) | 9 - 17 |
13 | Szymon Stempniak | Lotus Exige V6 CUP | ▼ 2 | 00:23:23.993 | 16 laps / 0 cuts |
01:25.665 Tyre: SM |
01:27.184 | 6 | 14 - 41 |
14 | Oskar Leczycki | Lotus Exige V6 CUP | ▲ 2 | 00:23:26.161 | 16 laps / 0 cuts |
01:25.973 Tyre: SM |
01:27.169 | 4 | 5 - 19 |
15 | Lukasz Dabkowski | Lotus Exige V6 CUP | ▲ 3 | 00:23:26.443 | 16 laps / 0 cuts |
01:26.234 Tyre: SM |
01:27.266 | 18 | 18 - 222 |
16 | Artur Czech | Lotus Exige V6 CUP | ▼ 1 | 00:23:30.446 | 16 laps / 0 cuts |
01:25.826 Tyre: SM |
01:27.486 | 6 | 11 - 36 |
17 | Jan Depczynski | Lotus Exige V6 CUP | ▼ 3 | 00:23:31.570 | 16 laps / 0 cuts |
01:25.867 Tyre: SM |
01:27.516 | 5 | 9 - 17 |
18 | Pawel Hewelt | Lotus Exige V6 CUP | ▲ 1 | 00:23:35.835 | 16 laps / 0 cuts |
01:26.596 Tyre: SM |
01:27.678 | 2 | 7 - 28 |
19 | Kamil Dabkowski | Lotus Exige V6 CUP | ▼ 2 | 00:23:37.278 | 16 laps / 0 cuts |
01:26.456 Tyre: SM |
01:27.889 | 5 | 11 - 20 |
20 | Jakub Gosztyla | Lotus Exige V6 CUP | − | 00:23:41.466 | 16 laps / 0 cuts |
01:27.185 Tyre: SM |
01:28.081 | 2 | 16 - 45 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:30.665 | 00:38.637 | 00:17.820 |
00:34.208
S
|
0 | SM |
2 | 2 | 01:25.197 | 00:32.951 | 00:17.866 | 00:34.380 | 0 | SM |
3 | 2 | 01:25.185 | 00:32.858 | 00:17.721 | 00:34.606 | 0 | SM |
4 | 1 |
01:24.748
L
L
|
00:32.696
S
S
|
00:17.749 | 00:34.303 | 0 | SM |
5 | 1 | 01:24.768 | 00:32.707 | 00:17.707 | 00:34.354 | 0 | SM |
6 | 1 | 01:24.878 | 00:32.912 |
00:17.668
S
|
00:34.298 | 0 | SM |
7 | 1 | 01:24.890 | 00:32.866 | 00:17.771 | 00:34.253 | 0 | SM |
8 | 1 | 01:25.359 | 00:32.997 | 00:17.819 | 00:34.543 | 0 | SM |
9 | 1 | 01:25.198 | 00:33.039 | 00:17.734 | 00:34.425 | 0 | SM |
10 | 1 | 01:25.433 | 00:33.126 | 00:17.883 | 00:34.424 | 0 | SM |
11 | 1 | 01:25.070 | 00:33.032 | 00:17.789 | 00:34.249 | 0 | SM |
12 | 1 | 01:25.543 | 00:33.059 | 00:17.789 | 00:34.695 | 0 | SM |
13 | 1 | 01:25.353 | 00:33.004 | 00:17.824 | 00:34.525 | 0 | SM |
14 | 1 | 01:25.063 | 00:32.984 | 00:17.775 | 00:34.304 | 0 | SM |
15 | 1 | 01:25.330 | 00:33.000 | 00:17.900 | 00:34.430 | 0 | SM |
16 | 1 | 01:25.389 | 00:32.963 | 00:17.875 | 00:34.551 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:30.468 | 00:38.259 | 00:17.810 | 00:34.399 | 0 | SM |
2 | 1 | 01:25.095 | 00:32.876 | 00:17.839 | 00:34.380 | 0 | SM |
3 | 3 | 01:26.341 | 00:32.818 | 00:17.721 | 00:35.802 | 0 | SM |
4 | 2 | 01:24.862 | 00:32.847 |
00:17.693
S
|
00:34.322 | 0 | SM |
5 | 3 | 01:25.389 | 00:33.148 | 00:17.757 | 00:34.484 | 0 | SM |
6 | 3 |
01:24.825
L
|
00:32.787 | 00:17.833 |
00:34.205
S
S
|
0 | SM |
7 | 3 | 01:25.085 | 00:32.939 | 00:17.816 | 00:34.330 | 0 | SM |
8 | 3 | 01:26.096 | 00:33.384 | 00:18.184 | 00:34.528 | 0 | SM |
9 | 2 | 01:25.403 | 00:32.898 | 00:17.824 | 00:34.681 | 0 | SM |
10 | 2 | 01:25.097 | 00:32.978 | 00:17.713 | 00:34.406 | 0 | SM |
11 | 3 | 01:25.282 | 00:32.947 | 00:17.784 | 00:34.551 | 0 | SM |
12 | 2 | 01:25.254 | 00:32.945 | 00:17.951 | 00:34.358 | 0 | SM |
13 | 2 | 01:24.874 |
00:32.769
S
|
00:17.766 | 00:34.339 | 0 | SM |
14 | 2 | 01:25.191 | 00:32.914 | 00:17.798 | 00:34.479 | 0 | SM |
15 | 2 | 01:25.041 | 00:32.885 | 00:17.839 | 00:34.317 | 0 | SM |
16 | 2 | 01:25.612 | 00:32.894 | 00:17.928 | 00:34.790 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:31.389 | 00:39.036 | 00:17.770 | 00:34.583 | 0 | SM |
2 | 3 | 01:24.905 | 00:32.949 |
00:17.648
S
S
|
00:34.308 | 0 | SM |
3 | 1 | 01:25.197 | 00:32.852 | 00:17.730 | 00:34.615 | 0 | SM |
4 | 3 |
01:24.793
L
|
00:32.746
S
|
00:17.744 |
00:34.303
S
|
0 | SM |
5 | 2 | 01:25.240 | 00:33.224 | 00:17.658 | 00:34.358 | 0 | SM |
6 | 2 | 01:25.060 | 00:32.811 | 00:17.837 | 00:34.412 | 0 | SM |
7 | 2 | 01:25.339 | 00:32.864 | 00:17.785 | 00:34.690 | 0 | SM |
8 | 2 | 01:26.603 | 00:33.585 | 00:18.315 | 00:34.703 | 0 | SM |
9 | 3 | 01:25.426 | 00:33.086 | 00:17.812 | 00:34.528 | 0 | SM |
10 | 3 | 01:25.055 | 00:32.901 | 00:17.765 | 00:34.389 | 0 | SM |
11 | 2 | 01:25.269 | 00:32.983 | 00:17.780 | 00:34.506 | 0 | SM |
12 | 3 | 01:25.301 | 00:33.003 | 00:17.824 | 00:34.474 | 0 | SM |
13 | 3 | 01:25.296 | 00:33.033 | 00:17.761 | 00:34.502 | 0 | SM |
14 | 3 | 01:24.995 | 00:32.791 | 00:17.843 | 00:34.361 | 0 | SM |
15 | 3 | 01:25.953 | 00:32.794 | 00:18.544 | 00:34.615 | 0 | SM |
16 | 3 | 01:25.144 | 00:32.836 | 00:17.806 | 00:34.502 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:32.129 | 00:39.948 | 00:17.864 |
00:34.317
S
|
0 | SM |
2 | 4 | 01:25.255 | 00:32.825 |
00:17.798
S
|
00:34.632 | 0 | SM |
3 | 4 | 01:25.200 | 00:32.928 | 00:17.846 | 00:34.426 | 0 | SM |
4 | 4 | 01:25.221 | 00:32.949 | 00:17.837 | 00:34.435 | 0 | SM |
5 | 4 |
01:25.180
L
|
00:32.768
S
|
00:17.879 | 00:34.533 | 0 | SM |
6 | 4 | 01:25.452 | 00:33.031 | 00:17.887 | 00:34.534 | 0 | SM |
7 | 4 | 01:25.211 | 00:32.899 | 00:17.852 | 00:34.460 | 0 | SM |
8 | 4 | 01:25.377 | 00:32.997 | 00:17.802 | 00:34.578 | 0 | SM |
9 | 4 | 01:25.481 | 00:33.056 | 00:17.906 | 00:34.519 | 0 | SM |
10 | 4 | 01:25.664 | 00:33.001 | 00:17.951 | 00:34.712 | 0 | SM |
11 | 4 | 01:25.633 | 00:33.158 | 00:18.005 | 00:34.470 | 0 | SM |
12 | 4 | 01:25.438 | 00:32.955 | 00:17.878 | 00:34.605 | 0 | SM |
13 | 4 | 01:25.452 | 00:33.062 | 00:17.920 | 00:34.470 | 0 | SM |
14 | 4 | 01:25.580 | 00:32.976 | 00:18.009 | 00:34.595 | 0 | SM |
15 | 4 | 01:25.710 | 00:32.974 | 00:18.018 | 00:34.718 | 0 | SM |
16 | 4 | 01:25.976 | 00:33.155 | 00:17.933 | 00:34.888 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:33.349 | 00:40.443 | 00:18.409 | 00:34.497 | 0 | SM |
2 | 5 |
01:24.992
L
|
00:32.712
S
|
00:17.689
S
|
00:34.591 | 0 | SM |
3 | 5 | 01:25.314 | 00:32.843 | 00:17.811 | 00:34.660 | 0 | SM |
4 | 5 | 01:25.383 | 00:33.034 | 00:17.892 |
00:34.457
S
|
0 | SM |
5 | 5 | 01:25.400 | 00:33.047 | 00:17.793 | 00:34.560 | 0 | SM |
6 | 5 | 01:25.485 | 00:33.042 | 00:17.792 | 00:34.651 | 0 | SM |
7 | 5 | 01:25.216 | 00:32.872 | 00:17.798 | 00:34.546 | 0 | SM |
8 | 5 | 01:25.254 | 00:32.896 | 00:17.838 | 00:34.520 | 0 | SM |
9 | 5 | 01:25.221 | 00:32.921 | 00:17.766 | 00:34.534 | 0 | SM |
10 | 5 | 01:25.189 | 00:32.886 | 00:17.766 | 00:34.537 | 0 | SM |
11 | 5 | 01:25.614 | 00:32.982 | 00:18.053 | 00:34.579 | 0 | SM |
12 | 5 | 01:25.526 | 00:32.985 | 00:17.765 | 00:34.776 | 0 | SM |
13 | 5 | 01:25.664 | 00:32.934 | 00:17.882 | 00:34.848 | 0 | SM |
14 | 5 | 01:25.610 | 00:32.970 | 00:17.847 | 00:34.793 | 0 | SM |
15 | 5 | 01:25.413 | 00:32.875 | 00:17.892 | 00:34.646 | 0 | SM |
16 | 5 | 01:26.219 | 00:33.048 | 00:18.040 | 00:35.131 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:35.880 | 00:41.565 | 00:18.625 | 00:35.690 | 0 | SM |
2 | 8 | 01:25.967 | 00:33.322 | 00:18.004 | 00:34.641 | 0 | SM |
3 | 8 | 01:26.114 | 00:33.406 | 00:18.036 | 00:34.672 | 0 | SM |
4 | 8 | 01:25.827 |
00:33.104
S
|
00:17.987 | 00:34.736 | 0 | SM |
5 | 7 |
01:25.787
L
|
00:33.250 | 00:18.005 | 00:34.532 | 0 | SM |
6 | 8 | 01:26.492 | 00:33.420 | 00:18.148 | 00:34.924 | 0 | SM |
7 | 8 | 01:25.889 | 00:33.401 | 00:17.960 |
00:34.528
S
|
0 | SM |
8 | 6 | 01:27.334 | 00:33.437 | 00:18.981 | 00:34.916 | 0 | SM |
9 | 6 | 01:26.189 | 00:33.503 | 00:17.911 | 00:34.775 | 0 | SM |
10 | 6 | 01:26.187 | 00:33.411 |
00:17.909
S
|
00:34.867 | 0 | SM |
11 | 6 | 01:26.026 | 00:33.453 | 00:17.919 | 00:34.654 | 0 | SM |
12 | 6 | 01:26.185 | 00:33.400 | 00:18.005 | 00:34.780 | 0 | SM |
13 | 6 | 01:26.136 | 00:33.422 | 00:17.974 | 00:34.740 | 0 | SM |
14 | 6 | 01:26.174 | 00:33.335 | 00:17.978 | 00:34.861 | 0 | SM |
15 | 6 | 01:26.403 | 00:33.456 | 00:18.045 | 00:34.902 | 0 | SM |
16 | 6 | 01:26.458 | 00:33.646 | 00:17.991 | 00:34.821 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:34.635 | 00:40.873 | 00:18.562 | 00:35.200 | 0 | SM |
2 | 6 | 01:26.030 | 00:33.335 | 00:18.041 | 00:34.654 | 0 | SM |
3 | 6 | 01:26.133 | 00:33.645 |
00:17.873
S
|
00:34.615
S
|
0 | SM |
4 | 6 | 01:25.995 |
00:33.110
S
|
00:17.983 | 00:34.902 | 0 | SM |
5 | 6 |
01:25.896
L
|
00:33.165 | 00:18.004 | 00:34.727 | 0 | SM |
6 | 6 | 01:26.346 | 00:33.394 | 00:18.090 | 00:34.862 | 0 | SM |
7 | 6 | 01:26.066 | 00:33.142 | 00:17.964 | 00:34.960 | 0 | SM |
8 | 7 | 01:29.885 | 00:33.240 | 00:21.339 | 00:35.306 | 0 | SM |
9 | 8 | 01:25.934 | 00:33.194 | 00:18.032 | 00:34.708 | 0 | SM |
10 | 7 | 01:26.150 | 00:33.330 | 00:17.928 | 00:34.892 | 0 | SM |
11 | 8 | 01:26.011 | 00:33.204 | 00:17.878 | 00:34.929 | 0 | SM |
12 | 7 | 01:25.951 | 00:33.247 | 00:17.887 | 00:34.817 | 0 | SM |
13 | 7 | 01:26.162 | 00:33.206 | 00:18.046 | 00:34.910 | 0 | SM |
14 | 7 | 01:26.231 | 00:33.334 | 00:18.009 | 00:34.888 | 0 | SM |
15 | 7 | 01:25.980 | 00:33.222 | 00:18.022 | 00:34.736 | 0 | SM |
16 | 7 | 01:26.341 | 00:33.349 | 00:18.117 | 00:34.875 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:35.233 | 00:41.147 | 00:18.595 | 00:35.491 | 0 | SM |
2 | 7 | 01:26.221 | 00:33.108 | 00:18.215 | 00:34.898 | 0 | SM |
3 | 7 | 01:26.009 | 00:33.206 | 00:18.185 | 00:34.618 | 0 | SM |
4 | 7 | 01:26.007 | 00:33.059 | 00:18.018 | 00:34.930 | 0 | SM |
5 | 8 | 01:25.720 | 00:33.075 | 00:18.008 | 00:34.637 | 0 | SM |
6 | 7 | 01:26.437 | 00:33.297 | 00:18.252 | 00:34.888 | 0 | SM |
7 | 7 | 01:26.082 | 00:33.184 | 00:17.883 | 00:35.015 | 0 | SM |
8 | 8 | 01:30.382 | 00:33.137 | 00:21.583 | 00:35.662 | 0 | SM |
9 | 7 |
01:25.551
L
|
00:33.058
S
|
00:17.991 |
00:34.502
S
|
0 | SM |
10 | 8 | 01:26.031 | 00:33.254 | 00:18.028 | 00:34.749 | 0 | SM |
11 | 7 | 01:25.923 | 00:33.273 |
00:17.874
S
|
00:34.776 | 0 | SM |
12 | 8 | 01:26.247 | 00:33.344 | 00:17.965 | 00:34.938 | 0 | SM |
13 | 8 | 01:25.918 | 00:33.061 | 00:17.950 | 00:34.907 | 0 | SM |
14 | 8 | 01:26.496 | 00:33.216 | 00:18.413 | 00:34.867 | 0 | SM |
15 | 8 | 01:26.314 | 00:33.110 | 00:18.478 | 00:34.726 | 0 | SM |
16 | 8 | 01:26.180 | 00:33.188 | 00:17.964 | 00:35.028 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 01:36.884 | 00:42.898 | 00:18.738 | 00:35.248 | 0 | SM |
2 | 14 | 01:27.194 | 00:33.950 | 00:18.014 | 00:35.230 | 0 | SM |
3 | 12 | 01:26.132 | 00:33.253 | 00:17.995 | 00:34.884 | 0 | SM |
4 | 12 | 01:26.699 | 00:33.766 | 00:18.004 | 00:34.929 | 0 | SM |
5 | 13 | 01:27.419 | 00:33.334 | 00:18.491 | 00:35.594 | 0 | SM |
6 | 11 | 01:26.267 | 00:33.442 | 00:17.950 | 00:34.875 | 0 | SM |
7 | 11 | 01:26.402 | 00:33.447 | 00:17.927 | 00:35.028 | 0 | SM |
8 | 9 | 01:26.848 | 00:33.824 | 00:17.960 | 00:35.064 | 0 | SM |
9 | 9 |
01:26.100
L
|
00:33.360 |
00:17.891
S
|
00:34.849 | 0 | SM |
10 | 9 | 01:26.449 | 00:33.372 | 00:18.085 | 00:34.992 | 0 | SM |
11 | 9 | 01:26.194 | 00:33.315 | 00:17.986 | 00:34.893 | 0 | SM |
12 | 9 | 01:26.315 | 00:33.567 | 00:18.031 | 00:34.717 | 0 | SM |
13 | 9 | 01:26.133 | 00:33.590 | 00:17.955 |
00:34.588
S
|
0 | SM |
14 | 9 | 01:26.413 | 00:33.426 | 00:18.085 | 00:34.902 | 0 | SM |
15 | 9 | 01:26.334 | 00:33.422 | 00:18.068 | 00:34.844 | 0 | SM |
16 | 9 | 01:26.134 |
00:33.192
S
|
00:17.972 | 00:34.970 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:36.325 | 00:42.681 | 00:18.269 | 00:35.375 | 0 | SM |
2 | 10 | 01:26.883 | 00:33.845 | 00:17.946 | 00:35.092 | 0 | SM |
3 | 10 | 01:26.535 | 00:33.281 | 00:17.924 | 00:35.330 | 0 | SM |
4 | 11 | 01:26.228 | 00:33.272 | 00:18.019 | 00:34.937 | 0 | SM |
5 | 10 | 01:25.678 | 00:33.370 |
00:17.771
S
|
00:34.537
S
|
0 | SM |
6 | 10 | 01:25.847 | 00:33.067 | 00:17.937 | 00:34.843 | 0 | SM |
7 | 10 | 01:25.728 | 00:33.167 | 00:17.902 | 00:34.659 | 0 | SM |
8 | 10 | 01:32.052 | 00:33.209 | 00:23.922 | 00:34.921 | 0 | SM |
9 | 10 | 01:26.040 | 00:33.268 | 00:17.978 | 00:34.794 | 0 | SM |
10 | 10 | 01:26.796 | 00:33.831 | 00:17.936 | 00:35.029 | 0 | SM |
11 | 10 | 01:26.211 | 00:33.137 | 00:18.046 | 00:35.028 | 0 | SM |
12 | 10 |
01:25.635
L
|
00:33.106 | 00:17.905 | 00:34.624 | 0 | SM |
13 | 10 | 01:25.977 |
00:33.066
S
|
00:18.035 | 00:34.876 | 0 | SM |
14 | 10 | 01:26.143 | 00:33.174 | 00:18.072 | 00:34.897 | 0 | SM |
15 | 10 | 01:26.473 | 00:33.413 | 00:18.068 | 00:34.992 | 0 | SM |
16 | 10 | 01:25.870 | 00:33.125 | 00:18.158 | 00:34.587 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 20 | 01:48.975 | 00:40.439 | 00:18.802 | 00:49.734 | 0 | SM |
2 | 20 | 01:25.400 | 00:32.975 | 00:17.870 | 00:34.555 | 0 | SM |
3 | 20 |
01:25.223
L
|
00:32.960 |
00:17.848
S
|
00:34.415
S
|
0 | SM |
4 | 19 | 01:25.241 |
00:32.825
S
|
00:17.883 | 00:34.533 | 0 | SM |
5 | 19 | 01:26.592 | 00:33.041 | 00:18.648 | 00:34.903 | 0 | SM |
6 | 18 | 01:25.774 | 00:32.885 | 00:18.248 | 00:34.641 | 0 | SM |
7 | 17 | 01:26.176 | 00:33.251 | 00:18.216 | 00:34.709 | 0 | SM |
8 | 17 | 01:26.009 | 00:33.035 | 00:17.919 | 00:35.055 | 0 | SM |
9 | 15 | 01:26.484 | 00:33.915 | 00:18.090 | 00:34.479 | 0 | SM |
10 | 15 | 01:26.939 | 00:33.646 | 00:18.022 | 00:35.271 | 0 | SM |
11 | 15 | 01:27.743 | 00:35.300 | 00:17.920 | 00:34.523 | 0 | SM |
12 | 14 | 01:27.910 | 00:33.212 | 00:18.180 | 00:36.518 | 0 | SM |
13 | 14 | 01:25.920 | 00:32.999 | 00:18.014 | 00:34.907 | 0 | SM |
14 | 13 | 01:26.476 | 00:33.668 | 00:18.000 | 00:34.808 | 0 | SM |
15 | 13 | 01:26.410 | 00:33.278 | 00:17.974 | 00:35.158 | 0 | SM |
16 | 11 | 01:26.109 | 00:33.175 | 00:18.189 | 00:34.745 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 01:36.560 | 00:42.749 | 00:18.788 | 00:35.023 | 0 | SM |
2 | 11 | 01:26.780 | 00:33.879 | 00:18.134 | 00:34.767 | 0 | SM |
3 | 11 | 01:26.762 | 00:33.469 | 00:18.059 | 00:35.234 | 0 | SM |
4 | 10 | 01:26.429 | 00:33.437 |
00:17.884
S
|
00:35.108 | 0 | SM |
5 | 12 | 01:28.072 | 00:33.843 | 00:18.558 | 00:35.671 | 0 | SM |
6 | 13 | 01:27.904 | 00:34.278 | 00:18.211 | 00:35.415 | 0 | SM |
7 | 12 | 01:26.811 | 00:33.391 | 00:18.072 | 00:35.348 | 0 | SM |
8 | 12 | 01:27.605 | 00:33.272 | 00:18.477 | 00:35.856 | 0 | SM |
9 | 12 | 01:25.980 | 00:33.258 | 00:17.981 | 00:34.741 | 0 | SM |
10 | 12 | 01:26.449 | 00:33.281 | 00:18.059 | 00:35.109 | 0 | SM |
11 | 12 | 01:25.910 |
00:33.071
S
|
00:17.996 | 00:34.843 | 0 | SM |
12 | 11 |
01:25.763
L
|
00:33.100 | 00:17.996 |
00:34.667
S
|
0 | SM |
13 | 11 | 01:26.807 | 00:33.869 | 00:17.947 | 00:34.991 | 0 | SM |
14 | 11 | 01:31.411 | 00:38.311 | 00:18.256 | 00:34.844 | 0 | SM |
15 | 11 | 01:26.666 | 00:33.486 | 00:18.008 | 00:35.172 | 0 | SM |
16 | 12 | 01:27.460 | 00:33.838 | 00:18.005 | 00:35.617 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:36.234 | 00:42.296 | 00:18.190 | 00:35.748 | 0 | SM |
2 | 9 | 01:25.995 | 00:33.353 | 00:18.072 |
00:34.570
S
|
0 | SM |
3 | 9 | 01:26.674 | 00:33.524 | 00:18.072 | 00:35.078 | 0 | SM |
4 | 9 | 01:25.928 |
00:32.775
S
|
00:18.413 | 00:34.740 | 0 | SM |
5 | 9 |
01:25.665
L
|
00:32.974 | 00:17.960 | 00:34.731 | 0 | SM |
6 | 9 | 01:26.156 | 00:33.110 | 00:18.077 | 00:34.969 | 0 | SM |
7 | 9 | 01:25.692 | 00:33.109 |
00:17.879
S
|
00:34.704 | 0 | SM |
8 | 11 | 01:34.887 | 00:33.394 | 00:25.456 | 00:36.037 | 0 | SM |
9 | 11 | 01:26.391 | 00:33.498 | 00:18.022 | 00:34.871 | 0 | SM |
10 | 11 | 01:26.058 | 00:32.993 | 00:18.099 | 00:34.966 | 0 | SM |
11 | 11 | 01:25.959 | 00:33.232 | 00:17.968 | 00:34.759 | 0 | SM |
12 | 12 | 01:26.454 | 00:33.372 | 00:18.004 | 00:35.078 | 0 | SM |
13 | 12 | 01:26.031 | 00:33.115 | 00:18.027 | 00:34.889 | 0 | SM |
14 | 12 | 01:32.394 | 00:39.627 | 00:18.072 | 00:34.695 | 0 | SM |
15 | 14 | 01:26.440 | 00:33.165 | 00:18.134 | 00:35.141 | 0 | SM |
16 | 13 | 01:27.040 | 00:33.301 | 00:18.634 | 00:35.105 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 15 | 01:38.628 | 00:43.687 | 00:18.909 | 00:36.032 | 0 | SM |
2 | 15 | 01:27.488 | 00:34.236 | 00:18.072 | 00:35.180 | 0 | SM |
3 | 14 | 01:26.848 | 00:34.144 | 00:17.964 | 00:34.740 | 0 | SM |
4 | 15 |
01:25.973
L
|
00:33.220
S
|
00:17.910
S
|
00:34.843 | 0 | SM |
5 | 15 | 01:26.933 | 00:33.456 | 00:18.017 | 00:35.460 | 0 | SM |
6 | 14 | 01:27.496 | 00:33.563 | 00:18.072 | 00:35.861 | 0 | SM |
7 | 14 | 01:26.869 | 00:33.765 | 00:18.220 | 00:34.884 | 0 | SM |
8 | 13 | 01:27.773 | 00:33.495 | 00:18.135 | 00:36.143 | 0 | SM |
9 | 13 | 01:26.628 | 00:33.590 | 00:17.991 | 00:35.047 | 0 | SM |
10 | 13 | 01:26.472 | 00:33.345 | 00:18.441 |
00:34.686
S
|
0 | SM |
11 | 13 | 01:26.337 | 00:33.479 | 00:18.032 | 00:34.826 | 0 | SM |
12 | 13 | 01:26.778 | 00:33.421 | 00:18.387 | 00:34.970 | 0 | SM |
13 | 13 | 01:29.833 | 00:33.417 | 00:18.305 | 00:38.111 | 0 | SM |
14 | 14 | 01:27.395 | 00:34.188 | 00:18.315 | 00:34.892 | 0 | SM |
15 | 12 | 01:26.362 | 00:33.509 | 00:17.996 | 00:34.857 | 0 | SM |
16 | 14 | 01:28.363 | 00:33.899 | 00:18.707 | 00:35.757 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 01:37.463 | 00:43.540 | 00:18.788 | 00:35.135 | 0 | SM |
2 | 13 | 01:27.118 | 00:34.162 | 00:18.184 |
00:34.772
S
|
0 | SM |
3 | 13 | 01:27.121 | 00:34.102 | 00:18.032 | 00:34.987 | 0 | SM |
