# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kamil Krupa | Lotus Exige V6 CUP |
01:25.714 Tyre: SM |
01:25.855 | 7 laps / 10 cuts | 17 - 94 |
2 | Konrad Racer | Lotus Exige V6 CUP |
01:27.038 Tyre: SM |
01:27.038 | 12 laps / 17 cuts | 3 - 218 |
3 | And | Lotus Exige V6 CUP |
01:29.491 Tyre: SM |
01:29.785 | 5 laps / 3 cuts | 4 - 1195 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:48.176 | 00:54.797 | 00:18.077 | 00:35.302 | 3 | SM |
2 | 01:25.804 | 00:33.167 |
00:17.789
S
S
|
00:34.848 | 0 | SM |
3 | 01:50.796 | 00:55.238 | 00:18.748 | 00:36.810 | 1 | SM |
4 | 01:26.048 | 00:33.196 | 00:17.982 | 00:34.870 | 0 | SM |
5 |
01:25.714
L
L
|
00:33.132
S
S
|
00:17.797 |
00:34.785
S
S
|
0 | SM |
6 | 04:42.740 | 03:48.880 | 00:18.265 | 00:35.595 | 4 | SM |
7 | 01:25.953 | 00:33.212 | 00:17.915 | 00:34.826 | 2 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:47.635 | 00:48.955 | 00:20.061 | 00:38.619 | 5 | SM |
2 | 01:28.709 | 00:34.507 | 00:19.021 | 00:35.181 | 1 | SM |
3 | 01:27.320 | 00:33.838 | 00:18.374 | 00:35.108 | 1 | SM |
4 | 01:27.789 | 00:33.946 | 00:18.621 | 00:35.222 | 1 | SM |
5 | 04:06.951 | 03:11.933 | 00:19.270 | 00:35.748 | 2 | SM |
6 | 01:27.403 | 00:33.700 | 00:18.553 | 00:35.150 | 1 | SM |
7 | 01:27.044 | 00:33.625 | 00:18.473 | 00:34.946 | 1 | SM |
8 | 01:28.797 | 00:33.914 | 00:18.415 | 00:36.468 | 1 | SM |
9 | 01:27.426 | 00:34.033 | 00:18.274 | 00:35.119 | 1 | SM |
10 |
01:27.038
L
|
00:33.992
S
|
00:18.199
S
|
00:34.847
S
|
0 | SM |
11 | 01:27.393 | 00:33.581 | 00:18.221 | 00:35.591 | 1 | SM |
12 | 01:51.901 | 00:34.672 | 00:38.624 | 00:38.605 | 2 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:12.418 | 05:15.938 | 00:19.800 | 00:36.680 | 1 | SM |
2 | 01:29.898 | 00:34.404 | 00:19.826 |
00:35.668
S
|
0 | SM |
3 |
01:29.491
L
|
00:34.055
S
|
00:19.251
S
|
00:36.185 | 0 | SM |
4 | 02:58.691 | 02:04.431 | 00:18.333 | 00:35.927 | 2 | SM |
5 | 01:29.966 | 00:34.346 | 00:19.589 | 00:36.031 | 0 | SM |