# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kamil Krupa | Lotus Exige V6 CUP |
01:25.707 Tyre: SM |
01:25.765 | 16 laps / 26 cuts | 17 - 94 |
2 | Robert Chmiel | Lotus Exige V6 CUP |
01:25.769 Tyre: SM |
01:27.556 | 50 laps / 70 cuts | 7 - 202 |
3 | And | Lotus Exige V6 CUP |
01:28.936 Tyre: SM |
01:29.574 | 12 laps / 12 cuts | 4 - 1195 |
4 | Bartosz Wilk | Lotus Exige V6 CUP |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 10 cuts | 4 - 1195 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:29.117 | 01:34.595 | 00:17.911 | 00:36.611 | 4 | SM |
2 | 01:25.885 | 00:33.051 | 00:17.941 | 00:34.893 | 1 | SM |
3 | 01:25.991 | 00:33.269 | 00:18.000 | 00:34.722 | 3 | SM |
4 | 01:56.750 | 01:00.276 | 00:17.941 | 00:38.533 | 1 | SM |
5 |
01:25.728
C
|
00:33.141 | 00:17.955 | 00:34.632 | 2 | SM |
6 | 01:25.851 | 00:33.201 | 00:17.963 |
00:34.687
S
S
|
0 | SM |
7 | 01:54.453 | 01:01.920 | 00:17.837 | 00:34.696 | 3 | SM |
8 |
01:25.707
L
L
|
00:33.030
S
|
00:17.891 | 00:34.786 | 0 | SM |
9 | 01:25.994 | 00:33.137 | 00:17.929 | 00:34.928 | 1 | SM |
10 | 01:46.417 | 00:53.655 | 00:18.018 | 00:34.744 | 1 | SM |
11 | 01:25.739 | 00:33.171 |
00:17.864
S
S
|
00:34.704 | 0 | SM |
12 |
01:25.763
C
|
00:33.410 | 00:17.879 | 00:34.474 | 3 | SM |
13 | 03:05.605 | 02:13.369 | 00:17.793 | 00:34.443 | 1 | SM |
14 | 01:44.685 | 00:52.161 | 00:17.901 | 00:34.623 | 2 | SM |
15 | 01:25.815 | 00:33.214 | 00:17.928 | 00:34.673 | 2 | SM |
16 |
01:25.635
C
|
00:33.191 | 00:17.870 | 00:34.574 | 2 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:01.128 | 01:07.051 | 00:18.526 | 00:35.551 | 2 | SM |
2 |
01:26.395
C
|
00:33.097 | 00:18.068 | 00:35.230 | 1 | SM |
3 | 01:45.486 | 00:34.890 | 00:21.406 | 00:49.190 | 3 | SM |
4 |
01:26.525
C
|
00:33.214 | 00:18.220 | 00:35.091 | 1 | SM |
5 | 01:46.494 | 00:52.349 | 00:18.329 | 00:35.816 | 1 | SM |
6 | 02:35.331 | 01:41.672 | 00:18.163 | 00:35.496 | 1 | SM |
7 | 02:58.100 | 02:00.375 | 00:18.324 | 00:39.401 | 2 | SM |
8 | 01:26.861 | 00:33.217 | 00:18.301 | 00:35.343 | 0 | SM |
9 | 03:22.926 | 02:23.813 | 00:21.087 | 00:38.026 | 2 | SM |
10 | 01:27.308 | 00:33.295 | 00:18.482 | 00:35.531 | 0 | SM |
11 | 01:26.646 | 00:33.356 | 00:18.333 | 00:34.957 | 0 | SM |
12 | 01:26.975 | 00:33.479 | 00:18.266 | 00:35.230 | 0 | SM |
13 | 02:06.327 | 01:06.818 | 00:18.284 | 00:41.225 | 2 | SM |
14 |
01:26.210
C
|
00:33.187 | 00:18.234 | 00:34.789 | 1 | SM |
15 |
01:26.484
C
|
00:33.226 | 00:18.162 | 00:35.096 | 1 | SM |
16 | 01:32.843 | 00:33.399 | 00:18.472 | 00:40.972 | 0 | SM |
17 | 02:54.414 | 02:00.283 | 00:18.360 | 00:35.771 | 1 | SM |
18 | 01:26.301 | 00:33.209 | 00:17.955 | 00:35.137 | 0 | SM |
19 | 01:59.871 | 00:33.047 | 00:28.117 | 00:58.707 | 2 | SM |
20 | 03:15.389 | 01:59.758 | 00:23.756 | 00:51.875 | 2 | SM |
21 | 02:05.247 | 00:37.920 | 00:34.870 | 00:52.457 | 3 | SM |
22 |
01:27.493
C
|
00:33.300 | 00:18.027 | 00:36.166 | 1 | SM |
23 | 02:32.241 | 01:25.542 | 00:26.756 | 00:39.943 | 5 | SM |
24 | 01:53.850 | 00:35.792 | 00:28.148 | 00:49.910 | 2 | SM |
25 | 01:26.102 | 00:33.047 | 00:18.036 | 00:35.019 | 0 | SM |
26 | 03:08.269 | 02:14.094 | 00:18.319 | 00:35.856 | 2 | SM |
27 | 01:37.975 | 00:33.188 | 00:18.037 | 00:46.750 | 2 | SM |
28 | 02:22.714 | 01:20.942 | 00:24.805 | 00:36.967 | 4 | SM |
29 | 01:25.969 | 00:33.251 | 00:17.965 |
00:34.753
S
|
0 | SM |
30 | 01:56.574 | 00:33.391 | 00:36.788 | 00:46.395 | 6 | SM |
31 | 03:38.681 | 02:25.079 | 00:34.219 | 00:39.383 | 2 | SM |
32 | 01:34.718 | 00:33.073 | 00:18.203 | 00:43.442 | 1 | SM |
33 | 03:20.028 | 02:18.967 | 00:18.238 | 00:42.823 | 1 | SM |
34 | 01:39.175 | 00:33.335 | 00:22.761 | 00:43.079 | 4 | SM |
35 | 01:40.761 | 00:33.274 | 00:19.314 | 00:48.173 | 1 | SM |
36 | 01:27.524 | 00:33.155 | 00:18.131 | 00:36.238 | 0 | SM |
37 | 02:04.678 | 01:04.976 | 00:22.762 | 00:36.940 | 1 | SM |
38 | 01:26.514 | 00:33.027 | 00:18.027 | 00:35.460 | 0 | SM |
39 | 01:27.209 | 00:33.124 | 00:18.328 | 00:35.757 | 0 | SM |
40 | 02:21.442 | 01:25.237 | 00:18.301 | 00:37.904 | 1 | SM |
41 | 01:31.653 | 00:33.009 | 00:19.386 | 00:39.258 | 3 | SM |
42 | 02:18.694 | 01:23.213 | 00:18.595 | 00:36.886 | 1 | SM |
43 | 01:39.113 | 00:33.049 | 00:20.137 | 00:45.927 | 2 | SM |
44 | 02:25.978 | 01:32.306 | 00:18.361 | 00:35.311 | 1 | SM |
45 | 01:32.669 |
00:32.901
S
S
|
00:18.107 | 00:41.661 | 0 | SM |
46 | 01:27.105 | 00:33.307 | 00:18.040 | 00:35.758 | 0 | SM |
47 | 06:45.765 | 05:48.425 | 00:19.305 | 00:38.035 | 1 | SM |
48 |
01:26.642
C
|
00:33.083 | 00:17.928 | 00:35.631 | 3 | SM |
49 | 03:04.125 | 01:58.429 | 00:22.248 | 00:43.448 | 1 | SM |
50 |
01:25.769
L
|
00:33.124 |
00:17.870
S
|
00:34.775 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:11.265 | 08:16.832 | 00:18.878 | 00:35.555 | 1 | SM |
2 |
01:28.195
C
|
00:33.817 | 00:18.675 | 00:35.703 | 2 | SM |
3 | 05:43.536 | 04:48.811 | 00:18.697 | 00:36.028 | 1 | SM |
4 | 02:03.326 | 01:08.102 | 00:18.846 | 00:36.378 | 1 | SM |
5 |
01:29.076
C
|
00:34.733 | 00:18.325 | 00:36.018 | 1 | SM |
6 | 02:16.835 | 01:22.367 | 00:18.419 | 00:36.049 | 2 | SM |
7 |
01:28.936
L
|
00:34.144 | 00:19.125 |
00:35.667
S
|
0 | SM |
8 | 03:54.973 | 02:47.891 | 00:19.445 | 00:47.637 | 2 | SM |
9 | 03:08.290 | 02:02.932 | 00:19.246 | 00:46.112 | 1 | SM |
10 |
01:28.656
C
|
00:34.192 | 00:18.536 | 00:35.928 | 1 | SM |
11 | 01:30.602 | 00:34.272 |
00:18.787
S
|
00:37.543 | 0 | SM |
12 | 01:29.184 |
00:34.135
S
|
00:18.963 | 00:36.086 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:26.609 | 02:17.840 | 00:19.616 | 00:49.153 | 3 | SM |
2 | 01:29.858 | 00:34.490 | 00:19.531 | 00:35.837 | 1 | SM |
3 | 03:42.243 | 02:24.582 | 00:18.679 | 00:58.982 | 5 | SM |
4 | 01:30.386 | 00:34.704 | 00:20.020 | 00:35.662 | 1 | SM |