# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Patryk Obora | Lotus Exige V6 CUP |
01:26.898 Tyre: SM |
01:28.009 | 34 laps / 15 cuts | 4 - 1195 |
2 | Jan Depczynski | Lotus Exige V6 CUP |
01:26.982 Tyre: SM |
01:26.982 | 5 laps / 6 cuts | 8 - 23 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:58.588 | 01:04.351 | 01:18.246 | 00:35.991 | 2 | SM |
2 | 01:28.165 | 00:33.931 | 00:18.751 | 00:35.483 | 0 | SM |
3 | 02:27.705 | 01:33.745 | 00:18.571 | 00:35.389 | 1 | SM |
4 |
01:27.759
C
|
00:33.921 | 00:18.630 | 00:35.208 | 1 | SM |
5 | 01:27.597 | 00:33.984 | 00:18.378 |
00:35.235
S
S
|
0 | SM |
6 |
01:27.673
C
|
00:34.065 | 00:18.072 | 00:35.536 | 1 | SM |
7 |
01:27.810
C
|
00:33.899 | 00:18.189 | 00:35.722 | 1 | SM |
8 | 01:28.416 | 00:33.885 | 00:18.445 | 00:36.086 | 1 | SM |
9 | 02:28.887 | 01:34.644 | 00:18.589 | 00:35.654 | 1 | SM |
10 | 01:28.667 | 00:34.263 | 00:18.409 | 00:35.995 | 0 | SM |
11 | 01:28.077 | 00:34.158 | 00:18.216 | 00:35.703 | 0 | SM |
12 | 01:28.235 | 00:33.916 | 00:18.288 | 00:36.031 | 0 | SM |
13 | 01:28.104 | 00:34.144 | 00:18.256 | 00:35.704 | 0 | SM |
14 | 03:39.070 | 02:44.427 | 00:18.715 | 00:35.928 | 1 | SM |
15 | 01:28.507 | 00:34.368 | 00:18.283 | 00:35.856 | 0 | SM |
16 |
01:27.886
C
|
00:33.926 | 00:18.293 | 00:35.667 | 1 | SM |
17 | 01:27.702 | 00:33.890 | 00:18.235 | 00:35.577 | 0 | SM |
18 | 01:27.749 | 00:33.637 | 00:18.301 | 00:35.811 | 0 | SM |
19 | 01:27.788 | 00:33.820 | 00:18.346 | 00:35.622 | 0 | SM |
20 | 01:39.979 | 00:34.144 | 00:18.239 | 00:47.596 | 1 | SM |
21 | 01:29.007 | 00:34.142 | 00:18.820 | 00:36.045 | 1 | SM |
22 | 01:28.380 | 00:34.118 | 00:18.433 | 00:35.829 | 0 | SM |
23 | 02:25.458 | 01:31.763 | 00:18.064 | 00:35.631 | 1 | SM |
24 | 01:27.407 | 00:33.754 | 00:18.230 | 00:35.423 | 0 | SM |
25 | 01:30.790 | 00:34.990 | 00:18.144 | 00:37.656 | 0 | SM |
26 | 01:27.567 | 00:34.107 | 00:18.004 | 00:35.456 | 0 | SM |
27 | 01:27.871 | 00:33.983 | 00:18.009 | 00:35.879 | 0 | SM |
28 | 01:27.495 | 00:33.706 | 00:18.130 | 00:35.659 | 0 | SM |
29 | 01:27.281 | 00:33.533 | 00:18.140 | 00:35.608 | 0 | SM |
30 | 01:28.778 | 00:34.302 | 00:18.710 | 00:35.766 | 0 | SM |
31 | 02:56.295 | 02:02.565 | 00:18.107 | 00:35.623 | 1 | SM |
32 |
01:27.808
C
|
00:34.083 | 00:17.932 | 00:35.793 | 1 | SM |
33 | 01:27.125 | 00:33.895 |
00:17.856
S
S
|
00:35.374 | 0 | SM |
34 |
01:26.898
L
L
|
00:33.474
S
|
00:18.076 | 00:35.348 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:56.763 | 01:01.903 | 00:18.734 | 00:36.126 | 1 | SM |
2 | 01:29.334 | 00:33.336 | 00:18.063 | 00:37.935 | 1 | SM |
3 | 01:27.786 | 00:33.300 | 00:18.715 | 00:35.771 | 1 | SM |
4 | 02:02.323 | 00:33.803 | 00:18.162 | 01:10.358 | 3 | SM |
5 |
01:26.982
L
|
00:33.337
S
S
|
00:18.189
S
|
00:35.456
S
|
0 | SM |