# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Tomash Malycha | Lotus Exige V6 CUP |
01:26.112 Tyre: SM |
01:27.560 | 12 laps / 25 cuts | 4 - 218 |
2 | Patryk Obora | Lotus Exige V6 CUP |
01:27.096 Tyre: SM |
01:28.041 | 36 laps / 18 cuts | 4 - 1195 |
3 | Blazej Gambus | Lotus Exige V6 CUP |
01:29.145 Tyre: SM |
01:29.566 | 6 laps / 4 cuts | 4 - 1195 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:35.138 | 01:35.797 | 00:22.162 | 00:37.179 | 6 | SM |
2 | 01:30.484 | 00:36.664 | 00:18.392 | 00:35.428 | 0 | SM |
3 | 01:38.812 | 00:33.855 | 00:18.229 | 00:46.728 | 4 | SM |
4 | 01:27.292 | 00:33.630 | 00:18.153 | 00:35.509 | 0 | SM |
5 | 01:27.297 | 00:33.341 |
00:17.982
S
S
|
00:35.974 | 0 | SM |
6 | 01:26.616 | 00:33.443 | 00:18.072 | 00:35.101 | 0 | SM |
7 | 01:30.639 | 00:35.419 | 00:19.125 | 00:36.095 | 3 | SM |
8 |
01:26.562
C
|
00:33.426 | 00:18.108 | 00:35.028 | 1 | SM |
9 |
01:26.112
L
L
|
00:33.084
S
S
|
00:18.040 |
00:34.988
S
S
|
0 | SM |
10 | 01:51.784 | 00:33.484 | 00:18.427 | 00:59.873 | 5 | SM |
11 | 01:45.125 | 00:34.062 | 00:19.340 | 00:51.723 | 4 | SM |
12 |
01:26.421
C
|
00:33.190 | 00:17.928 | 00:35.303 | 2 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:27.593 | 03:26.115 | 00:18.306 | 00:43.172 | 3 | SM |
2 | 01:27.676 | 00:33.779 | 00:18.279 | 00:35.618 | 0 | SM |
3 | 01:27.684 | 00:33.782 | 00:18.154 | 00:35.748 | 0 | SM |
4 | 01:27.687 | 00:33.664 | 00:18.508 | 00:35.515 | 0 | SM |
5 | 01:29.851 | 00:33.700 | 00:18.311 | 00:37.840 | 0 | SM |
6 | 01:27.639 | 00:33.720 | 00:18.197 | 00:35.722 | 0 | SM |
7 | 02:40.222 | 01:46.038 | 00:18.413 | 00:35.771 | 1 | SM |
8 |
01:27.598
C
|
00:33.904 | 00:18.243 | 00:35.451 | 1 | SM |
9 | 01:27.976 | 00:33.683 | 00:18.532 | 00:35.761 | 0 | SM |
10 | 01:27.864 | 00:33.670 | 00:18.702 | 00:35.492 | 0 | SM |
11 | 01:27.579 |
00:33.349
S
|
00:18.324 | 00:35.906 | 0 | SM |
12 | 01:28.091 | 00:33.506 | 00:18.847 | 00:35.738 | 0 | SM |
13 | 01:28.603 | 00:33.699 | 00:18.783 | 00:36.121 | 0 | SM |
14 | 01:28.651 | 00:34.214 | 00:18.662 | 00:35.775 | 0 | SM |
15 | 01:28.008 | 00:33.976 | 00:18.247 | 00:35.785 | 0 | SM |
16 | 01:27.223 | 00:33.547 |
00:18.117
S
|
00:35.559 | 0 | SM |
17 | 04:12.892 | 03:19.337 | 00:18.055 | 00:35.500 | 2 | SM |
18 | 03:06.031 | 02:11.522 | 00:18.347 | 00:36.162 | 1 | SM |
19 | 01:28.476 | 00:34.512 | 00:18.296 | 00:35.668 | 0 | SM |
20 | 01:29.037 | 00:34.033 | 00:18.261 | 00:36.743 | 0 | SM |
21 | 04:05.456 | 03:11.367 | 00:18.432 | 00:35.657 | 2 | SM |
22 | 01:28.725 | 00:33.883 | 00:19.427 | 00:35.415 | 1 | SM |
23 | 01:28.244 | 00:34.258 | 00:18.635 | 00:35.351 | 0 | SM |
24 | 01:28.558 | 00:33.708 | 00:18.580 | 00:36.270 | 0 | SM |
25 | 01:28.521 | 00:34.133 | 00:18.599 | 00:35.789 | 0 | SM |
26 | 01:27.777 | 00:33.740 | 00:18.496 | 00:35.541 | 0 | SM |
27 | 01:27.682 | 00:33.839 | 00:18.149 | 00:35.694 | 0 | SM |
28 | 01:56.178 | 00:41.703 | 00:18.503 | 00:55.972 | 3 | SM |
29 | 01:27.929 | 00:34.118 | 00:18.486 | 00:35.325 | 0 | SM |
30 | 02:34.411 | 01:40.208 | 00:18.689 | 00:35.514 | 2 | SM |
31 | 01:34.460 | 00:34.318 | 00:19.971 | 00:40.171 | 2 | SM |
32 |
01:27.096
L
|
00:33.752 | 00:18.199 |
00:35.145
S
|
0 | SM |
33 | 01:27.102 | 00:33.380 | 00:18.118 | 00:35.604 | 0 | SM |
34 | 01:27.408 | 00:33.687 | 00:18.153 | 00:35.568 | 0 | SM |
35 | 01:28.087 | 00:34.361 | 00:18.153 | 00:35.573 | 0 | SM |
36 | 01:28.642 | 00:34.043 | 00:18.653 | 00:35.946 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:54.492 | 00:58.354 |
00:18.675
S
|
00:37.463 | 0 | SM |
2 | 01:29.622 |
00:34.101
S
|
00:18.944 | 00:36.577 | 0 | SM |
3 | 01:29.932 | 00:34.668 | 00:18.904 | 00:36.360 | 0 | SM |
4 | 01:48.897 | 00:34.368 | 00:18.620 | 00:55.909 | 2 | SM |
5 |
01:29.145
L
|
00:34.123 | 00:18.760 |
00:36.262
S
|
0 | SM |
6 | 01:38.441 | 00:43.074 | 00:19.188 | 00:36.179 | 2 | SM |