# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Michal Bulak | Lotus Exige V6 CUP |
01:24.279 Tyre: SM |
01:24.443 | 12 laps / 15 cuts | 4 - 1195 |
2 | Patryk Obora | Lotus Exige V6 CUP |
01:26.970 Tyre: SM |
01:27.374 | 15 laps / 16 cuts | 4 - 1195 |
3 | Joachim Schmidt | Lotus Exige V6 CUP |
01:28.766 Tyre: SM |
01:31.340 | 11 laps / 16 cuts | 7 - 202 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:55.345 | 01:00.270 | 00:19.170 | 00:35.905 | 4 | SM |
2 | 01:24.606 | 00:32.676 | 00:17.698 | 00:34.232 | 0 | SM |
3 | 01:50.069 | 00:55.817 | 00:18.594 | 00:35.658 | 2 | SM |
4 | 01:24.468 | 00:32.637 | 00:17.685 | 00:34.146 | 0 | SM |
5 | 01:58.602 | 01:01.811 | 00:19.116 | 00:37.675 | 3 | SM |
6 | 01:24.357 | 00:32.580 | 00:17.595 | 00:34.182 | 0 | SM |
7 | 01:52.013 | 00:57.541 | 00:18.860 | 00:35.612 | 2 | SM |
8 |
01:24.279
L
L
|
00:32.560 |
00:17.591
S
S
|
00:34.128
S
S
|
0 | SM |
9 | 01:59.439 | 01:02.018 | 00:18.896 | 00:38.525 | 2 | SM |
10 | 01:24.375 | 00:32.557 | 00:17.631 | 00:34.187 | 0 | SM |
11 | 02:02.400 | 01:05.996 | 00:19.724 | 00:36.680 | 2 | SM |
12 | 01:24.573 |
00:32.521
S
S
|
00:17.685 | 00:34.367 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:05.294 | 01:11.479 | 00:18.261 | 00:35.554 | 2 | SM |
2 | 01:32.108 | 00:33.807 | 00:19.192 | 00:39.109 | 2 | SM |
3 | 01:27.883 | 00:33.514 | 00:18.562 | 00:35.807 | 2 | SM |
4 | 01:27.477 | 00:33.755 | 00:18.397 | 00:35.325 | 0 | SM |
5 | 01:27.147 |
00:33.336
S
|
00:18.297 | 00:35.514 | 0 | SM |
6 | 02:38.980 | 01:45.390 | 00:18.261 | 00:35.329 | 2 | SM |
7 | 01:28.885 | 00:33.868 | 00:18.319 | 00:36.698 | 2 | SM |
8 | 01:27.085 | 00:33.841 | 00:18.067 |
00:35.177
S
|
0 | SM |
9 | 02:25.463 | 01:32.071 | 00:18.081 | 00:35.311 | 1 | SM |
10 | 01:27.626 | 00:34.076 | 00:18.162 | 00:35.388 | 0 | SM |
11 |
01:26.970
L
|
00:33.537 |
00:17.991
S
|
00:35.442 | 0 | SM |
12 | 04:15.780 | 03:20.632 | 00:19.188 | 00:35.960 | 3 | SM |
13 | 01:27.777 | 00:33.875 | 00:18.199 | 00:35.703 | 0 | SM |
14 | 01:36.070 | 00:33.556 | 00:18.221 | 00:44.293 | 2 | SM |
15 | 01:27.540 | 00:33.657 | 00:18.224 | 00:35.659 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:53.068 | 00:54.726 | 00:19.395 | 00:38.947 | 4 | SM |
2 |
01:30.510
C
|
00:34.890 | 00:19.152 | 00:36.468 | 1 | SM |
3 | 01:32.155 | 00:36.063 | 00:19.151 | 00:36.941 | 1 | SM |
4 | 01:43.015 | 00:34.759 | 00:26.199 | 00:42.057 | 2 | SM |
5 |
01:29.582
C
|
00:34.426 | 00:18.950 | 00:36.206 | 2 | SM |
6 |
01:30.732
C
|
00:34.896 | 00:18.836 | 00:37.000 | 2 | SM |
7 |
01:28.766
L
|
00:33.633
S
|
00:18.782 |
00:36.351
S
|
0 | SM |
8 |
01:29.494
C
|
00:34.283 | 00:19.148 | 00:36.063 | 2 | SM |
9 | 01:32.777 | 00:34.187 | 00:19.602 | 00:38.988 | 1 | SM |
10 | 01:32.442 | 00:34.616 | 00:19.306 | 00:38.520 | 1 | SM |
11 | 01:33.915 | 00:33.961 |
00:18.715
S
|
00:41.239 | 0 | SM |