# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Karol Wojtasz | Lotus Exige V6 CUP |
01:27.337 Tyre: SM |
01:29.736 | 10 laps / 9 cuts | 7 - 202 |
2 | Damian Nowak | Lotus Exige V6 CUP |
01:27.896 Tyre: SM |
01:28.439 | 16 laps / 27 cuts | 4 - 218 |
3 | Konrad Ziaja | Lotus Exige V6 CUP |
01:31.948 Tyre: SM |
01:39.681 | 8 laps / 5 cuts | 4 - 1195 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:26.668 | 01:32.182 | 00:18.675 | 00:35.811 | 0 | SM |
2 | 01:28.098 | 00:34.277 |
00:18.230
S
|
00:35.591 | 0 | SM |
3 |
01:27.858
C
|
00:33.759 | 00:18.288 | 00:35.811 | 1 | SM |
4 | 01:36.043 | 00:33.687 | 00:18.234 | 00:44.122 | 0 | SM |
5 | 02:17.588 | 01:17.918 | 00:18.293 | 00:41.377 | 1 | SM |
6 | 01:32.019 | 00:33.473 | 00:18.356 | 00:40.190 | 3 | SM |
7 | 01:36.052 | 00:33.340 | 00:18.085 | 00:44.627 | 2 | SM |
8 | 03:36.941 | 02:38.019 | 00:20.258 | 00:38.664 | 2 | SM |
9 | 01:27.469 |
00:33.518
S
S
|
00:18.441 | 00:35.510 | 0 | SM |
10 |
01:27.337
L
L
|
00:33.634 | 00:18.270 |
00:35.433
S
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:54.360 | 00:59.896 | 00:18.441 | 00:36.023 | 3 | SM |
2 |
01:27.650
C
|
00:33.664 | 00:18.833 | 00:35.153 | 1 | SM |
3 | 01:44.412 | 00:48.922 | 00:20.021 | 00:35.469 | 1 | SM |
4 | 02:35.663 | 01:41.511 | 00:18.657 | 00:35.495 | 2 | SM |
5 | 02:35.882 | 01:41.977 | 00:18.279 | 00:35.626 | 2 | SM |
6 |
01:27.897
C
|
00:33.874 | 00:18.193 | 00:35.830 | 2 | SM |
7 | 01:28.316 | 00:34.380 |
00:18.089
S
S
|
00:35.847 | 0 | SM |
8 |
01:27.896
L
|
00:34.041 | 00:18.189 |
00:35.666
S
|
0 | SM |
9 | 01:28.599 |
00:33.937
S
|
00:18.603 | 00:36.059 | 0 | SM |
10 | 01:28.947 | 00:34.168 | 00:18.454 | 00:36.325 | 0 | SM |
11 | 01:28.794 | 00:34.119 | 00:18.549 | 00:36.126 | 2 | SM |
12 | 02:54.231 | 01:59.556 | 00:19.241 | 00:35.434 | 2 | SM |
13 |
01:27.587
C
|
00:33.803 | 00:18.194 | 00:35.590 | 2 | SM |
14 | 04:02.944 | 03:09.030 | 00:18.188 | 00:35.726 | 2 | SM |
15 | 05:02.595 | 04:08.468 | 00:18.180 | 00:35.947 | 5 | SM |
16 | 03:34.888 | 02:39.137 | 00:18.032 | 00:37.719 | 3 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:08.166 | 01:08.896 | 00:21.299 | 00:37.971 | 2 | SM |
2 | 01:59.249 | 00:36.549 | 00:44.415 | 00:38.285 | 1 | SM |
3 | 02:08.028 | 01:11.183 |
00:19.733
S
|
00:37.112 | 0 | SM |
4 | 01:32.875 | 00:36.049 | 00:19.912 | 00:36.914 | 0 | SM |
5 | 01:33.376 | 00:35.852 | 00:20.215 | 00:37.309 | 0 | SM |
6 | 01:41.678 | 00:35.250 | 00:19.714 | 00:46.714 | 2 | SM |
7 | 01:32.181 | 00:35.876 | 00:19.891 |
00:36.414
S
|
0 | SM |
8 |
01:31.948
L
|
00:35.234
S
|
00:19.854 | 00:36.860 | 0 | SM |