# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Franek Godrecki | TMM Cupra TCR 2020 | ▲ 1 | 00:22:35.032 | 13 laps / 0 cuts |
01:43.452 Tyre: S |
01:43.768 | 2 (+1 after session) | 10 - 835 |
2 | Kamil Krupa | TMM Cupra TCR 2020 | ▲ 2 | 00:22:37.872 | 13 laps / 0 cuts |
01:43.569 Tyre: S |
01:43.878 | 0 | 19 - 52 |
3 | Jan Depczynski | TMM Cupra TCR 2020 | ▼ 2 | 00:22:44.493 | 13 laps / 0 cuts |
01:44.086 Tyre: S |
01:44.510 | 4 | 9 - 38 |
4 | Adrian Kot | TMM Cupra TCR 2020 | ▲ 3 | 00:22:44.878 | 13 laps / 0 cuts |
01:43.310 Tyre: S |
01:44.249 | 6 | 9 - 74 |
5 | Lukasz Dabkowski | TMM Cupra TCR 2020 | ▲ 6 | 00:22:46.882 | 13 laps / 0 cuts |
01:43.599 Tyre: S |
01:44.375 | 5 | 25 - 201 |
6 | Szymon Stempniak | TMM Cupra TCR 2020 | ▲ 7 | 00:22:47.374 | 13 laps / 0 cuts |
01:43.609 Tyre: S |
01:44.323 | 10 | 11 - 40 |
7 | Nikodem Sobczyk | TMM Cupra TCR 2020 | ▼ 4 | 00:22:47.422 | 13 laps / 0 cuts |
01:43.856 Tyre: S |
01:44.712 | 3 | 14 - 94 |
8 | Tomash Malycha | TMM Cupra TCR 2020 | ▲ 4 | 00:22:47.952 | 13 laps / 0 cuts |
01:43.781 Tyre: S |
01:44.341 | 7 | 11 - 272 |
9 | Pawel Persona | TMM Cupra TCR 2020 | ▼ 1 | 00:22:48.343 | 13 laps / 0 cuts |
01:43.779 Tyre: S |
01:44.654 | 6 (+1 after session) | 14 - 38 |
10 | Michal Bulak | TMM Cupra TCR 2020 | − | 00:22:48.641 | 13 laps / 0 cuts |
01:43.698 Tyre: S |
01:44.662 | 3 | 14 - 34 |
11 | Rafal Hulas | TMM Cupra TCR 2020 | ▲ 5 | 00:22:51.455 | 13 laps / 0 cuts |
01:44.140 Tyre: S |
01:44.619 | 1 | 7 - 40 |
12 | Seweryn Polak | TMM Cupra TCR 2020 | ▲ 3 | 00:22:52.715 | 13 laps / 0 cuts |
01:43.965 Tyre: S |
01:44.627 | 1 | 12 - 30 |
13 | Jakub Swiercz | TMM Cupra TCR 2020 | ▼ 8 | 00:22:54.132 | 13 laps / 0 cuts |
01:44.281 Tyre: S |
01:45.208 | 1 | 4 - 25 |
14 | Mikolaj Pel | TMM Cupra TCR 2020 | − | 00:22:54.449 | 13 laps / 0 cuts |
01:42.893 Tyre: S |
01:43.715 | 1 | 14 - 44 |
15 | Krzysztof Golik | TMM Cupra TCR 2020 | ▼ 9 | 00:22:55.943 | 13 laps / 0 cuts |
01:43.688 Tyre: S |
01:45.325 | 4 | 18 - 320 |
16 | Pawel Hewelt | TMM Cupra TCR 2020 | ▲ 3 | 00:23:00.410 | 13 laps / 0 cuts |
01:44.249 Tyre: S |
01:45.200 | 3 | 7 - 46 |
17 | Karol Wojtasz | TMM Cupra TCR 2020 | ▲ 3 | 00:23:01.669 | 13 laps / 0 cuts |
01:44.557 Tyre: S |
01:45.402 | 1 | 9 - 41 |
18 | Marczello Boroczello | TMM Cupra TCR 2020 | ▼ 9 | 00:12:28.945 | 7 laps / 0 cuts |
01:44.283 Tyre: S |
01:45.920 | 4 | 16 - 344 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:49.810 | 00:36.842 | 00:41.099 |
00:31.869
S
|
0 | S |
2 | 1 |
01:43.452
L
|
00:30.534
S
|
00:41.004 | 00:31.914 | 0 | S |
3 | 1 | 01:43.576 | 00:30.726 | 00:40.851 | 00:31.999 | 0 | S |
4 | 1 | 01:43.604 | 00:30.650 | 00:40.878 | 00:32.076 | 0 | S |
5 | 1 | 01:43.709 | 00:30.769 | 00:40.955 | 00:31.985 | 0 | S |
6 | 1 | 01:43.952 | 00:30.760 | 00:41.072 | 00:32.120 | 0 | S |
7 | 1 | 01:43.818 | 00:30.720 | 00:40.954 | 00:32.144 | 0 | S |
8 | 1 | 01:44.040 | 00:30.978 | 00:40.932 | 00:32.130 | 0 | S |
9 | 1 | 01:43.535 | 00:30.725 | 00:40.856 | 00:31.954 | 0 | S |
10 | 1 | 01:43.705 | 00:30.814 |
00:40.761
S
|
00:32.130 | 0 | S |
11 | 1 | 01:43.811 | 00:30.799 | 00:41.054 | 00:31.958 | 0 | S |
12 | 1 | 01:43.818 | 00:30.845 | 00:40.901 | 00:32.072 | 0 | S |
13 | 1 | 01:44.206 | 00:30.851 | 00:40.802 | 00:32.553 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:51.344 | 00:37.580 | 00:41.504 | 00:32.260 | 0 | S |
2 | 4 | 01:44.195 | 00:30.881 | 00:41.086 | 00:32.228 | 0 | S |
3 | 3 | 01:43.782 | 00:30.747 | 00:41.066 |
00:31.969
S
|
0 | S |
4 | 3 | 01:44.332 |
00:30.739
S
|
00:41.346 | 00:32.247 | 0 | S |
5 | 3 |
01:43.569
L
|
00:30.763 | 00:40.766 | 00:32.040 | 0 | S |
6 | 2 | 01:43.778 | 00:30.843 | 00:40.909 | 00:32.026 | 0 | S |
7 | 2 | 01:43.782 | 00:30.913 | 00:40.864 | 00:32.005 | 0 | S |
8 | 2 | 01:43.689 | 00:30.892 | 00:40.801 | 00:31.996 | 0 | S |
9 | 2 | 01:43.860 | 00:30.995 | 00:40.775 | 00:32.090 | 0 | S |
10 | 2 | 01:43.788 | 00:30.906 | 00:40.895 | 00:31.987 | 0 | S |
11 | 2 | 01:44.085 | 00:30.914 | 00:40.919 | 00:32.252 | 0 | S |
12 | 2 | 01:43.729 | 00:30.879 |
00:40.738
S
|
00:32.112 | 0 | S |
13 | 2 | 01:43.956 | 00:31.073 | 00:40.852 | 00:32.031 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:50.365 | 00:36.777 | 00:41.652 | 00:31.936 | 0 | S |
2 | 2 | 01:44.113 |
00:30.785
S
|
00:41.234 | 00:32.094 | 0 | S |
3 | 2 |
01:44.086
L
|
00:30.947 |
00:40.941
S
|
00:32.198 | 0 | S |
4 | 2 | 01:44.721 | 00:31.146 | 00:41.408 | 00:32.167 | 0 | S |
5 | 2 | 01:44.471 | 00:30.820 | 00:41.783 |
00:31.868
S
|
0 | S |
6 | 3 | 01:44.340 | 00:30.971 | 00:41.158 | 00:32.211 | 0 | S |
7 | 3 | 01:44.179 | 00:30.829 | 00:41.171 | 00:32.179 | 0 | S |
8 | 3 | 01:44.396 | 00:30.790 | 00:41.270 | 00:32.336 | 0 | S |
9 | 3 | 01:44.263 | 00:30.972 | 00:41.022 | 00:32.269 | 0 | S |
10 | 3 | 01:44.595 | 00:30.844 | 00:41.063 | 00:32.688 | 0 | S |
11 | 3 | 01:45.299 | 00:31.563 | 00:41.381 | 00:32.355 | 0 | S |
12 | 3 | 01:44.776 | 00:31.084 | 00:41.503 | 00:32.189 | 0 | S |
13 | 3 | 01:44.892 | 00:31.087 | 00:41.328 | 00:32.477 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:53.887 | 00:39.237 | 00:42.444 | 00:32.206 | 0 | S |
2 | 7 | 01:44.235 | 00:30.723 | 00:41.598 |
00:31.914
S
|
0 | S |
3 | 7 |
01:43.310
L
|
00:30.528 |
00:40.760
S
|
00:32.022 | 0 | S |
4 | 6 | 01:44.375 |
00:30.521
S
|
00:41.324 | 00:32.530 | 0 | S |
5 | 7 | 01:43.691 | 00:30.688 | 00:41.089 |
00:31.914
S
|
0 | S |
6 | 7 | 01:44.231 | 00:31.034 | 00:41.212 | 00:31.985 | 0 | S |
7 | 8 | 01:44.340 | 00:30.873 | 00:41.350 | 00:32.117 | 0 | S |
8 | 7 | 01:43.886 | 00:30.888 | 00:40.985 | 00:32.013 | 0 | S |
9 | 5 | 01:44.704 | 00:31.062 | 00:41.570 | 00:32.072 | 0 | S |
10 | 5 | 01:43.595 | 00:30.767 | 00:40.879 | 00:31.949 | 0 | S |
11 | 4 | 01:45.285 | 00:31.340 | 00:41.787 | 00:32.158 | 0 | S |
12 | 4 | 01:44.544 | 00:31.000 | 00:41.229 | 00:32.315 | 0 | S |
13 | 4 | 01:44.796 | 00:30.964 | 00:41.315 | 00:32.517 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 01:54.412 | 00:39.807 | 00:42.218 | 00:32.387 | 0 | S |
2 | 8 | 01:44.568 | 00:30.938 | 00:41.234 | 00:32.396 | 0 | S |
3 | 8 |
01:43.599
L
|
00:30.649
S
|
00:40.883 |
00:32.067
S
|
0 | S |
4 | 8 | 01:44.183 | 00:30.978 |
00:40.850
S
|
00:32.355 | 0 | S |
5 | 8 | 01:43.872 | 00:30.765 | 00:40.985 | 00:32.122 | 0 | S |
6 | 8 | 01:44.166 | 00:30.870 | 00:41.017 | 00:32.279 | 0 | S |
7 | 7 | 01:43.985 | 00:30.694 | 00:41.053 | 00:32.238 | 0 | S |
8 | 8 | 01:44.128 | 00:30.800 | 00:41.000 | 00:32.328 | 0 | S |
9 | 6 | 01:44.496 | 00:30.849 | 00:41.229 | 00:32.418 | 0 | S |
10 | 6 | 01:43.887 | 00:30.915 |
00:40.850
S
|
00:32.122 | 0 | S |
11 | 6 | 01:44.868 | 00:31.018 | 00:41.400 | 00:32.450 | 0 | S |
12 | 5 | 01:45.938 | 00:30.969 | 00:42.268 | 00:32.701 | 0 | S |
13 | 5 | 01:44.812 | 00:30.926 | 00:41.085 | 00:32.801 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 01:55.498 | 00:39.871 | 00:43.119 | 00:32.508 | 0 | S |
2 | 10 | 01:44.329 | 00:30.754 | 00:41.044 | 00:32.531 | 0 | S |
3 | 10 | 01:44.536 | 00:31.667 |
00:40.856
S
|
00:32.013 | 0 | S |
4 | 10 | 01:43.717 | 00:30.794 | 00:40.968 | 00:31.955 | 0 | S |
5 | 10 | 01:43.942 |
00:30.570
S
|
00:41.103 | 00:32.269 | 0 | S |
6 | 10 | 01:44.023 | 00:30.718 | 00:41.089 | 00:32.216 | 0 | S |
7 | 9 | 01:44.495 | 00:31.150 | 00:41.242 | 00:32.103 | 0 | S |
8 | 10 | 01:44.816 | 00:30.882 | 00:41.818 | 00:32.116 | 0 | S |
9 | 7 | 01:43.732 | 00:30.589 | 00:41.090 | 00:32.053 | 0 | S |
10 | 7 |
01:43.609
L
|
00:30.687 | 00:41.093 |
00:31.829
S
|
0 | S |
11 | 7 | 01:44.032 | 00:30.848 | 00:41.067 | 00:32.117 | 0 | S |
12 | 6 | 01:45.621 | 00:30.682 | 00:42.269 | 00:32.670 | 0 | S |
13 | 6 | 01:45.030 | 00:31.153 | 00:40.982 | 00:32.895 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:50.901 | 00:37.438 | 00:41.224 | 00:32.239 | 0 | S |
2 | 9 | 01:48.400 |
00:30.681
S
|
00:45.188 | 00:32.531 | 0 | S |
3 | 9 |
01:43.856
L
|
00:30.804 | 00:41.084 |
00:31.968
S
|
0 | S |
4 | 9 | 01:44.133 | 00:30.881 | 00:41.256 | 00:31.996 | 0 | S |
5 | 9 | 01:44.116 | 00:30.870 | 00:41.008 | 00:32.238 | 0 | S |
6 | 9 | 01:44.271 | 00:31.001 | 00:41.122 | 00:32.148 | 0 | S |
7 | 10 | 01:44.436 | 00:31.022 | 00:41.230 | 00:32.184 | 0 | S |
8 | 9 | 01:44.710 | 00:31.049 | 00:41.288 | 00:32.373 | 0 | S |
9 | 8 | 01:44.829 | 00:31.155 | 00:41.363 | 00:32.311 | 0 | S |
10 | 8 | 01:44.183 | 00:31.013 | 00:41.063 | 00:32.107 | 0 | S |
11 | 8 | 01:44.375 | 00:31.107 |
00:40.864
S
|
00:32.404 | 0 | S |
12 | 7 | 01:44.591 | 00:31.053 | 00:41.265 | 00:32.273 | 0 | S |
13 | 7 | 01:44.650 | 00:30.999 | 00:41.273 | 00:32.378 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 01:55.877 | 00:40.089 | 00:42.723 | 00:33.065 | 0 | S |
2 | 12 | 01:45.023 | 00:31.547 | 00:41.257 | 00:32.219 | 0 | S |
3 | 11 | 01:44.695 | 00:31.071 | 00:41.292 | 00:32.332 | 0 | S |
4 | 12 | 01:44.491 | 00:31.208 | 00:41.103 | 00:32.180 | 0 | S |
5 | 11 | 01:44.018 | 00:30.803 |
00:40.928
S
|
00:32.287 | 0 | S |
6 | 11 |
01:43.781
L
|
00:30.755
S
|
00:40.937 | 00:32.089 | 0 | S |
7 | 11 | 01:44.069 | 00:30.837 | 00:41.206 | 00:32.026 | 0 | S |
8 | 11 | 01:44.416 | 00:30.873 | 00:41.336 | 00:32.207 | 0 | S |
9 | 9 | 01:44.365 | 00:30.795 | 00:41.220 | 00:32.350 | 0 | S |
10 | 9 | 01:43.785 | 00:30.781 | 00:41.090 |
00:31.914
S
|
0 | S |
11 | 9 | 01:44.516 | 00:31.067 | 00:41.315 | 00:32.134 | 0 | S |
12 | 9 | 01:44.151 |
00:30.755
S
|
00:41.157 | 00:32.239 | 0 | S |
13 | 8 | 01:44.787 | 00:31.167 | 00:41.354 | 00:32.266 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:52.512 | 00:38.707 | 00:41.616 | 00:32.189 | 0 | S |
2 | 6 |
01:43.779
L
|
00:30.951 | 00:40.977 |
00:31.851
S
|
0 | S |
3 | 5 | 01:43.949 | 00:30.852 | 00:40.914 | 00:32.183 | 0 | S |
4 | 4 | 01:44.609 | 00:30.909 | 00:41.638 | 00:32.062 | 0 | S |
5 | 5 | 01:44.056 |
00:30.801
S
|
00:41.026 | 00:32.229 | 0 | S |
6 | 5 | 01:44.109 | 00:30.884 | 00:41.068 | 00:32.157 | 0 | S |
7 | 5 | 01:43.815 | 00:30.833 | 00:40.991 | 00:31.991 | 0 | S |
8 | 6 | 01:44.498 | 00:31.081 | 00:41.108 | 00:32.309 | 0 | S |
9 | 10 | 01:49.793 | 00:31.143 | 00:46.678 | 00:31.972 | 0 | S |
10 | 10 | 01:43.899 | 00:30.837 |
00:40.904
S
|
00:32.158 | 0 | S |
11 | 10 | 01:44.516 | 00:31.059 | 00:41.120 | 00:32.337 | 0 | S |
12 | 8 | 01:44.159 | 00:31.039 | 00:41.112 | 00:32.008 | 0 | S |
13 | 9 | 01:44.672 | 00:31.007 | 00:41.405 | 00:32.260 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:52.684 | 00:39.118 | 00:41.540 | 00:32.026 | 0 | S |
2 | 5 | 01:43.852 | 00:31.051 | 00:40.959 |
00:31.842
S
|
0 | S |
3 | 6 | 01:43.947 | 00:30.934 | 00:40.847 | 00:32.166 | 0 | S |
4 | 7 | 01:44.678 | 00:30.959 | 00:41.504 | 00:32.215 | 0 | S |
5 | 6 | 01:43.948 | 00:30.904 |
00:40.810
S
|
00:32.234 | 0 | S |
6 | 6 | 01:44.293 | 00:31.037 | 00:41.144 | 00:32.112 | 0 | S |
7 | 6 | 01:43.839 | 00:30.848 | 00:41.121 | 00:31.870 | 0 | S |
8 | 5 | 01:44.422 | 00:31.130 | 00:40.919 | 00:32.373 | 0 | S |
9 | 11 | 01:50.508 | 00:31.082 | 00:47.179 | 00:32.247 | 0 | S |
10 | 11 |
01:43.698
L
|
00:30.824 | 00:40.919 | 00:31.955 | 0 | S |
11 | 11 | 01:43.823 |
00:30.820
S
|
00:41.018 | 00:31.985 | 0 | S |
12 | 10 | 01:44.241 | 00:31.246 | 00:41.067 | 00:31.928 | 0 | S |
13 | 10 | 01:44.701 | 00:31.230 | 00:41.255 | 00:32.216 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 | 01:56.042 | 00:40.420 | 00:42.876 | 00:32.746 | 0 | S |
2 | 13 | 01:45.190 | 00:31.719 | 00:41.224 | 00:32.247 | 0 | S |
3 | 12 | 01:44.630 | 00:31.110 | 00:41.157 | 00:32.363 | 0 | S |
4 | 11 | 01:44.875 | 00:31.408 | 00:41.180 | 00:32.287 | 0 | S |
5 | 12 |
01:44.140
L
|
00:30.947 |
00:41.067
S
|
00:32.126 | 0 | S |
6 | 12 | 01:44.495 | 00:31.073 | 00:41.148 | 00:32.274 | 0 | S |
7 | 12 | 01:44.484 | 00:30.958 | 00:41.333 | 00:32.193 | 0 | S |
8 | 12 | 01:44.345 |
00:30.946
S
|
00:41.261 | 00:32.138 | 0 | S |
9 | 12 | 01:44.852 | 00:31.385 | 00:41.351 |
00:32.116
S
|
0 | S |
10 | 12 | 01:44.474 | 00:31.079 | 00:41.248 | 00:32.147 | 0 | S |
11 | 12 | 01:44.758 | 00:31.088 | 00:41.126 | 00:32.544 | 0 | S |
12 | 11 | 01:44.540 | 00:31.096 | 00:41.279 | 00:32.165 | 0 | S |
13 | 11 | 01:44.655 | 00:31.124 | 00:41.140 | 00:32.391 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 16 | 01:57.201 | 00:41.393 | 00:42.723 | 00:33.085 | 0 | S |
2 | 15 | 01:44.908 | 00:31.383 | 00:41.440 | 00:32.085 | 0 | S |
3 | 14 | 01:46.021 | 00:31.096 | 00:42.512 | 00:32.413 | 0 | S |
4 | 14 | 01:45.382 | 00:31.384 | 00:41.620 | 00:32.378 | 0 | S |
5 | 13 | 01:44.743 | 00:31.348 | 00:41.274 | 00:32.121 | 0 | S |
6 | 13 | 01:44.388 |
00:30.776
S
|
00:41.427 | 00:32.185 | 0 | S |
7 | 13 | 01:44.436 | 00:31.085 | 00:41.220 | 00:32.131 | 0 | S |
8 | 13 | 01:44.251 | 00:30.955 | 00:41.202 | 00:32.094 | 0 | S |
9 | 13 | 01:44.743 | 00:30.988 | 00:41.607 | 00:32.148 | 0 | S |
10 | 14 | 01:44.252 | 00:30.920 | 00:41.149 | 00:32.183 | 0 | S |
11 | 13 | 01:44.123 | 00:31.021 | 00:41.072 | 00:32.030 | 0 | S |
12 | 12 | 01:44.317 | 00:30.841 | 00:41.441 | 00:32.035 | 0 | S |
13 | 12 |
01:43.965
L
|
00:30.898 |
00:41.058
S
|
00:32.009
S
|
0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:51.625 | 00:37.938 | 00:41.687 | 00:32.000 | 0 | S |
2 | 16 | 01:51.767 | 00:30.875 | 00:48.614 | 00:32.278 | 0 | S |
3 | 15 | 01:44.983 |
00:30.792
S
|
00:41.732 | 00:32.459 | 0 | S |
4 | 13 | 01:45.315 | 00:31.312 | 00:41.747 | 00:32.256 | 0 | S |
5 | 14 | 01:44.948 | 00:31.580 | 00:41.410 |
00:31.958
S
|
0 | S |
6 | 14 | 01:44.353 | 00:30.886 | 00:41.310 | 00:32.157 | 0 | S |
7 | 14 | 01:44.487 | 00:31.042 | 00:41.373 | 00:32.072 | 0 | S |
8 | 14 | 01:44.337 | 00:30.977 | 00:41.135 | 00:32.225 | 0 | S |
9 | 14 | 01:44.597 | 00:31.004 | 00:41.310 | 00:32.283 | 0 | S |
10 | 13 | 01:44.411 | 00:31.075 | 00:41.220 | 00:32.116 | 0 | S |
11 | 14 |
01:44.281
L
|
00:31.007 | 00:41.045 | 00:32.229 | 0 | S |
12 | 13 | 01:44.577 | 00:30.961 |
00:41.040
S
|
00:32.576 | 0 | S |
13 | 13 | 01:44.444 | 00:31.103 | 00:41.041 | 00:32.300 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 18 | 02:09.906 | 00:57.199 | 00:40.824 | 00:31.883 | 0 | S |
2 | 18 | 01:43.207 | 00:30.613 | 00:40.846 | 00:31.748 | 0 | S |
3 | 18 |
01:42.893
L
L
|
00:30.520 |
00:40.689
S
S
|
00:31.684
S
S
|
0 | S |
4 | 18 | 01:43.035 |
00:30.494
S
S
|
00:40.761 | 00:31.780 | 0 | S |
5 | 18 | 01:43.292 | 00:30.739 | 00:40.824 | 00:31.729 | 0 | S |
6 | 18 | 01:43.745 | 00:30.575 | 00:40.856 | 00:32.314 | 0 | S |
7 | 16 | 01:43.588 | 00:30.832 | 00:40.738 | 00:32.018 | 0 | S |
8 | 16 | 01:44.423 | 00:30.705 | 00:41.148 | 00:32.570 | 0 | S |
9 | 15 | 01:44.925 | 00:31.791 | 00:40.895 | 00:32.239 | 0 | S |
10 | 15 | 01:43.833 | 00:30.847 | 00:40.936 | 00:32.050 | 0 | S |
11 | 15 | 01:43.896 | 00:30.780 | 00:40.918 | 00:32.198 | 0 | S |
12 | 14 | 01:44.066 | 00:30.883 | 00:41.004 | 00:32.179 | 0 | S |
13 | 14 | 01:43.683 | 00:30.679 | 00:41.013 | 00:31.991 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:52.056 | 00:37.986 | 00:42.070 | 00:32.000 | 0 | S |
2 | 3 |
01:43.688
L
|
00:30.775 |
00:40.887
S
|
00:32.026 | 0 | S |
3 | 4 | 01:44.101 | 00:30.868 | 00:40.990 | 00:32.243 | 0 | S |
4 | 5 | 01:44.145 |
00:30.596
S
|
00:41.306 | 00:32.243 | 0 | S |
5 | 4 | 01:44.102 | 00:30.842 | 00:41.266 |
00:31.994
S
|
0 | S |
6 | 4 | 01:44.317 | 00:30.967 | 00:41.004 | 00:32.346 | 0 | S |
7 | 4 | 01:44.144 | 00:30.948 | 00:41.058 | 00:32.138 | 0 | S |
8 | 4 | 01:44.492 | 00:30.846 | 00:41.220 | 00:32.426 | 0 | S |
9 | 4 | 01:44.281 | 00:31.016 | 00:40.941 | 00:32.324 | 0 | S |
10 | 4 | 01:44.306 | 00:30.839 | 00:41.018 | 00:32.449 | 0 | S |
11 | 5 | 01:45.496 | 00:31.723 | 00:41.625 | 00:32.148 | 0 | S |
12 | 15 | 01:57.032 | 00:31.028 | 00:53.892 | 00:32.112 | 0 | S |
13 | 15 | 01:43.800 | 00:30.711 | 00:41.057 | 00:32.032 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 17 | 01:58.007 | 00:41.903 | 00:42.953 | 00:33.151 | 0 | S |
2 | 17 | 01:46.369 | 00:31.097 | 00:42.409 | 00:32.863 | 0 | S |
3 | 16 | 01:44.757 | 00:30.916 | 00:41.323 | 00:32.518 | 0 | S |
4 | 15 | 01:45.821 | 00:31.031 | 00:42.211 | 00:32.579 | 0 | S |
5 | 15 | 01:44.600 | 00:31.093 | 00:41.360 |
00:32.147
S
|
0 | S |
6 | 15 |
01:44.249
L
|
00:30.998 | 00:41.045 | 00:32.206 | 0 | S |
7 | 15 | 01:44.727 | 00:31.138 | 00:41.418 | 00:32.171 | 0 | S |
8 | 15 | 01:45.331 | 00:30.888 | 00:41.876 | 00:32.567 | 0 | S |
9 | 16 | 01:46.188 | 00:31.721 | 00:41.571 | 00:32.896 | 0 | S |
10 | 16 | 01:44.305 | 00:30.996 |
00:40.702
S
|
00:32.607 | 0 | S |
11 | 16 | 01:45.810 | 00:31.361 | 00:41.666 | 00:32.783 | 0 | S |
12 | 16 | 01:45.583 | 00:31.436 | 00:41.428 | 00:32.719 | 0 | S |
13 | 16 | 01:44.671 |
00:30.876
S
|
00:41.364 | 00:32.431 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 15 | 01:56.835 | 00:40.767 | 00:42.929 | 00:33.139 | 0 | S |
2 | 14 | 01:44.814 | 00:31.185 | 00:41.436 |
00:32.193
S
|
0 | S |
3 | 13 | 01:46.091 | 00:31.176 | 00:42.529 | 00:32.386 | 0 | S |
4 | 17 | 01:48.138 | 00:31.417 | 00:42.993 | 00:33.728 | 0 | S |
5 | 17 | 01:45.471 | 00:31.131 | 00:41.642 | 00:32.698 | 0 | S |
6 | 17 |
01:44.557
L
|
00:30.762
S
|
00:41.202 | 00:32.593 | 0 | S |
7 | 18 | 01:45.486 | 00:31.640 | 00:41.306 | 00:32.540 | 0 | S |
8 | 17 | 01:45.290 | 00:31.000 | 00:41.738 | 00:32.552 | 0 | S |
9 | 17 | 01:45.244 | 00:30.976 |
00:41.135
S
|
00:33.133 | 0 | S |
10 | 17 | 01:45.125 | 00:31.168 | 00:41.638 | 00:32.319 | 0 | S |
11 | 17 | 01:44.659 | 00:30.917 | 00:41.328 | 00:32.414 | 0 | S |
12 | 17 | 01:44.856 | 00:31.028 | 00:41.589 | 00:32.239 | 0 | S |
13 | 17 | 01:45.102 | 00:31.229 | 00:41.635 | 00:32.238 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:53.428 | 00:39.363 | 00:41.805 | 00:32.260 | 0 | S |
2 | 11 | 01:46.593 |
00:30.714
S
|
00:43.721 | 00:32.158 | 0 | S |
3 | 17 | 01:49.871 | 00:37.165 |
00:40.927
S
|
00:31.779
S
|
0 | S |
4 | 16 | 01:45.564 | 00:30.958 | 00:41.972 | 00:32.634 | 0 | S |
5 | 16 | 01:44.481 | 00:31.068 | 00:41.269 | 00:32.144 | 0 | S |
6 | 16 |
01:44.283
L
|
00:31.086 | 00:41.049 | 00:32.148 | 0 | S |
7 | 17 | 01:44.733 | 00:31.144 | 00:41.369 | 00:32.220 | 0 | S |