# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | seeedfr | Lotus Exige V6 CUP |
01:26.014 Tyre: SM |
01:26.161 | 6 laps / 4 cuts | 8 - 237 |
2 | Seweryn Polak | Lotus Exige V6 CUP |
01:27.067 Tyre: SM |
01:27.067 | 8 laps / 12 cuts | 4 - 318 |
3 | Zbyszek Lacisz | Lotus Exige V6 CUP |
01:27.258 Tyre: SM |
01:27.486 | 17 laps / 33 cuts | 4 - 318 |
4 | Marcin Andrzejewski | Lotus Exige V6 CUP |
01:34.197 Tyre: SM |
01:35.707 | 8 laps / 10 cuts | 7 - 169 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:18.412 | 01:20.313 | 00:22.900 | 00:35.199 | 3 | SM |
2 | 01:26.527 | 00:33.333 | 00:18.297 | 00:34.897 | 0 | SM |
3 |
01:26.014
L
L
|
00:33.292 |
00:17.852
S
S
|
00:34.870 | 0 | SM |
4 | 01:26.032 | 00:33.332 | 00:17.938 |
00:34.762
S
S
|
0 | SM |
5 | 01:26.073 |
00:33.130
S
S
|
00:17.928 | 00:35.015 | 0 | SM |
6 | 01:26.949 | 00:33.583 | 00:17.960 | 00:35.406 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 15:22.230 | 14:28.720 | 00:18.383 | 00:35.127 | 5 | SM |
2 | 01:28.042 | 00:33.700 | 00:18.850 | 00:35.492 | 1 | SM |
3 | 01:28.961 | 00:34.196 | 00:18.230 | 00:36.535 | 1 | SM |
4 | 01:48.731 | 00:42.303 | 00:28.840 | 00:37.588 | 2 | SM |
5 | 01:50.009 | 00:56.081 | 00:18.343 | 00:35.585 | 1 | SM |
6 | 01:38.620 | 00:33.654 | 00:18.333 | 00:46.633 | 1 | SM |
7 | 03:03.718 | 02:08.598 | 00:18.243 | 00:36.877 | 1 | SM |
8 |
01:27.067
L
|
00:33.418
S
|
00:18.369
S
|
00:35.280
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:44.512 | 01:48.442 | 00:18.603 | 00:37.467 | 1 | SM |
2 | 01:31.558 | 00:33.697 | 00:20.605 | 00:37.256 | 3 | SM |
3 | 01:44.203 | 00:48.084 | 00:19.367 | 00:36.752 | 4 | SM |
4 | 03:35.362 | 02:39.670 | 00:18.635 | 00:37.057 | 2 | SM |
5 | 01:27.278 | 00:33.693 | 00:18.540 |
00:35.045
S
|
0 | SM |
6 | 01:37.184 | 00:33.536 | 00:18.406 | 00:45.242 | 4 | SM |
7 |
01:27.258
L
|
00:33.649 |
00:18.207
S
|
00:35.402 | 0 | SM |
8 | 01:27.871 | 00:33.498 | 00:18.580 | 00:35.793 | 1 | SM |
9 | 01:28.390 | 00:33.814 | 00:18.396 | 00:36.180 | 1 | SM |
10 | 03:40.209 | 02:46.105 | 00:18.504 | 00:35.600 | 2 | SM |
11 | 01:27.506 | 00:33.821 | 00:18.419 | 00:35.266 | 0 | SM |
12 | 01:27.338 |
00:33.527
S
|
00:18.293 | 00:35.518 | 0 | SM |
13 | 05:24.572 | 04:14.265 | 00:18.265 | 00:52.042 | 8 | SM |
14 | 01:32.703 | 00:33.491 | 00:18.491 | 00:40.721 | 3 | SM |
15 |
01:27.345
C
|
00:33.938 | 00:18.351 | 00:35.056 | 1 | SM |
16 | 01:38.073 | 00:40.274 | 00:21.043 | 00:36.756 | 3 | SM |
17 | 01:28.051 | 00:33.651 | 00:18.647 | 00:35.753 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:15.598 | 01:01.798 | 00:20.983 | 00:52.817 | 3 | SM |
2 | 01:42.210 | 00:36.041 | 00:20.737 | 00:45.432 | 2 | SM |
3 | 01:37.204 | 00:37.035 | 00:21.091 | 00:39.078 | 0 | SM |
4 | 04:36.409 | 03:31.469 | 00:21.987 | 00:42.953 | 3 | SM |
5 |
01:35.603
C
|
00:37.734 | 00:19.813 | 00:38.056 | 1 | SM |
6 | 01:44.443 | 00:36.507 | 00:19.781 | 00:48.155 | 1 | SM |
7 | 01:35.720 | 00:36.145 | 00:21.258 | 00:38.317 | 0 | SM |
8 |
01:34.197
L
|
00:35.247
S
|
00:20.718
S
|
00:38.232
S
|
0 | SM |