# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Lukasz Dabkowski | Lotus Exige V6 CUP |
01:26.646 Tyre: SM |
01:38.505 | 14 laps / 13 cuts | 7 - 169 |
2 | Teczix | Lotus Exige V6 CUP |
01:27.997 Tyre: SM |
01:28.627 | 33 laps / 45 cuts | 4 - 318 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:05.839 | 01:12.424 | 00:18.086 | 00:35.329 | 1 | SM |
2 | 02:27.165 | 01:32.143 | 00:18.630 | 00:36.392 | 2 | SM |
3 |
01:26.674
C
|
00:33.498 | 00:18.045 | 00:35.131 | 1 | SM |
4 |
01:27.611
C
|
00:33.742 | 00:18.468 | 00:35.401 | 2 | SM |
5 | 01:26.717 | 00:33.586 | 00:18.076 |
00:35.055
S
S
|
0 | SM |
6 | 03:14.430 | 02:19.251 | 00:19.237 | 00:35.942 | 3 | SM |
7 | 01:26.804 |
00:33.362
S
S
|
00:18.212 | 00:35.230 | 0 | SM |
8 |
01:26.646
L
L
|
00:33.519 |
00:17.999
S
S
|
00:35.128 | 0 | SM |
9 | 01:26.679 | 00:33.434 | 00:18.104 | 00:35.141 | 0 | SM |
10 | 02:47.640 | 01:14.782 | 00:27.428 | 01:05.430 | 0 | SM |
11 |
01:28.064
C
|
00:33.902 | 00:18.252 | 00:35.910 | 1 | SM |
12 | 01:27.397 | 00:33.928 | 00:18.378 | 00:35.091 | 0 | SM |
13 | 01:27.656 | 00:33.702 | 00:18.162 | 00:35.792 | 0 | SM |
14 | 01:41.559 | 00:47.734 | 00:18.301 | 00:35.524 | 3 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:06.797 | 01:11.843 | 00:18.986 | 00:35.968 | 2 | SM |
2 | 02:08.306 | 01:13.123 | 00:19.521 | 00:35.662 | 2 | SM |
3 | 01:29.166 | 00:34.315 | 00:18.670 | 00:36.181 | 2 | SM |
4 | 01:29.666 | 00:33.961 | 00:18.837 | 00:36.868 | 1 | SM |
5 | 01:28.932 | 00:34.283 | 00:18.396 | 00:36.253 | 0 | SM |
6 | 02:21.264 | 01:26.359 | 00:18.401 | 00:36.504 | 1 | SM |
7 |
01:27.295
C
|
00:33.340 | 00:18.085 | 00:35.870 | 1 | SM |
8 | 01:28.773 | 00:34.557 | 00:18.634 | 00:35.582 | 2 | SM |
9 | 01:28.695 | 00:34.298 | 00:18.532 | 00:35.865 | 0 | SM |
10 | 01:57.153 | 01:02.226 | 00:18.953 | 00:35.974 | 2 | SM |
11 | 01:29.068 | 00:34.137 | 00:18.832 | 00:36.099 | 1 | SM |
12 | 22:39.230 | 21:44.101 | 00:18.652 | 00:36.477 | 3 | SM |
13 | 01:30.142 | 00:34.167 | 00:18.900 | 00:37.075 | 2 | SM |
14 | 01:29.569 | 00:34.759 | 00:18.594 | 00:36.216 | 4 | SM |
15 | 02:11.374 | 01:16.285 | 00:19.031 | 00:36.058 | 2 | SM |
16 | 01:28.881 | 00:34.381 |
00:18.288
S
|
00:36.212 | 0 | SM |
17 |
01:27.997
L
|
00:33.840 | 00:18.674 |
00:35.483
S
|
0 | SM |
18 | 01:28.035 | 00:34.026 | 00:18.467 | 00:35.542 | 0 | SM |
19 | 02:14.325 | 01:20.239 | 00:18.652 | 00:35.434 | 2 | SM |
20 | 02:48.880 | 01:54.448 | 00:18.594 | 00:35.838 | 1 | SM |
21 |
01:28.399
C
|
00:34.084 | 00:18.707 | 00:35.608 | 1 | SM |
22 | 01:29.470 | 00:34.732 | 00:18.571 | 00:36.167 | 1 | SM |
23 | 02:16.220 | 01:19.926 | 00:19.899 | 00:36.395 | 1 | SM |
24 | 02:56.663 | 02:01.034 | 00:18.693 | 00:36.936 | 1 | SM |
25 | 01:28.221 | 00:34.036 | 00:18.590 | 00:35.595 | 0 | SM |
26 |
01:27.871
C
|
00:33.979 | 00:18.342 | 00:35.550 | 1 | SM |
27 | 02:06.955 | 01:04.472 | 00:17.992 | 00:44.491 | 3 | SM |
28 | 01:28.831 | 00:34.408 | 00:18.162 | 00:36.261 | 2 | SM |
29 | 02:49.174 | 01:54.900 | 00:18.589 | 00:35.685 | 1 | SM |
30 | 01:28.611 |
00:33.774
S
|
00:18.485 | 00:36.352 | 0 | SM |
31 | 01:29.644 | 00:35.127 | 00:18.720 | 00:35.797 | 0 | SM |
32 | 03:42.431 | 02:20.981 | 00:18.568 | 01:02.882 | 4 | SM |
33 | 01:36.815 | 00:33.924 | 00:18.656 | 00:44.235 | 2 | SM |