# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mikolaj Niedziela | Lotus Exige V6 CUP |
01:24.846 Tyre: SM |
01:25.236 | 54 laps / 62 cuts | 4 - 83 |
2 | Teczix | Lotus Exige V6 CUP |
01:27.688 Tyre: SM |
01:42.528 | 46 laps / 60 cuts | 4 - 318 |
3 | Nikodem Sobczyk | Lotus Exige V6 CUP |
277:46:39.999 Tyre: ? |
00:00.000 | 6 laps / 14 cuts | 13 - 17 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:59.647 | 01:00.989 | 00:21.276 | 00:37.382 | 1 | SM |
2 | 01:25.578 | 00:33.134 | 00:17.933 | 00:34.511 | 1 | SM |
3 | 01:25.283 | 00:32.967 | 00:17.765 | 00:34.551 | 1 | SM |
4 | 01:26.115 | 00:33.114 | 00:18.090 | 00:34.911 | 2 | SM |
5 | 01:25.486 | 00:32.948 | 00:17.771 | 00:34.767 | 0 | SM |
6 | 01:48.478 | 00:33.045 | 00:18.116 | 00:57.317 | 1 | SM |
7 | 01:38.313 | 00:43.422 | 00:19.552 | 00:35.339 | 2 | SM |
8 | 01:26.161 | 00:32.948 | 00:18.478 | 00:34.735 | 1 | SM |
9 | 01:25.623 | 00:32.856 | 00:17.914 | 00:34.853 | 2 | SM |
10 | 01:25.441 | 00:32.976 | 00:18.017 | 00:34.448 | 1 | SM |
11 | 01:26.045 | 00:32.905 | 00:17.865 | 00:35.275 | 0 | SM |
12 | 01:49.982 | 00:55.618 | 00:19.435 | 00:34.929 | 1 | SM |
13 |
01:25.102
C
|
00:32.924 | 00:17.749 | 00:34.429 | 1 | SM |
14 | 01:25.245 | 00:32.820 | 00:17.900 | 00:34.525 | 1 | SM |
15 | 01:25.644 | 00:33.214 | 00:17.788 | 00:34.642 | 2 | SM |
16 | 02:20.904 | 01:26.768 | 00:18.487 | 00:35.649 | 2 | SM |
17 |
01:24.942
C
|
00:32.791 | 00:17.842 | 00:34.309 | 1 | SM |
18 | 01:33.127 | 00:32.845 | 00:17.779 | 00:42.503 | 2 | SM |
19 | 01:25.483 | 00:32.860 | 00:17.789 | 00:34.834 | 1 | SM |
20 |
01:25.172
C
|
00:32.945 | 00:17.839 | 00:34.388 | 2 | SM |
21 | 02:23.562 | 01:28.351 | 00:19.319 | 00:35.892 | 1 | SM |
22 | 01:25.022 | 00:32.809 | 00:17.838 | 00:34.375 | 0 | SM |
23 | 01:25.084 | 00:32.893 | 00:17.802 | 00:34.389 | 0 | SM |
24 | 01:25.253 | 00:33.184 | 00:17.708 | 00:34.361 | 2 | SM |
25 | 02:19.161 | 01:26.002 | 00:17.986 | 00:35.173 | 2 | SM |
26 |
01:24.996
C
|
00:32.877 | 00:17.752 | 00:34.367 | 1 | SM |
27 | 01:27.043 | 00:33.020 | 00:17.874 | 00:36.149 | 1 | SM |
28 |
01:25.227
C
|
00:32.964 | 00:17.955 | 00:34.308 | 1 | SM |
29 |
01:25.176
C
|
00:32.976 | 00:17.847 | 00:34.353 | 1 | SM |
30 | 01:44.688 | 00:32.845 | 00:17.811 | 00:54.032 | 1 | SM |
31 | 01:30.737 | 00:38.722 | 00:17.797 | 00:34.218 | 3 | SM |
32 | 01:25.358 | 00:32.943 | 00:17.878 | 00:34.537 | 1 | SM |
33 | 01:34.516 | 00:36.277 | 00:20.525 | 00:37.714 | 2 | SM |
34 | 01:25.456 | 00:32.941 | 00:17.739 | 00:34.776 | 0 | SM |
35 | 01:25.960 | 00:32.972 | 00:17.982 | 00:35.006 | 1 | SM |
36 | 02:26.881 | 01:23.750 | 00:21.758 | 00:41.373 | 2 | SM |
37 | 01:25.083 | 00:33.076 |
00:17.725
S
S
|
00:34.282 | 0 | SM |
38 | 01:25.409 | 00:32.913 | 00:17.838 | 00:34.658 | 1 | SM |
39 | 02:35.613 | 01:34.962 | 00:21.631 | 00:39.020 | 2 | SM |
40 |
01:25.004
C
|
00:32.922 | 00:17.788 | 00:34.294 | 1 | SM |
41 | 01:25.449 | 00:33.041 | 00:17.794 | 00:34.614 | 1 | SM |
42 | 01:25.198 | 00:32.930 | 00:17.879 | 00:34.389 | 0 | SM |
43 | 02:34.585 | 01:31.464 | 00:20.331 | 00:42.790 | 2 | SM |
44 | 01:30.726 | 00:32.963 | 00:19.315 | 00:38.448 | 1 | SM |
45 | 01:25.562 | 00:32.859 | 00:18.053 | 00:34.650 | 0 | SM |
46 | 01:26.155 | 00:33.249 | 00:18.193 | 00:34.713 | 1 | SM |
47 |
01:25.222
C
|
00:33.112 | 00:17.811 | 00:34.299 | 2 | SM |
48 | 02:41.803 | 01:45.621 | 00:18.886 | 00:37.296 | 2 | SM |
49 | 01:24.966 |
00:32.685
S
S
|
00:17.829 | 00:34.452 | 0 | SM |
50 | 01:25.396 | 00:32.818 | 00:17.802 | 00:34.776 | 1 | SM |
51 | 01:25.478 | 00:33.143 | 00:17.901 | 00:34.434 | 2 | SM |
52 | 02:31.414 | 01:32.748 | 00:19.642 | 00:39.024 | 2 | SM |
53 | 01:24.857 | 00:32.810 | 00:17.730 | 00:34.317 | 0 | SM |
54 |
01:24.846
L
L
|
00:32.817 | 00:17.775 |
00:34.254
S
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:10.107 | 03:14.199 | 00:19.579 | 00:36.329 | 3 | SM |
2 | 02:03.421 | 01:03.954 | 00:18.855 | 00:40.612 | 2 | SM |
3 | 01:44.729 | 00:34.322 | 00:18.860 | 00:51.547 | 2 | SM |
4 |
01:29.161
C
|
00:34.067 | 00:18.959 | 00:36.135 | 3 | SM |
5 |
01:29.641
C
|
00:34.493 | 00:18.604 | 00:36.544 | 2 | SM |
6 |
01:30.725
C
|
00:33.747 | 00:18.585 | 00:38.393 | 2 | SM |
7 |
01:29.944
C
|
00:34.257 | 00:19.003 | 00:36.684 | 1 | SM |
8 |
01:30.609
C
|
00:34.593 | 00:19.008 | 00:37.008 | 1 | SM |
9 |
01:30.310
C
|
00:34.254 | 00:18.864 | 00:37.192 | 1 | SM |
10 |
01:30.302
C
|
00:34.764 | 00:18.895 | 00:36.643 | 1 | SM |
11 | 02:57.780 | 02:03.104 | 00:18.581 | 00:36.095 | 3 | SM |
12 | 01:28.101 | 00:33.957 | 00:18.468 | 00:35.676 | 0 | SM |
13 | 03:00.701 | 02:06.481 | 00:18.473 | 00:35.747 | 2 | SM |
14 |
01:29.283
C
|
00:33.897 | 00:19.088 | 00:36.298 | 1 | SM |
15 | 04:25.027 | 03:28.876 | 00:19.233 | 00:36.918 | 4 | SM |
16 | 01:29.817 | 00:34.975 | 00:18.684 | 00:36.158 | 0 | SM |
17 |
01:29.019
C
|
00:34.037 | 00:18.549 | 00:36.433 | 1 | SM |
18 | 02:59.716 | 02:04.731 | 00:18.567 | 00:36.418 | 1 | SM |
19 | 02:55.740 | 02:00.862 | 00:18.949 | 00:35.929 | 4 | SM |
20 | 02:54.478 | 01:58.836 | 00:19.530 | 00:36.112 | 2 | SM |
21 | 01:47.209 | 00:34.358 | 00:23.589 | 00:49.262 | 4 | SM |
22 | 02:08.080 | 01:13.608 | 00:18.485 | 00:35.987 | 1 | SM |
23 |
01:28.741
C
|
00:34.030 | 00:18.319 | 00:36.392 | 1 | SM |
24 | 04:01.844 | 01:56.169 | 00:18.998 | 01:46.677 | 1 | SM |
25 | 02:41.575 | 01:47.427 | 00:18.436 | 00:35.712 | 0 | SM |
26 | 01:28.318 | 00:33.841 | 00:18.445 | 00:36.032 | 0 | SM |
27 | 01:28.093 | 00:33.760 | 00:18.760 |
00:35.573
S
|
0 | SM |
28 |
01:27.688
L
|
00:33.647 | 00:18.289 | 00:35.752 | 0 | SM |
29 | 02:05.420 | 01:10.178 | 00:18.482 | 00:36.760 | 0 | SM |
30 | 11:21.712 | 10:26.043 | 00:18.432 | 00:37.237 | 1 | SM |
31 |
01:29.083
C
|
00:34.728 | 00:18.544 | 00:35.811 | 1 | SM |
32 | 01:28.764 | 00:34.269 | 00:18.454 | 00:36.041 | 0 | SM |
33 |
01:29.136
C
|
00:33.844 | 00:19.237 | 00:36.055 | 2 | SM |
34 | 01:59.524 | 01:05.312 | 00:18.171 | 00:36.041 | 2 | SM |
35 |
01:28.871
C
|
00:33.890 | 00:19.908 | 00:35.073 | 2 | SM |
36 | 01:28.337 | 00:34.063 | 00:18.211 | 00:36.063 | 0 | SM |
37 | 02:27.990 | 01:33.040 | 00:18.432 | 00:36.518 | 1 | SM |
38 | 01:27.979 |
00:33.515
S
|
00:18.127
S
|
00:36.337 | 0 | SM |
39 | 01:51.385 | 00:57.025 | 00:18.302 | 00:36.058 | 1 | SM |
40 |
01:30.051
C
|
00:34.079 | 00:19.054 | 00:36.918 | 2 | SM |
41 | 01:29.180 | 00:34.587 | 00:18.342 | 00:36.251 | 0 | SM |
42 |
01:29.386
C
|
00:34.608 | 00:18.900 | 00:35.878 | 1 | SM |
43 |
01:30.905
C
|
00:33.949 | 00:18.446 | 00:38.510 | 3 | SM |
44 | 02:41.274 | 01:47.017 | 00:18.203 | 00:36.054 | 0 | SM |
45 |
01:28.618
C
|
00:33.979 | 00:18.329 | 00:36.310 | 1 | SM |
46 | 01:28.327 | 00:34.133 | 00:18.293 | 00:35.901 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:23.974 | 01:31.374 | 00:17.882 | 00:34.718 | 5 | SM |
2 | 01:25.334 | 00:33.013 | 00:17.816 | 00:34.505 | 2 | SM |
3 | 01:25.894 | 00:32.826 | 00:17.819 | 00:35.249 | 1 | SM |
4 | 04:00.634 | 03:07.966 | 00:18.419 | 00:34.249 | 3 | SM |
5 | 01:25.011 | 00:32.756 | 00:17.928 | 00:34.327 | 2 | SM |
6 | 01:25.031 | 00:32.881 | 00:17.734 | 00:34.416 | 1 | SM |