# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Michal Bulak | Lotus Exige V6 CUP |
01:24.271 Tyre: SM |
01:24.587 | 26 laps / 32 cuts | 4 - 318 |
2 | Pawel Persona | Lotus Exige V6 CUP |
01:24.720 Tyre: SM |
01:39.669 | 13 laps / 14 cuts | 4 - 83 |
3 | Krzysztof Bratos | Lotus Exige V6 CUP |
01:27.983 Tyre: SM |
01:28.274 | 17 laps / 26 cuts | 4 - 318 |
4 | Patryk Obora | Lotus Exige V6 CUP |
01:28.075 Tyre: SM |
01:28.288 | 7 laps / 6 cuts | 4 - 83 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:42.415 | 00:49.068 | 00:18.549 | 00:34.798 | 1 | SM |
2 | 01:24.497 | 00:32.766 | 00:17.572 | 00:34.159 | 0 | SM |
3 | 01:56.085 | 00:59.911 | 00:19.931 | 00:36.243 | 3 | SM |
4 | 01:24.473 | 00:32.607 | 00:17.702 | 00:34.164 | 0 | SM |
5 | 02:55.620 | 02:00.900 | 00:18.211 | 00:36.509 | 3 | SM |
6 | 03:27.611 | 02:32.423 | 00:19.094 | 00:36.094 | 2 | SM |
7 | 01:24.917 | 00:32.952 | 00:17.630 | 00:34.335 | 0 | SM |
8 | 01:25.053 | 00:32.911 | 00:17.676 | 00:34.466 | 0 | SM |
9 | 01:24.986 | 00:32.930 | 00:17.699 | 00:34.357 | 2 | SM |
10 | 01:24.846 | 00:32.871 | 00:17.658 | 00:34.317 | 0 | SM |
11 | 02:14.613 | 01:19.789 | 00:18.814 | 00:36.010 | 2 | SM |
12 |
01:24.271
L
L
|
00:32.670 | 00:17.613 |
00:33.988
S
S
|
0 | SM |
13 | 01:54.387 | 00:59.360 | 00:18.847 | 00:36.180 | 2 | SM |
14 | 01:24.528 | 00:32.692 |
00:17.559
S
S
|
00:34.277 | 0 | SM |
15 | 03:37.080 | 02:42.697 | 00:19.057 | 00:35.326 | 3 | SM |
16 | 01:24.469 | 00:32.629 | 00:17.766 | 00:34.074 | 0 | SM |
17 | 02:03.832 | 01:09.539 | 00:19.540 | 00:34.753 | 2 | SM |
18 | 01:25.249 | 00:32.685 | 00:17.585 | 00:34.979 | 1 | SM |
19 | 01:24.615 | 00:32.721 | 00:17.671 | 00:34.223 | 0 | SM |
20 | 06:05.188 | 05:09.784 | 00:19.831 | 00:35.573 | 4 | SM |
21 | 01:24.408 |
00:32.491
S
S
|
00:17.618 | 00:34.299 | 0 | SM |
22 | 02:20.323 | 01:25.518 | 00:18.175 | 00:36.630 | 2 | SM |
23 | 01:24.380 | 00:32.603 | 00:17.569 | 00:34.208 | 0 | SM |
24 | 02:02.412 | 01:08.276 | 00:18.576 | 00:35.560 | 2 | SM |
25 |
01:24.316
C
|
00:32.593 | 00:17.600 | 00:34.123 | 1 | SM |
26 | 02:28.190 | 01:33.506 | 00:19.405 | 00:35.279 | 2 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:14.675 | 01:21.701 | 00:18.347 | 00:34.627 | 1 | SM |
2 | 02:20.281 | 01:27.662 | 00:17.942 | 00:34.677 | 2 | SM |
3 | 01:24.884 | 00:32.707 | 00:17.771 | 00:34.406 | 0 | SM |
4 | 02:28.107 | 01:35.403 | 00:17.779 | 00:34.925 | 2 | SM |
5 | 01:24.892 |
00:32.642
S
|
00:17.843 | 00:34.407 | 0 | SM |
6 | 03:00.721 | 02:07.986 | 00:18.027 | 00:34.708 | 3 | SM |
7 | 01:24.943 | 00:32.864 | 00:17.775 | 00:34.304 | 0 | SM |
8 | 02:21.355 | 01:29.232 | 00:17.752 | 00:34.371 | 1 | SM |
9 | 02:16.481 | 01:24.326 | 00:17.803 | 00:34.352 | 0 | SM |
10 |
01:24.720
L
|
00:32.659 | 00:17.771 |
00:34.290
S
|
0 | SM |
11 | 04:32.331 | 03:40.094 | 00:17.883 | 00:34.354 | 3 | SM |
12 |
01:24.663
C
|
00:32.570 | 00:17.798 | 00:34.295 | 2 | SM |
13 | 02:02.098 | 01:09.921 |
00:17.707
S
|
00:34.470 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:23.713 | 01:17.302 | 00:19.147 | 00:47.264 | 3 | SM |
2 | 01:29.623 | 00:34.426 | 00:19.134 | 00:36.063 | 1 | SM |
3 | 01:31.643 | 00:34.350 | 00:18.562 | 00:38.731 | 2 | SM |
4 | 01:31.123 | 00:36.228 | 00:18.949 | 00:35.946 | 2 | SM |
5 | 01:29.159 | 00:34.201 | 00:18.824 | 00:36.134 | 2 | SM |
6 | 01:29.093 | 00:34.212 | 00:18.692 | 00:36.189 | 1 | SM |
7 | 01:29.517 | 00:34.508 | 00:18.846 | 00:36.163 | 1 | SM |
8 | 01:29.050 | 00:34.317 | 00:18.756 | 00:35.977 | 1 | SM |
9 | 02:28.960 | 01:35.028 | 00:18.486 | 00:35.446 | 3 | SM |
10 | 01:28.071 |
00:33.801
S
|
00:18.548
S
|
00:35.722 | 0 | SM |
11 | 03:17.172 | 02:22.348 | 00:18.400 | 00:36.424 | 1 | SM |
12 |
01:27.983
L
|
00:33.956 | 00:18.586 |
00:35.441
S
|
0 | SM |
13 |
01:27.491
C
|
00:33.820 | 00:18.401 | 00:35.270 | 1 | SM |
14 |
01:27.752
C
|
00:33.874 | 00:18.522 | 00:35.356 | 1 | SM |
15 | 01:28.769 | 00:34.076 | 00:18.702 | 00:35.991 | 0 | SM |
16 | 01:29.319 | 00:34.427 | 00:18.856 | 00:36.036 | 3 | SM |
17 | 02:01.634 | 01:07.841 | 00:18.334 | 00:35.459 | 4 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:02.469 | 01:07.254 | 00:18.827 | 00:36.388 | 0 | SM |
2 | 01:28.501 | 00:34.303 |
00:18.418
S
|
00:35.780
S
|
0 | SM |
3 |
01:28.075
L
|
00:33.846
S
|
00:18.440 | 00:35.789 | 0 | SM |
4 | 04:43.785 | 03:49.569 | 00:18.494 | 00:35.722 | 1 | SM |
5 |
01:27.633
C
|
00:33.759 | 00:18.288 | 00:35.586 | 1 | SM |
6 | 01:39.459 | 00:37.826 | 00:18.932 | 00:42.701 | 3 | SM |
7 | 01:28.982 | 00:33.993 | 00:19.183 | 00:35.806 | 1 | SM |