Silesia Ring - Pętla Wschodnia

26 Nov 22 22:02 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Lotus Exige V6 CUP 01:24.276
Tyre: SM
01:24.792 52 laps / 53 cuts 4 - 83
2 Lotus Exige V6 CUP 01:24.668
Tyre: SM
01:24.976 13 laps / 19 cuts 11 - 550
3 Lotus Exige V6 CUP 01:25.094
Tyre: SM
01:26.866 53 laps / 49 cuts 8 - 237
4 Lotus Exige V6 CUP 01:26.613
Tyre: SM
01:26.613 16 laps / 30 cuts 4 - 82
5 Lotus Exige V6 CUP 01:30.041
Tyre: SM
01:30.041 4 laps / 8 cuts 4 - 82
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 32.0 X: -0.9 Y: -0.0 Z: 1.8 X: 114.4 Y: 208.3 Z: 218.7 20:47:45 (CET)
2 Collision with environment 191.1 X: -0.4 Y: -0.3 Z: 2.3 X: 454.2 Y: 205.0 Z: 135.9 20:58:17 (CET)
Car Env Rel
Silesia Ring - Pętla Wschodnia Silesia Ring - Pętla Wschodnia collisions

There were no penalties in this session.

1st Michal Bulak in Lotus Exige V6 CUP
Best: 01:24.276, Potential: 01:24.142
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:48.309 00:52.391 00:19.567 00:36.351 4 SM
2 01:26.498 00:32.732 00:17.690 00:36.076 0 SM
3 01:52.107 00:58.242 00:18.107 00:35.758 2 SM
4 01:24.870 00:32.769 00:17.630 00:34.471 0 SM
5 02:05.266 01:11.374 00:18.612 00:35.280 3 SM
6 01:24.628 00:32.707 00:17.653 00:34.268 0 SM
7 02:20.716 01:28.844 00:17.650 00:34.222 1 SM
8 01:24.587 00:32.576 00:17.726 00:34.285 0 SM
9 01:25.017 00:32.839 00:17.644 00:34.534 2 SM
10 01:24.734 00:32.625 00:17.729 00:34.380 0 SM
11 01:25.017 00:32.798 00:17.730 00:34.489 0 SM
12 01:24.825 00:32.805 00:17.702 00:34.318 0 SM
13 01:25.171 00:32.881 00:17.806 00:34.484 0 SM
14 01:25.002 00:32.819 00:17.811 00:34.372 0 SM
15 01:25.086 00:32.804 00:17.740 00:34.542 0 SM
16 01:25.086 00:32.836 00:17.771 00:34.479 0 SM
17 01:25.103 00:32.912 00:17.726 00:34.465 0 SM
18 01:25.057 00:32.799 00:17.829 00:34.429 0 SM
19 01:25.159 00:32.910 00:17.765 00:34.484 0 SM
20 01:25.096 00:32.756 00:17.767 00:34.573 0 SM
21 01:25.087 00:32.910 00:17.770 00:34.407 0 SM
22 01:25.064 00:32.842 00:17.824 00:34.398 0 SM
23 03:09.227 02:12.703 00:19.175 00:37.349 3 SM
24 01:24.364 00:32.528 00:17.721 00:34.115 0 SM
25 01:24.551 00:32.622 00:17.693 00:34.236 0 SM
26 03:00.299 02:05.242 00:18.877 00:36.180 3 SM
27 01:24.458 00:32.664 00:17.657 00:34.137 0 SM
28 02:20.772 01:26.686 00:18.509 00:35.577 2 SM
29 01:24.311
C
00:32.575 00:17.672 00:34.064 1 SM
30 02:03.685 01:10.617 00:17.680 00:35.388 2 SM
31 01:24.336 00:32.514
S
S
00:17.613 00:34.209 0 SM
32 01:52.760 00:58.158 00:18.580 00:36.022 2 SM
33 02:29.942 01:36.833 00:18.036 00:35.073 2 SM
34 01:24.378 00:32.524 00:17.604 00:34.250 0 SM
35 02:00.293 01:07.040 00:18.055 00:35.198 2 SM
36 01:24.350 00:32.537 00:17.645 00:34.168 0 SM
37 02:09.648 01:14.379 00:18.908 00:36.361 2 SM
38 01:24.276
L
L
00:32.615 00:17.546
S
S
00:34.115 0 SM
39 03:36.931 02:33.666 00:19.399 00:43.866 3 SM
40 01:24.376
C
00:32.612 00:17.699 00:34.065 1 SM
41 02:27.444 01:30.914 00:18.901 00:37.629 2 SM
42 03:04.364 02:10.351 00:18.468 00:35.545 3 SM
43 01:24.314 00:32.673 00:17.559 00:34.082
S
S
0 SM
44 02:00.427 01:07.138 00:17.901 00:35.388 3 SM
45 01:24.327 00:32.604 00:17.612 00:34.111 0 SM
46 02:05.811 01:08.372 00:19.238 00:38.201 3 SM
47 01:24.437
C
00:32.607 00:17.617 00:34.213 1 SM
48 02:10.183 01:15.805 00:18.387 00:35.991 2 SM
49 01:24.335 00:32.617 00:17.564 00:34.154 0 SM
50 01:24.423 00:32.565 00:17.658 00:34.200 0 SM
51 02:07.250 01:14.528 00:18.063 00:34.659 3 SM
52 01:24.391
C
00:32.574 00:17.639 00:34.178 1 SM
2nd Mikolaj Pel in Lotus Exige V6 CUP
Best: 01:24.668, Potential: 01:24.668
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 20:41.277 19:43.843 00:18.076 00:39.358 1 SM
2 01:25.378 00:32.723 00:17.748 00:34.907 1 SM
3 01:25.416 00:32.734 00:17.852 00:34.830 1 SM
4 01:24.806
C
00:32.714 00:17.744 00:34.348 1 SM
5 01:25.237 00:32.852 00:17.739 00:34.646 2 SM
6 01:25.285 00:32.874 00:17.703 00:34.708 0 SM
7 01:25.749 00:32.865 00:17.698 00:35.186 3 SM
8 02:27.037 01:35.085 00:17.675 00:34.277 2 SM
9 01:24.668
L
00:32.675
S
00:17.605
S
00:34.388
S
0 SM
10 01:25.197 00:32.740 00:17.712 00:34.745 1 SM
11 01:25.207 00:32.958 00:17.716 00:34.533 4 SM
12 05:23.051 04:27.998 00:18.100 00:36.953 2 SM
13 01:24.958
C
00:32.690 00:17.667 00:34.601 1 SM
3rd Mikolaj Niedziela in Lotus Exige V6 CUP
Best: 01:25.094, Potential: 01:24.981
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:41.067 00:48.444 00:17.878 00:34.745 1 SM
2 01:25.495
C
00:33.048 00:17.914 00:34.533 1 SM
3 01:25.438
C
00:33.098 00:17.821 00:34.519 2 SM
4 01:25.119
C
00:32.842 00:17.896 00:34.381 3 SM
5 01:25.769 00:33.120 00:17.856 00:34.793 0 SM
6 01:50.505 00:32.893 00:17.843 00:59.769 1 SM
7 01:30.441 00:37.646 00:17.852 00:34.943 1 SM
8 01:25.540
C
00:32.867 00:17.820 00:34.853 1 SM
9 01:25.289
C
00:32.955 00:17.855 00:34.479 1 SM
10 01:25.453
C
00:32.870 00:17.888 00:34.695 1 SM
11 01:44.905 00:32.883 00:17.954 00:54.068 1 SM
12 01:30.843 00:38.373 00:17.819 00:34.651 1 SM
13 01:26.202
C
00:33.038 00:18.379 00:34.785 2 SM
14 01:25.621
C
00:33.192 00:17.869 00:34.560 1 SM
15 01:25.469 00:32.968 00:17.950 00:34.551 0 SM
16 01:46.338 00:32.906 00:18.081 00:55.351 1 SM
17 01:32.209 00:38.330 00:17.839 00:36.040 4 SM
18 01:25.595 00:32.883 00:17.833 00:34.879 0 SM
19 01:25.408
C
00:32.848 00:17.887 00:34.673 1 SM
20 01:25.627 00:32.955 00:17.986 00:34.686 0 SM
21 01:25.461
C
00:32.914 00:17.951 00:34.596 2 SM
22 01:46.659 00:32.908 00:18.032 00:55.719 3 SM
23 01:30.499 00:37.872 00:17.963 00:34.664 0 SM
24 01:25.465 00:32.936 00:17.811 00:34.718 0 SM
25 01:25.560
C
00:32.955 00:17.846 00:34.759 1 SM
26 01:25.477 00:33.043 00:17.870 00:34.564 0 SM
27 01:46.116 00:33.004 00:17.906 00:55.206 1 SM
28 01:31.003 00:38.124 00:18.013 00:34.866 2 SM
29 01:25.677
C
00:32.950 00:17.843 00:34.884 3 SM
30 01:25.531
C
00:32.922 00:17.847 00:34.762 2 SM
31 01:27.449 00:32.991 00:17.932 00:36.526 1 SM
32 01:25.439 00:32.915 00:17.879 00:34.645 0 SM
33 01:48.788 00:55.140 00:18.008 00:35.640 1 SM
34 01:25.565 00:33.001 00:17.960 00:34.604 0 SM
35 01:28.176 00:33.037 00:18.049 00:37.090 2 SM
36 01:25.823 00:33.029 00:17.911 00:34.883 0 SM
37 01:27.379 00:32.997 00:18.018 00:36.364 1 SM
38 01:48.294 00:33.058 00:18.045 00:57.191 1 SM
39 01:42.235 00:49.680 00:18.004 00:34.551 0 SM
40 01:25.407 00:32.936 00:17.883 00:34.588 0 SM
41 01:25.094
L
00:32.796
S
00:17.847 00:34.451 0 SM
42 01:25.278 00:32.893 00:17.888 00:34.497 0 SM
43 02:14.109 00:32.926 00:17.910 01:23.273 1 SM
44 01:30.472 00:38.006 00:18.041 00:34.425 1 SM
45 01:25.569
C
00:32.932 00:17.932 00:34.705 1 SM
46 01:25.365 00:32.971 00:17.928 00:34.466 0 SM
47 01:25.099 00:32.850 00:17.837 00:34.412 0 SM
48 01:48.995 00:32.900 00:17.924 00:58.171 1 SM
49 01:30.655 00:37.901 00:17.938 00:34.816 0 SM
50 01:26.055
C
00:33.053 00:17.807 00:35.195 1 SM
51 01:25.495
C
00:33.075 00:17.955 00:34.465 1 SM
52 01:25.352 00:33.000 00:17.955 00:34.397
S
0 SM
53 01:25.251 00:32.961 00:17.788
S
00:34.502 0 SM
4th Szymon Stempniak in Lotus Exige V6 CUP
Best: 01:26.613, Potential: 01:26.613
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:49.963 00:54.455 00:18.801 00:36.707 2 SM
2 01:31.513 00:33.279 00:19.079 00:39.155 3 SM
3 01:27.121 00:32.945 00:18.640 00:35.536 1 SM
4 01:36.935 00:33.341 00:18.968 00:44.626 1 SM
5 01:27.357 00:33.550 00:18.571 00:35.236 1 SM
6 02:34.620 01:38.586 00:20.245 00:35.789 4 SM
7 01:27.934 00:34.298 00:18.419 00:35.217 1 SM
8 01:26.028
C
00:33.103 00:17.888 00:35.037 2 SM
9 01:26.233
C
00:32.962 00:18.198 00:35.073 1 SM
10 01:26.613
L
00:33.144
S
00:17.851
S
00:35.618
S
0 SM
11 04:18.470 03:23.175 00:17.986 00:37.309 2 SM
12 01:38.211 00:36.425 00:19.260 00:42.526 3 SM
13 01:28.164 00:33.241 00:19.841 00:35.082 2 SM
14 01:30.944 00:33.106 00:17.892 00:39.946 2 SM
15 01:26.610
C
00:33.383 00:18.496 00:34.731 2 SM
16 01:26.661 00:33.443 00:17.982 00:35.236 3 SM
5th Patryk Obora in Lotus Exige V6 CUP
Best: 01:30.041, Potential: 01:30.041
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:59.482 03:03.686 00:19.494 00:36.302 3 SM
2 01:30.041
L
00:34.196
S
00:18.865
S
00:36.980
S
0 SM
3 01:29.651
C
00:34.693 00:18.887 00:36.071 2 SM
4 06:26.737 05:18.153 00:18.819 00:49.765 3 SM