Silesia Ring - Pętla Wschodnia

25 Nov 22 19:40 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Lotus Exige V6 CUP 01:24.577
Tyre: SM
01:42.680 43 laps / 63 cuts 4 - 83
2 Lotus Exige V6 CUP 01:28.198
Tyre: SM
01:38.558 28 laps / 22 cuts 4 - 82
3 Lotus Exige V6 CUP 01:30.055
Tyre: SM
01:33.153 27 laps / 28 cuts 7 - 48
4 Lotus Exige V6 CUP 01:31.407
Tyre: SM
01:31.407 2 laps / 5 cuts 4 - 175
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 52.3 X: 0.6 Y: 0.4 Z: -1.7 X: 74.6 Y: 207.3 Z: 31.0 18:46:55 (CET)
Car Env Rel
Silesia Ring - Pętla Wschodnia Silesia Ring - Pętla Wschodnia collisions

There were no penalties in this session.

1st Pawel Persona in Lotus Exige V6 CUP
Best: 01:24.577, Potential: 01:24.430
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:38.842
C
00:46.494 00:17.793 00:34.555 4 SM
2 01:24.907
C
00:32.640 00:17.810 00:34.457 1 SM
3 02:02.842 01:09.828 00:18.260 00:34.754 1 SM
4 02:21.634 01:28.953 00:18.008 00:34.673 1 SM
5 01:24.885 00:32.694 00:17.784 00:34.407 0 SM
6 01:58.129 01:06.033 00:17.734 00:34.362 2 SM
7 01:24.678 00:32.666 00:17.726 00:34.286 0 SM
8 03:08.743 02:15.828 00:17.720 00:35.195 0 SM
9 01:24.871 00:32.792 00:17.677
S
S
00:34.402 0 SM
10 02:49.003 01:56.222 00:17.893 00:34.888 2 SM
11 02:46.006 01:53.504 00:17.897 00:34.605 3 SM
12 02:09.695 01:17.100 00:17.779 00:34.816 3 SM
13 03:32.934 02:40.293 00:17.716 00:34.925 2 SM
14 03:05.552 02:13.325 00:17.776 00:34.451 1 SM
15 01:24.657 00:32.605 00:17.716 00:34.336 0 SM
16 01:47.018 00:54.499 00:17.703 00:34.816 2 SM
17 02:41.881 01:49.672 00:17.698 00:34.511 1 SM
18 01:56.443 01:03.645 00:17.802 00:34.996 0 SM
19 02:14.610 01:21.752 00:17.775 00:35.083 4 SM
20 01:24.690 00:32.719 00:17.739 00:34.232 0 SM
21 02:50.810 01:58.430 00:17.820 00:34.560 3 SM
22 03:05.263 02:13.122 00:17.739 00:34.402 2 SM
23 01:24.759 00:32.608 00:17.748 00:34.403 0 SM
24 01:46.825 00:54.477 00:17.779 00:34.569 4 SM
25 01:24.632 00:32.604 00:17.734 00:34.294 0 SM
26 02:15.862 01:22.825 00:17.959 00:35.078 3 SM
27 03:03.407 02:10.726 00:18.000 00:34.681 2 SM
28 02:09.341 01:16.962 00:17.680 00:34.699 2 SM
29 02:54.962 02:02.780 00:17.690 00:34.492 1 SM
30 02:10.201 01:17.825 00:17.811 00:34.565 2 SM
31 01:55.232 01:02.596 00:17.744 00:34.892 2 SM
32 03:06.973 02:14.755 00:17.766 00:34.452 2 SM
33 02:53.274 02:01.092 00:17.801 00:34.381 2 SM
34 03:10.341 02:18.060 00:17.730 00:34.551 2 SM
35 02:33.323 01:40.741 00:17.757 00:34.825 1 SM
36 03:07.963 02:15.380 00:17.749 00:34.834 2 SM
37 02:44.615 01:52.456 00:17.717 00:34.442 0 SM
38 03:08.715 02:15.903 00:17.810 00:35.002 1 SM
39 01:24.617 00:32.566
S
S
00:17.708 00:34.343 0 SM
40 01:47.157 00:54.232 00:18.148 00:34.777 2 SM
41 03:04.464 02:12.457 00:17.775 00:34.232 1 SM
42 02:26.457 01:34.130 00:17.757 00:34.570 2 SM
43 01:24.577
L
L
00:32.669 00:17.721 00:34.187
S
S
0 SM
2nd Blazej Gambus in Lotus Exige V6 CUP
Best: 01:28.198, Potential: 01:27.748
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:17.286 01:21.441 00:19.336 00:36.509 0 SM
2 01:40.917 00:43.496 00:20.809 00:36.612 1 SM
3 01:28.605 00:34.195 00:18.500 00:35.910 0 SM
4 01:28.668 00:33.984 00:18.629 00:36.055 0 SM
5 01:32.618
C
00:37.098 00:18.927 00:36.593 1 SM
6 02:09.549 00:34.139 00:18.720 01:16.690 2 SM
7 01:41.474 00:35.167 00:18.882 00:47.425 2 SM
8 01:29.575 00:34.248 00:18.720 00:36.607 0 SM
9 03:14.689 02:18.597 00:19.741 00:36.351 1 SM
10 03:26.709 02:32.205 00:18.728 00:35.776 0 SM
11 01:29.761 00:34.263 00:18.945 00:36.553 0 SM
12 01:29.695
C
00:34.350 00:18.841 00:36.504 1 SM
13 01:28.746 00:34.489 00:18.248 00:36.009 0 SM
14 01:29.257 00:34.722 00:18.287 00:36.248 0 SM
15 03:28.157 02:33.883 00:18.769 00:35.505 1 SM
16 01:28.198
L
00:33.906
S
00:18.117 00:36.175 0 SM
17 01:28.278
C
00:34.377 00:18.315 00:35.586 1 SM
18 01:28.762
C
00:33.993 00:18.585 00:36.184 1 SM
19 01:28.714 00:34.430 00:18.523 00:35.761
S
0 SM
20 01:28.835 00:34.358 00:18.626 00:35.851 0 SM
21 02:16.418 01:07.991 00:18.122 00:50.305 1 SM
22 01:56.831 00:50.997 00:29.573 00:36.261 4 SM
23 01:31.955
C
00:34.468 00:18.657 00:38.830 1 SM
24 01:28.459 00:34.131 00:18.081
S
00:36.247 0 SM
25 01:32.561
C
00:36.447 00:19.305 00:36.809 3 SM
26 01:43.746 00:34.572 00:19.372 00:49.802 2 SM
27 01:34.112 00:34.838 00:19.256 00:40.018 0 SM
28 01:31.627 00:35.517 00:18.567 00:37.543 0 SM
3rd Njio in Lotus Exige V6 CUP
Best: 01:30.055, Potential: 01:29.974
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:33.196 03:33.143 00:20.394 00:39.659 3 SM
2 02:04.998 00:58.433 00:26.780 00:39.785 3 SM
3 01:59.195 00:42.457 00:20.075 00:56.663 3 SM
4 01:35.610 00:36.034 00:20.561 00:39.015 0 SM
5 01:34.751 00:35.811 00:20.209 00:38.731 0 SM
6 01:35.992 00:35.962 00:20.786 00:39.244 0 SM
7 02:36.912 01:38.123 00:19.764 00:39.025 1 SM
8 01:34.563 00:35.639 00:20.457 00:38.467 0 SM
9 01:35.026 00:36.324 00:20.240 00:38.462 1 SM
10 01:37.223 00:36.105 00:20.146 00:40.972 1 SM
11 02:11.595 01:14.332 00:19.827 00:37.436 1 SM
12 01:38.612 00:36.791 00:20.511 00:41.310 3 SM
13 01:32.748 00:35.080 00:19.926 00:37.742 0 SM
14 01:33.946 00:35.594 00:20.368 00:37.984 1 SM
15 01:32.858 00:35.483 00:20.341 00:37.034 0 SM
16 02:07.920 01:10.392 00:20.069 00:37.459 1 SM
17 01:36.111 00:39.410 00:19.657 00:37.044 1 SM
18 01:32.853 00:35.284 00:20.092 00:37.477 0 SM
19 03:18.796 02:21.461 00:19.868 00:37.467 1 SM
20 01:45.143 00:38.930 00:19.935 00:46.278 2 SM
21 01:32.802
C
00:35.363 00:19.517 00:37.922 1 SM
22 01:31.080
C
00:35.306 00:19.382 00:36.392 1 SM
23 01:31.070
C
00:34.866 00:19.052 00:37.152 3 SM
24 03:51.136 02:55.539 00:19.183 00:36.414 1 SM
25 01:30.055
L
00:34.503
S
00:19.430 00:36.122 0 SM
26 01:30.266 00:34.795 00:19.395
S
00:36.076
S
0 SM
27 01:31.843 00:35.174 00:20.421 00:36.248 0 SM
4th Kamil Krysik in Lotus Exige V6 CUP
Best: 01:31.407, Potential: 01:31.407
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:47.219 02:36.871 00:31.108 00:39.240 5 SM
2 01:31.407
L
00:34.833
S
00:19.754
S
00:36.820
S
0 SM