# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Pawel Persona | Lotus Exige V6 CUP |
01:24.804 Tyre: SM |
01:25.265 | 29 laps / 41 cuts | 4 - 83 |
2 | Karol Wojtasz | Lotus Exige V6 CUP |
01:27.220 Tyre: SM |
01:27.736 | 8 laps / 11 cuts | 7 - 47 |
3 | Blazej Gambus | Lotus Exige V6 CUP |
01:28.999 Tyre: SM |
01:42.545 | 10 laps / 9 cuts | 4 - 82 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:50.512 | 00:58.078 | 00:17.838 | 00:34.596 | 2 | SM |
2 |
01:25.064
C
|
00:32.779 | 00:17.811 | 00:34.474 | 1 | SM |
3 | 02:32.674 | 01:40.514 | 00:17.829 | 00:34.331 | 1 | SM |
4 |
01:24.804
L
L
|
00:32.653 | 00:17.811 |
00:34.340
S
S
|
0 | SM |
5 | 02:10.369 | 01:18.084 | 00:17.748 | 00:34.537 | 3 | SM |
6 | 01:26.082 | 00:32.801 | 00:17.825 | 00:35.456 | 1 | SM |
7 | 03:14.156 | 02:22.056 | 00:17.693 | 00:34.407 | 1 | SM |
8 | 01:25.071 | 00:32.808 | 00:17.793 | 00:34.470 | 0 | SM |
9 | 03:30.388 | 02:36.869 | 00:17.978 | 00:35.541 | 3 | SM |
10 | 01:59.831 | 01:07.370 | 00:17.758 | 00:34.703 | 1 | SM |
11 | 02:49.779 | 01:57.412 | 00:17.771 | 00:34.596 | 3 | SM |
12 | 03:02.556 | 02:10.468 | 00:17.703 | 00:34.385 | 1 | SM |
13 | 02:31.240 | 01:39.027 | 00:17.783 | 00:34.430 | 1 | SM |
14 | 01:25.019 | 00:32.693 | 00:17.834 | 00:34.492 | 0 | SM |
15 | 02:07.276 | 01:15.045 | 00:17.810 | 00:34.421 | 2 | SM |
16 | 01:24.885 | 00:32.716 |
00:17.766
S
S
|
00:34.403 | 0 | SM |
17 | 02:13.092 | 01:20.739 | 00:17.707 | 00:34.646 | 2 | SM |
18 | 02:32.684 | 01:39.314 | 00:18.010 | 00:35.360 | 4 | SM |
19 | 01:25.066 |
00:32.645
S
S
|
00:17.866 | 00:34.555 | 0 | SM |
20 | 01:54.724 | 01:02.412 | 00:17.774 | 00:34.538 | 2 | SM |
21 | 03:34.737 | 02:41.479 | 00:18.212 | 00:35.046 | 1 | SM |
22 | 01:25.000 | 00:32.678 | 00:17.821 | 00:34.501 | 0 | SM |
23 | 02:45.826 | 01:53.666 | 00:17.753 | 00:34.407 | 1 | SM |
24 | 02:56.829 | 02:04.408 | 00:17.797 | 00:34.624 | 4 | SM |
25 | 02:15.229 | 01:22.610 | 00:18.162 | 00:34.457 | 2 | SM |
26 | 02:57.990 | 02:04.714 | 00:18.157 | 00:35.119 | 1 | SM |
27 | 01:27.011 | 00:32.688 | 00:17.774 | 00:36.549 | 0 | SM |
28 | 02:24.237 | 01:31.523 | 00:17.983 | 00:34.731 | 2 | SM |
29 | 02:00.244 | 01:06.627 | 00:17.734 | 00:35.883 | 2 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:00.254 | 01:04.954 | 00:18.689 | 00:36.611 | 1 | SM |
2 | 01:28.252 | 00:33.721 | 00:19.179 | 00:35.352 | 0 | SM |
3 | 01:27.989 | 00:33.477 | 00:18.432 | 00:36.080 | 1 | SM |
4 | 03:32.700 | 02:38.443 | 00:18.711 | 00:35.546 | 3 | SM |
5 | 01:39.746 | 00:33.714 | 00:18.368 | 00:47.664 | 3 | SM |
6 | 03:08.773 | 02:15.300 | 00:18.305 | 00:35.168 | 2 | SM |
7 |
01:27.220
L
|
00:33.499
S
|
00:18.400
S
|
00:35.321
S
|
0 | SM |
8 | 01:36.629 | 00:42.234 | 00:18.756 | 00:35.639 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:20.747 | 01:25.154 | 00:19.369 | 00:36.224 | 0 | SM |
2 | 01:29.786 |
00:34.014
S
|
00:18.904 | 00:36.868 | 0 | SM |
3 |
01:28.999
L
|
00:34.301 | 00:18.496 | 00:36.202 | 0 | SM |
4 | 01:29.421 | 00:34.520 | 00:18.748 |
00:36.153
S
|
0 | SM |
5 |
01:31.111
C
|
00:35.171 | 00:20.106 | 00:35.834 | 1 | SM |
6 | 01:50.273 | 00:33.864 | 00:20.736 | 00:55.673 | 3 | SM |
7 |
01:29.755
C
|
00:34.851 | 00:18.719 | 00:36.185 | 1 | SM |
8 | 01:51.705 | 00:34.534 | 00:19.876 | 00:57.295 | 2 | SM |
9 | 02:21.974 | 01:26.890 |
00:18.450
S
|
00:36.634 | 0 | SM |
10 |
01:30.029
C
|
00:34.607 | 00:18.549 | 00:36.873 | 2 | SM |