# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Karol Wojtasz | Lotus Exige V6 CUP |
01:26.902 Tyre: SM |
01:28.663 | 26 laps / 36 cuts | 7 - 47 |
2 | Robert Adamowski | Lotus Exige V6 CUP |
01:28.136 Tyre: SM |
01:30.321 | 5 laps / 3 cuts | 16 - 32 |
3 | Mr.PiX3L | Lotus Exige V6 CUP |
10:38.197 Tyre: SM |
10:38.197 | 2 laps / 1 cuts | 4 - 82 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:28.119 | 01:30.789 | 00:20.357 | 00:36.973 | 0 | SM |
2 | 01:28.087 | 00:33.768 | 00:18.296 | 00:36.023 | 0 | SM |
3 | 02:52.220 | 01:56.825 | 00:19.220 | 00:36.175 | 1 | SM |
4 | 01:30.745 | 00:35.440 | 00:18.531 | 00:36.774 | 1 | SM |
5 | 01:29.214 | 00:33.639 | 00:19.566 | 00:36.009 | 4 | SM |
6 | 02:24.760 | 01:29.977 | 00:19.026 | 00:35.757 | 1 | SM |
7 | 01:38.807 | 00:33.864 | 00:18.211 | 00:46.732 | 2 | SM |
8 | 01:39.169 | 00:34.054 | 00:28.629 | 00:36.486 | 1 | SM |
9 | 01:27.675 | 00:33.927 | 00:18.431 | 00:35.317 | 0 | SM |
10 | 01:27.763 | 00:33.858 | 00:18.274 | 00:35.631 | 0 | SM |
11 | 01:34.380 |
00:33.715
S
|
00:24.188 | 00:36.477 | 0 | SM |
12 | 01:45.021 | 00:39.743 | 00:19.422 | 00:45.856 | 4 | SM |
13 | 02:46.249 | 01:51.745 | 00:18.306 | 00:36.198 | 5 | SM |
14 |
01:26.757
C
|
00:33.576 | 00:18.117 | 00:35.064 | 1 | SM |
15 | 01:30.701 | 00:34.123 | 00:18.328 | 00:38.250 | 2 | SM |
16 | 01:33.076 | 00:35.408 | 00:19.144 | 00:38.524 | 2 | SM |
17 | 04:22.580 | 03:27.946 | 00:19.098 | 00:35.536 | 1 | SM |
18 |
01:26.717
C
|
00:33.375 | 00:17.991 | 00:35.351 | 1 | SM |
19 |
01:26.934
C
|
00:33.455 | 00:18.325 | 00:35.154 | 2 | SM |
20 | 02:50.626 | 01:56.761 | 00:18.743 | 00:35.122 | 2 | SM |
21 |
01:28.097
C
|
00:33.836 | 00:18.226 | 00:36.035 | 1 | SM |
22 |
01:26.902
L
L
|
00:33.869 |
00:18.091
S
S
|
00:34.942
S
S
|
0 | SM |
23 | 02:24.230 | 01:19.548 | 00:19.012 | 00:45.670 | 2 | SM |
24 | 02:00.328 | 01:06.526 | 00:18.185 | 00:35.617 | 2 | SM |
25 | 01:27.171 | 00:33.809 | 00:18.135 | 00:35.227 | 0 | SM |
26 | 01:32.618 | 00:33.592 | 00:18.418 | 00:40.608 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:39.469 | 03:44.403 | 00:18.225 | 00:36.841 | 3 | SM |
2 | 01:28.413 | 00:34.305 | 00:18.314 | 00:35.794 | 0 | SM |
3 |
01:28.136
L
|
00:34.064 | 00:18.473 |
00:35.599
S
|
0 | SM |
4 | 01:28.180 | 00:33.991 | 00:18.337 | 00:35.852 | 0 | SM |
5 | 01:36.557 |
00:33.593
S
S
|
00:18.208
S
|
00:44.756 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 15:11.732 | 14:14.655 | 00:20.537 | 00:36.540 | 1 | SM |
2 |
10:38.197
L
|
09:40.989
S
|
00:20.403
S
|
00:36.805
S
|
0 | SM |