Silesia Ring - Pętla Wschodnia

22 Nov 22 04:20 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Lotus Exige V6 CUP 01:32.519
Tyre: SM
01:34.218 32 laps / 38 cuts 4 - 59
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 49.1 X: -0.9 Y: -0.0 Z: 1.8 X: 123.9 Y: 208.3 Z: 222.6 02:38:38 (CET)
Car Env Rel
Silesia Ring - Pętla Wschodnia Silesia Ring - Pętla Wschodnia collisions

There were no penalties in this session.

1st Micro Ice in Lotus Exige V6 CUP
Best: 01:32.519, Potential: 01:31.557
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:01.517 02:02.621 00:20.327 00:38.569 4 SM
2 01:34.655 00:35.994 00:20.704 00:37.957 2 SM
3 02:24.264 01:24.967 00:20.615 00:38.682 2 SM
4 01:39.719 00:38.160 00:21.455 00:40.104 3 SM
5 02:54.499 01:54.946 00:20.794 00:38.759 3 SM
6 01:35.041 00:35.097 00:20.740 00:39.204 1 SM
7 02:05.177 01:05.111 00:20.399 00:39.667 2 SM
8 01:35.866 00:35.399 00:20.912 00:39.555 0 SM
9 01:39.663 00:37.364 00:21.223 00:41.076 2 SM
10 01:35.238 00:35.918 00:20.493 00:38.827 0 SM
11 01:34.293 00:35.576 00:20.534 00:38.183 0 SM
12 01:41.160 00:35.009 00:20.840 00:45.311 1 SM
13 01:35.877 00:35.563 00:20.520 00:39.794 1 SM
14 01:35.841 00:35.720 00:20.340 00:39.781 0 SM
15 01:35.323 00:35.527 00:20.727 00:39.069 0 SM
16 01:35.230 00:35.826 00:20.475 00:38.929 0 SM
17 02:14.029 01:15.169 00:20.677 00:38.183 1 SM
18 01:34.847 00:35.690 00:20.467 00:38.690 0 SM
19 01:33.350 00:35.197 00:20.043 00:38.110 0 SM
20 01:32.802 00:34.720 00:20.556 00:37.526 0 SM
21 01:32.519
L
L
00:34.425
S
S
00:19.943 00:38.151 0 SM
22 01:33.108 00:35.301 00:20.132 00:37.675 0 SM
23 01:55.389 00:35.793 00:19.899 00:59.697 3 SM
24 03:14.778 02:13.681 00:21.353 00:39.744 4 SM
25 01:33.717 00:35.540 00:20.151 00:38.026 0 SM
26 02:52.165 01:53.890 00:20.115 00:38.160 1 SM
27 01:18.908
C
00:35.348 00:20.142 00:23.418 3 SM
28 01:34.763 00:35.328 00:20.065 00:39.370 2 SM
29 01:32.666 00:35.534 00:19.917
S
S
00:37.215
S
S
0 SM
30 01:31.240
C
00:35.179 00:20.462 00:35.599 2 SM
31 01:16.807
C
00:35.771 00:20.169 00:20.867 1 SM
32 01:34.258 00:35.556 00:20.051 00:38.651 0 SM