Silesia Ring

14 Nov 22 23:56 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Porsche 911 GT3 CUP 2017 01:38.849
Tyre: H
01:39.630 20 laps / 30 cuts 3 - 5
2 Porsche 911 GT3 CUP 2017 01:40.296
Tyre: H
01:43.949 23 laps / 13 cuts 8 - 11
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 6.0 X: -0.0 Y: -0.2 Z: -2.0 X: 162.2 Y: 207.7 Z: 238.2 22:33:18 (CET)
Car Env Rel
Silesia Ring Silesia Ring collisions

There were no penalties in this session.

1st Piotr Rakoski in Porsche 911 GT3 CUP 2017
Best: 01:38.849, Potential: 01:38.849
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:08.726 01:56.105 00:39.123 00:33.498 3 H
2 01:44.457 00:31.858 00:41.035 00:31.564 3 H
3 01:41.902 00:30.042 00:39.158 00:32.702 1 H
4 01:40.067 00:29.899 00:39.056 00:31.112 1 H
5 01:41.675 00:30.963 00:39.356 00:31.356 1 H
6 01:39.880 00:29.604 00:38.907 00:31.369 1 H
7 01:45.337 00:34.188 00:40.113 00:31.036 1 H
8 01:39.676 00:29.863 00:38.723 00:31.090 1 H
9 01:46.408 00:30.444 00:38.979 00:36.985 3 H
10 02:22.822 01:11.034 00:39.492 00:32.296 2 H
11 01:40.877 00:29.966 00:39.722 00:31.189 0 H
12 01:40.798 00:30.692 00:39.038 00:31.068 2 H
13 01:44.113 00:29.899 00:38.588 00:35.626 3 H
14 01:39.775 00:29.724 00:38.857 00:31.194 3 H
15 01:39.428
C
00:29.436 00:38.794 00:31.198 1 H
16 01:39.164 00:29.833 00:38.489 00:30.842 0 H
17 01:39.092
C
00:29.608 00:38.430 00:31.054 1 H
18 03:48.836 02:38.124 00:39.276 00:31.436 1 H
19 01:38.849
L
L
00:29.734
S
S
00:38.376
S
S
00:30.739
S
S
0 H
20 01:39.524
C
00:29.766 00:38.578 00:31.180 2 H
2nd Sensha in Porsche 911 GT3 CUP 2017
Best: 01:40.296, Potential: 01:40.282
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:42.788 01:31.076 00:39.646 00:32.066 0 H
2 02:17.526 01:05.643 00:39.761 00:32.122 0 H
3 01:46.578 00:30.815 00:39.097 00:36.666 1 H
4 01:41.200 00:30.501 00:39.077 00:31.622 0 H
5 01:41.463
C
00:30.741 00:39.122 00:31.600 2 H
6 01:40.975 00:30.118
S
00:39.001 00:31.856 0 H
7 01:47.277 00:29.998 00:39.263 00:38.016 2 H
8 01:42.374 00:31.157 00:39.303 00:31.914 0 H
9 01:41.194 00:30.405 00:39.118 00:31.671 0 H
10 01:41.903 00:31.209 00:38.934 00:31.760 0 H
11 01:45.622 00:34.369 00:39.308 00:31.945 1 H
12 01:41.026 00:30.434 00:39.020 00:31.572 0 H
13 01:40.896 00:30.137 00:39.366 00:31.393 0 H
14 01:40.296
L
00:30.132 00:38.902
S
00:31.262
S
0 H
15 01:41.871
C
00:30.248 00:40.087 00:31.536 1 H
16 01:41.430 00:30.609 00:39.042 00:31.779 0 H
17 01:41.087 00:30.473 00:39.132 00:31.482 0 H
18 12:50.191 11:39.383 00:39.501 00:31.307 2 H
19 01:40.670 00:30.380 00:38.980 00:31.310 0 H
20 01:40.771 00:30.135 00:39.078 00:31.558 0 H
21 01:40.769
C
00:30.205 00:39.240 00:31.324 2 H
22 01:41.275
C
00:30.598 00:39.267 00:31.410 1 H
23 01:41.282
C
00:30.020 00:39.933 00:31.329 1 H