# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Mariusz Nowak | Porsche 911 GT3 CUP 2017 | 00:23:04.004 | 14 laps / 0 cuts |
01:37.423 Tyre: H |
01:38.070 | 1 | 14 - 51 |
2 | Filip Pasula | Porsche 911 GT3 CUP 2017 | 00:23:10.435 | 14 laps / 0 cuts |
01:37.605 Tyre: H |
01:38.594 | 4 | 23 - 70 |
3 | Szymon Smigowski | Porsche 911 GT3 CUP 2017 | 00:23:10.450 | 14 laps / 0 cuts |
01:37.425 Tyre: H |
01:38.482 | 5 | 20 - 194 |
4 | Adrian Kot | Porsche 911 GT3 CUP 2017 | 00:23:11.099 | 14 laps / 0 cuts |
01:37.477 Tyre: H |
01:38.415 | 3 | 11 - 23 |
5 | Mariusz Lebek | Porsche 911 GT3 CUP 2017 | 00:23:11.570 | 14 laps / 0 cuts |
01:37.439 Tyre: H |
01:38.583 | 2 | 29 - 279 |
6 | Pawel Persona | Porsche 911 GT3 CUP 2017 | 00:23:13.745 | 14 laps / 0 cuts |
01:38.082 Tyre: H |
01:38.577 | 1 | 23 - 34 |
7 | Kamil Kapusta | Porsche 911 GT3 CUP 2017 | 00:23:14.100 | 14 laps / 0 cuts |
01:37.703 Tyre: H |
01:38.520 | 5 | 8 - 62 |
8 | Michal Bulak | Porsche 911 GT3 CUP 2017 | 00:23:14.423 | 14 laps / 0 cuts |
01:37.091 Tyre: H |
01:38.381 | 1 | 13 - 30 |
9 | Nikodem Sobczyk | Porsche 911 GT3 CUP 2017 | 00:23:16.745 | 14 laps / 0 cuts |
01:37.416 Tyre: H |
01:38.745 | 0 | 13 - 24 |
10 | Lukasz Dabkowski | Porsche 911 GT3 CUP 2017 | 00:23:24.292 | 14 laps / 0 cuts |
01:37.829 Tyre: H |
01:39.242 | 5 | 20 - 296 |
11 | Marcin Srebrzynski | Porsche 911 GT3 CUP 2017 | 00:23:25.059 | 14 laps / 0 cuts |
01:38.151 Tyre: H |
01:39.021 | 5 | 14 - 58 |
12 | Jakub Dubienski | Porsche 911 GT3 CUP 2017 | 00:23:26.527 | 14 laps / 0 cuts |
01:38.247 Tyre: H |
01:39.436 | 6 | 9 - 140 |
13 | Krzysztof Bratos | Porsche 911 GT3 CUP 2017 | 00:23:28.813 | 14 laps / 0 cuts |
01:38.136 Tyre: H |
01:39.514 | 5 | 5 - 24 |
14 | Tomash Malycha | Porsche 911 GT3 CUP 2017 | 00:23:31.980 | 14 laps / 0 cuts |
01:37.790 Tyre: H |
01:39.522 | 6 | 11 - 381 |
15 | Rafal Hulas | Porsche 911 GT3 CUP 2017 | 00:23:33.854 | 14 laps / 0 cuts |
01:38.331 Tyre: H |
01:39.402 | 3 | 11 - 22 |
16 | Jan Depczynski | Porsche 911 GT3 CUP 2017 | 00:23:37.753 | 14 laps / 0 cuts |
01:38.528 Tyre: H |
01:40.217 | 4 (+1 after session) | 10 - 19 |
17 | Szymon Simon | Porsche 911 GT3 CUP 2017 | 00:23:39.683 | 14 laps / 0 cuts |
01:37.699 Tyre: H |
01:40.056 | 4 | 54 - 231 |
18 | Jakub Gosztyla | Porsche 911 GT3 CUP 2017 | 00:23:49.618 | 14 laps / 0 cuts |
01:39.928 Tyre: H |
01:40.967 | 7 | 24 - 36 |
19 | Kamil Dabkowski | Porsche 911 GT3 CUP 2017 | 00:23:52.737 | 14 laps / 0 cuts |
01:39.851 Tyre: H |
01:40.988 | 3 | 10 - 21 |
20 | Karol Wojtasz | Porsche 911 GT3 CUP 2017 | 00:23:57.207 | 14 laps / 0 cuts |
01:39.584 Tyre: H |
01:40.930 | 1 (+1 after session) | 8 - 20 |
21 | Kamil Kaczynski | Porsche 911 GT3 CUP 2017 | 00:24:52.439 | 14 laps / 0 cuts |
01:39.704 Tyre: H |
01:45.469 | 2 | 13 - 39 |
22 | Pawel Hewelt | Porsche 911 GT3 CUP 2017 | 00:07:10.527 | 4 laps / 0 cuts |
01:39.180 Tyre: H |
01:44.359 | 2 | 10 - 74 |
23 | Alek Kozlowski | Porsche 911 GT3 CUP 2017 | 00:03:47.595 | 2 laps / 0 cuts |
01:48.924 Tyre: H |
01:48.924 | 4 | 14 - 24 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:49.128 | 00:37.933 | 00:39.856 | 00:31.339 | 0 | H |
2 | 2 | 01:38.837 | 00:29.862 | 00:38.394 | 00:30.581 | 0 | H |
3 | 2 | 01:40.267 | 00:29.770 | 00:39.911 | 00:30.586 | 0 | H |
4 | 2 | 01:37.772 | 00:29.345 | 00:38.066 | 00:30.361 | 0 | H |
5 | 2 | 01:38.116 | 00:29.504 | 00:38.003 | 00:30.609 | 0 | H |
6 | 2 | 01:38.186 | 00:29.624 | 00:37.967 | 00:30.595 | 0 | H |
7 | 1 | 01:37.634 | 00:29.343 | 00:37.966 |
00:30.325
S
|
0 | H |
8 | 1 | 01:37.670 | 00:29.203 |
00:37.912
S
|
00:30.555 | 0 | H |
9 | 1 | 01:37.657 | 00:29.271 | 00:37.948 | 00:30.438 | 0 | H |
10 | 1 | 01:37.529 | 00:29.112 | 00:38.024 | 00:30.393 | 0 | H |
11 | 1 |
01:37.423
L
|
00:29.091
S
|
00:37.961 | 00:30.371 | 0 | H |
12 | 1 | 01:37.970 | 00:29.390 | 00:37.944 | 00:30.636 | 0 | H |
13 | 1 | 01:37.644 | 00:29.118 | 00:38.024 | 00:30.502 | 0 | H |
14 | 1 | 01:38.216 | 00:29.411 | 00:38.106 | 00:30.699 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:48.754 | 00:37.397 | 00:39.978 | 00:31.379 | 0 | H |
2 | 1 | 01:38.677 | 00:29.849 | 00:38.300 | 00:30.528 | 0 | H |
3 | 1 | 01:39.262 | 00:30.358 | 00:38.457 | 00:30.447 | 0 | H |
4 | 1 | 01:38.097 | 00:29.535 | 00:38.200 | 00:30.362 | 0 | H |
5 | 1 | 01:38.207 | 00:29.565 | 00:38.330 |
00:30.312
S
|
0 | H |
6 | 1 | 01:39.020 | 00:30.045 | 00:38.205 | 00:30.770 | 0 | H |
7 | 2 | 01:39.241 | 00:30.557 | 00:38.286 | 00:30.398 | 0 | H |
8 | 2 | 01:37.647 | 00:29.309 | 00:37.999 | 00:30.339 | 0 | H |
9 | 2 |
01:37.605
L
|
00:29.290
S
|
00:37.854
S
|
00:30.461 | 0 | H |
10 | 2 | 01:37.812 | 00:29.322 | 00:38.070 | 00:30.420 | 0 | H |
11 | 3 | 01:39.872 | 00:30.104 | 00:38.106 | 00:31.662 | 0 | H |
12 | 2 | 01:39.389 | 00:30.440 | 00:38.098 | 00:30.851 | 0 | H |
13 | 2 | 01:38.399 | 00:29.558 | 00:38.336 | 00:30.505 | 0 | H |
14 | 3 | 01:38.503 | 00:29.469 | 00:38.087 | 00:30.947 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:50.222 | 00:38.960 | 00:39.682 | 00:31.580 | 0 | H |
2 | 4 | 01:38.939 | 00:29.878 | 00:38.313 | 00:30.748 | 0 | H |
3 | 3 | 01:39.417 | 00:29.333 | 00:39.443 | 00:30.641 | 0 | H |
4 | 3 | 01:37.749 | 00:29.357 | 00:38.260 |
00:30.132
S
|
0 | H |
5 | 3 | 01:37.897 | 00:29.628 | 00:37.903 | 00:30.366 | 0 | H |
6 | 4 | 01:38.389 | 00:29.908 | 00:37.836 | 00:30.645 | 0 | H |
7 | 3 | 01:39.285 | 00:30.421 | 00:38.381 | 00:30.483 | 0 | H |
8 | 3 |
01:37.425
L
|
00:29.083
S
|
00:37.822 | 00:30.520 | 0 | H |
9 | 3 | 01:37.757 | 00:29.313 | 00:37.755 | 00:30.689 | 0 | H |
10 | 3 | 01:37.535 | 00:29.127 | 00:37.993 | 00:30.415 | 0 | H |
11 | 2 | 01:39.664 | 00:30.620 | 00:38.295 | 00:30.749 | 0 | H |
12 | 3 | 01:39.537 | 00:30.066 | 00:38.655 | 00:30.816 | 0 | H |
13 | 3 | 01:38.720 | 00:30.312 |
00:37.741
S
S
|
00:30.667 | 0 | H |
14 | 2 | 01:37.958 | 00:29.424 | 00:37.970 | 00:30.564 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:51.696 | 00:39.588 | 00:40.239 | 00:31.869 | 0 | H |
2 | 5 | 01:38.181 | 00:29.587 | 00:38.209 | 00:30.385 | 0 | H |
3 | 4 | 01:39.054 | 00:29.263 | 00:39.195 | 00:30.596 | 0 | H |
4 | 4 | 01:37.938 | 00:29.389 | 00:38.156 | 00:30.393 | 0 | H |
5 | 4 | 01:37.753 | 00:29.488 | 00:37.944 | 00:30.321 | 0 | H |
6 | 3 | 01:38.371 | 00:30.079 | 00:37.966 | 00:30.326 | 0 | H |
7 | 5 | 01:39.811 | 00:29.795 | 00:39.475 | 00:30.541 | 0 | H |
8 | 5 | 01:37.746 | 00:29.188 | 00:38.034 | 00:30.524 | 0 | H |
9 | 5 | 01:37.748 | 00:29.043 | 00:38.461 | 00:30.244 | 0 | H |
10 | 5 |
01:37.477
L
|
00:29.415 |
00:37.826
S
|
00:30.236
S
|
0 | H |
11 | 4 | 01:38.835 | 00:29.611 | 00:38.754 | 00:30.470 | 0 | H |
12 | 4 | 01:39.387 | 00:30.168 | 00:38.443 | 00:30.776 | 0 | H |
13 | 4 | 01:39.315 | 00:30.438 | 00:37.975 | 00:30.902 | 0 | H |
14 | 4 | 01:37.780 |
00:28.957
S
S
|
00:38.101 | 00:30.722 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:50.006 | 00:38.245 | 00:39.892 | 00:31.869 | 0 | H |
2 | 3 | 01:38.566 | 00:29.721 | 00:38.263 | 00:30.582 | 0 | H |
3 | 5 | 01:41.084 | 00:29.606 | 00:40.869 | 00:30.609 | 0 | H |
4 | 5 | 01:38.107 | 00:29.248 | 00:38.263 | 00:30.596 | 0 | H |
5 | 5 | 01:38.169 | 00:29.210 | 00:38.440 | 00:30.519 | 0 | H |
6 | 5 | 01:37.852 | 00:29.209 | 00:38.129 | 00:30.514 | 0 | H |
7 | 4 | 01:38.762 | 00:29.391 | 00:38.754 | 00:30.617 | 0 | H |
8 | 4 | 01:37.585 | 00:29.198 | 00:37.863 | 00:30.524 | 0 | H |
9 | 4 | 01:37.822 | 00:29.219 | 00:38.161 |
00:30.442
S
|
0 | H |
10 | 4 |
01:37.439
L
|
00:29.098
S
|
00:37.841
S
|
00:30.500 | 0 | H |
11 | 5 | 01:39.921 | 00:30.148 | 00:39.181 | 00:30.592 | 0 | H |
12 | 5 | 01:39.211 | 00:29.799 | 00:38.654 | 00:30.758 | 0 | H |
13 | 5 | 01:39.032 | 00:30.318 | 00:38.078 | 00:30.636 | 0 | H |
14 | 5 | 01:38.039 | 00:29.239 | 00:38.101 | 00:30.699 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:52.254 | 00:39.039 | 00:40.396 | 00:32.819 | 0 | H |
2 | 6 | 01:39.778 | 00:30.154 | 00:38.772 | 00:30.852 | 0 | H |
3 | 6 | 01:38.574 | 00:29.377 | 00:38.412 | 00:30.785 | 0 | H |
4 | 6 | 01:38.428 | 00:29.502 | 00:38.254 | 00:30.672 | 0 | H |
5 | 7 | 01:39.311 | 00:29.629 | 00:38.362 | 00:31.320 | 0 | H |
6 | 6 | 01:38.872 | 00:29.838 | 00:38.326 | 00:30.708 | 0 | H |
7 | 6 | 01:38.322 | 00:29.256 | 00:38.420 | 00:30.646 | 0 | H |
8 | 6 | 01:38.153 | 00:29.299 | 00:38.286 | 00:30.568 | 0 | H |
9 | 6 | 01:38.120 | 00:29.442 | 00:38.241 |
00:30.437
S
|
0 | H |
10 | 6 | 01:38.616 | 00:29.604 | 00:38.303 | 00:30.709 | 0 | H |
11 | 6 |
01:38.082
L
|
00:29.290 |
00:38.133
S
|
00:30.659 | 0 | H |
12 | 6 | 01:38.392 | 00:29.493 | 00:38.241 | 00:30.658 | 0 | H |
13 | 6 | 01:38.277 |
00:29.143
S
|
00:38.520 | 00:30.614 | 0 | H |
14 | 6 | 01:38.585 | 00:29.294 | 00:38.350 | 00:30.941 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:53.349 | 00:40.376 | 00:40.617 | 00:32.356 | 0 | H |
2 | 7 | 01:39.103 | 00:30.244 | 00:38.282 | 00:30.577 | 0 | H |
3 | 7 | 01:38.452 | 00:29.337 | 00:38.322 | 00:30.793 | 0 | H |
4 | 7 | 01:38.555 | 00:29.615 | 00:38.341 | 00:30.599 | 0 | H |
5 | 6 | 01:39.110 | 00:29.460 | 00:38.443 | 00:31.207 | 0 | H |
6 | 7 | 01:39.038 | 00:30.355 | 00:38.263 | 00:30.420 | 0 | H |
7 | 7 | 01:38.264 |
00:29.144
S
|
00:38.394 | 00:30.726 | 0 | H |
8 | 7 | 01:38.503 | 00:29.307 | 00:38.510 | 00:30.686 | 0 | H |
9 | 7 | 01:37.791 | 00:29.350 |
00:38.025
S
|
00:30.416 | 0 | H |
10 | 7 | 01:38.865 | 00:29.492 | 00:38.732 | 00:30.641 | 0 | H |
11 | 7 |
01:37.703
L
|
00:29.267 | 00:38.174 |
00:30.262
S
|
0 | H |
12 | 7 | 01:38.548 | 00:29.756 | 00:38.309 | 00:30.483 | 0 | H |
13 | 7 | 01:38.267 | 00:29.274 | 00:38.326 | 00:30.667 | 0 | H |
14 | 7 | 01:38.566 | 00:29.432 | 00:38.138 | 00:30.996 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 01:55.502 | 00:41.599 | 00:41.508 | 00:32.395 | 0 | H |
2 | 13 | 01:41.010 | 00:31.084 | 00:39.092 | 00:30.834 | 0 | H |
3 | 13 | 01:39.314 | 00:30.028 | 00:38.543 | 00:30.743 | 0 | H |
4 | 11 | 01:40.240 | 00:30.387 | 00:38.524 | 00:31.329 | 0 | H |
5 | 11 | 01:37.314 | 00:29.147 | 00:38.052 |
00:30.115
S
S
|
0 | H |
6 | 10 |
01:37.091
L
L
|
00:29.097 | 00:37.844 | 00:30.150 | 0 | H |
7 | 10 | 01:37.571 |
00:29.055
S
|
00:37.763
S
|
00:30.753 | 0 | H |
8 | 9 | 01:37.194 | 00:29.158 | 00:37.822 | 00:30.214 | 0 | H |
9 | 9 | 01:38.027 | 00:29.317 | 00:38.115 | 00:30.595 | 0 | H |
10 | 8 | 01:38.265 | 00:29.190 | 00:38.151 | 00:30.924 | 0 | H |
11 | 8 | 01:37.919 | 00:29.105 | 00:38.309 | 00:30.505 | 0 | H |
12 | 8 | 01:38.494 | 00:29.432 | 00:38.278 | 00:30.784 | 0 | H |
13 | 8 | 01:38.524 | 00:29.440 | 00:37.899 | 00:31.185 | 0 | H |
14 | 8 | 01:37.998 | 00:29.066 | 00:37.944 | 00:30.988 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:53.070 | 00:39.647 | 00:40.888 | 00:32.535 | 0 | H |
2 | 8 | 01:40.489 | 00:30.033 | 00:39.325 | 00:31.131 | 0 | H |
3 | 9 | 01:39.960 | 00:30.219 | 00:38.713 | 00:31.028 | 0 | H |
4 | 9 | 01:38.298 | 00:29.510 | 00:38.260 | 00:30.528 | 0 | H |
5 | 9 | 01:38.046 | 00:29.326 | 00:38.070 | 00:30.650 | 0 | H |
6 | 9 | 01:39.027 | 00:30.105 | 00:38.371 | 00:30.551 | 0 | H |
7 | 9 | 01:38.973 | 00:29.560 | 00:38.434 | 00:30.979 | 0 | H |
8 | 10 | 01:38.658 | 00:30.014 | 00:38.098 | 00:30.546 | 0 | H |
9 | 10 |
01:37.416
L
|
00:29.231 |
00:37.972
S
|
00:30.213
S
|
0 | H |
10 | 9 | 01:38.622 | 00:29.286 | 00:38.637 | 00:30.699 | 0 | H |
11 | 9 | 01:37.623 |
00:29.177
S
|
00:38.088 | 00:30.358 | 0 | H |
12 | 9 | 01:38.541 | 00:29.529 | 00:38.682 | 00:30.330 | 0 | H |
13 | 9 | 01:38.621 | 00:29.385 | 00:38.330 | 00:30.906 | 0 | H |
14 | 9 | 01:39.417 | 00:29.820 | 00:38.420 | 00:31.177 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:54.164 | 00:41.008 | 00:40.955 | 00:32.201 | 0 | H |
2 | 9 | 01:40.101 | 00:30.377 | 00:38.691 | 00:31.033 | 0 | H |
3 | 8 | 01:38.739 | 00:29.564 | 00:38.435 | 00:30.740 | 0 | H |
4 | 8 | 01:38.144 | 00:29.627 |
00:37.881
S
|
00:30.636 | 0 | H |
5 | 8 | 01:38.134 | 00:29.289 | 00:38.038 | 00:30.807 | 0 | H |
6 | 8 | 01:39.352 | 00:30.083 | 00:38.264 | 00:31.005 | 0 | H |
7 | 8 | 01:38.218 | 00:29.422 | 00:38.110 | 00:30.686 | 0 | H |
8 | 8 | 01:38.115 | 00:29.305 | 00:37.944 | 00:30.866 | 0 | H |
9 | 8 |
01:37.829
L
|
00:29.191
S
|
00:38.120 |
00:30.518
S
|
0 | H |
10 | 10 | 01:46.796 | 00:37.312 | 00:38.614 | 00:30.870 | 0 | H |
11 | 10 | 01:38.490 | 00:29.505 | 00:38.132 | 00:30.853 | 0 | H |
12 | 10 | 01:38.869 | 00:29.952 | 00:38.119 | 00:30.798 | 0 | H |
13 | 10 | 01:38.528 | 00:29.580 | 00:38.047 | 00:30.901 | 0 | H |
14 | 10 | 01:38.832 | 00:29.406 | 00:38.290 | 00:31.136 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 16 | 01:57.825 | 00:42.234 | 00:42.255 | 00:33.336 | 0 | H |
2 | 15 | 01:43.491 | 00:31.229 | 00:41.108 | 00:31.154 | 0 | H |
3 | 15 | 01:39.450 | 00:29.799 | 00:38.816 | 00:30.835 | 0 | H |
4 | 14 | 01:38.523 | 00:29.564 | 00:38.372 | 00:30.587 | 0 | H |
5 | 14 | 01:38.675 | 00:29.610 | 00:38.349 | 00:30.716 | 0 | H |
6 | 14 | 01:38.354 | 00:29.558 | 00:38.251 |
00:30.545
S
|
0 | H |
7 | 11 | 01:38.719 | 00:29.811 | 00:38.326 | 00:30.582 | 0 | H |
8 | 11 | 01:38.803 | 00:29.656 | 00:38.380 | 00:30.767 | 0 | H |
9 | 11 |
01:38.151
L
|
00:29.422
S
|
00:38.088
S
|
00:30.641 | 0 | H |
10 | 11 | 01:38.433 | 00:29.555 | 00:38.138 | 00:30.740 | 0 | H |
11 | 11 | 01:38.644 | 00:29.664 | 00:38.151 | 00:30.829 | 0 | H |
12 | 11 | 01:38.929 | 00:29.737 | 00:38.272 | 00:30.920 | 0 | H |
13 | 11 | 01:38.555 | 00:29.539 | 00:38.151 | 00:30.865 | 0 | H |
14 | 11 | 01:38.548 | 00:29.648 | 00:38.246 | 00:30.654 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:53.857 | 00:40.894 | 00:40.721 | 00:32.242 | 0 | H |
2 | 10 | 01:40.738 | 00:30.610 | 00:39.069 | 00:31.059 | 0 | H |
3 | 10 | 01:39.366 | 00:29.814 | 00:38.555 | 00:30.997 | 0 | H |
4 | 10 | 01:39.584 | 00:30.159 | 00:38.411 | 00:31.014 | 0 | H |
5 | 10 |
01:38.247
L
|
00:29.343
S
|
00:38.105
S
|
00:30.799 | 0 | H |
6 | 12 | 01:43.562 | 00:29.501 | 00:43.115 | 00:30.946 | 0 | H |
7 | 12 | 01:40.389 | 00:30.152 | 00:39.362 | 00:30.875 | 0 | H |
8 | 12 | 01:38.608 | 00:29.641 | 00:38.340 | 00:30.627 | 0 | H |
9 | 12 | 01:38.281 | 00:29.530 | 00:38.174 |
00:30.577
S
|
0 | H |
10 | 12 | 01:38.510 | 00:29.462 | 00:38.372 | 00:30.676 | 0 | H |
11 | 12 | 01:38.633 | 00:29.631 | 00:38.110 | 00:30.892 | 0 | H |
12 | 12 | 01:38.643 | 00:29.536 | 00:38.403 | 00:30.704 | 0 | H |
13 | 12 | 01:38.612 | 00:29.690 | 00:38.332 | 00:30.590 | 0 | H |
14 | 12 | 01:39.497 | 00:30.130 | 00:38.561 | 00:30.806 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 01:55.133 | 00:41.424 | 00:41.291 | 00:32.418 | 0 | H |
2 | 12 | 01:41.050 | 00:30.985 | 00:39.307 | 00:30.758 | 0 | H |
3 | 12 | 01:39.428 | 00:29.940 | 00:38.601 | 00:30.887 | 0 | H |
4 | 12 | 01:41.037 | 00:30.490 | 00:39.177 | 00:31.370 | 0 | H |
5 | 13 | 01:39.314 | 00:30.069 | 00:38.366 | 00:30.879 | 0 | H |
6 | 13 | 01:39.754 | 00:30.044 | 00:38.894 | 00:30.816 | 0 | H |
7 | 13 | 01:40.783 | 00:30.804 | 00:38.861 | 00:31.118 | 0 | H |
8 | 13 | 01:38.925 | 00:29.377 | 00:38.412 | 00:31.136 | 0 | H |
9 | 13 |
01:38.136
L
|
00:29.340
S
|
00:38.254 |
00:30.542
S
|
0 | H |
10 | 13 | 01:38.837 | 00:29.556 |
00:38.241
S
|
00:31.040 | 0 | H |
11 | 13 | 01:38.908 | 00:29.621 | 00:38.449 | 00:30.838 | 0 | H |
12 | 13 | 01:38.565 | 00:29.395 | 00:38.331 | 00:30.839 | 0 | H |
13 | 13 | 01:39.072 | 00:29.412 | 00:38.528 | 00:31.132 | 0 | H |
14 | 13 | 01:39.873 | 00:29.592 | 00:38.636 | 00:31.645 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 15 | 01:58.200 | 00:42.582 | 00:42.444 | 00:33.174 | 0 | H |
2 | 16 | 01:44.355 | 00:30.914 | 00:42.057 | 00:31.384 | 0 | H |
3 | 16 | 01:39.441 | 00:29.942 | 00:38.210 | 00:31.289 | 0 | H |
4 | 15 | 01:38.379 | 00:29.533 | 00:38.002 | 00:30.844 | 0 | H |
5 | 15 | 01:38.999 | 00:29.457 | 00:38.277 | 00:31.265 | 0 | H |
6 | 15 | 01:38.332 | 00:29.550 | 00:38.304 | 00:30.478 | 0 | H |
7 | 14 | 01:39.699 | 00:29.382 | 00:39.082 | 00:31.235 | 0 | H |
8 | 14 | 01:39.494 | 00:29.600 | 00:38.197 | 00:31.697 | 0 | H |
9 | 14 | 01:38.152 |
00:29.275
S
|
00:37.904
S
|
00:30.973 | 0 | H |
10 | 14 |
01:37.790
L
|
00:29.386 | 00:38.173 |
00:30.231
S
|
0 | H |
11 | 14 | 01:38.985 | 00:29.946 | 00:38.398 | 00:30.641 | 0 | H |
12 | 14 | 01:38.662 | 00:29.601 | 00:38.133 | 00:30.928 | 0 | H |
13 | 14 | 01:38.862 | 00:29.377 | 00:38.146 | 00:31.339 | 0 | H |
14 | 14 | 01:42.640 | 00:29.902 | 00:40.896 | 00:31.842 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 22 | 02:01.619 | 00:42.725 | 00:44.276 | 00:34.618 | 0 | H |
2 | 17 | 01:43.097 | 00:30.895 | 00:40.815 | 00:31.387 | 0 | H |
3 | 17 | 01:38.818 | 00:29.748 | 00:38.263 | 00:30.807 | 0 | H |
4 | 16 | 01:38.839 | 00:29.544 | 00:38.191 | 00:31.104 | 0 | H |
5 | 16 |
01:38.331
L
|
00:29.535 | 00:38.150 | 00:30.646 | 0 | H |
6 | 16 | 01:38.406 | 00:29.578 | 00:38.169 | 00:30.659 | 0 | H |
7 | 16 | 01:39.099 | 00:29.547 | 00:38.222 | 00:31.330 | 0 | H |
8 | 16 | 01:39.665 | 00:29.924 | 00:38.764 | 00:30.977 | 0 | H |
9 | 16 | 01:38.741 | 00:29.608 | 00:38.453 | 00:30.680 | 0 | H |
10 | 16 | 01:39.682 |
00:29.513
S
|
00:38.367 | 00:31.802 | 0 | H |
11 | 16 | 01:38.740 | 00:29.665 | 00:38.448 |
00:30.627
S
|
0 | H |
12 | 16 | 01:39.019 | 00:29.705 | 00:38.512 | 00:30.802 | 0 | H |
13 | 15 | 01:41.075 | 00:31.190 | 00:38.890 | 00:30.995 | 0 | H |
14 | 15 | 01:38.715 | 00:29.522 |
00:38.129
S
|
00:31.064 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 01:54.928 | 00:40.880 | 00:41.418 | 00:32.630 | 0 | H |
2 | 11 | 01:40.886 | 00:30.745 | 00:39.092 | 00:31.049 | 0 | H |
3 | 11 | 01:39.421 | 00:29.689 | 00:38.776 | 00:30.956 | 0 | H |
4 | 13 | 01:41.048 | 00:30.579 | 00:38.614 | 00:31.855 | 0 | H |
5 | 12 | 01:39.309 | 00:30.063 | 00:38.421 | 00:30.825 | 0 | H |
6 | 11 | 01:39.508 | 00:29.727 | 00:38.654 | 00:31.127 | 0 | H |
7 | 15 | 01:42.912 | 00:30.237 | 00:41.229 | 00:31.446 | 0 | H |
8 | 15 | 01:39.422 | 00:29.790 | 00:38.826 | 00:30.806 | 0 | H |
9 | 15 | 01:38.714 | 00:29.693 | 00:38.381 | 00:30.640 | 0 | H |
10 | 15 | 01:39.124 |
00:29.347
S
|
00:38.110
S
|
00:31.667 | 0 | H |
11 | 15 |
01:38.528
L
|
00:29.570 | 00:38.394 |
00:30.564
S
|
0 | H |
12 | 15 | 01:39.682 | 00:29.783 | 00:38.642 | 00:31.257 | 0 | H |
13 | 16 | 01:42.624 | 00:31.474 | 00:39.028 | 00:32.122 | 0 | H |
14 | 16 | 01:41.655 | 00:29.906 | 00:40.419 | 00:31.330 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
